Resultatliste Norwegian Spring/Solrenningen 22.04.2012

H 40-

1 Leiv-Terje Arnevik, Søgne og Songdalen OK 50:50 +00:00
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:34-2 05:32-3 10:01-6 19:34-1 22:04-1 25:44-1 33:59-2 35:02-1 40:12-1 43:22-1 44:15-1 48:04-1 48:58-1 50:19-1 50:50-1
Strekktid 01:34 03:58-6 04:29-12 09:33-1 02:30-1 03:40-2 08:15-10 01:03-3 05:10-2 03:10-1 00:53-2 03:49-4 00:54-3 01:21-1 00:31-2
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Henrik Ottesen, Fredrikstad SK 52:26 +01:36
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:53-13 05:46-6 09:38-3 19:51-3 22:30-3 26:16-3 34:18-4 35:18-3 40:54-3 44:07-2 44:59-2 49:30-2 50:17-2 51:50-2 52:26-2
Strekktid 01:53 03:53-3 03:52-3 10:13-6 02:39-4 03:46-3 08:02-4 01:00-2 05:36-5 03:13-3 00:52-1 04:31-15 00:47-1 01:33-16 00:36-16
Tid etter +00:19 -00:05 -00:37 +00:40 +00:09 +00:06 -00:13 -00:03 +00:26 +00:03 -00:01 +00:42 -00:07 +00:12 +00:05
3 Esten Koren, Nydalens SK 52:39 +01:49
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:39-6 05:25-1 10:03-8 19:38-2 22:09-2 26:05-2 33:56-1 35:09-2 41:03-4 44:50-3 45:45-3 49:30-2 50:31-3 52:02-3 52:39-3
Strekktid 01:39 03:46-1 04:38-16 09:35-2 02:31-2 03:56-4 07:51-3 01:13-14 05:54-10 03:47-16 00:55-4 03:45-1 01:01-11 01:31-11 00:37-18
Tid etter +00:05 -00:12 +00:09 +00:02 +00:01 +00:16 -00:24 +00:10 +00:44 +00:37 +00:02 -00:04 +00:07 +00:10 +00:06
4 Lars-Inge Arnevik, Ringerike OL 53:29 +02:39
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:51-10 06:09-11 10:20-10 20:08-6 22:51-5 26:28-4 34:15-3 35:35-4 40:48-2 45:05-4 45:59-4 50:01-4 51:14-4 52:59-4 53:29-4
Strekktid 01:51 04:18-13 04:11-6 09:48-3 02:43-7 03:37-1 07:47-2 01:20-19 05:13-3 04:17-22 00:54-3 04:02-8 01:13-24 01:45-25 00:30-1
Tid etter +00:17 +00:20 -00:18 +00:15 +00:13 -00:03 -00:28 +00:17 +00:03 +01:07 +00:01 +00:13 +00:19 +00:24 -00:01
5 Espen Danevad, Fredrikstad SK 53:40 +02:50
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:35-3 05:33-4 09:24-1 19:53-4 22:47-4 26:54-5 35:08-6 36:15-6 41:51-5 45:08-5 46:05-5 50:25-6 51:33-6 53:03-5 53:40-5
Strekktid 01:35 03:58-6 03:51-1 10:29-7 02:54-12 04:07-8 08:14-9 01:07-5 05:36-5 03:17-5 00:57-10 04:20-10 01:08-19 01:30-9 00:37-18
Tid etter +00:01 +00:00 -00:38 +00:56 +00:24 +00:27 -00:01 +00:04 +00:26 +00:07 +00:04 +00:31 +00:14 +00:09 +00:06
6 Erling Katla, Fossum IF 53:45 +02:55
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:31-1 05:34-5 09:25-2 20:04-5 23:01-6 26:58-6 35:01-5 36:06-5 41:53-6 45:30-6 46:25-6 50:24-5 51:30-5 53:06-6 53:45-6
Strekktid 01:31 04:03-10 03:51-1 10:39-9 02:57-14 03:57-6 08:03-5 01:05-4 05:47-8 03:37-10 00:55-4 03:59-7 01:06-17 01:36-17 00:39-26
Tid etter -00:03 +00:05 -00:38 +01:06 +00:27 +00:17 -00:12 +00:02 +00:37 +00:27 +00:02 +00:10 +00:12 +00:15 +00:08
7 Frode Nysæter, Skien OK 55:21 +04:31
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:08-23 06:32-18 11:09-16 21:15-9 23:57-8 27:57-8 35:43-8 36:52-8 42:32-7 47:03-7 48:05-7 51:53-7 53:22-7 54:47-7 55:21-7
Strekktid 02:08 04:24-16 04:37-15 10:06-5 02:42-5 04:00-7 07:46-1 01:09-9 05:40-7 04:31-25 01:02-15 03:48-3 01:29-29 01:25-7 00:34-6
Tid etter +00:34 +00:26 +00:08 +00:33 +00:12 +00:20 -00:29 +00:06 +00:30 +01:21 +00:09 -00:01 +00:35 +00:04 +00:03
8 Tommy Jauhojärvi, Asker Skiklubb 55:42 +04:52
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:07-21 06:41-21 10:53-12 22:08-16 25:09-16 29:05-13 37:17-10 38:15-10 44:16-9 47:38-9 48:33-8 52:31-8 53:35-8 55:07-8 55:42-8
Strekktid 02:07 04:34-22 04:12-7 11:15-16 03:01-16 03:56-4 08:12-8 00:58-1 06:01-14 03:22-7 00:55-4 03:58-6 01:04-14 01:32-14 00:35-10
Tid etter +00:33 +00:36 -00:17 +01:42 +00:31 +00:16 -00:03 -00:05 +00:51 +00:12 +00:02 +00:09 +00:10 +00:11 +00:04
9 Espen Bergstrøm, Gimle IF 57:24 +06:34
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:35-3 05:46-6 10:02-7 20:56-8 24:12-10 28:56-12 37:53-11 39:02-11 45:17-11 48:42-11 49:42-11 54:03-9 55:11-9 56:49-9 57:24-9
Strekktid 01:35 04:11-12 04:16-8 10:54-11 03:16-23 04:44-20 08:57-13 01:09-9 06:15-16 03:25-8 01:00-12 04:21-11 01:08-19 01:38-18 00:35-10
Tid etter +00:01 +00:13 -00:13 +01:21 +00:46 +01:04 +00:42 +00:06 +01:05 +00:15 +00:07 +00:32 +00:14 +00:17 +00:04
10 Sven Arne Gylterud, Fossum IF 57:33 +06:43
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 03:02-33 07:35-27 11:56-23 23:12-19 25:44-18 30:35-18 39:46-18 41:01-18 46:01-15 49:16-14 50:18-14 54:33-11 55:38-12 57:00-10 57:33-10
Strekktid 03:02 04:33-20 04:21-10 11:16-17 02:32-3 04:51-25 09:11-17 01:15-15 05:00-1 03:15-4 01:02-15 04:15-9 01:05-15 01:22-3 00:33-4
Tid etter +01:28 +00:35 -00:08 +01:43 +00:02 +01:11 +00:56 +00:12 -00:10 +00:05 +00:09 +00:26 +00:11 +00:01 +00:02
11 Geir Hoff, IL Tyrving 57:43 +06:53
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:24-28 06:15-16 10:24-11 20:24-7 23:12-7 27:25-7 35:35-7 36:42-7 43:22-8 47:14-8 49:05-9 54:40-12 55:35-11 57:06-11 57:43-11
Strekktid 02:24 03:51-2 04:09-5 10:00-4 02:48-11 04:13-10 08:10-7 01:07-5 06:40-20 03:52-19 01:51-32 05:35-25 00:55-6 01:31-11 00:37-18
Tid etter +00:50 -00:07 -00:20 +00:27 +00:18 +00:33 -00:05 +00:04 +01:30 +00:42 +00:58 +01:46 +00:01 +00:10 +00:06
12 Dag Ausen, Porsgrunn OL 58:04 +07:14
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:02-17 06:07-10 11:01-13 21:58-14 25:05-15 29:21-15 38:21-14 39:30-14 45:29-14 49:12-13 50:07-13 54:31-10 55:29-10 57:29-13 58:04-12
Strekktid 02:02 04:05-11 04:54-20 10:57-12 03:07-18 04:16-13 09:00-14 01:09-9 05:59-13 03:43-13 00:55-4 04:24-13 00:58-8 02:00-33 00:35-10
Tid etter +00:28 +00:07 +00:25 +01:24 +00:37 +00:36 +00:45 +00:06 +00:49 +00:33 +00:02 +00:35 +00:04 +00:39 +00:04
= Jon-Anders Bordal, Ringsaker OK 58:04 +07:14
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:02-17 05:55-9 09:56-4 21:20-10 24:06-9 28:23-9 38:10-13 39:28-13 45:26-13 48:37-10 49:33-10 54:52-13 55:55-13 57:26-12 58:04-12
Strekktid 02:02 03:53-3 04:01-4 11:24-20 02:46-8 04:17-14 09:47-21 01:18-16 05:58-11 03:11-2 00:56-9 05:19-22 01:03-12 01:31-11 00:38-22
Tid etter +00:28 -00:05 -00:28 +01:51 +00:16 +00:37 +01:32 +00:15 +00:48 +00:01 +00:03 +01:30 +00:09 +00:10 +00:07
14 Odd Strand, Kongsberg OL 58:07 +07:17
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:45-8 05:47-8 10:19-9 21:42-12 24:36-12 28:44-10 36:53-9 38:12-9 45:23-12 49:01-12 49:56-12 55:14-14 56:10-14 57:32-14 58:07-14
Strekktid 01:45 04:02-9 04:32-13 11:23-19 02:54-12 04:08-9 08:09-6 01:19-18 07:11-26 03:38-11 00:55-4 05:18-21 00:56-7 01:22-3 00:35-10
Tid etter +00:11 +00:04 +00:03 +01:50 +00:24 +00:28 -00:06 +00:16 +02:01 +00:28 +00:02 +01:29 +00:02 +00:01 +00:04
15 Kjartan Hauger, Oppsal Orientering 59:14 +08:24
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:56-16 06:30-17 11:08-15 22:18-17 25:21-17 29:49-17 38:58-17 40:20-17 47:27-17 50:52-16 52:02-15 56:23-16 57:17-15 58:41-15 59:14-15
Strekktid 01:56 04:34-22 04:38-16 11:10-14 03:03-17 04:28-17 09:09-16 01:22-26 07:07-24 03:25-8 01:10-22 04:21-11 00:54-3 01:24-5 00:33-4
Tid etter +00:22 +00:36 +00:09 +01:37 +00:33 +00:48 +00:54 +00:19 +01:57 +00:15 +00:17 +00:32 +00:00 +00:03 +00:02
16 Tom Bergan, Fet OL 59:26 +08:36
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:51-10 06:11-13 11:05-14 21:43-13 24:29-11 28:46-11 38:04-12 39:12-12 44:46-10 50:18-15 52:08-16 55:55-15 57:30-16 58:51-16 59:26-16
Strekktid 01:51 04:20-14 04:54-20 10:38-8 02:46-8 04:17-14 09:18-18 01:08-7 05:34-4 05:32-31 01:50-31 03:47-2 01:35-31 01:21-1 00:35-10
Tid etter +00:17 +00:22 +00:25 +01:05 +00:16 +00:37 +01:03 +00:05 +00:24 +02:22 +00:57 -00:02 +00:41 +00:00 +00:04
17 Harald Bakke, Fossum IF 1:00:20 +09:30
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:37-5 05:31-2 09:59-5 21:21-11 24:38-13 29:22-16 38:29-15 39:51-15 47:59-18 51:17-17 52:31-17 57:05-17 58:10-17 59:42-17 60:20-17
Strekktid 01:37 03:54-5 04:28-11 11:22-18 03:17-24 04:44-20 09:07-15 01:22-26 08:08-32 03:18-6 01:14-23 04:34-16 01:05-15 01:32-14 00:38-22
Tid etter +00:03 -00:04 -00:01 +01:49 +00:47 +01:04 +00:52 +00:19 +02:58 +00:08 +00:21 +00:45 +00:11 +00:11 +00:07
18 Kjetil Steen, Fossum IF 1:03:11 +12:21
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:22-26 07:21-26 12:59-26 24:33-21 27:15-21 32:02-20 41:58-20 43:06-20 48:56-19 54:21-20 56:10-21 60:03-18 61:13-18 62:37-18 63:11-18
Strekktid 02:22 04:59-28 05:38-28 11:34-21 02:42-5 04:47-22 09:56-23 01:08-7 05:50-9 05:25-30 01:49-30 03:53-5 01:10-22 01:24-5 00:34-6
Tid etter +00:48 +01:01 +01:09 +02:01 +00:12 +01:07 +01:41 +00:05 +00:40 +02:15 +00:56 +00:04 +00:16 +00:03 +00:03
19 Tor Brenna, Bækkelagets SK 1:03:38 +12:48
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:51-10 07:37-28 15:08-31 27:01-28 30:08-28 34:45-26 43:34-25 44:54-25 50:52-23 54:35-21 55:57-20 60:35-19 61:29-19 62:59-19 63:38-19
Strekktid 01:51 05:46-33 07:31-34 11:53-22 03:07-18 04:37-19 08:49-11 01:20-19 05:58-11 03:43-13 01:22-27 04:38-17 00:54-3 01:30-9 00:39-26
Tid etter +00:17 +01:48 +03:02 +02:20 +00:37 +00:57 +00:34 +00:17 +00:48 +00:33 +00:29 +00:49 +00:00 +00:09 +00:08
20 Ulf Fredriksson, Korsnäs IF OK 1:04:53 +14:03
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:40-7 06:12-14 11:11-18 24:35-22 27:46-22 32:18-22 42:35-23 44:01-23 50:32-22 55:53-23 56:58-24 61:55-20 62:54-20 64:22-20 64:53-20
Strekktid 01:40 04:32-19 04:59-24 13:24-26 03:11-21 04:32-18 10:17-28 01:26-29 06:31-17 05:21-29 01:05-20 04:57-18 00:59-10 01:28-8 00:31-2
Tid etter +00:06 +00:34 +00:30 +03:51 +00:41 +00:52 +02:02 +00:23 +01:21 +02:11 +00:12 +01:08 +00:05 +00:07 +00:00
21 Jørn Helge Dahl, Hamar OK 1:06:06 +15:16
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:11-24 06:10-12 11:09-16 22:02-15 24:49-14 29:12-14 38:52-16 40:02-16 46:07-16 51:44-18 52:43-18 62:36-21 63:28-21 65:31-21 66:06-21
Strekktid 02:11 03:59-8 04:59-24 10:53-10 02:47-10 04:23-16 09:40-19 01:10-12 06:05-15 05:37-32 00:59-11 09:53-33 00:52-2 02:03-35 00:35-10
Tid etter +00:37 +00:01 +00:30 +01:20 +00:17 +00:43 +01:25 +00:07 +00:55 +02:27 +00:06 +06:04 -00:02 +00:42 +00:04
22 Stig Melling, Ringerike OL 1:06:59 +16:09
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:55-15 06:36-20 13:36-29 26:00-26 29:12-26 34:02-25 42:58-24 44:09-24 51:48-24 55:42-22 56:42-22 63:16-23 64:41-22 66:25-22 66:59-22
Strekktid 01:55 04:41-25 07:00-31 12:24-25 03:12-22 04:50-24 08:56-12 01:11-13 07:39-30 03:54-20 01:00-12 06:34-28 01:25-28 01:44-24 00:34-6
Tid etter +00:21 +00:43 +02:31 +02:51 +00:42 +01:10 +00:41 +00:08 +02:29 +00:44 +00:07 +02:45 +00:31 +00:23 +00:03
23 Bjørn Hauge, Fet OL 1:07:16 +16:26
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:31-31 07:16-25 11:55-22 24:16-20 27:13-20 32:02-20 42:02-21 43:23-21 50:13-21 54:03-19 55:07-19 63:52-24 64:55-23 66:35-23 67:16-23
Strekktid 02:31 04:45-26 04:39-18 12:21-24 02:57-14 04:49-23 10:00-24 01:21-22 06:50-22 03:50-17 01:04-18 08:45-31 01:03-12 01:40-20 00:41-29
Tid etter +00:57 +00:47 +00:10 +02:48 +00:27 +01:09 +01:45 +00:18 +01:40 +00:40 +00:11 +04:56 +00:09 +00:19 +00:10
24 Rolf Pettersen Mo, OL Toten-Troll 1:08:41 +17:51
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:22-26 06:49-23 11:24-19 22:34-18 26:43-19 30:57-19 40:58-19 42:16-19 55:33-28 59:27-28 60:30-28 64:59-25 66:14-24 68:05-25 68:41-24
Strekktid 02:22 04:27-17 04:35-14 11:10-14 04:09-34 04:14-11 10:01-25 01:18-16 13:17-34 03:54-20 01:03-17 04:29-14 01:15-25 01:51-26 00:36-16
Tid etter +00:48 +00:29 +00:06 +01:37 +01:39 +00:34 +01:46 +00:15 +08:07 +00:44 +00:10 +00:40 +00:21 +00:30 +00:05
= Magnus Fredriksson, Korsnäs IF OK 1:08:41 +17:51
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:04-20 06:32-18 11:28-20 25:34-25 29:08-25 34:48-27 45:02-28 46:25-27 53:35-26 58:11-26 59:17-26 65:15-26 66:25-25 68:04-24 68:41-24
Strekktid 02:04 04:28-18 04:56-23 14:06-30 03:34-30 05:40-31 10:14-27 01:23-28 07:10-25 04:36-26 01:06-21 05:58-26 01:10-22 01:39-19 00:37-18
Tid etter +00:30 +00:30 +00:27 +04:33 +01:04 +02:00 +01:59 +00:20 +02:00 +01:26 +00:13 +02:09 +00:16 +00:18 +00:06
26 Pål Winsents, Brandval/Kongsvinger OK 1:09:28 +18:38
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:03-19 07:48-32 12:42-25 25:01-23 28:26-24 33:44-24 44:11-26 45:32-26 52:35-25 56:18-25 57:38-25 62:58-22 66:49-26 68:49-26 69:28-26
Strekktid 02:03 05:45-31 04:54-20 12:19-23 03:25-29 05:18-29 10:27-29 01:21-22 07:03-23 03:43-13 01:20-26 05:20-23 03:51-35 02:00-33 00:39-26
Tid etter +00:29 +01:47 +00:25 +02:46 +00:55 +01:38 +02:12 +00:18 +01:53 +00:33 +00:27 +01:31 +02:57 +00:39 +00:08
27 Dag Helland-Hansen, IL Tyrving 1:10:03 +19:13
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:53-13 07:38-29 13:27-28 28:47-31 32:11-31 37:28-31 47:17-29 48:38-29 55:59-29 59:37-29 61:00-29 66:09-27 67:44-28 69:25-27 70:03-27
Strekktid 01:53 05:45-31 05:49-29 15:20-34 03:24-28 05:17-28 09:49-22 01:21-22 07:21-28 03:38-11 01:23-28 05:09-19 01:35-31 01:41-22 00:38-22
Tid etter +00:19 +01:47 +01:20 +05:47 +00:54 +01:37 +01:34 +00:18 +02:11 +00:28 +00:30 +01:20 +00:41 +00:20 +00:07
28 Øystein Rapp, Raumar Orientering 1:10:09 +19:19
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:17-25 07:10-24 12:28-24 26:14-27 29:36-27 34:51-28 44:52-27 46:29-28 54:00-27 58:25-27 60:11-27 66:23-28 67:38-27 69:35-28 70:09-28
Strekktid 02:17 04:53-27 05:18-26 13:46-29 03:22-26 05:15-27 10:01-25 01:37-33 07:31-29 04:25-24 01:46-29 06:12-27 01:15-25 01:57-32 00:34-6
Tid etter +00:43 +00:55 +00:49 +04:13 +00:52 +01:35 +01:46 +00:34 +02:21 +01:15 +00:53 +02:23 +00:21 +00:36 +00:03
29 Jon Arne Skrove, Ringerike OL 1:10:46 +19:56
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 01:49-9 06:12-14 11:40-21 25:15-24 28:25-23 32:39-23 42:19-22 43:39-22 50:11-20 55:56-24 56:57-23 67:20-29 68:28-29 70:08-29 70:46-29
Strekktid 01:49 04:23-15 05:28-27 13:35-27 03:10-20 04:14-11 09:40-19 01:20-19 06:32-18 05:45-33 01:01-14 10:23-34 01:08-19 01:40-20 00:38-22
Tid etter +00:15 +00:25 +00:59 +04:02 +00:40 +00:34 +01:25 +00:17 +01:22 +02:35 +00:08 +06:34 +00:14 +00:19 +00:07
30 Claes-Tommy Herland, Indre Østfold OK 1:13:56 +23:06
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:07-21 06:43-22 13:09-27 28:08-30 31:42-30 37:10-30 49:00-30 50:35-30 58:18-31 62:08-30 63:12-30 69:59-30 71:16-30 73:07-30 73:56-30
Strekktid 02:07 04:36-24 06:26-30 14:59-33 03:34-30 05:28-30 11:50-31 01:35-32 07:43-31 03:50-17 01:04-18 06:47-29 01:17-27 01:51-26 00:49-35
Tid etter +00:33 +00:38 +01:57 +05:26 +01:04 +01:48 +03:35 +00:32 +02:33 +00:40 +00:11 +02:58 +00:23 +00:30 +00:18
31 Espen Wigaard, Oppsal Orientering 1:17:26 +26:36
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:26-30 12:15-34 16:35-33 27:33-29 30:55-29 36:40-29 50:22-31 51:43-31 58:17-30 66:41-32 67:56-32 73:16-31 74:52-31 76:43-31 77:26-31
Strekktid 02:26 09:49-35 04:20-9 10:58-13 03:22-26 05:45-32 13:42-34 01:21-22 06:34-19 08:24-34 01:15-24 05:20-23 01:36-33 01:51-26 00:43-32
Tid etter +00:52 +05:51 -00:09 +01:25 +00:52 +02:05 +05:27 +00:18 +01:24 +05:14 +00:22 +01:31 +00:42 +00:30 +00:12
32 Per Erik Larsen, Sandefjord OK 1:18:13 +27:23
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:25-29 07:43-31 14:43-30 29:41-32 33:20-32 38:19-32 51:20-32 52:46-32 60:00-32 64:50-31 66:48-31 73:44-32 75:36-32 77:30-32 78:13-32
Strekktid 02:25 05:18-30 07:00-31 14:58-32 03:39-32 04:59-26 13:01-33 01:26-29 07:14-27 04:50-28 01:58-35 06:56-30 01:52-34 01:54-30 00:43-32
Tid etter +00:51 +01:20 +02:31 +05:25 +01:09 +01:19 +04:46 +00:23 +02:04 +01:40 +01:05 +03:07 +00:58 +00:33 +00:12
33 Henning Martinsen, Fredrikstad SK 1:27:12 +36:22
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 02:39-32 07:40-30 27:18-34 41:26-34 46:12-34 52:04-34 64:26-34 65:58-34 72:41-33 76:59-33 78:15-33 83:32-33 84:38-33 86:29-33 87:12-33
Strekktid 02:39 05:01-29 19:38-35 14:08-31 04:46-35 05:52-33 12:22-32 01:32-31 06:43-21 04:18-23 01:16-25 05:17-20 01:06-17 01:51-26 00:43-32
Tid etter +01:05 +01:03 +15:09 +04:35 +02:16 +02:12 +04:07 +00:29 +01:33 +01:08 +00:23 +01:28 +00:12 +00:30 +00:12
34 Jon Gerhard Guttormsen, Brandval/Kongsvinger OK 1:36:16 +45:26
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
Total tid 03:20-34 09:23-33 16:32-32 33:16-33 37:08-33 43:39-33 54:55-33 56:40-33 75:47-34 80:26-34 82:19-34 92:10-34 93:40-34 95:34-34 96:16-34
Strekktid 03:20 06:03-34 07:09-33 16:44-35 03:52-33 06:31-34 11:16-30 01:45-34 19:07-35 04:39-27 01:53-33 09:51-32 01:30-30 01:54-30 00:42-30
Tid etter +01:46 +02:05 +02:40 +07:11 +01:22 +02:51 +03:01 +00:42 +13:57 +01:29 +01:00 +06:02 +00:36 +00:33 +00:11
35 Gard Antonsen, Fredrikstad SK 2:03:26 +1:12:36
Post 1-106 2-115 3-120 4-229 5-232 6-233 7-224 8-225 9-141 10-161 11-149 12-140 13-201 14-100 15-249
Km 280 655 574 1272 384 482 1105 172 753 524 115 498 114 296 0
