Resultatliste Norwegian Spring-SOLrenningen 18.04.2010

H21-E2

1 Gustaf Wennerberg, Nydalens SK 1:27:54 +00:00
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:31-10 07:54-15 10:20-13 11:40-13 15:00-11 35:45-6 38:11-5 41:54-5 45:39-5 52:01-4 53:18-4 54:28-4 58:50-4 65:05-2 65:54-1 73:15-1 75:41-1 78:49-2 79:56-2 82:35-2 85:11-2 85:48-1 87:18-1 87:54-1
Strekktid 03:31 04:23-17 02:26-2 01:20-6 03:20-3 20:45-1 02:26-16 03:43-2 03:45-1 06:22-4 01:17-2 01:10-15 04:22-4 06:15-2 00:49-2 07:21-4 02:26-2 03:08-3 01:07-11 02:39-1 02:36-11 00:37-1 01:30-3 00:36-7
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
= Halvor Saunes, NTNUI 1:27:54 +00:00
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:42-12 05:56-7 08:27-6 09:47-5 13:10-4 35:32-4 36:26-3 40:04-3 44:27-3 51:30-3 52:55-3 53:51-3 58:31-3 64:34-1 66:03-2 73:19-2 75:48-2 78:46-1 79:36-1 82:17-1 84:28-1 85:48-1 87:19-2 87:54-1
Strekktid 03:42 02:14-7 02:31-3 01:20-6 03:23-4 22:22-8 00:54-2 03:38-1 04:23-8 07:03-7 01:25-3 00:56-4 04:40-6 06:03-1 01:29-15 07:16-3 02:29-4 02:58-1 00:50-4 02:41-2 02:11-2 01:20-18 01:31-4 00:35-5
Tid etter +00:11 -02:09 +00:05 +00:00 +00:03 +01:37 -01:32 -00:05 +00:38 +00:41 +00:08 -00:14 +00:18 -00:12 +00:40 -00:05 +00:03 -00:10 -00:17 +00:02 -00:25 +00:43 +00:01 -00:01
3 Leif Størmer, Fossum IF 1:30:59 +03:05
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 04:05-15 05:56-7 08:18-5 09:57-6 13:35-6 34:31-2 35:41-2 39:50-2 44:03-1 50:14-1 51:45-1 52:47-1 57:01-1 65:17-3 66:18-3 73:42-3 77:00-3 80:26-3 82:16-4 85:27-4 87:50-4 88:37-4 90:16-3 90:59-3
Strekktid 04:05 01:51-1 02:22-1 01:39-16 03:38-9 20:56-2 01:10-8 04:09-6 04:13-4 06:11-1 01:31-5 01:02-13 04:14-2 08:16-8 01:01-6 07:24-7 03:18-17 03:26-5 01:50-18 03:11-13 02:23-7 00:47-6 01:39-12 00:43-14
Tid etter +00:34 -02:32 -00:04 +00:19 +00:18 +00:11 -01:16 +00:26 +00:28 -00:11 +00:14 -00:08 -00:08 +02:01 +00:12 +00:03 +00:52 +00:18 +00:43 +00:32 -00:13 +00:10 +00:09 +00:07
4 Jan T. Ludvigsen, Nydalens SK 1:31:02 +03:08
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 02:58-1 05:08-2 07:39-1 08:57-1 12:12-1 33:29-1 34:21-1 38:28-1 44:03-1 50:54-2 52:19-2 53:15-2 57:31-2 67:01-4 68:20-4 75:42-4 78:03-4 81:35-4 82:14-3 85:11-3 87:33-3 88:32-3 90:21-4 91:02-4
Strekktid 02:58 02:10-6 02:31-3 01:18-4 03:15-2 21:17-3 00:52-1 04:07-5 05:35-15 06:51-6 01:25-3 00:56-4 04:16-3 09:30-12 01:19-14 07:22-6 02:21-1 03:32-7 00:39-1 02:57-7 02:22-5 00:59-10 01:49-15 00:41-11
Tid etter -00:33 -02:13 +00:05 -00:02 -00:05 +00:32 -01:34 +00:24 +01:50 +00:29 +00:08 -00:14 -00:06 +03:15 +00:30 +00:01 -00:05 +00:24 -00:28 +00:18 -00:14 +00:22 +00:19 +00:05
5 Niklas Profors, Varegg Fleridrett 1:31:58 +04:04
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:33-11 05:56-7 09:21-9 10:44-8 14:10-7 38:03-8 39:09-7 43:20-7 48:15-8 56:02-9 57:15-8 58:11-7 62:52-5 69:14-5 69:57-5 77:18-5 79:44-5 82:46-5 83:59-5 86:44-5 89:09-5 89:50-5 91:24-5 91:58-5
Strekktid 03:33 02:23-11 03:25-15 01:23-10 03:26-5 23:53-12 01:06-6 04:11-7 04:55-12 07:47-14 01:13-1 00:56-4 04:41-7 06:22-4 00:43-1 07:21-4 02:26-2 03:02-2 01:13-13 02:45-4 02:25-8 00:41-2 01:34-6 00:34-3
Tid etter +00:02 -02:00 +00:59 +00:03 +00:06 +03:08 -01:20 +00:28 +01:10 +01:25 -00:04 -00:14 +00:19 +00:07 -00:06 +00:00 +00:00 -00:06 +00:06 +00:06 -00:11 +00:04 +00:04 -00:02
6 Sigurd Hynne, Skøynar, OK 1:36:50 +08:56
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:58-13 07:09-11 09:47-11 11:05-10 15:37-12 38:36-9 39:46-9 44:12-9 48:12-7 54:37-6 56:08-6 58:12-8 64:27-8 71:54-7 73:48-7 81:15-7 84:10-7 87:25-7 88:18-6 91:15-6 93:53-6 94:44-6 96:16-6 96:50-6
Strekktid 03:58 03:11-15 02:38-6 01:18-4 04:32-15 22:59-11 01:10-8 04:26-10 04:00-3 06:25-5 01:31-5 02:04-19 06:15-13 07:27-6 01:54-18 07:27-8 02:55-8 03:15-4 00:53-8 02:57-7 02:38-12 00:51-7 01:32-5 00:34-3
Tid etter +00:27 -01:12 +00:12 -00:02 +01:12 +02:14 -01:16 +00:43 +00:15 +00:03 +00:14 +00:54 +01:53 +01:12 +01:05 +00:06 +00:29 +00:07 -00:14 +00:18 +00:02 +00:14 +00:02 -00:02
7 Håvard Berget, NTNUI 1:37:36 +09:42
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 04:52-16 07:26-13 11:15-14 12:45-14 17:08-15 38:44-10 39:59-10 44:33-11 48:27-9 55:44-8 57:22-9 58:21-9 62:57-6 70:57-6 72:02-6 79:51-6 83:03-6 86:59-6 88:32-7 91:24-7 94:36-7 95:19-7 96:55-7 97:36-7
Strekktid 04:52 02:34-13 03:49-16 01:30-13 04:23-13 21:36-4 01:15-10 04:34-13 03:54-2 07:17-10 01:38-7 00:59-10 04:36-5 08:00-7 01:05-8 07:49-10 03:12-14 03:56-11 01:33-17 02:52-5 03:12-16 00:43-3 01:36-8 00:41-11
Tid etter +01:21 -01:49 +01:23 +00:10 +01:03 +00:51 -01:11 +00:51 +00:09 +00:55 +00:21 -00:11 +00:14 +01:45 +00:16 +00:28 +00:46 +00:48 +00:26 +00:13 +00:36 +00:06 +00:06 +00:05
8 Eirik Jansson Haverstad, Ås-UMB Orientering 1:38:49 +10:55
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 02:59-2 05:21-3 08:13-4 09:35-4 13:23-5 35:41-5 39:14-8 43:45-8 50:20-10 56:39-10 58:21-10 59:21-10 63:33-7 74:50-9 75:55-9 83:39-8 86:20-8 89:47-8 90:42-8 93:40-8 95:54-8 96:38-8 98:16-8 98:49-8
Strekktid 02:59 02:22-8 02:52-8 01:22-9 03:48-10 22:18-7 03:33-19 04:31-11 06:35-17 06:19-3 01:42-10 01:00-11 04:12-1 11:17-19 01:05-8 07:44-9 02:41-6 03:27-6 00:55-9 02:58-10 02:14-3 00:44-4 01:38-10 00:33-2
Tid etter -00:32 -02:01 +00:26 +00:02 +00:28 +01:33 +01:07 +00:48 +02:50 -00:03 +00:25 -00:10 -00:10 +05:02 +00:16 +00:23 +00:15 +00:19 -00:12 +00:19 -00:22 +00:07 +00:08 -00:03
9 Johan Asphjell Bjørnaas, Frol IL 1:39:59 +12:05
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:21-6 05:26-4 07:57-3 09:21-3 12:24-2 36:59-7 38:30-6 42:26-6 47:12-6 54:45-7 56:32-7 57:49-6 66:11-9 74:55-11 76:41-11 83:51-9 86:48-9 90:57-10 91:46-9 94:43-9 96:58-9 97:58-9 99:24-9 99:59-9
Strekktid 03:21 02:05-4 02:31-3 01:24-11 03:03-1 24:35-14 01:31-14 03:56-3 04:46-11 07:33-11 01:47-14 01:17-18 08:22-18 08:44-9 01:46-17 07:10-1 02:57-10 04:09-14 00:49-3 02:57-7 02:15-4 01:00-11 01:26-1 00:35-5
Tid etter -00:10 -02:18 +00:05 +00:04 -00:17 +03:50 -00:55 +00:13 +01:01 +01:11 +00:30 +00:07 +04:00 +02:29 +00:57 -00:11 +00:31 +01:01 -00:18 +00:18 -00:21 +00:23 -00:04 -00:01
10 Øyvind Hylleseth, Skien OK 1:41:23 +13:29
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:02-3 04:55-1 07:51-2 09:06-2 12:36-3 34:37-3 36:30-4 40:54-4 45:16-4 52:25-5 54:05-5 55:15-5 66:40-11 75:40-12 76:41-11 83:55-10 86:50-10 90:51-9 92:41-11 95:35-11 97:57-10 98:50-10 100:42-10 101:23-10
Strekktid 03:02 01:53-2 02:56-9 01:15-2 03:30-7 22:01-6 01:53-15 04:24-9 04:22-7 07:09-8 01:40-9 01:10-15 11:25-19 09:00-10 01:01-6 07:14-2 02:55-8 04:01-12 01:50-18 02:54-6 02:22-5 00:53-8 01:52-16 00:41-11
Tid etter -00:29 -02:30 +00:30 -00:05 +00:10 +01:16 -00:33 +00:41 +00:37 +00:47 +00:23 +00:00 +07:03 +02:45 +00:12 -00:07 +00:29 +00:53 +00:43 +00:15 -00:14 +00:16 +00:22 +00:05
11 Anders Trolin, Lillomarka OL 1:41:46 +13:52
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 05:20-17 07:42-14 12:02-16 13:23-16 16:56-13 39:52-13 42:55-14 47:27-14 51:40-13 59:43-13 61:26-13 62:24-13 67:43-12 73:58-8 74:48-8 85:07-12 88:04-12 91:42-12 92:53-12 95:57-12 98:26-11 99:40-11 101:15-11 101:46-11
Strekktid 05:20 02:22-8 04:20-18 01:21-8 03:33-8 22:56-10 03:03-18 04:32-12 04:13-4 08:03-15 01:43-12 00:58-8 05:19-9 06:15-2 00:50-3 10:19-18 02:57-10 03:38-9 01:11-12 03:04-11 02:29-9 01:14-16 01:35-7 00:31-1
Tid etter +01:49 -02:01 +01:54 +00:01 +00:13 +02:11 +00:37 +00:49 +00:28 +01:41 +00:26 -00:12 +00:57 +00:00 +00:01 +02:58 +00:31 +00:30 +00:04 +00:25 -00:07 +00:37 +00:05 -00:05
12 Åsulv Birkeland Stormoen, Birkenes IL 1:42:44 +14:50
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:25-8 05:49-6 08:57-8 10:47-9 14:56-10 39:26-12 40:43-12 45:24-12 51:35-12 59:10-12 60:52-12 61:46-12 67:54-13 74:51-10 76:05-10 84:25-11 87:33-11 91:15-11 92:05-10 95:19-10 99:02-12 100:30-12 102:06-12 102:44-12
Strekktid 03:25 02:24-12 03:08-13 01:50-19 04:09-12 24:30-13 01:17-12 04:41-14 06:11-16 07:35-12 01:42-10 00:54-3 06:08-12 06:57-5 01:14-13 08:20-12 03:08-13 03:42-10 00:50-4 03:14-14 03:43-18 01:28-19 01:36-8 00:38-9
Tid etter -00:06 -01:59 +00:42 +00:30 +00:49 +03:45 -01:09 +00:58 +02:26 +01:13 +00:25 -00:16 +01:46 +00:42 +00:25 +00:59 +00:42 +00:34 -00:17 +00:35 +01:07 +00:51 +00:06 +00:02
13 Espen Rognsvåg, Fana IL 1:44:22 +16:28
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:09-5 07:24-12 10:13-12 11:29-12 17:13-16 39:01-11 40:04-11 44:25-10 53:43-15 60:00-14 62:13-14 63:03-14 69:36-14 79:07-14 80:05-14 88:35-14 91:11-14 95:22-13 96:13-13 98:56-13 101:05-13 102:15-13 103:44-13 104:22-13
Strekktid 03:09 04:15-16 02:49-7 01:16-3 05:44-18 21:48-5 01:03-4 04:21-8 09:18-18 06:17-2 02:13-18 00:50-1 06:33-14 09:31-13 00:58-5 08:30-13 02:36-5 04:11-15 00:51-6 02:43-3 02:09-1 01:10-13 01:29-2 00:38-9
Tid etter -00:22 -00:08 +00:23 -00:04 +02:24 +01:03 -01:23 +00:38 +05:33 -00:05 +00:56 -00:20 +02:11 +03:16 +00:09 +01:09 +00:10 +01:03 -00:16 +00:04 -00:27 +00:33 -00:01 +00:02
14 Jon Arve U Engebakken, Nord-Østerdal OK 1:46:48 +18:54
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:22-7 05:44-5 08:42-7 10:06-7 14:32-8 40:01-14 41:22-13 46:03-13 50:37-11 58:22-11 60:07-11 61:00-11 66:25-10 76:13-13 77:04-13 85:40-13 88:28-13 95:56-14 96:48-14 99:57-14 103:06-14 103:51-14 106:04-14 106:48-14
Strekktid 03:22 02:22-8 02:58-10 01:24-11 04:26-14 25:29-16 01:21-13 04:41-14 04:34-9 07:45-13 01:45-13 00:53-2 05:25-10 09:48-16 00:51-4 08:36-14 02:48-7 07:28-19 00:52-7 03:09-12 03:09-15 00:45-5 02:13-19 00:44-16
Tid etter -00:09 -02:01 +00:32 +00:04 +01:06 +04:44 -01:05 +00:58 +00:49 +01:23 +00:28 -00:17 +01:03 +03:33 +00:02 +01:15 +00:22 +04:20 -00:15 +00:30 +00:33 +00:08 +00:43 +00:08
15 Ståle Gjelsten, NTNUI 1:47:31 +19:37
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:58-13 06:32-10 09:40-10 11:23-11 14:51-9 43:35-16 44:33-16 48:39-15 53:14-14 60:29-15 63:12-15 64:10-15 71:36-16 80:57-15 82:36-15 90:48-15 94:00-15 97:32-15 98:16-15 101:31-15 104:03-15 105:16-15 106:55-15 107:31-15
Strekktid 03:58 02:34-13 03:08-13 01:43-18 03:28-6 28:44-19 00:58-3 04:06-4 04:35-10 07:15-9 02:43-19 00:58-8 07:26-15 09:21-11 01:39-16 08:12-11 03:12-14 03:32-7 00:44-2 03:15-15 02:32-10 01:13-15 01:39-12 00:36-7
Tid etter +00:27 -01:49 +00:42 +00:23 +00:08 +07:59 -01:28 +00:23 +00:50 +00:53 +01:26 -00:12 +03:04 +03:06 +00:50 +00:51 +00:46 +00:24 -00:23 +00:36 -00:04 +00:36 +00:09 +00:00
16 Henning Spjelkavik, Tyrving, IL 1:52:35 +24:41
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 06:24-18 08:33-16 11:34-15 13:14-15 17:04-14 42:51-15 44:06-15 49:30-16 54:38-16 62:49-16 64:48-16 65:55-16 71:24-15 82:26-16 83:31-16 92:47-16 96:06-16 101:33-16 102:30-16 106:12-16 109:11-16 110:13-16 111:51-16 112:35-16
Strekktid 06:24 02:09-5 03:01-11 01:40-17 03:50-11 25:47-18 01:15-10 05:24-18 05:08-13 08:11-16 01:59-15 01:07-14 05:29-11 11:02-18 01:05-8 09:16-16 03:19-18 05:27-17 00:57-10 03:42-18 02:59-14 01:02-12 01:38-10 00:44-16
Tid etter +02:53 -02:14 +00:35 +00:20 +00:30 +05:02 -01:11 +01:41 +01:23 +01:49 +00:42 -00:03 +01:07 +04:47 +00:16 +01:55 +00:53 +02:19 -00:10 +01:03 +00:23 +00:25 +00:08 +00:08
17 Per Wiréhn, Byåsen IL 1:58:57 +31:03
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:04-4 11:03-18 14:08-17 15:41-17 20:25-17 45:07-17 47:38-17 52:30-17 56:43-17 65:04-17 67:15-17 68:25-17 76:12-17 87:06-17 88:15-17 97:21-17 100:19-17 107:07-17 108:26-17 111:49-17 115:11-17 116:28-17 118:14-17 118:57-17
Strekktid 03:04 07:59-19 03:05-12 01:33-14 04:44-17 24:42-15 02:31-17 04:52-16 04:13-4 08:21-17 02:11-17 01:10-15 07:47-16 10:54-17 01:09-11 09:06-15 02:58-12 06:48-18 01:19-14 03:23-16 03:22-17 01:17-17 01:46-14 00:43-14
Tid etter -00:27 +03:36 +00:39 +00:13 +01:24 +03:57 +00:05 +01:09 +00:28 +01:59 +00:54 +00:00 +03:25 +04:39 +00:20 +01:45 +00:32 +03:40 +00:12 +00:44 +00:46 +00:40 +00:16 +00:07
18 Håvar Birkeland Stormoen, NTNUI 2:10:56 +43:02
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 03:28-9 08:47-17 21:37-18 23:10-18 27:43-18 53:24-18 54:31-18 59:38-18 70:27-18 79:21-18 81:00-18 81:57-18 90:08-18 99:54-18 102:38-18 112:00-18 115:14-18 119:20-18 120:49-18 124:21-18 127:11-18 128:07-18 130:11-18 130:56-18
Strekktid 03:28 05:19-18 12:50-19 01:33-14 04:33-16 25:41-17 01:07-7 05:07-17 10:49-19 08:54-18 01:39-8 00:57-7 08:11-17 09:46-15 02:44-19 09:22-17 03:14-16 04:06-13 01:29-16 03:32-17 02:50-13 00:56-9 02:04-18 00:45-18
Tid etter -00:03 +00:56 +10:24 +00:13 +01:13 +04:56 -01:19 +01:24 +07:04 +02:32 +00:22 -00:13 +03:49 +03:31 +01:55 +02:01 +00:48 +00:58 +00:22 +00:53 +00:14 +00:19 +00:34 +00:09
19 Wolfgang Kampel, NTNUI 3:23:13 +1:55:19
Post 1-103 2-106 3-108 4-110 5-113 6-73 7-70 8-64 9-63 10-62 11-61 12-60 13-56 14-54 15-53 16-147 17-213 18-219 19-217 20-215 21-214 22-212 23-75 24-249
Total tid 76:50-19 78:54-19 82:49-19 83:55-19 95:29-19 117:57-19 119:01-19 124:40-19 130:03-19 150:24-19 152:26-19 153:27-19 158:21-19 167:54-19 169:06-19 181:07-19 185:11-19 189:39-19 191:00-19 195:25-19 199:12-19 200:22-19 202:23-19 203:13-19
Strekktid 76:50 02:04-3 03:55-17 01:06-1 11:34-19 22:28-9 01:04-5 05:39-19 05:23-14 20:21-19 02:02-16 01:01-12 04:54-8 09:33-14 01:12-12 12:01-19 04:04-19 04:28-16 01:21-15 04:25-19 03:47-19 01:10-13 02:01-17 00:50-19
Tid etter + 1:13:19 -02:19 +01:29 -00:14 +08:14 +01:43 -01:22 +01:56 +01:38 +13:59 +00:45 -00:09 +00:32 +03:18 +00:23 +04:40 +01:38 +01:20 +00:14 +01:46 +01:11 +00:33 +00:31 +00:14
DSQIvo Danailov, Kristiansand OK
Post 1-103 2-106 3-108 4-110 5-113 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21-214 22-212 23 N/A 24-249
Total tid 03:29-0 10:27-0 13:19-0 15:04-0 19:03-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 40:21-0 41:24-0 00:00-0 43:18-0
Strekktid 03:29 06:58-0 02:52-8 01:45-0 03:59-0 - - - - - - - - - - - - - - - - 01:03-0 - -
Tid etter -00:02 +02:35 +00:26 +00:25 +00:39 - +00:26 -

Kontakt e-post adresse: sekretariat@norwegianspring.no

19.04.10 21:02:37 eTiming versjon 3.5 Emit as

Lisensen tilhører: Halden SK