Resultatliste Norwegian Spring-SOLrenningen 18.04.2010

H21-E

1 Holger Hott, Kristiansand OK 1:29:51 +00:00
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:11-25 04:32-9 06:43-7 07:47-6 09:14-6 11:55-4 29:02-2 29:50-2 30:54-2 33:17-2 36:24-1 43:14-1 44:14-1 45:23-1 50:13-1 52:04-1 55:36-1 60:42-1 61:50-1 68:40-1 69:54-1 73:33-1 74:59-1 76:17-1 79:18-1 81:56-1 84:52-1 86:22-1 87:24-1 88:10-1 89:20-1 89:51-1
Strekktid 02:11 02:21-6 02:11-7 01:04-2 01:27-13 02:41-8 17:07-1 00:48-5 01:04-5 02:23-2 03:07-1 06:50-4 01:00-12 01:09-2 04:50-2 01:51-19 03:32-12 05:06-3 01:08-1 06:50-2 01:14-9 03:39-11 01:26-40 01:18-7 03:01-9 02:38-11 02:56-6 01:30-4 01:02-6 00:46-2 01:10-1 00:31-2
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Håvard Lucasen, Ås-UMB Orientering 1:30:08 +00:17
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 01:54-3 04:12-2 06:19-2 07:28-2 08:44-1 11:13-1 29:30-3 31:36-5 32:36-4 34:54-3 38:03-3 44:36-3 45:48-3 46:59-3 51:50-3 53:47-3 56:54-3 62:24-2 63:36-2 70:49-3 71:59-3 75:13-2 75:57-2 77:14-2 80:01-2 82:29-2 85:14-2 86:35-2 87:29-2 88:25-2 89:38-2 90:08-2
Strekktid 01:54 02:18-3 02:07-2 01:09-12 01:16-1 02:29-1 18:17-4 02:06-40 01:00-1 02:18-1 03:09-3 06:33-1 01:12-27 01:11-3 04:51-4 01:57-29 03:07-2 05:30-5 01:12-6 07:13-9 01:10-4 03:14-2 00:44-4 01:17-5 02:47-1 02:28-1 02:45-1 01:21-2 00:54-1 00:56-6 01:13-2 00:30-1
Tid etter -00:17 -00:03 -00:04 +00:05 -00:11 -00:12 +01:10 +01:18 -00:04 -00:05 +00:02 -00:17 +00:12 +00:02 +00:01 +00:06 -00:25 +00:24 +00:04 +00:23 -00:04 -00:25 -00:42 -00:01 -00:14 -00:10 -00:11 -00:09 -00:08 +00:10 +00:03 -00:01
3 Tue Lassen, Bækkelagets SK 1:32:01 +02:10
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 01:59-6 04:36-10 06:44-8 07:47-6 09:13-5 11:47-3 30:42-5 31:30-4 32:51-6 35:19-5 38:26-5 45:10-4 46:13-4 47:25-4 52:05-4 53:56-4 57:32-4 62:36-3 63:44-3 70:48-2 71:54-2 75:33-3 77:02-3 78:19-3 81:20-3 84:04-3 87:10-3 88:28-3 89:28-3 90:12-3 91:26-3 92:01-3
Strekktid 01:59 02:37-11 02:08-5 01:03-1 01:26-11 02:34-3 18:55-11 00:48-5 01:21-35 02:28-4 03:07-1 06:44-3 01:03-18 01:12-4 04:40-1 01:51-19 03:36-16 05:04-2 01:08-1 07:04-6 01:06-1 03:39-11 01:29-41 01:17-5 03:01-9 02:44-15 03:06-11 01:18-1 01:00-4 00:44-1 01:14-4 00:35-14
Tid etter -00:12 +00:16 -00:03 -00:01 -00:01 -00:07 +01:48 +00:00 +00:17 +00:05 +00:00 -00:06 +00:03 +00:03 -00:10 +00:00 +00:04 -00:02 +00:00 +00:14 -00:08 +00:00 +00:03 -00:01 +00:00 +00:06 +00:10 -00:12 -00:02 -00:02 +00:04 +00:04
4 Anders Tiltnes, Tyrving, IL 1:33:26 +03:35
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:00-7 04:17-3 06:24-3 07:31-3 08:52-2 11:27-2 28:54-1 29:40-1 30:47-1 33:16-1 36:40-2 44:26-2 45:17-2 46:39-2 51:46-2 53:23-2 56:43-2 62:50-4 64:09-4 71:02-4 72:17-4 77:24-5 78:04-5 79:14-4 82:13-4 84:52-4 87:47-4 89:34-4 90:35-4 91:34-4 92:54-4 93:26-4
Strekktid 02:00 02:17-1 02:07-2 01:07-8 01:21-5 02:35-4 17:27-2 00:46-2 01:07-10 02:29-6 03:24-11 07:46-21 00:51-4 01:22-11 05:07-6 01:37-3 03:20-5 06:07-29 01:19-12 06:53-3 01:15-11 05:07-37 00:40-2 01:10-1 02:59-6 02:39-12 02:55-5 01:47-21 01:01-5 00:59-15 01:20-8 00:32-6
Tid etter -00:11 -00:04 -00:04 +00:03 -00:06 -00:06 +00:20 -00:02 +00:03 +00:06 +00:17 +00:56 -00:09 +00:13 +00:17 -00:14 -00:12 +01:01 +00:11 +00:03 +00:01 +01:28 -00:46 -00:08 -00:02 +00:01 -00:01 +00:17 -00:01 +00:13 +00:10 +00:01
5 Ulf Forseth Indgaard, Frol IL 1:34:01 +04:10
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 01:49-2 05:12-22 07:30-17 09:01-21 11:30-25 14:00-19 33:34-18 34:26-18 35:27-18 37:50-17 41:05-14 47:43-12 48:45-12 50:11-11 55:12-7 56:52-6 59:52-6 65:30-6 66:40-6 73:59-6 75:10-6 78:18-6 79:02-6 80:23-6 83:11-6 85:39-6 88:30-6 89:56-5 91:08-5 92:07-5 93:27-5 94:01-5
Strekktid 01:49 03:23-30 02:18-10 01:31-40 02:29-43 02:30-2 19:34-18 00:52-14 01:01-2 02:23-2 03:15-5 06:38-2 01:02-16 01:26-16 05:01-5 01:40-7 03:00-1 05:38-7 01:10-3 07:19-10 01:11-5 03:08-1 00:44-4 01:21-10 02:48-2 02:28-1 02:51-3 01:26-3 01:12-26 00:59-15 01:20-8 00:34-11
Tid etter -00:22 +01:02 +00:07 +00:27 +01:02 -00:11 +02:27 +00:04 -00:03 +00:00 +00:08 -00:12 +00:02 +00:17 +00:11 -00:11 -00:32 +00:32 +00:02 +00:29 -00:03 -00:31 -00:42 +00:03 -00:13 -00:10 -00:05 -00:04 +00:10 +00:13 +00:10 +00:03
6 Øystein Kvaal Østerbø, Wing OK 1:34:45 +04:54
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:00-7 05:05-20 07:31-18 08:35-15 10:00-15 12:38-13 30:37-4 31:24-3 32:27-3 34:57-4 38:18-4 45:33-5 46:30-5 48:00-6 53:09-5 54:46-5 58:18-5 63:13-5 64:26-5 71:30-5 72:39-5 77:13-4 78:00-4 79:41-5 82:34-5 85:02-5 88:16-5 90:46-6 92:01-6 92:55-6 94:12-6 94:45-6
Strekktid 02:00 03:05-23 02:26-16 01:04-2 01:25-9 02:38-6 17:59-3 00:47-4 01:03-4 02:30-8 03:21-7 07:15-10 00:57-9 01:30-23 05:09-7 01:37-3 03:32-12 04:55-1 01:13-8 07:04-6 01:09-2 04:34-34 00:47-8 01:41-26 02:53-4 02:28-1 03:14-14 02:30-40 01:15-31 00:54-3 01:17-5 00:33-7
Tid etter -00:11 +00:44 +00:15 +00:00 -00:02 -00:03 +00:52 -00:01 -00:01 +00:07 +00:14 +00:25 -00:03 +00:21 +00:19 -00:14 +00:00 -00:11 +00:05 +00:14 -00:05 +00:55 -00:39 +00:23 -00:08 -00:10 +00:18 +01:00 +00:13 +00:08 +00:07 +00:02
7 Francios Gonon, IFK Gøteborg 1:37:13 +07:22
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 01:47-1 04:06-1 06:12-1 07:21-1 09:04-4 14:02-20 32:22-14 33:08-12 34:23-11 37:11-13 40:31-12 47:26-9 48:46-13 50:21-12 55:50-9 57:44-9 60:51-9 67:15-10 68:33-9 75:41-9 77:19-9 80:41-9 81:39-9 83:14-9 86:04-9 88:33-9 91:18-7 93:06-7 94:05-7 95:05-7 96:37-7 97:13-7
Strekktid 01:47 02:19-4 02:06-1 01:09-12 01:43-37 04:58-42 18:20-5 00:46-2 01:15-27 02:48-25 03:20-6 06:55-5 01:20-36 01:35-27 05:29-9 01:54-27 03:07-2 06:24-35 01:18-11 07:08-8 01:38-35 03:22-5 00:58-25 01:35-19 02:50-3 02:29-4 02:45-1 01:48-22 00:59-3 01:00-18 01:32-29 00:36-18
Tid etter -00:24 -00:02 -00:05 +00:05 +00:16 +02:17 +01:13 -00:02 +00:11 +00:25 +00:13 +00:05 +00:20 +00:26 +00:39 +00:03 -00:25 +01:18 +00:10 +00:18 +00:24 -00:17 -00:28 +00:17 -00:11 -00:09 -00:11 +00:18 -00:03 +00:14 +00:22 +00:05
8 Andreas Müller, Bækkelagets SK 1:37:25 +07:34
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:00-7 04:25-6 06:32-4 07:47-6 09:19-7 11:59-5 30:55-8 31:47-7 32:49-5 36:01-8 39:34-8 47:00-8 48:15-8 49:43-9 55:59-11 57:48-10 61:36-11 67:54-12 69:22-12 76:10-11 77:21-10 80:38-8 81:23-8 82:43-8 85:58-8 88:31-8 91:51-9 93:30-9 94:39-8 95:34-8 96:52-8 97:25-8
Strekktid 02:00 02:25-8 02:07-2 01:15-29 01:32-23 02:40-7 18:56-12 00:52-14 01:02-3 03:12-37 03:33-18 07:26-14 01:15-33 01:28-19 06:16-25 01:49-17 03:48-24 06:18-32 01:28-23 06:48-1 01:11-5 03:17-3 00:45-6 01:20-9 03:15-16 02:33-6 03:20-20 01:39-9 01:09-23 00:55-4 01:18-6 00:33-7
Tid etter -00:11 +00:04 -00:04 +00:11 +00:05 -00:01 +01:49 +00:04 -00:02 +00:49 +00:26 +00:36 +00:15 +00:19 +01:26 -00:02 +00:16 +01:12 +00:20 -00:02 -00:03 -00:22 -00:41 +00:02 +00:14 -00:05 +00:24 +00:09 +00:07 +00:09 +00:08 +00:02
9 Christian Riddervold Kahrs, Fredrikstad SK 1:37:37 +07:46
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:04-13 04:21-4 06:36-5 07:43-4 09:24-8 12:09-7 30:54-6 31:43-6 32:54-7 35:22-6 38:34-6 45:34-6 46:41-6 47:56-5 55:51-10 57:27-8 60:47-8 66:44-8 68:04-8 75:05-8 76:21-7 81:28-11 82:06-10 83:17-10 86:16-10 88:55-10 91:58-10 93:39-10 94:41-9 95:38-9 97:00-9 97:37-9
Strekktid 02:04 02:17-1 02:15-9 01:07-8 01:41-34 02:45-10 18:45-10 00:49-8 01:11-21 02:28-4 03:12-4 07:00-7 01:07-24 01:15-8 07:55-42 01:36-2 03:20-5 05:57-23 01:20-13 07:01-4 01:16-12 05:07-37 00:38-1 01:11-2 02:59-6 02:39-12 03:03-7 01:41-12 01:02-6 00:57-10 01:22-11 00:37-23
Tid etter -00:07 -00:04 +00:04 +00:03 +00:14 +00:04 +01:38 +00:01 +00:07 +00:05 +00:05 +00:10 +00:07 +00:06 +03:05 -00:15 -00:12 +00:51 +00:12 +00:11 +00:02 +01:28 -00:48 -00:07 -00:02 +00:01 +00:07 +00:11 +00:00 +00:11 +00:12 +00:06
10 Bjørn Ekeberg, Tyrving, IL 1:38:11 +08:20
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:05-15 04:37-11 07:06-14 08:32-14 09:51-13 12:28-9 30:54-6 32:11-8 33:16-8 35:45-7 39:16-7 46:44-7 47:46-7 49:00-7 55:05-6 56:57-7 60:22-7 66:07-7 67:20-7 75:02-7 76:24-8 79:55-7 80:49-7 82:26-7 85:26-7 88:21-7 91:33-8 93:14-8 95:17-10 96:17-10 97:40-10 98:11-10
Strekktid 02:05 02:32-10 02:29-17 01:26-37 01:19-3 02:37-5 18:26-7 01:17-35 01:05-6 02:29-6 03:31-14 07:28-16 01:02-16 01:14-7 06:05-22 01:52-21 03:25-9 05:45-13 01:13-8 07:42-21 01:22-19 03:31-7 00:54-19 01:37-21 03:00-8 02:55-22 03:12-13 01:41-12 02:03-42 01:00-18 01:23-14 00:31-2
Tid etter -00:06 +00:11 +00:18 +00:22 -00:08 -00:04 +01:19 +00:29 +00:01 +00:06 +00:24 +00:38 +00:02 +00:05 +01:15 +00:01 -00:07 +00:39 +00:05 +00:52 +00:08 -00:08 -00:32 +00:19 -00:01 +00:17 +00:16 +00:11 +01:01 +00:14 +00:13 +00:00
11 Sindre Østhagen, Fredrikstad SK 1:39:44 +09:53
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:00-7 04:40-12 07:05-13 08:39-16 09:59-14 13:03-14 32:08-11 32:57-10 34:04-10 36:34-9 39:56-9 47:31-11 48:37-10 49:45-10 55:20-8 58:11-12 61:51-12 67:34-11 68:45-11 76:27-12 77:52-12 81:35-12 82:35-12 84:03-12 87:18-11 90:04-11 93:42-11 95:47-11 96:54-12 97:55-12 99:13-11 99:44-11
Strekktid 02:00 02:40-13 02:25-14 01:34-41 01:20-4 03:04-24 19:05-13 00:49-8 01:07-10 02:30-8 03:22-9 07:35-18 01:06-23 01:08-1 05:35-10 02:51-42 03:40-19 05:43-9 01:11-4 07:42-21 01:25-23 03:43-17 01:00-26 01:28-14 03:15-16 02:46-17 03:38-31 02:05-32 01:07-19 01:01-22 01:18-6 00:31-2
Tid etter -00:11 +00:19 +00:14 +00:30 -00:07 +00:23 +01:58 +00:01 +00:03 +00:07 +00:15 +00:45 +00:06 -00:01 +00:45 +01:00 +00:08 +00:37 +00:03 +00:52 +00:11 +00:04 -00:26 +00:10 +00:14 +00:08 +00:42 +00:35 +00:05 +00:15 +00:08 +00:00
12 Jonas Juveli, Lillomarka OL 1:39:57 +10:06
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 01:54-3 04:51-14 07:03-10 08:15-10 09:44-11 12:31-11 32:09-12 33:01-11 34:25-13 37:58-18 41:29-17 49:12-16 50:08-15 51:51-15 57:34-15 59:15-14 63:06-13 68:46-13 70:12-13 77:52-13 79:09-13 82:33-13 83:26-13 84:44-13 87:37-12 90:08-12 94:02-12 95:47-11 96:50-11 97:50-11 99:23-12 99:57-12
Strekktid 01:54 02:57-20 02:12-8 01:12-20 01:29-18 02:47-12 19:38-19 00:52-14 01:24-39 03:33-41 03:31-14 07:43-20 00:56-8 01:43-30 05:43-12 01:41-8 03:51-25 05:40-8 01:26-21 07:40-20 01:17-13 03:24-6 00:53-17 01:18-7 02:53-4 02:31-5 03:54-36 01:45-15 01:03-11 01:00-18 01:33-31 00:34-11
Tid etter -00:17 +00:36 +00:01 +00:08 +00:02 +00:06 +02:31 +00:04 +00:20 +01:10 +00:24 +00:53 -00:04 +00:34 +00:53 -00:10 +00:19 +00:34 +00:18 +00:50 +00:03 -00:15 -00:33 +00:00 -00:08 -00:07 +00:58 +00:15 +00:01 +00:14 +00:23 +00:03
13 Daniel Marston, Bækkelagets SK 1:40:13 +10:22
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:08-19 05:15-23 07:55-22 09:09-22 10:42-21 13:30-17 32:12-13 33:15-13 34:23-11 36:59-11 40:20-10 47:28-10 48:29-9 49:41-8 56:04-12 57:50-11 61:14-10 67:05-9 68:35-10 75:58-10 77:44-11 81:22-10 82:17-11 83:54-11 88:08-13 91:08-13 94:12-13 96:00-13 97:08-13 98:06-13 99:34-13 100:13-13
Strekktid 02:08 03:07-24 02:40-24 01:14-26 01:33-24 02:48-14 18:42-9 01:03-30 01:08-18 02:36-12 03:21-7 07:08-8 01:01-13 01:12-4 06:23-28 01:46-12 03:24-7 05:51-19 01:30-24 07:23-11 01:46-38 03:38-10 00:55-20 01:37-21 04:14-42 03:00-27 03:04-8 01:48-22 01:08-22 00:58-14 01:28-21 00:39-32
Tid etter -00:03 +00:46 +00:29 +00:10 +00:06 +00:07 +01:35 +00:15 +00:04 +00:13 +00:14 +00:18 +00:01 +00:03 +01:33 -00:05 -00:08 +00:45 +00:22 +00:33 +00:32 -00:01 -00:31 +00:19 +01:13 +00:22 +00:08 +00:18 +00:06 +00:12 +00:18 +00:08
14 Felix Breitschädel, NTNUI 1:41:21 +11:30
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:15-29 05:04-19 07:29-16 08:47-18 10:25-17 13:09-15 32:25-15 33:21-15 34:29-14 37:00-12 40:24-11 48:15-14 49:29-14 52:05-17 59:01-19 60:53-19 64:33-19 70:00-17 71:34-18 79:02-17 80:25-17 84:04-14 84:54-14 86:20-14 89:38-14 92:28-14 95:39-14 97:19-14 98:21-14 99:20-14 100:44-14 101:21-14
Strekktid 02:15 02:49-17 02:25-14 01:18-31 01:38-28 02:44-9 19:16-16 00:56-22 01:08-18 02:31-10 03:24-11 07:51-23 01:14-30 02:36-39 06:56-36 01:52-21 03:40-19 05:27-4 01:34-34 07:28-15 01:23-20 03:39-11 00:50-12 01:26-12 03:18-19 02:50-21 03:11-12 01:40-11 01:02-6 00:59-15 01:24-16 00:37-23
Tid etter +00:04 +00:28 +00:14 +00:14 +00:11 +00:03 +02:09 +00:08 +00:04 +00:08 +00:17 +01:01 +00:14 +01:27 +02:06 +00:01 +00:08 +00:21 +00:26 +00:38 +00:09 +00:00 -00:36 +00:08 +00:17 +00:12 +00:15 +00:10 +00:00 +00:13 +00:14 +00:06
15 Torbjørn Sagberg, Tyrving, IL 1:41:22 +11:31
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:14-26 06:52-38 09:39-34 10:45-33 12:12-33 14:58-27 34:13-19 35:08-19 36:15-19 38:56-19 42:32-19 49:52-19 51:56-21 53:43-20 59:32-20 60:58-20 64:11-17 70:06-18 71:28-17 78:30-15 79:53-16 84:08-16 85:30-16 87:03-16 90:12-16 92:47-16 95:51-15 97:33-15 98:31-15 99:31-15 100:44-14 101:22-15
Strekktid 02:14 04:38-38 02:47-28 01:06-6 01:27-13 02:46-11 19:15-15 00:55-18 01:07-10 02:41-15 03:36-20 07:20-12 02:04-42 01:47-31 05:49-15 01:26-1 03:13-4 05:55-22 01:22-17 07:02-5 01:23-20 04:15-31 01:22-39 01:33-17 03:09-15 02:35-8 03:04-8 01:42-14 00:58-2 01:00-18 01:13-2 00:38-28
Tid etter +00:03 +02:17 +00:36 +00:02 +00:00 +00:05 +02:08 +00:07 +00:03 +00:18 +00:29 +00:30 +01:04 +00:38 +00:59 -00:25 -00:19 +00:49 +00:14 +00:12 +00:09 +00:36 -00:04 +00:15 +00:08 -00:03 +00:08 +00:12 -00:04 +00:14 +00:03 +00:07
16 Martin Grotle Soukup, Bækkelagets SK 1:41:47 +11:56
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:05-15 04:44-13 07:04-12 08:16-12 09:40-10 12:28-9 32:26-16 33:17-14 34:37-16 37:47-16 41:18-16 49:06-15 50:09-16 51:30-14 57:29-14 59:36-16 63:17-16 68:52-14 70:24-14 78:38-16 79:52-15 84:05-15 85:07-15 86:23-15 89:41-15 92:36-15 96:12-16 97:43-16 98:52-16 99:48-16 101:11-16 101:47-16
Strekktid 02:05 02:39-12 02:20-12 01:12-20 01:24-7 02:48-14 19:58-22 00:51-13 01:20-34 03:10-36 03:31-14 07:48-22 01:03-18 01:21-9 05:59-19 02:07-37 03:41-21 05:35-6 01:32-27 08:14-32 01:14-9 04:13-29 01:02-28 01:16-4 03:18-19 02:55-22 03:36-30 01:31-5 01:09-23 00:56-6 01:23-14 00:36-18
Tid etter -00:06 +00:18 +00:09 +00:08 -00:03 +00:07 +02:51 +00:03 +00:16 +00:47 +00:24 +00:58 +00:03 +00:12 +01:09 +00:16 +00:09 +00:29 +00:24 +01:24 +00:00 +00:34 -00:24 -00:02 +00:17 +00:17 +00:40 +00:01 +00:07 +00:10 +00:13 +00:05
17 Eirik Rustad, Raumar OL 1:42:03 +12:12
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:09-20 04:30-7 06:40-6 07:44-5 09:02-3 12:02-6 32:02-10 32:52-9 33:59-9 36:55-10 40:35-13 47:45-13 48:43-11 50:52-13 56:52-13 58:45-13 63:08-14 69:42-16 71:06-16 79:40-18 81:07-18 84:46-17 85:56-17 87:22-17 90:26-17 93:12-17 96:17-17 97:56-17 99:02-17 100:03-17 101:30-17 102:03-17
Strekktid 02:09 02:21-6 02:10-6 01:04-2 01:18-2 03:00-22 20:00-23 00:50-12 01:07-10 02:56-29 03:40-21 07:10-9 00:58-10 02:09-38 06:00-21 01:53-25 04:23-40 06:34-39 01:24-19 08:34-35 01:27-24 03:39-11 01:10-34 01:26-12 03:04-13 02:46-17 03:05-10 01:39-9 01:06-16 01:01-22 01:27-20 00:33-7
Tid etter -00:02 +00:00 -00:01 +00:00 -00:09 +00:19 +02:53 +00:02 +00:03 +00:33 +00:33 +00:20 -00:02 +01:00 +01:10 +00:02 +00:51 +01:28 +00:16 +01:44 +00:13 +00:00 -00:16 +00:08 +00:03 +00:08 +00:09 +00:09 +00:04 +00:15 +00:17 +00:02
18 Jim Øystein Nybråten, Tyrving, IL 1:43:59 +14:08
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 01:55-5 04:51-14 08:39-29 09:48-24 11:29-24 14:22-21 35:02-24 35:47-24 36:52-24 39:25-22 42:47-20 50:02-20 51:19-19 52:46-18 58:37-18 60:23-18 65:19-22 71:23-22 72:34-22 80:18-21 81:36-20 84:53-18 87:16-22 88:50-22 92:06-22 94:39-19 97:30-19 99:56-19 100:58-18 102:02-18 103:24-18 103:59-18
Strekktid 01:55 02:56-19 03:48-40 01:09-12 01:41-34 02:53-19 20:40-25 00:45-1 01:05-6 02:33-11 03:22-9 07:15-10 01:17-35 01:27-17 05:51-16 01:46-12 04:56-41 06:04-26 01:11-4 07:44-23 01:18-14 03:17-3 02:23-42 01:34-18 03:16-18 02:33-6 02:51-3 02:26-37 01:02-6 01:04-30 01:22-11 00:35-14
Tid etter -00:16 +00:35 +01:37 +00:05 +00:14 +00:12 +03:33 -00:03 +00:01 +00:10 +00:15 +00:25 +00:17 +00:18 +01:01 -00:05 +01:24 +00:58 +00:03 +00:54 +00:04 -00:22 +00:57 +00:16 +00:15 -00:05 -00:05 +00:56 +00:00 +00:18 +00:12 +00:04
19 Sindre Jansson Haverstad, NTNUI 1:44:09 +14:18
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
Total tid 02:10-21 04:51-14 07:10-15 08:19-13 10:06-16 13:34-18 32:40-17 33:28-16 34:35-15 37:24-14 41:10-15 49:29-17 50:34-17 52:03-16 58:19-17 60:17-17 64:14-18 70:06-18 71:37-19 79:58-19 81:26-19 85:02-19 86:04-18 87:29-18 91:38-19 94:45-20 98:10-21 100:02-20 101:09-20 102:10-20 103:32-19 104:09-19
Strekktid 02:10 02:41-14 02:19-11 01:09-12 01:47-40 03:28-35 19:06-14 00:48-5 01:07-10 02:49-26 03:46-22 08:19-29 01:05-21 01:29-20 06:16-25 01:58-32 03:57-30 05:52-20 01:31-25 08:21-34 01:28-25 03:36-9 01:02-28 01:25-11 04:09-41 03:07-29 03:25-26 01:52-25 01:07-19 01:01-22 01:22-11 00:37-23
Tid etter -00:01 +00:20 +00:08 +00:05 +00:20 +00:47 +01:59 +00:00 +00:03 +00:26 +00:39 +01:29 +00:05 +00:20 +01:26 +00:07 +00:25 +00:46 +00:23 +01:31 +00:14 -00:03 -00:24 +00:07 +01:08 +00:29 +00:29 +00:22 +00:05 +00:15 +00:12 +00:06
20 Hallvard Moian Nydal, Lillomarka OL 1:44:14 +14:23
Post 1-102 2-106 3-108 4-110 5-107 6-113 7-73 8-70 9-65 10-64 11-63 12-60 13-61 14-62 15-59 16-58 17-56 18-55 19-53 20-201 21-213 22-220 23-221 24-222 25-218 26-215 27-147 28-223 29-208 30-212 31-75 32-249
