Resultatliste Norwegian Spring-SOLrenningen 18.04.2010

H19-20E

1 Vegard Danielsen, Kristiansand OK 1:19:25 +00:00
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:13-13 03:01-3 06:12-2 07:28-7 25:34-3 26:10-3 28:46-3 32:11-2 38:54-2 43:57-2 46:28-2 49:53-2 55:21-2 56:07-2 63:32-2 64:40-2 67:25-2 68:24-2 69:50-2 73:02-1 75:26-1 76:58-1 77:35-1 78:53-1 79:25-1
Strekktid 02:13 00:48-1 03:11-2 01:16-26 18:06-1 00:36-1 02:36-1 03:25-2 06:43-1 05:03-1 02:31-26 03:25-3 05:28-1 00:46-2 07:25-3 01:08-1 02:45-3 00:59-2 01:26-11 03:12-9 02:24-2 01:32-4 00:37-3 01:18-3 00:32-3
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Gaute Hallan Steiwer, Lillomarka OL 1:19:49 +00:24
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:08-6 02:56-2 06:04-1 06:40-1 24:48-1 25:32-1 28:12-1 31:29-1 38:12-1 43:36-1 45:20-1 48:35-1 55:00-1 56:02-1 63:07-1 64:17-1 66:58-1 68:04-1 69:32-1 73:32-2 75:53-2 77:23-2 78:03-2 79:17-2 79:49-2
Strekktid 02:08 00:48-1 03:08-1 00:36-2 18:08-2 00:44-14 02:40-4 03:17-1 06:43-1 05:24-2 01:44-3 03:15-1 06:25-9 01:02-17 07:05-1 01:10-2 02:41-1 01:06-12 01:28-12 04:00-18 02:21-1 01:30-2 00:40-4 01:14-2 00:32-3
Tid etter -00:05 +00:00 -00:03 -00:40 +00:02 +00:08 +00:04 -00:08 +00:00 +00:21 -00:47 -00:10 +00:57 +00:16 -00:20 +00:02 -00:04 +00:07 +00:02 +00:48 -00:03 -00:02 +00:03 -00:04 +00:00
3 David Gottfridsson, Lillomarka OL 1:24:32 +05:07
Post 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A 25 N/A
Total tid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Strekktid 00:00 - - - - - - - - - - - - - - - - - - - - - - - -
Tid etter
4 Vetle Ruud Bråten, Raumar OL 1:26:21 +06:56
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:03-1 02:51-1 06:12-2 07:07-4 26:30-5 27:11-5 29:55-5 33:30-5 41:06-6 47:00-4 49:01-4 52:35-4 59:39-4 60:37-4 68:09-4 69:32-4 72:48-4 73:54-3 75:40-4 78:48-3 81:40-3 83:15-3 84:32-4 85:45-3 86:21-3
Strekktid 02:03 00:48-1 03:21-6 00:55-17 19:23-7 00:41-5 02:44-9 03:35-5 07:36-10 05:54-5 02:01-9 03:34-6 07:04-13 00:58-12 07:32-5 01:23-10 03:16-12 01:06-12 01:46-24 03:08-6 02:52-17 01:35-7 01:17-32 01:13-1 00:36-18
Tid etter -00:10 +00:00 +00:10 -00:21 +01:17 +00:05 +00:08 +00:10 +00:53 +00:51 -00:30 +00:09 +01:36 +00:12 +00:07 +00:15 +00:31 +00:07 +00:20 -00:04 +00:28 +00:03 +00:40 -00:05 +00:04
5 Ivar Lundanes, Frol IL 1:26:35 +07:10
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:04-2 03:01-3 07:47-22 09:01-21 28:39-14 29:21-13 32:04-11 36:00-12 43:03-10 48:47-8 50:26-6 54:31-6 60:26-5 61:23-5 69:18-5 70:38-5 73:40-5 74:59-5 76:31-5 79:33-4 82:11-4 83:44-4 84:31-3 85:58-4 86:35-4
Strekktid 02:04 00:57-7 04:46-30 01:14-23 19:38-8 00:42-11 02:43-7 03:56-14 07:03-6 05:44-4 01:39-2 04:05-16 05:55-3 00:57-10 07:55-15 01:20-7 03:02-7 01:19-23 01:32-17 03:02-2 02:38-8 01:33-5 00:47-18 01:27-14 00:37-24
Tid etter -00:09 +00:09 +01:35 -00:02 +01:32 +00:06 +00:07 +00:31 +00:20 +00:41 -00:52 +00:40 +00:27 +00:11 +00:30 +00:12 +00:17 +00:20 +00:06 -00:10 +00:14 +00:01 +00:10 +00:09 +00:05
6 Andreas Magerøy, Frol IL 1:27:01 +07:36
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:16-17 03:13-12 06:49-10 07:28-7 26:35-6 27:23-6 30:06-6 33:47-6 40:43-4 46:13-3 48:21-3 51:58-3 58:27-3 59:21-3 66:51-3 68:10-3 71:12-3 73:59-4 75:24-3 80:04-5 82:35-5 84:17-5 85:06-5 86:31-5 87:01-5
Strekktid 02:16 00:57-7 03:36-14 00:39-5 19:07-5 00:48-23 02:43-7 03:41-6 06:56-5 05:30-3 02:08-13 03:37-7 06:29-10 00:54-8 07:30-4 01:19-6 03:02-7 02:47-32 01:25-10 04:40-30 02:31-3 01:42-13 00:49-19 01:25-6 00:30-1
Tid etter +00:03 +00:09 +00:25 -00:37 +01:01 +00:12 +00:07 +00:16 +00:13 +00:27 -00:23 +00:12 +01:01 +00:08 +00:05 +00:11 +00:17 +01:48 -00:01 +01:28 +00:07 +00:10 +00:12 +00:07 -00:02
7 Mats Nordbrøden, Halden SK 1:28:13 +08:48
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:13-13 03:07-7 06:33-8 08:11-15 28:23-11 29:04-11 31:48-9 35:38-9 42:50-9 48:46-7 50:56-8 54:49-7 61:06-6 61:58-6 70:08-6 71:56-6 75:24-7 76:29-7 77:51-7 81:11-6 83:52-6 85:32-7 86:14-6 87:39-6 88:13-6
Strekktid 02:13 00:54-5 03:26-7 01:38-31 20:12-11 00:41-5 02:44-9 03:50-8 07:12-8 05:56-6 02:10-15 03:53-12 06:17-7 00:52-5 08:10-16 01:48-28 03:28-17 01:05-11 01:22-4 03:20-12 02:41-12 01:40-10 00:42-9 01:25-6 00:34-10
Tid etter +00:00 +00:06 +00:15 +00:22 +02:06 +00:05 +00:08 +00:25 +00:29 +00:53 -00:21 +00:28 +00:49 +00:06 +00:45 +00:40 +00:43 +00:06 -00:04 +00:08 +00:17 +00:08 +00:05 +00:07 +00:02
8 Yngve Skogstad, Frol IL 1:28:27 +09:02
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:06-4 03:08-9 06:27-5 07:04-3 25:25-2 26:05-2 28:44-2 33:12-3 40:56-5 50:19-11 52:17-11 56:08-11 63:02-11 63:49-11 71:01-8 72:17-8 75:01-6 76:04-6 77:27-6 81:28-7 84:01-7 85:28-6 86:22-7 87:53-7 88:27-7
Strekktid 02:06 01:02-18 03:19-5 00:37-3 18:21-3 00:40-2 02:39-3 04:28-22 07:44-14 09:23-30 01:58-6 03:51-11 06:54-12 00:47-3 07:12-2 01:16-4 02:44-2 01:03-7 01:23-7 04:01-19 02:33-4 01:27-1 00:54-23 01:31-17 00:34-10
Tid etter -00:07 +00:14 +00:08 -00:39 +00:15 +00:04 +00:03 +01:03 +01:01 +04:20 -00:33 +00:26 +01:26 +00:01 -00:13 +00:08 -00:01 +00:04 -00:03 +00:49 +00:09 -00:05 +00:17 +00:13 +00:02
9 Glenn Tore Løland, Sauda OK 1:28:34 +09:09
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:29-24 03:29-22 06:55-13 09:10-23 29:23-17 30:09-17 32:50-16 36:17-13 44:50-15 50:59-13 52:36-12 56:46-13 62:34-10 63:31-9 71:21-10 72:44-10 75:38-8 76:58-8 78:28-8 81:38-8 84:18-8 85:48-8 86:34-8 88:00-8 88:34-8
Strekktid 02:29 01:00-16 03:26-7 02:15-34 20:13-12 00:46-19 02:41-5 03:27-3 08:33-22 06:09-8 01:37-1 04:10-17 05:48-2 00:57-10 07:50-11 01:23-10 02:54-4 01:20-25 01:30-13 03:10-7 02:40-11 01:30-2 00:46-16 01:26-11 00:34-10
Tid etter +00:16 +00:12 +00:15 +00:59 +02:07 +00:10 +00:05 +00:02 +01:50 +01:06 -00:54 +00:45 +00:20 +00:11 +00:25 +00:15 +00:09 +00:21 +00:04 -00:02 +00:16 -00:02 +00:09 +00:08 +00:02
10 Rasmus Korvald Skaare, Lillomarka OL 1:29:18 +09:53
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:11-8 03:07-7 06:35-9 07:35-9 26:07-4 26:47-4 29:29-4 33:13-4 40:24-3 48:31-6 50:31-7 55:01-8 62:22-9 63:35-10 71:15-9 72:43-9 76:00-9 77:16-9 78:38-9 81:38-8 84:25-9 86:05-9 87:09-9 88:45-9 89:18-9
Strekktid 02:11 00:56-6 03:28-10 01:00-20 18:32-4 00:40-2 02:42-6 03:44-7 07:11-7 08:07-27 02:00-7 04:30-22 07:21-17 01:13-25 07:40-6 01:28-12 03:17-13 01:16-19 01:22-4 03:00-1 02:47-13 01:40-10 01:04-28 01:36-21 00:33-6
Tid etter -00:02 +00:08 +00:17 -00:16 +00:26 +00:04 +00:06 +00:19 +00:28 +03:04 -00:31 +01:05 +01:53 +00:27 +00:15 +00:20 +00:32 +00:17 -00:04 -00:12 +00:23 +00:08 +00:27 +00:18 +00:01
11 Eirik Kamstrup Hovind, Raumar OL 1:29:56 +10:31
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:05-3 03:03-6 06:30-7 07:10-5 28:07-10 28:48-10 31:56-10 35:47-11 43:28-12 49:56-10 52:00-10 55:46-9 61:47-7 62:40-7 70:32-7 72:13-7 77:00-12 77:57-12 79:19-11 82:32-10 85:22-10 87:13-10 87:54-10 89:20-10 89:56-10
Strekktid 02:05 00:58-12 03:27-9 00:40-6 20:57-18 00:41-5 03:08-22 03:51-10 07:41-13 06:28-12 02:04-11 03:46-9 06:01-4 00:53-7 07:52-12 01:41-22 04:47-27 00:57-1 01:22-4 03:13-10 02:50-15 01:51-18 00:41-5 01:26-11 00:36-18
Tid etter -00:08 +00:10 +00:16 -00:36 +02:51 +00:05 +00:32 +00:26 +00:58 +01:25 -00:27 +00:21 +00:33 +00:07 +00:27 +00:33 +02:02 -00:02 -00:04 +00:01 +00:26 +00:19 +00:04 +00:08 +00:04
12 Hans Petter Mathisen, Porsgrunn OL 1:29:57 +10:32
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:12-10 03:22-18 06:53-11 07:35-9 26:49-7 27:36-7 30:27-7 34:19-7 41:14-7 48:06-5 50:21-5 54:01-5 63:12-12 64:18-12 72:06-12 73:37-12 76:47-11 77:51-11 79:22-12 82:57-11 85:35-11 87:15-11 87:56-11 89:22-11 89:57-11
Strekktid 02:12 01:10-28 03:31-12 00:42-9 19:14-6 00:47-20 02:51-11 03:52-11 06:55-4 06:52-15 02:15-20 03:40-8 09:11-27 01:06-19 07:48-8 01:31-15 03:10-10 01:04-9 01:31-15 03:35-14 02:38-8 01:40-10 00:41-5 01:26-11 00:35-15
Tid etter -00:01 +00:22 +00:20 -00:34 +01:08 +00:11 +00:15 +00:27 +00:12 +01:49 -00:16 +00:15 +03:43 +00:20 +00:23 +00:23 +00:25 +00:05 +00:05 +00:23 +00:14 +00:08 +00:04 +00:08 +00:03
13 Peder Aukrust Osmoen, Nord-Østerdal OK 1:31:46 +12:21
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:20-20 03:20-16 06:58-14 07:40-11 28:01-9 28:41-9 31:33-8 35:39-10 43:07-11 49:38-9 51:38-9 55:56-10 62:04-8 62:55-8 71:39-11 73:01-11 76:22-10 77:23-10 78:53-10 83:40-12 86:33-12 88:24-12 89:22-12 91:11-12 91:46-12
Strekktid 02:20 01:00-16 03:38-15 00:42-9 20:21-13 00:40-2 02:52-14 04:06-16 07:28-9 06:31-13 02:00-7 04:18-20 06:08-5 00:51-4 08:44-20 01:22-8 03:21-15 01:01-4 01:30-13 04:47-34 02:53-20 01:51-18 00:58-24 01:49-27 00:35-15
Tid etter +00:07 +00:12 +00:27 -00:34 +02:15 +00:04 +00:16 +00:41 +00:45 +01:28 -00:31 +00:53 +00:40 +00:05 +01:19 +00:14 +00:36 +00:02 +00:04 +01:35 +00:29 +00:19 +00:21 +00:31 +00:03
= Fredrik Omdal, Ganddal IL 1:31:46 +12:21
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 03:16-34 04:15-34 08:42-30 09:15-25 29:18-16 30:03-16 32:54-17 37:20-16 45:36-16 52:00-16 53:50-14 57:40-14 64:50-14 65:59-14 74:19-14 75:47-14 78:46-14 79:49-14 81:09-14 84:16-13 86:53-13 89:15-14 89:50-14 91:13-14 91:46-12
Strekktid 03:16 00:59-14 04:27-25 00:33-1 20:03-10 00:45-16 02:51-11 04:26-21 08:16-19 06:24-10 01:50-4 03:50-10 07:10-15 01:09-22 08:20-17 01:28-12 02:59-6 01:03-7 01:20-2 03:07-4 02:37-6 02:22-28 00:35-1 01:23-5 00:33-6
Tid etter +01:03 +00:11 +01:16 -00:43 +01:57 +00:09 +00:15 +01:01 +01:33 +01:21 -00:41 +00:25 +01:42 +00:23 +00:55 +00:20 +00:14 +00:04 -00:06 -00:05 +00:13 +00:50 -00:02 +00:05 +00:01
15 Kristian Stenerud, Tønsberg og omegn, OL 1:31:47 +12:22
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:13-13 03:10-10 07:11-17 08:33-18 28:26-12 29:09-12 32:13-13 36:25-14 44:02-13 50:57-12 53:19-13 56:45-12 63:53-13 64:53-13 72:41-13 74:19-13 77:56-13 79:13-13 80:54-13 84:21-14 87:13-14 88:47-13 89:45-13 91:12-13 91:47-14
Strekktid 02:13 00:57-7 04:01-22 01:22-29 19:53-9 00:43-12 03:04-19 04:12-19 07:37-11 06:55-16 02:22-22 03:26-4 07:08-14 01:00-13 07:48-8 01:38-19 03:37-19 01:17-20 01:41-20 03:27-13 02:52-17 01:34-6 00:58-24 01:27-14 00:35-15
Tid etter +00:00 +00:09 +00:50 +00:06 +01:47 +00:07 +00:28 +00:47 +00:54 +01:52 -00:09 +00:01 +01:40 +00:14 +00:23 +00:30 +00:52 +00:18 +00:15 +00:15 +00:28 +00:02 +00:21 +00:09 +00:03
16 Matthias Kretzschmar, Halden SK 1:34:24 +14:59
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:13-13 03:10-10 06:27-5 07:16-6 32:57-27 33:42-27 36:19-27 40:29-25 48:55-24 55:22-24 57:36-22 62:17-21 68:25-18 69:38-18 77:32-17 78:54-17 82:02-15 83:04-15 84:24-15 87:34-15 90:10-15 91:47-15 92:28-15 93:53-15 94:24-15
Strekktid 02:13 00:57-7 03:17-3 00:49-15 25:41-32 00:45-16 02:37-2 04:10-18 08:26-21 06:27-11 02:14-19 04:41-25 06:08-5 01:13-25 07:54-14 01:22-8 03:08-9 01:02-5 01:20-2 03:10-7 02:36-5 01:37-9 00:41-5 01:25-6 00:31-2
Tid etter +00:00 +00:09 +00:06 -00:27 +07:35 +00:09 +00:01 +00:45 +01:43 +01:24 -00:17 +01:16 +00:40 +00:27 +00:29 +00:14 +00:23 +00:03 -00:06 -00:02 +00:12 +00:05 +00:04 +00:07 -00:01
17 Sondre Sande Gullord, Gjø-Vard OL 1:36:16 +16:51
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:38-29 03:50-29 08:35-27 09:13-24 31:44-24 32:33-24 35:40-24 39:39-23 47:19-20 53:52-19 55:42-17 59:38-18 67:32-17 68:42-17 76:24-16 78:09-16 82:48-16 83:54-16 85:18-16 88:34-16 91:26-16 93:28-16 94:10-16 95:35-16 96:16-16
Strekktid 02:38 01:12-30 04:45-29 00:38-4 22:31-26 00:49-24 03:07-20 03:59-15 07:40-12 06:33-14 01:50-4 03:56-13 07:54-20 01:10-23 07:42-7 01:45-25 04:39-25 01:06-12 01:24-8 03:16-11 02:52-17 02:02-24 00:42-9 01:25-6 00:41-28
Tid etter +00:25 +00:24 +01:34 -00:38 +04:25 +00:13 +00:31 +00:34 +00:57 +01:30 -00:41 +00:31 +02:26 +00:24 +00:17 +00:37 +01:54 +00:07 -00:02 +00:04 +00:28 +00:30 +00:05 +00:07 +00:09
18 Håkon Lund Torkildsen, Tynset IF 1:36:46 +17:21
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:11-8 03:13-12 07:09-16 08:11-15 28:37-13 29:21-13 32:36-14 36:28-15 44:16-14 51:34-14 54:24-15 58:23-15 67:17-16 68:09-16 78:05-18 79:35-18 82:57-17 84:12-17 85:55-17 89:43-17 92:37-17 94:12-17 94:47-17 96:12-17 96:46-17
Strekktid 02:11 01:02-18 03:56-20 01:02-22 20:26-14 00:44-14 03:15-27 03:52-11 07:48-16 07:18-20 02:50-31 03:59-14 08:54-26 00:52-5 09:56-25 01:30-14 03:22-16 01:15-18 01:43-21 03:48-15 02:54-22 01:35-7 00:35-1 01:25-6 00:34-10
Tid etter -00:02 +00:14 +00:45 -00:14 +02:20 +00:08 +00:39 +00:27 +01:05 +02:15 +00:19 +00:34 +03:26 +00:06 +02:31 +00:22 +00:37 +00:16 +00:17 +00:36 +00:30 +00:03 -00:02 +00:07 +00:02
19 Jan Andreas Edstrøm, Lillomarka OL 1:37:30 +18:05
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:35-28 03:39-26 08:38-28 09:36-28 30:04-20 30:45-20 34:16-22 39:15-20 47:05-19 53:18-18 56:35-19 59:50-19 66:08-15 67:16-15 76:05-15 77:21-15 83:11-18 84:38-18 86:13-18 90:06-18 92:53-18 94:42-18 95:23-18 96:54-18 97:30-18
Strekktid 02:35 01:04-22 04:59-32 00:58-19 20:28-16 00:41-5 03:31-32 04:59-26 07:50-17 06:13-9 03:17-34 03:15-1 06:18-8 01:08-20 08:49-21 01:16-4 05:50-32 01:27-26 01:35-18 03:53-16 02:47-13 01:49-16 00:41-5 01:31-17 00:36-18
Tid etter +00:22 +00:16 +01:48 -00:18 +02:22 +00:05 +00:55 +01:34 +01:07 +01:10 +00:46 -00:10 +00:50 +00:22 +01:24 +00:08 +03:05 +00:28 +00:09 +00:41 +00:23 +00:17 +00:04 +00:13 +00:04
20 Kjetil Okkenhaug, Verdal OK 1:38:58 +19:33
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:24-23 03:26-20 06:54-12 07:41-12 28:53-15 29:36-15 32:44-15 37:29-17 46:10-17 54:26-20 57:13-20 61:27-20 69:31-19 70:25-19 78:52-19 80:23-19 83:51-19 84:59-19 86:58-19 90:54-19 94:17-19 96:01-19 96:44-19 98:20-19 98:58-19
Strekktid 02:24 01:02-18 03:28-10 00:47-13 21:12-21 00:43-12 03:08-22 04:45-24 08:41-24 08:16-28 02:47-30 04:14-19 08:04-23 00:54-8 08:27-19 01:31-15 03:28-17 01:08-15 01:59-30 03:56-17 03:23-26 01:44-15 00:43-12 01:36-21 00:38-26
Tid etter +00:11 +00:14 +00:17 -00:29 +03:06 +00:07 +00:32 +01:20 +01:58 +03:13 +00:16 +00:49 +02:36 +00:08 +01:02 +00:23 +00:43 +00:09 +00:33 +00:44 +00:59 +00:12 +00:06 +00:18 +00:06
21 Harri Luchsinger, Kongsberg OL 1:40:46 +21:21
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:38-29 03:35-24 07:48-23 09:09-22 30:15-22 31:04-22 34:07-21 37:57-19 47:44-21 55:04-21 58:06-24 64:06-25 72:08-24 73:09-24 81:02-21 82:14-20 85:08-20 86:08-20 87:59-20 92:09-20 95:30-20 97:32-20 98:15-20 100:06-20 100:46-20
Strekktid 02:38 00:57-7 04:13-23 01:21-28 21:06-20 00:49-24 03:03-18 03:50-8 09:47-29 07:20-21 03:02-33 06:00-32 08:02-21 01:01-15 07:53-13 01:12-3 02:54-4 01:00-3 01:51-26 04:10-26 03:21-23 02:02-24 00:43-12 01:51-29 00:40-27
Tid etter +00:25 +00:09 +01:02 +00:05 +03:00 +00:13 +00:27 +00:25 +03:04 +02:17 +00:31 +02:35 +02:34 +00:15 +00:28 +00:04 +00:09 +00:01 +00:25 +00:58 +00:57 +00:30 +00:06 +00:33 +00:08
22 Nicholas Oskarsson, Konnerud IL 1:42:25 +23:00
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:16-17 03:21-17 07:58-25 08:40-19 33:11-28 34:19-28 37:10-28 41:16-26 49:00-25 56:21-25 58:26-25 62:39-24 70:02-21 71:02-21 81:34-22 83:14-22 86:54-22 88:13-22 89:58-23 94:06-22 96:57-22 98:50-21 100:11-21 101:49-21 102:25-21
Strekktid 02:16 01:05-24 04:37-27 00:42-9 24:31-29 01:08-34 02:51-11 04:06-16 07:44-14 07:21-22 02:05-12 04:13-18 07:23-18 01:00-13 10:32-29 01:40-21 03:40-21 01:19-23 01:45-23 04:08-25 02:51-16 01:53-20 01:21-33 01:38-23 00:36-18
Tid etter +00:03 +00:17 +01:26 -00:34 +06:25 +00:32 +00:15 +00:41 +01:01 +02:18 -00:26 +00:48 +01:55 +00:14 +03:07 +00:32 +00:55 +00:20 +00:19 +00:56 +00:27 +00:21 +00:44 +00:20 +00:04
23 Stig Rune Holberg, Skøynar, OK 1:42:49 +23:24
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:08-6 03:01-3 06:19-4 07:00-2 27:59-8 28:40-8 32:06-12 35:37-8 42:22-8 51:59-15 55:47-18 59:17-17 70:43-22 72:40-23 81:36-23 84:00-23 87:19-23 88:36-23 89:51-21 92:55-21 95:32-21 99:41-22 100:24-22 102:13-22 102:49-22
Strekktid 02:08 00:53-4 03:18-4 00:41-7 20:59-19 00:41-5 03:26-31 03:31-4 06:45-3 09:37-31 03:48-35 03:30-5 11:26-32 01:57-35 08:56-22 02:24-32 03:19-14 01:17-20 01:15-1 03:04-3 02:37-6 04:09-35 00:43-12 01:49-27 00:36-18
Tid etter -00:05 +00:05 +00:07 -00:35 +02:53 +00:05 +00:50 +00:06 +00:02 +04:34 +01:17 +00:05 +05:58 +01:11 +01:31 +01:16 +00:34 +00:18 -00:11 -00:08 +00:13 +02:37 +00:06 +00:31 +00:04
24 Mathias Benjaminsen, Lillomarka OL 1:43:44 +24:19
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
Total tid 02:18-19 03:17-15 07:17-20 08:31-17 29:54-19 30:41-19 33:49-19 37:43-18 46:51-18 52:52-17 55:04-16 59:06-16 75:49-28 76:34-27 84:23-25 86:04-25 90:45-24 91:47-24 93:11-24 96:18-24 98:56-24 101:04-24 101:48-23 103:10-23 103:44-23
Strekktid 02:18 00:59-14 04:00-21 01:14-23 21:23-23 00:47-20 03:08-22 03:54-13 09:08-26 06:01-7 02:12-17 04:02-15 16:43-35 00:45-1 07:49-10 01:41-22 04:41-26 01:02-5 01:24-8 03:07-4 02:38-8 02:08-26 00:44-15 01:22-4 00:34-10
Tid etter +00:05 +00:11 +00:49 -00:02 +03:17 +00:11 +00:32 +00:29 +02:25 +00:58 -00:19 +00:37 +11:15 -00:01 +00:24 +00:33 +01:56 +00:03 -00:02 -00:05 +00:14 +00:36 +00:07 +00:04 +00:02
25 Øyvind Enger, NTNUI 1:45:24 +25:59
Post 1-102 2-104 3-112 4-113 5-74 6-65 7-64 8-63 9-61 10-59 11-58 12-56 13-54 14-53 15-201 16-213 17-219 18-221 19-222 20-217 21-216 22-214 23-212 24-75 25-249
