Resultatliste Norwegian Spring-SOLrenningen 18.04.2010

H17-18E

1 Eskil Kinneberg, Raumar OL 59:56 +00:00
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:36-4 05:35-1 06:11-1 25:20-1 26:15-1 27:23-1 30:03-1 37:43-1 41:56-1 43:56-1 45:28-1 48:09-1 49:30-1 50:48-1 53:35-1 55:59-1 57:27-1 58:09-1 59:26-1 59:56-1
Strekktid 02:36 02:59-1 00:36-2 19:09-2 00:55-12 01:08-1 02:40-4 07:40-30 04:13-1 02:00-52 01:32-19 02:41-1 01:21-26 01:18-2 02:47-1 02:24-1 01:28-1 00:42-11 01:17-2 00:30-3
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Sindre Rønning Huber, Tynset IF 1:02:54 +02:58
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:31-2 06:06-3 06:43-2 27:04-2 27:57-2 29:08-2 31:51-2 38:11-2 43:11-2 44:51-2 46:11-2 49:04-2 50:17-2 51:35-2 54:32-2 57:46-2 60:00-2 60:38-2 62:22-2 62:54-2
Strekktid 02:31 03:35-12 00:37-3 20:21-4 00:53-4 01:11-5 02:43-6 06:20-2 05:00-9 01:40-46 01:20-9 02:53-4 01:13-15 01:18-2 02:57-2 03:14-39 02:14-36 00:38-4 01:44-41 00:32-11
Tid etter -00:05 +00:36 +00:01 +01:12 -00:02 +00:03 +00:03 -01:20 +00:47 -00:20 -00:12 +00:12 -00:08 +00:00 +00:10 +00:50 +00:46 -00:04 +00:27 +00:02
3 Jon Aukrust Osmoen, Nord-Østerdal OK 1:04:24 +04:28
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:52-47 07:12-21 08:34-29 29:07-9 30:01-8 31:15-8 34:00-6 40:38-6 45:11-4 46:28-4 47:44-4 50:56-3 52:17-3 54:03-3 57:27-3 60:08-3 61:43-3 62:33-3 63:50-3 64:24-3
Strekktid 03:52 03:20-3 01:22-49 20:33-6 00:54-10 01:14-15 02:45-8 06:38-6 04:33-3 01:17-20 01:16-5 03:12-18 01:21-26 01:46-33 03:24-16 02:41-11 01:35-5 00:50-29 01:17-2 00:34-23
Tid etter +01:16 +00:21 +00:46 +01:24 -00:01 +00:06 +00:05 -01:02 +00:20 -00:43 -00:16 +00:31 +00:00 +00:28 +00:37 +00:17 +00:07 +00:08 +00:00 +00:04
4 Simen Olafsen, Freidig, SPK 1:05:06 +05:10
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:37-5 06:38-9 07:32-12 28:06-4 29:01-4 30:15-3 33:03-3 40:52-8 45:48-5 47:35-6 48:52-5 52:13-5 53:27-5 54:58-6 57:55-4 60:34-4 62:49-5 63:25-5 64:37-4 65:06-4
Strekktid 02:37 04:01-27 00:54-30 20:34-7 00:55-12 01:14-15 02:48-11 07:49-32 04:56-6 01:47-48 01:17-7 03:21-26 01:14-16 01:31-22 02:57-2 02:39-9 02:15-38 00:36-2 01:12-1 00:29-1
Tid etter +00:01 +01:02 +00:18 +01:25 +00:00 +00:06 +00:08 +00:09 +00:43 -00:13 -00:15 +00:40 -00:07 +00:13 +00:10 +00:15 +00:47 -00:06 -00:05 -00:01
5 Sindre Godager, Gjø-Vard OL 1:05:11 +05:15
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:55-15 07:13-23 07:57-16 29:43-11 30:35-10 31:47-10 34:25-9 40:50-7 46:13-8 47:21-5 48:58-6 52:34-9 53:33-7 54:57-5 58:06-5 60:46-6 62:29-4 63:13-4 64:38-5 65:11-5
Strekktid 02:55 04:18-33 00:44-16 21:46-17 00:52-3 01:12-8 02:38-2 06:25-3 05:23-19 01:08-6 01:37-26 03:36-33 00:59-2 01:24-8 03:09-7 02:40-10 01:43-11 00:44-18 01:25-11 00:33-17
Tid etter +00:19 +01:19 +00:08 +02:37 -00:03 +00:04 -00:02 -01:15 +01:10 -00:52 +00:05 +00:55 -00:22 +00:06 +00:22 +00:16 +00:15 +00:02 +00:08 +00:03
6 Håkon Westergård, Varegg Fleridrett 1:05:25 +05:29
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 06:15-59 09:25-48 10:02-42 29:34-10 30:29-9 31:39-9 34:06-7 40:09-3 44:43-3 46:08-3 47:19-3 52:25-8 53:32-6 55:01-7 58:27-7 61:28-7 62:58-6 63:38-7 64:55-6 65:25-6
Strekktid 06:15 03:10-2 00:37-3 19:32-3 00:55-12 01:10-2 02:27-1 06:03-1 04:34-4 01:25-31 01:11-1 05:06-53 01:07-5 01:29-16 03:26-18 03:01-30 01:30-2 00:40-5 01:17-2 00:30-3
Tid etter +03:39 +00:11 +00:01 +00:23 +00:00 +00:02 -00:13 -01:37 +00:21 -00:35 -00:21 +02:25 -00:14 +00:11 +00:39 +00:37 +00:02 -00:02 +00:00 +00:00
7 Mathias Stensland Lillevold, Ås-UMB Orientering 1:05:29 +05:33
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:47-7 06:13-5 07:18-7 28:52-7 29:55-7 31:10-7 34:17-8 41:08-9 46:20-9 47:41-9 49:08-8 52:22-7 53:22-4 54:53-4 58:11-6 60:43-5 62:59-7 63:32-6 64:58-7 65:29-7
Strekktid 02:47 03:26-6 01:05-39 21:34-14 01:03-23 01:15-19 03:07-27 06:51-11 05:12-15 01:21-27 01:27-16 03:14-20 01:00-3 01:31-22 03:18-13 02:32-3 02:16-39 00:33-1 01:26-14 00:31-8
Tid etter +00:11 +00:27 +00:29 +02:25 +00:08 +00:07 +00:27 -00:49 +00:59 -00:39 -00:05 +00:33 -00:21 +00:13 +00:31 +00:08 +00:48 -00:09 +00:09 +00:01
8 Isak Bergset, Veten, IL 1:06:41 +06:45
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:56-16 07:03-20 08:01-18 29:46-12 30:42-11 32:07-12 35:10-12 41:55-10 47:35-11 48:40-11 50:31-13 53:32-12 54:37-11 56:06-10 59:37-9 62:20-9 64:04-9 64:44-8 66:09-8 66:41-8
Strekktid 02:56 04:07-32 00:58-32 21:45-16 00:56-16 01:25-37 03:03-20 06:45-9 05:40-28 01:05-1 01:51-39 03:01-9 01:05-4 01:29-16 03:31-20 02:43-15 01:44-13 00:40-5 01:25-11 00:32-11
Tid etter +00:20 +01:08 +00:22 +02:36 +00:01 +00:17 +00:23 -00:55 +01:27 -00:55 +00:19 +00:20 -00:16 +00:11 +00:44 +00:19 +00:16 -00:02 +00:08 +00:02
9 Dag Lofthus, Lillehammer OK 1:07:20 +07:24
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:32-3 09:03-45 09:48-40 31:36-22 32:31-19 33:44-18 36:23-15 42:49-13 47:47-12 48:56-12 50:11-10 53:20-11 56:00-14 57:15-14 60:26-14 63:03-13 64:41-11 65:22-10 66:48-9 67:20-9
Strekktid 02:32 06:31-51 00:45-17 21:48-18 00:55-12 01:13-11 02:39-3 06:26-4 04:58-7 01:09-7 01:15-2 03:09-12 02:40-51 01:15-1 03:11-10 02:37-8 01:38-6 00:41-8 01:26-14 00:32-11
Tid etter -00:04 +03:32 +00:09 +02:39 +00:00 +00:05 -00:01 -01:14 +00:45 -00:51 -00:17 +00:28 +01:19 -00:03 +00:24 +00:13 +00:10 -00:01 +00:09 +00:02
10 Anders Bjergaard, Nydalens SK 1:07:22 +07:26
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:09-26 06:38-9 07:31-11 31:05-19 31:54-15 33:05-15 35:49-13 42:52-14 47:47-12 48:58-13 50:15-11 53:07-10 54:22-10 56:09-11 60:15-12 62:41-10 64:13-10 65:18-9 66:48-9 67:22-10
Strekktid 03:09 03:29-8 00:53-28 23:34-28 00:49-1 01:11-5 02:44-7 07:03-15 04:55-5 01:11-10 01:17-7 02:52-3 01:15-20 01:47-34 04:06-34 02:26-2 01:32-3 01:05-46 01:30-20 00:34-23
Tid etter +00:33 +00:30 +00:17 +04:25 -00:06 +00:03 +00:04 -00:37 +00:42 -00:49 -00:15 +00:11 -00:06 +00:29 +01:19 +00:02 +00:04 +00:23 +00:13 +00:04
11 Eskil Sande Gullord, Gjø-Vard OL 1:07:27 +07:31
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:41-6 06:33-8 07:21-9 31:28-20 32:19-17 33:31-16 36:31-16 43:13-15 48:22-15 49:45-15 51:07-14 54:17-14 55:27-13 56:54-13 60:17-13 62:53-11 64:53-12 65:36-11 66:53-11 67:27-11
Strekktid 02:41 03:52-21 00:48-20 24:07-34 00:51-2 01:12-8 03:00-19 06:42-7 05:09-12 01:23-29 01:22-10 03:10-14 01:10-9 01:27-14 03:23-15 02:36-7 02:00-28 00:43-15 01:17-2 00:34-23
Tid etter +00:05 +00:53 +00:12 +04:58 -00:04 +00:04 +00:20 -00:58 +00:56 -00:37 -00:10 +00:29 -00:11 +00:09 +00:36 +00:12 +00:32 +00:01 +00:00 +00:04
12 Simen Aamodt, Sandnes IL 1:07:53 +07:57
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:50-10 06:17-6 06:56-5 29:03-8 30:42-11 31:56-11 35:03-10 41:57-11 47:01-10 48:11-10 50:22-12 53:42-13 54:53-12 56:17-12 59:26-8 61:59-8 64:01-8 65:58-12 67:19-12 67:53-12
Strekktid 02:50 03:27-7 00:39-6 22:07-19 01:39-50 01:14-15 03:07-27 06:54-12 05:04-11 01:10-8 02:11-48 03:20-25 01:11-12 01:24-8 03:09-7 02:33-4 02:02-30 01:57-61 01:21-8 00:34-23
Tid etter +00:14 +00:28 +00:03 +02:58 +00:44 +00:06 +00:27 -00:46 +00:51 -00:50 +00:39 +00:39 -00:10 +00:06 +00:22 +00:09 +00:34 +01:15 +00:04 +00:04
13 Johannes Narum, Hamar OK 1:08:42 +08:46
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:34-41 07:26-25 08:09-20 28:35-6 29:29-6 30:40-6 33:31-5 40:31-5 46:10-7 47:38-8 49:11-9 52:21-6 53:48-9 55:14-8 59:45-10 62:58-12 65:36-13 66:24-13 68:08-13 68:42-13
Strekktid 03:34 03:52-21 00:43-15 20:26-5 00:54-10 01:11-5 02:51-14 07:00-14 05:39-26 01:28-34 01:33-21 03:10-14 01:27-33 01:26-12 04:31-45 03:13-36 02:38-44 00:48-26 01:44-41 00:34-23
Tid etter +00:58 +00:53 +00:07 +01:17 -00:01 +00:03 +00:11 -00:40 +01:26 -00:32 +00:01 +00:29 +00:06 +00:08 +01:44 +00:49 +01:10 +00:06 +00:27 +00:04
14 Erlend Nydal, Asker SK 1:08:53 +08:57
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:18-31 06:58-16 07:37-13 31:33-21 32:43-22 34:08-21 37:21-20 44:40-19 49:12-16 50:25-16 51:47-15 55:08-15 56:25-15 58:19-16 61:31-16 64:12-15 65:53-14 66:48-14 68:18-14 68:53-14
Strekktid 03:18 03:40-15 00:39-6 23:56-32 01:10-39 01:25-37 03:13-31 07:19-19 04:32-2 01:13-13 01:22-10 03:21-26 01:17-23 01:54-42 03:12-11 02:41-11 01:41-9 00:55-35 01:30-20 00:35-30
Tid etter +00:42 +00:41 +00:03 +04:47 +00:15 +00:17 +00:33 -00:21 +00:19 -00:47 -00:10 +00:40 -00:04 +00:36 +00:25 +00:17 +00:13 +00:13 +00:13 +00:05
15 Oskar Røen, Varegg Fleridrett 1:09:02 +09:06
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:14-29 08:14-35 08:56-31 30:14-13 31:10-13 32:47-13 35:50-14 43:47-16 49:20-17 50:25-16 51:58-16 56:11-18 57:09-17 58:30-17 61:27-15 64:25-16 66:19-16 67:00-15 68:29-15 69:02-15
Strekktid 03:14 05:00-43 00:42-14 21:18-11 00:56-16 01:37-53 03:03-20 07:57-37 05:33-23 01:05-1 01:33-21 04:13-46 00:58-1 01:21-7 02:57-2 02:58-28 01:54-22 00:41-8 01:29-19 00:33-17
Tid etter +00:38 +02:01 +00:06 +02:09 +00:01 +00:29 +00:23 +00:17 +01:20 -00:55 +00:01 +01:32 -00:23 +00:03 +00:10 +00:34 +00:26 -00:01 +00:12 +00:03
16 Mathias Nalum Olsen, Larvik OK 1:09:10 +09:14
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 04:26-53 12:54-54 13:29-54 32:26-27 33:19-23 34:33-23 37:36-22 44:57-21 49:57-19 51:04-19 52:30-18 56:00-17 57:36-18 58:56-18 62:12-17 64:54-18 66:26-17 67:06-16 68:37-16 69:10-16
Strekktid 04:26 08:28-55 00:35-1 18:57-1 00:53-4 01:14-15 03:03-20 07:21-20 05:00-9 01:07-5 01:26-14 03:30-29 01:36-41 01:20-4 03:16-12 02:42-13 01:32-3 00:40-5 01:31-22 00:33-17
Tid etter +01:50 +05:29 -00:01 -00:12 -00:02 +00:06 +00:23 -00:19 +00:47 -00:53 -00:06 +00:49 +00:15 +00:02 +00:29 +00:18 +00:04 -00:02 +00:14 +00:03
17 Fredrik Raastad, Skien OK 1:09:19 +09:23
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:06-23 06:40-12 07:21-9 33:04-28 33:57-25 35:07-25 37:52-23 44:38-18 49:51-18 51:01-18 52:17-17 55:11-16 56:25-15 58:05-15 62:15-18 64:50-17 66:29-18 67:26-18 68:45-17 69:19-17
Strekktid 03:06 03:34-10 00:41-12 25:43-47 00:53-4 01:10-2 02:45-8 06:46-10 05:13-16 01:10-8 01:16-5 02:54-5 01:14-16 01:40-27 04:10-39 02:35-6 01:39-8 00:57-37 01:19-6 00:34-23
Tid etter +00:30 +00:35 +00:05 +06:34 -00:02 +00:02 +00:05 -00:54 +01:00 -00:50 -00:16 +00:13 -00:07 +00:22 +01:23 +00:11 +00:11 +00:15 +00:02 +00:04
18 Vegard Ølstad, Gjø-Vard OL 1:09:21 +09:25
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:26-1 06:05-2 06:52-3 27:51-3 28:55-3 30:16-4 33:03-3 40:15-4 45:58-6 47:36-7 49:06-7 52:11-4 53:43-8 55:23-9 59:49-11 63:06-14 66:02-15 67:15-17 68:52-18 69:21-18
Strekktid 02:26 03:39-14 00:47-19 20:59-9 01:04-26 01:21-29 02:47-10 07:12-18 05:43-29 01:38-44 01:30-17 03:05-11 01:32-39 01:40-27 04:26-43 03:17-41 02:56-54 01:13-51 01:37-32 00:29-1
Tid etter -00:10 +00:40 +00:11 +01:50 +00:09 +00:13 +00:07 -00:28 +01:30 -00:22 -00:02 +00:24 +00:11 +00:22 +01:39 +00:53 +01:28 +00:31 +00:20 -00:01
19 Simen Jevne Arnesen, Hamar OK 1:11:09 +11:13
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:47-7 06:22-7 07:15-6 28:24-5 29:17-5 30:30-5 35:03-10 42:36-12 48:01-14 49:33-14 53:03-19 56:22-19 57:50-19 59:10-19 62:20-19 65:44-19 67:58-19 68:35-19 70:33-19 71:09-19
Strekktid 02:47 03:35-12 00:53-28 21:09-10 00:53-4 01:13-11 04:33-57 07:33-24 05:25-20 01:32-38 03:30-60 03:19-24 01:28-35 01:20-4 03:10-9 03:24-45 02:14-36 00:37-3 01:58-49 00:36-33
Tid etter +00:11 +00:36 +00:17 +02:00 -00:02 +00:05 +01:53 -00:07 +01:12 -00:28 +01:58 +00:38 +00:07 +00:02 +00:23 +01:00 +00:46 -00:05 +00:41 +00:06
20 Vegard Bjerkreim Nilsen, Lillehammer OK 1:11:21 +11:25
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:53-13 06:40-12 08:18-24 32:03-25 36:28-39 37:45-39 40:25-35 46:55-28 51:54-25 53:00-25 54:15-22 57:25-21 60:05-24 61:25-24 64:33-21 67:06-20 68:44-20 69:26-20 70:49-20 71:21-20
Strekktid 02:53 03:47-17 01:38-57 23:45-31 04:25-61 01:17-23 02:40-4 06:30-5 04:59-8 01:06-3 01:15-2 03:10-14 02:40-51 01:20-4 03:08-6 02:33-4 01:38-6 00:42-11 01:23-9 00:32-11
Tid etter +00:17 +00:48 +01:02 +04:36 +03:30 +00:09 +00:00 -01:10 +00:46 -00:54 -00:17 +00:29 +01:19 +00:02 +00:21 +00:09 +00:10 +00:00 +00:06 +00:02
21 Anders Vister, Indre Østfold OK 1:12:39 +12:43
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:58-18 13:33-56 14:47-56 35:40-44 36:38-42 38:11-43 41:10-39 47:52-34 53:25-29 54:31-28 56:17-27 59:12-26 60:32-25 61:59-25 65:24-25 68:10-23 69:53-21 70:36-21 72:01-21 72:39-21
Strekktid 02:58 10:35-58 01:14-44 20:53-8 00:58-18 01:33-49 02:59-18 06:42-7 05:33-23 01:06-3 01:46-33 02:55-6 01:20-24 01:27-14 03:25-17 02:46-18 01:43-11 00:43-15 01:25-11 00:38-45
Tid etter +00:22 +07:36 +00:38 +01:44 +00:03 +00:25 +00:19 -00:58 +01:20 -00:54 +00:14 +00:14 -00:01 +00:09 +00:38 +00:22 +00:15 +00:01 +00:08 +00:08
22 Carl Petter Lyngen, Frol IL 1:12:41 +12:45
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:21-32 07:45-29 09:08-33 30:45-16 32:20-18 34:18-22 38:07-24 46:43-27 51:59-26 53:11-26 54:54-26 57:53-25 59:21-22 61:13-23 65:18-24 68:10-23 69:54-22 70:51-23 72:11-22 72:41-22
Strekktid 03:21 04:24-35 01:23-50 21:37-15 01:35-49 01:58-60 03:49-50 08:36-42 05:16-17 01:12-12 01:43-30 02:59-8 01:28-35 01:52-39 04:05-33 02:52-22 01:44-13 00:57-37 01:20-7 00:30-3
Tid etter +00:45 +01:25 +00:47 +02:28 +00:40 +00:50 +01:09 +00:56 +01:03 -00:48 +00:11 +00:18 +00:07 +00:34 +01:18 +00:28 +00:16 +00:15 +00:03 +00:00
23 Terje Faugstad Bjertnes, Konnerud IL 1:13:20 +13:24
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:12-27 08:46-40 09:27-38 30:50-17 31:49-14 33:02-14 36:56-17 44:41-20 50:06-20 51:30-20 53:58-21 57:11-20 58:37-20 60:39-20 64:22-20 67:50-21 69:57-23 70:41-22 72:44-23 73:20-23
Strekktid 03:12 05:34-47 00:41-12 21:23-12 00:59-20 01:13-11 03:54-53 07:45-31 05:25-20 01:24-30 02:28-52 03:13-19 01:26-32 02:02-48 03:43-26 03:28-46 02:07-33 00:44-18 02:03-54 00:36-33
Tid etter +00:36 +02:35 +00:05 +02:14 +00:04 +00:05 +01:14 +00:05 +01:12 -00:36 +00:56 +00:32 +00:05 +00:44 +00:56 +01:04 +00:39 +00:02 +00:46 +00:06
24 Petter Jakola, Bodø & Omegn Orientering 1:13:28 +13:32
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:40-46 10:33-51 11:39-50 33:04-28 34:07-26 35:22-27 38:11-26 47:17-31 54:01-32 56:02-33 57:34-32 60:29-28 61:38-26 63:03-26 66:21-26 69:03-26 70:48-24 71:30-24 72:56-24 73:28-24
Strekktid 03:40 06:53-52 01:06-40 21:25-13 01:03-23 01:15-19 02:49-12 09:06-46 06:44-46 02:01-53 01:32-19 02:55-6 01:09-7 01:25-10 03:18-13 02:42-13 01:45-15 00:42-11 01:26-14 00:32-11
Tid etter +01:04 +03:54 +00:30 +02:16 +00:08 +00:07 +00:09 +01:26 +02:31 +00:01 +00:00 +00:14 -00:12 +00:07 +00:31 +00:18 +00:17 +00:00 +00:09 +00:02
25 Sindre Bæk, Løten O-Lag 1:14:02 +14:06
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:31-38 07:00-18 08:12-23 30:37-15 31:59-16 33:32-17 37:03-18 45:05-22 51:08-23 52:46-23 54:42-25 57:43-24 59:13-21 61:06-22 65:12-22 68:00-22 70:51-25 72:01-25 73:29-25 74:02-25
Strekktid 03:31 03:29-8 01:12-42 22:25-20 01:22-46 01:33-49 03:31-41 08:02-38 06:03-35 01:38-44 01:56-41 03:01-9 01:30-38 01:53-41 04:06-34 02:48-21 02:51-51 01:10-50 01:28-18 00:33-17
Tid etter +00:55 +00:30 +00:36 +03:16 +00:27 +00:25 +00:51 +00:22 +01:50 -00:22 +00:24 +00:20 +00:09 +00:35 +01:19 +00:24 +01:23 +00:28 +00:11 +00:03
26 Håvard Haga, Raumar OL 1:14:33 +14:37
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:12-27 07:12-21 08:00-17 32:08-26 33:19-23 34:54-24 38:20-27 46:10-24 51:19-24 52:53-24 54:26-24 57:42-23 59:39-23 61:04-21 65:12-22 68:13-25 71:01-26 72:29-26 74:03-26 74:33-26
Strekktid 03:12 04:00-26 00:48-20 24:08-35 01:11-40 01:35-51 03:26-38 07:50-34 05:09-12 01:34-42 01:33-21 03:16-22 01:57-48 01:25-10 04:08-37 03:01-30 02:48-50 01:28-57 01:34-29 00:30-3
Tid etter +00:36 +01:01 +00:12 +04:59 +00:16 +00:27 +00:46 +00:10 +00:56 -00:26 +00:01 +00:35 +00:36 +00:07 +01:21 +00:37 +01:20 +00:46 +00:17 +00:00
27 Sindre Johannessen, Malvik IL 1:15:12 +15:16
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:07-24 06:59-17 08:08-19 34:03-34 35:15-33 36:35-33 40:04-33 47:37-32 53:57-31 55:42-32 57:22-31 60:31-29 61:51-27 63:27-27 67:42-27 70:39-28 72:28-27 73:09-27 74:35-27 75:12-27
Strekktid 03:07 03:52-21 01:09-41 25:55-48 01:12-42 01:20-28 03:29-39 07:33-24 06:20-39 01:45-47 01:40-27 03:09-12 01:20-24 01:36-25 04:15-40 02:57-27 01:49-17 00:41-8 01:26-14 00:37-37
Tid etter +00:31 +00:53 +00:33 +06:46 +00:17 +00:12 +00:49 -00:07 +02:07 -00:15 +00:08 +00:28 -00:01 +00:18 +01:28 +00:33 +00:21 -00:01 +00:09 +00:07
28 Sondre Ruud Bråten, Raumar OL 1:15:45 +15:49
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 02:52-12 06:12-4 06:52-3 30:18-14 32:31-19 33:46-19 37:31-21 44:34-17 50:09-21 52:34-22 54:23-23 57:37-22 62:53-30 64:32-30 68:20-29 71:05-29 73:04-29 73:52-29 75:15-29 75:45-28
Strekktid 02:52 03:20-3 00:40-9 23:26-25 02:13-51 01:15-19 03:45-47 07:03-15 05:35-25 02:25-58 01:49-36 03:14-20 05:16-59 01:39-26 03:48-30 02:45-17 01:59-26 00:48-26 01:23-9 00:30-3
Tid etter +00:16 +00:21 +00:04 +04:17 +01:18 +00:07 +01:05 -00:37 +01:22 +00:25 +00:17 +00:33 +03:55 +00:21 +01:01 +00:21 +00:31 +00:06 +00:06 +00:00
29 Adrian Opheim, Måren OK 1:15:49 +15:53
Post 1-104 2-112 3-113 4-73 5-70 6-65 7-64 8-76 9-147 10-201 11-213 12-219 13-221 14-222 15-217 16-216 17-214 18-212 19-75 20-249
Total tid 03:24-35 07:21-24 08:11-21 31:37-23 34:21-28 35:44-28 38:56-28 47:13-30 53:29-30 55:22-30 57:02-30 60:31-29 62:16-29 64:01-28 67:46-28 70:33-27 72:29-28 73:42-28 75:14-28 75:49-29
Strekktid 03:24 03:57-25 00:50-22 23:26-25 02:44-55 01:23-33 03:12-30 08:17-41 06:16-38 01:53-50 01:40-27 03:29-28 01:45-44 01:45-31 03:45-27 02:47-19 01:56-24 01:13-51 01:32-25 00:35-30
Tid etter +00:48 +00:58 +00:14 +04:17 +01:49 +00:15 +00:32 +00:37 +02:03 -00:07 +00:08 +00:48 +00:24 +00:27 +00:58 +00:23 +00:28 +00:31 +00:15 +00:05
30 Bjørn Lundanes, Emblem IL 1:16:40 +16:44
