Resultatliste Norwegian Spring-SOLrenningen 18.04.2010

D17-18E

1 Kamilla Olaussen, Fredrikstad SK 54:24 +00:00
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:12-3 05:29-9 09:40-6 11:15-6 14:52-1 27:11-4 28:31-3 32:57-3 34:36-3 39:18-1 40:13-1 41:54-1 45:36-1 48:57-1 51:25-1 52:12-1 53:47-1 54:24-1
Strekktid 03:12 02:17-26 04:11-3 01:35-9 03:37-1 12:19-9 01:20-2 04:26-9 01:39-5 04:42-2 00:55-2 01:41-3 03:42-4 03:21-2 02:28-1 00:47-5 01:35-2 00:37-5
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Silje Uhlen Maurset, Ås-UMB Orientering 55:59 +01:35
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:08-1 04:17-1 08:07-1 09:39-1 15:57-6 27:52-5 29:18-5 33:33-4 35:05-4 39:58-3 40:49-2 42:28-2 46:26-2 50:17-2 53:09-2 53:54-2 55:23-2 55:59-2
Strekktid 03:08 01:09-3 03:50-1 01:32-5 06:18-37 11:55-5 01:26-7 04:15-6 01:32-1 04:53-4 00:51-1 01:39-2 03:58-7 03:51-10 02:52-14 00:45-2 01:29-1 00:36-3
Tid etter -00:04 -01:08 -00:21 -00:03 +02:41 -00:24 +00:06 -00:11 -00:07 +00:11 -00:04 -00:02 +00:16 +00:30 +00:24 -00:02 -00:06 -00:01
3 Ingjerd Myhre, Kongsberg OL 57:42 +03:18
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:09-2 06:34-24 11:08-15 12:32-11 16:09-7 26:36-1 28:03-1 32:07-1 33:54-1 41:46-5 43:14-4 45:00-3 48:53-3 52:13-3 54:48-3 55:34-3 57:10-3 57:42-3
Strekktid 03:09 03:25-44 04:34-17 01:24-1 03:37-1 10:27-1 01:27-8 04:04-2 01:47-12 07:52-46 01:28-24 01:46-7 03:53-6 03:20-1 02:35-3 00:46-3 01:36-3 00:32-1
Tid etter -00:03 +01:08 +00:23 -00:11 +00:00 -01:52 +00:07 -00:22 +00:08 +03:10 +00:33 +00:05 +00:11 -00:01 +00:07 -00:01 +00:01 -00:05
4 Maren Jansson Haverstad, Konnerud IL 58:06 +03:42
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:06-17 06:30-21 11:10-17 12:40-13 17:01-11 30:38-11 32:06-11 36:14-10 37:53-10 42:17-7 43:36-6 45:19-5 48:54-4 52:28-4 55:00-4 55:52-4 57:30-4 58:06-4
Strekktid 04:06 02:24-29 04:40-20 01:30-3 04:21-7 13:37-17 01:28-10 04:08-3 01:39-5 04:24-1 01:19-16 01:43-5 03:35-1 03:34-5 02:32-2 00:52-13 01:38-5 00:36-3
Tid etter +00:54 +00:07 +00:29 -00:05 +00:44 +01:18 +00:08 -00:18 +00:00 -00:18 +00:24 +00:02 -00:07 +00:13 +00:04 +00:05 +00:03 -00:01
5 Julie Størmer, Fossum IF 59:40 +05:16
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:07-18 05:23-7 10:40-11 12:17-10 16:23-8 28:57-8 30:46-7 35:21-8 37:08-7 42:08-6 43:14-4 45:42-6 49:47-6 53:45-5 56:24-5 57:11-5 59:01-5 59:40-5
Strekktid 04:07 01:16-7 05:17-30 01:37-11 04:06-5 12:34-11 01:49-34 04:35-14 01:47-12 05:00-10 01:06-10 02:28-40 04:05-11 03:58-15 02:39-5 00:47-5 01:50-12 00:39-10
Tid etter +00:55 -01:01 +01:06 +00:02 +00:29 +00:15 +00:29 +00:09 +00:08 +00:18 +00:11 +00:47 +00:23 +00:37 +00:11 +00:00 +00:15 +00:02
6 Gunhild Rogne Halland, Varegg Fleridrett 1:00:26 +06:02
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:39-8 04:43-2 09:15-3 10:55-3 15:35-5 27:53-6 29:16-4 33:48-5 35:24-5 40:17-4 43:41-7 46:04-7 50:07-7 54:00-6 56:51-6 57:53-6 59:44-6 60:26-6
Strekktid 03:39 01:04-2 04:32-14 01:40-13 04:40-14 12:18-8 01:23-5 04:32-13 01:36-2 04:53-4 03:24-48 02:23-35 04:03-8 03:53-12 02:51-13 01:02-27 01:51-13 00:42-22
Tid etter +00:27 -01:13 +00:21 +00:05 +01:03 -00:01 +00:03 +00:06 -00:03 +00:11 +02:29 +00:42 +00:21 +00:32 +00:23 +00:15 +00:16 +00:05
7 Anna Ulvensøen, Tønsberg og omegn, OL 1:00:55 +06:31
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:14-4 05:56-16 11:10-17 13:26-17 21:11-29 32:33-17 33:50-15 37:49-13 39:28-12 44:23-10 45:33-10 47:34-10 51:25-9 54:48-8 57:55-8 58:39-7 60:16-7 60:55-7
Strekktid 03:14 02:42-35 05:14-27 02:16-37 07:45-45 11:22-3 01:17-1 03:59-1 01:39-5 04:55-7 01:10-13 02:01-14 03:51-5 03:23-3 03:07-20 00:44-1 01:37-4 00:39-10
Tid etter +00:02 +00:25 +01:03 +00:41 +04:08 -00:57 -00:03 -00:27 +00:00 +00:13 +00:15 +00:20 +00:09 +00:02 +00:39 -00:03 +00:02 +00:02
8 Synne Baklid, Konnerud IL 1:01:06 +06:42
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:38-7 05:01-4 09:21-4 11:01-4 15:05-3 27:09-2 30:55-8 35:39-9 37:47-9 42:46-8 45:13-8 47:08-8 51:12-8 55:06-9 57:53-7 58:43-8 60:28-8 61:06-8
Strekktid 03:38 01:23-12 04:20-6 01:40-13 04:04-4 12:04-7 03:46-51 04:44-18 02:08-33 04:59-9 02:27-41 01:55-12 04:04-10 03:54-13 02:47-10 00:50-11 01:45-8 00:38-8
Tid etter +00:26 -00:54 +00:09 +00:05 +00:27 -00:15 +02:26 +00:18 +00:29 +00:17 +01:32 +00:14 +00:22 +00:33 +00:19 +00:03 +00:10 +00:01
9 Tonje Granne Kvale, Kolbotn & Skimt OL 1:02:44 +08:20
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:59-12 05:13-5 09:37-5 11:07-5 14:59-2 29:34-9 30:56-9 35:20-7 37:17-8 45:30-13 46:25-13 48:08-11 52:13-11 56:07-11 59:16-10 60:05-9 61:58-9 62:44-9
Strekktid 03:59 01:14-5 04:24-8 01:30-3 03:52-3 14:35-29 01:22-4 04:24-8 01:57-22 08:13-48 00:55-2 01:43-5 04:05-11 03:54-13 03:09-21 00:49-8 01:53-16 00:46-35
Tid etter +00:47 -01:03 +00:13 -00:05 +00:15 +02:16 +00:02 -00:02 +00:18 +03:31 +00:00 +00:02 +00:23 +00:33 +00:41 +00:02 +00:18 +00:09
10 Marta Ulvensøen, Tønsberg og omegn, OL 1:02:55 +08:31
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 05:14-43 07:09-33 12:03-25 13:43-20 18:32-16 30:52-12 32:20-12 37:17-11 39:26-11 44:16-9 45:20-9 47:32-9 51:35-10 55:27-10 59:17-11 60:17-10 62:12-10 62:55-10
Strekktid 05:14 01:55-23 04:54-21 01:40-13 04:49-18 12:20-10 01:28-10 04:57-26 02:09-34 04:50-3 01:04-9 02:12-28 04:03-8 03:52-11 03:50-36 01:00-23 01:55-19 00:43-28
Tid etter +02:02 -00:22 +00:43 +00:05 +01:12 +00:01 +00:08 +00:31 +00:30 +00:08 +00:09 +00:31 +00:21 +00:31 +01:22 +00:13 +00:20 +00:06
11 Kristine Fjeldbo, Sandefjord OK 1:02:58 +08:34
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:43-9 04:46-3 08:37-2 10:10-2 15:25-4 27:09-2 28:30-2 32:40-2 34:17-2 39:47-2 42:38-3 45:10-4 49:46-5 54:26-7 58:53-9 60:25-11 62:16-11 62:58-11
Strekktid 03:43 01:03-1 03:51-2 01:33-8 05:15-28 11:44-4 01:21-3 04:10-4 01:37-4 05:30-19 02:51-43 02:32-43 04:36-27 04:40-32 04:27-41 01:32-47 01:51-13 00:42-22
Tid etter +00:31 -01:14 -00:20 -00:02 +01:38 -00:35 +00:01 -00:16 -00:02 +00:48 +01:56 +00:51 +00:54 +01:19 +01:59 +00:45 +00:16 +00:05
12 Guro Alexandersen, Fredrikstad SK 1:03:27 +09:03
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:31-6 05:50-14 10:18-7 11:50-7 16:23-8 28:26-7 30:15-6 34:45-6 36:36-6 46:19-16 47:38-15 49:19-15 53:30-14 57:11-13 59:55-13 60:41-12 62:46-12 63:27-12
Strekktid 03:31 02:19-27 04:28-9 01:32-5 04:33-9 12:03-6 01:49-34 04:30-11 01:51-17 09:43-50 01:19-16 01:41-3 04:11-14 03:41-7 02:44-8 00:46-3 02:05-32 00:41-17
Tid etter +00:19 +00:02 +00:17 -00:03 +00:56 -00:16 +00:29 +00:04 +00:12 +05:01 +00:24 +00:00 +00:29 +00:20 +00:16 -00:01 +00:30 +00:04
13 Trine Breen, Raumar OL 1:03:39 +09:15
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:26-28 07:07-32 11:46-20 14:28-27 19:27-22 33:08-19 34:33-18 38:53-16 40:40-15 45:33-14 47:10-14 49:01-14 53:17-12 57:01-12 59:50-12 60:57-13 62:59-13 63:39-13
Strekktid 04:26 02:41-34 04:39-19 02:42-45 04:59-22 13:41-18 01:25-6 04:20-7 01:47-12 04:53-4 01:37-29 01:51-8 04:16-16 03:44-8 02:49-12 01:07-34 02:02-31 00:40-16
Tid etter +01:14 +00:24 +00:28 +01:07 +01:22 +01:22 +00:05 -00:06 +00:08 +00:11 +00:42 +00:10 +00:34 +00:23 +00:21 +00:20 +00:27 +00:03
14 Oda Wennemo, Raumar OL 1:05:11 +10:47
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:50-38 07:52-38 12:21-27 14:02-24 18:40-17 31:22-13 33:14-14 37:44-12 39:53-14 45:18-11 46:20-12 48:28-13 53:20-13 57:57-14 61:03-14 62:18-14 64:32-14 65:11-14
Strekktid 04:50 03:02-39 04:29-10 01:41-16 04:38-10 12:42-12 01:52-39 04:30-11 02:09-34 05:25-16 01:02-7 02:08-23 04:52-33 04:37-29 03:06-17 01:15-40 02:14-41 00:39-10
Tid etter +01:38 +00:45 +00:18 +00:06 +01:01 +00:23 +00:32 +00:04 +00:30 +00:43 +00:07 +00:27 +01:10 +01:16 +00:38 +00:28 +00:39 +00:02
15 Marte Narum, Vallset/Stange, OL 1:07:04 +12:40
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:17-5 06:03-18 16:20-45 18:39-45 25:19-41 36:35-29 38:08-29 42:20-26 44:06-25 49:55-23 52:04-26 53:38-21 57:13-18 61:19-18 63:54-17 64:42-16 66:23-15 67:04-15
Strekktid 03:17 02:46-37 10:17-49 02:19-39 06:40-41 11:16-2 01:33-14 04:12-5 01:46-11 05:49-25 02:09-37 01:34-1 03:35-1 04:06-19 02:35-3 00:48-7 01:41-6 00:41-17
Tid etter +00:05 +00:29 +06:06 +00:44 +03:03 -01:03 +00:13 -00:14 +00:07 +01:07 +01:14 -00:07 -00:07 +00:45 +00:07 +00:01 +00:06 +00:04
16 Maiken Norsted Kildebo, Halden SK 1:07:35 +13:11
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:05-16 05:21-6 10:24-9 12:10-9 17:15-13 31:39-14 33:13-13 38:01-14 41:40-19 48:00-19 48:56-17 51:04-17 55:52-16 60:42-16 63:47-16 64:41-15 66:54-16 67:35-16
Strekktid 04:05 01:16-7 05:03-22 01:46-22 05:05-26 14:24-23 01:34-15 04:48-21 03:39-48 06:20-36 00:56-4 02:08-23 04:48-32 04:50-35 03:05-16 00:54-16 02:13-40 00:41-17
Tid etter +00:53 -01:01 +00:52 +00:11 +01:28 +02:05 +00:14 +00:22 +02:00 +01:38 +00:01 +00:27 +01:06 +01:29 +00:37 +00:07 +00:38 +00:04
17 Maja F. Knutsen, Porsgrunn OL 1:07:49 +13:25
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:12-19 07:36-37 11:54-22 13:26-17 18:27-15 33:20-20 35:00-20 39:28-20 41:20-18 46:23-17 50:25-19 52:46-19 57:27-20 60:55-17 64:01-18 65:15-18 67:12-17 67:49-17
Strekktid 04:12 03:24-42 04:18-5 01:32-5 05:01-23 14:53-31 01:40-23 04:28-10 01:52-18 05:03-11 04:02-49 02:21-34 04:41-29 03:28-4 03:06-17 01:14-38 01:57-20 00:37-5
Tid etter +01:00 +01:07 +00:07 -00:03 +01:24 +02:34 +00:20 +00:02 +00:13 +00:21 +03:07 +00:40 +00:59 +00:07 +00:38 +00:27 +00:22 +00:00
18 Eli Marita Forseth, Trollelg, OL 1:08:04 +13:40
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:33-32 08:40-43 13:12-33 14:55-31 21:50-32 36:12-28 38:04-27 42:48-28 45:27-29 50:55-28 51:58-24 54:04-22 57:41-21 61:19-18 64:06-19 65:21-19 67:20-18 68:04-18
Strekktid 04:33 04:07-47 04:32-14 01:43-18 06:55-43 14:22-22 01:52-39 04:44-18 02:39-44 05:28-17 01:03-8 02:06-21 03:37-3 03:38-6 02:47-10 01:15-40 01:59-25 00:44-29
Tid etter +01:21 +01:50 +00:21 +00:08 +03:18 +02:03 +00:32 +00:18 +01:00 +00:46 +00:08 +00:25 -00:05 +00:17 +00:19 +00:28 +00:24 +00:07
19 Maren Mohagen Hansen, Konnerud IL 1:08:22 +13:58
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:21-23 05:51-15 14:11-37 16:01-36 20:19-25 33:01-18 34:42-19 39:18-19 41:07-17 46:17-15 48:14-16 50:16-16 54:30-15 59:14-15 62:31-15 65:06-17 67:43-19 68:22-19
Strekktid 04:21 01:30-15 08:20-47 01:50-25 04:18-6 12:42-12 01:41-25 04:36-15 01:49-15 05:10-13 01:57-35 02:02-15 04:14-15 04:44-33 03:17-24 02:35-50 02:37-50 00:39-10
Tid etter +01:09 -00:47 +04:09 +00:15 +00:41 +00:23 +00:21 +00:10 +00:10 +00:28 +01:02 +00:21 +00:32 +01:23 +00:49 +01:48 +01:02 +00:02
20 Marthe Ruttenborg, Gjø-Vard OL 1:09:17 +14:53
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:59-12 06:31-22 11:01-12 12:36-12 17:14-12 32:03-15 33:53-16 38:53-16 41:03-16 47:02-18 51:30-20 53:32-20 58:05-22 62:14-21 65:45-20 66:37-20 68:42-20 69:17-20
Strekktid 03:59 02:32-31 04:30-12 01:35-9 04:38-10 14:49-30 01:50-36 05:00-29 02:10-36 05:59-29 04:28-51 02:02-15 04:33-24 04:09-21 03:31-31 00:52-13 02:05-32 00:35-2
Tid etter +00:47 +00:15 +00:19 +00:00 +01:01 +02:30 +00:30 +00:34 +00:31 +01:17 +03:33 +00:21 +00:51 +00:48 +01:03 +00:05 +00:30 -00:02
21 Kjersti Adéla Westin, Porsgrunn OL 1:09:50 +15:26
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:20-22 05:45-10 11:01-12 13:55-22 18:43-18 33:46-22 35:27-22 41:04-22 43:00-20 48:59-21 50:18-18 52:28-18 57:26-19 62:36-22 65:58-21 66:57-21 69:02-21 69:50-21
Strekktid 04:20 01:25-14 05:16-29 02:54-48 04:48-17 15:03-33 01:41-25 05:37-39 01:56-21 05:59-29 01:19-16 02:10-27 04:58-36 05:10-41 03:22-26 00:59-21 02:05-32 00:48-43
Tid etter +01:08 -00:52 +01:05 +01:19 +01:11 +02:44 +00:21 +01:11 +00:17 +01:17 +00:24 +00:29 +01:16 +01:49 +00:54 +00:12 +00:30 +00:11
22 Ingvild Breistein Svarstad, Nydalens SK 1:10:16 +15:52
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:27-29 07:54-39 12:17-26 13:42-19 19:55-24 34:26-23 36:17-24 41:18-23 43:35-23 50:25-26 51:59-25 54:36-25 58:53-24 63:23-23 66:56-22 67:48-22 69:34-22 70:16-22
Strekktid 04:27 03:27-45 04:23-7 01:25-2 06:13-36 14:31-25 01:51-37 05:01-30 02:17-37 06:50-41 01:34-27 02:37-45 04:17-18 04:30-25 03:33-32 00:52-13 01:46-9 00:42-22
Tid etter +01:15 +01:10 +00:12 -00:10 +02:36 +02:12 +00:31 +00:35 +00:38 +02:08 +00:39 +00:56 +00:35 +01:09 +01:05 +00:05 +00:11 +00:05
23 Synne Ildahl Svendsen, Sturla, IF 1:10:41 +16:17
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:52-40 06:34-24 15:13-42 17:24-41 22:02-33 37:22-33 38:54-33 43:37-31 45:27-29 50:24-25 53:37-30 56:07-30 60:13-28 64:17-25 66:58-23 68:01-23 69:59-23 70:41-23
Strekktid 04:52 01:42-19 08:39-48 02:11-35 04:38-10 15:20-35 01:32-12 04:43-16 01:50-16 04:57-8 03:13-47 02:30-41 04:06-13 04:04-18 02:41-6 01:03-30 01:58-22 00:42-22
Tid etter +01:40 -00:35 +04:28 +00:36 +01:01 +03:01 +00:12 +00:17 +00:11 +00:15 +02:18 +00:49 +00:24 +00:43 +00:13 +00:16 +00:23 +00:05
24 Marie Nordbye Nybø, Konnerud IL 1:10:51 +16:27
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:28-30 05:49-13 10:18-7 12:06-8 16:52-10 29:46-10 32:00-10 38:07-15 39:46-13 45:19-12 46:19-11 48:22-12 56:55-17 61:24-20 67:02-24 68:18-24 70:09-24 70:51-24
Strekktid 04:28 01:21-10 04:29-10 01:48-24 04:46-16 12:54-14 02:14-47 06:07-46 01:39-5 05:33-21 01:00-5 02:03-18 08:33-50 04:29-24 05:38-48 01:16-42 01:51-13 00:42-22
Tid etter +01:16 -00:56 +00:18 +00:13 +01:09 +00:35 +00:54 +01:41 +00:00 +00:51 +00:05 +00:22 +04:51 +01:08 +03:10 +00:29 +00:16 +00:05
25 Kristin Waage, Gjø-Vard OL 1:11:40 +17:16
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:59-12 08:03-40 13:18-34 15:22-33 20:36-26 35:10-26 36:48-26 41:45-24 43:30-22 48:52-20 51:43-21 54:09-23 58:41-23 63:35-24 67:53-25 68:52-25 70:53-25 71:40-25
Strekktid 03:59 04:04-46 05:15-28 02:04-31 05:14-27 14:34-27 01:38-21 04:57-26 01:45-10 05:22-15 02:51-43 02:26-39 04:32-23 04:54-36 04:18-39 00:59-21 02:01-28 00:47-41
Tid etter +00:47 +01:47 +01:04 +00:29 +01:37 +02:15 +00:18 +00:31 +00:06 +00:40 +01:56 +00:45 +00:50 +01:33 +01:50 +00:12 +00:26 +00:10
26 Torunn Birkenes, Kristiansand OK 1:11:52 +17:28
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 05:30-45 07:09-33 12:50-32 14:34-29 21:05-28 34:35-25 36:13-23 41:55-25 43:54-24 50:18-24 51:53-22 54:12-24 59:04-25 65:15-28 68:21-27 69:15-27 71:08-26 71:52-26
Strekktid 05:30 01:39-18 05:41-37 01:44-20 06:31-40 13:30-15 01:38-21 05:42-41 01:59-25 06:24-38 01:35-28 02:19-33 04:52-33 06:11-47 03:06-17 00:54-16 01:53-16 00:44-29
Tid etter +02:18 -00:38 +01:30 +00:09 +02:54 +01:11 +00:18 +01:16 +00:20 +01:42 +00:40 +00:38 +01:10 +02:50 +00:38 +00:07 +00:18 +00:07
27 Rannveig Jørgensen, Frol IL 1:11:56 +17:32
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:23-24 05:46-11 12:02-24 13:55-22 19:26-21 34:34-24 36:34-25 42:43-27 45:17-28 51:28-29 53:12-27 55:05-26 59:57-26 64:54-27 68:13-26 69:11-26 71:09-27 71:56-27
Strekktid 04:23 01:23-12 06:16-41 01:53-28 05:31-30 15:08-34 02:00-44 06:09-47 02:34-42 06:11-32 01:44-30 01:53-10 04:52-33 04:57-38 03:19-25 00:58-20 01:58-22 00:47-41
Tid etter +01:11 -00:54 +02:05 +00:18 +01:54 +02:49 +00:40 +01:43 +00:55 +01:29 +00:49 +00:12 +01:10 +01:36 +00:51 +00:11 +00:23 +00:10
28 Malin Eijsink, Ås-UMB Orientering 1:12:06 +17:42
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:59-12 10:43-48 16:00-44 18:16-44 23:07-37 36:43-30 38:10-30 43:06-29 45:00-26 50:34-27 51:57-23 55:45-29 60:05-27 64:39-26 68:42-28 69:33-28 71:22-28 72:06-28
Strekktid 03:59 06:44-51 05:17-30 02:16-37 04:51-19 13:36-16 01:27-8 04:56-25 01:54-19 05:34-22 01:23-21 03:48-51 04:20-20 04:34-27 04:03-37 00:51-12 01:49-11 00:44-29
Tid etter +00:47 +04:27 +01:06 +00:41 +01:14 +01:17 +00:07 +00:30 +00:15 +00:52 +00:28 +02:07 +00:38 +01:13 +01:35 +00:04 +00:14 +00:07
29 Thea Grande Østby, Porsgrunn OL 1:13:14 +18:50
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 05:20-44 06:33-23 11:04-14 12:47-14 17:18-14 32:19-16 33:54-17 38:55-18 43:23-21 49:02-22 53:28-29 55:40-27 61:45-31 65:53-30 68:57-29 70:04-29 72:28-29 73:14-29
Strekktid 05:20 01:13-4 04:31-13 01:43-18 04:31-8 15:01-32 01:35-18 05:01-30 04:28-49 05:39-24 04:26-50 02:12-28 06:05-47 04:08-20 03:04-15 01:07-34 02:24-44 00:46-35
Tid etter +02:08 -01:04 +00:20 +00:08 +00:54 +02:42 +00:15 +00:35 +02:49 +00:57 +03:31 +00:31 +02:23 +00:47 +00:36 +00:20 +00:49 +00:09
30 Frøya Hauan Andersen, Halden SK 1:13:42 +19:18
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:23-24 10:30-47 14:44-40 16:26-38 21:22-31 36:44-31 38:20-31 43:06-29 45:05-27 53:08-33 54:17-31 56:10-31 60:39-29 66:18-31 69:34-30 70:48-30 72:56-30 73:42-30
Strekktid 04:23 06:07-50 04:14-4 01:42-17 04:56-21 15:22-36 01:36-19 04:46-20 01:59-25 08:03-47 01:09-11 01:53-10 04:29-22 05:39-46 03:16-22 01:14-38 02:08-35 00:46-35
Tid etter +01:11 +03:50 +00:03 +00:07 +01:19 +03:03 +00:16 +00:20 +00:20 +03:21 +00:14 +00:12 +00:47 +02:18 +00:48 +00:27 +00:33 +00:09
31 Marie Hammer Håversen, Østmarka OK 1:14:03 +19:39
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:58-11 05:28-8 10:35-10 12:56-15 24:50-40 38:51-35 40:32-35 45:21-34 47:40-34 55:12-38 56:21-36 58:24-35 62:45-34 66:48-32 70:17-31 71:18-31 73:19-31 74:03-31
Strekktid 03:58 01:30-15 05:07-24 02:21-42 11:54-50 14:01-19 01:41-25 04:49-22 02:19-38 07:32-44 01:09-11 02:03-18 04:21-21 04:03-17 03:29-30 01:01-25 02:01-28 00:44-29
Tid etter +00:46 -00:47 +00:56 +00:46 +08:17 +01:42 +00:21 +00:23 +00:40 +02:50 +00:14 +00:22 +00:39 +00:42 +01:01 +00:14 +00:26 +00:07
32 Marie Styrvold, Porsgrunn OL 1:14:21 +19:57
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 03:50-10 08:13-41 12:49-31 15:23-34 26:37-48 41:03-41 42:50-41 47:42-40 49:18-38 54:21-34 57:30-39 59:53-39 64:09-37 68:10-36 70:53-32 71:56-32 73:40-32 74:21-32
Strekktid 03:50 04:23-48 04:36-18 02:34-43 11:14-49 14:26-24 01:47-31 04:52-23 01:36-2 05:03-11 03:09-45 02:23-35 04:16-16 04:01-16 02:43-7 01:03-30 01:44-7 00:41-17
Tid etter +00:38 +02:06 +00:25 +00:59 +07:37 +02:07 +00:27 +00:26 -00:03 +00:21 +02:14 +00:42 +00:34 +00:40 +00:15 +00:16 +00:09 +00:04
33 Linn Kristine Gjesdal, Varegg Fleridrett 1:14:47 +20:23
Post 1-104 2-105 3-108 4-110 5-113 6-47 7-49 8-201 9-213 10-220 11-221 12-222 13-218 14-215 15-214 16-212 17-75 18-249
Total tid 04:50-38 06:43-28 18:18-47 20:12-47 25:29-43 39:45-38 42:17-39 47:10-38 49:34-39 55:05-36 56:15-35 58:22-34 62:58-35 67:28-34 71:08-35 72:13-34 74:10-33 74:47-33
