Resultatliste Norwegian Spring-SOLrenningen
H21-E2
Plass |
Navn |
Klubb |
1-103 | 2-106 | 3-108 | 4-110 | 5-113 | 6-73 | 7-70 | 8-64 | 9-63 | 10-62 | 11-61 | 12-60 | 13-56 | 14-54 | 15-53 | 16-147 | 17-213 | 18-219 | 19-217 | 20-215 | 21-214 | 22-212 | 23-75 | 24-249 |
1 | Gustaf Wennerberg | 03:31(10) | 04:23(17) | 02:26(2) | 01:20(6) | 03:20(3) | 20:45(1) | 02:26(16) | 03:43(2) | 03:45(1) | 06:22(4) | 01:17(2) | 01:10(15) | 04:22(4) | 06:15(2) | 00:49(2) | 07:21(4) | 02:26(2) | 03:08(3) | 01:07(11) | 02:39(1) | 02:36(11) | 00:37(1) | 01:30(3) | 00:36(7) | 1:27:54+00:00 |
| Halvor Saunes | 03:42(12) | 02:14(7) | 02:31(3) | 01:20(6) | 03:23(4) | 22:22(8) | 00:54(2) | 03:38(1) | 04:23(8) | 07:03(7) | 01:25(3) | 00:56(4) | 04:40(6) | 06:03(1) | 01:29(15) | 07:16(3) | 02:29(4) | 02:58(1) | 00:50(4) | 02:41(2) | 02:11(2) | 01:20(18) | 01:31(4) | 00:35(5) | 1:27:54+00:00 |
3 | Leif Størmer | 04:05(15) | 01:51(1) | 02:22(1) | 01:39(16) | 03:38(9) | 20:56(2) | 01:10(8) | 04:09(6) | 04:13(4) | 06:11(1) | 01:31(5) | 01:02(13) | 04:14(2) | 08:16(8) | 01:01(6) | 07:24(7) | 03:18(17) | 03:26(5) | 01:50(18) | 03:11(13) | 02:23(7) | 00:47(6) | 01:39(12) | 00:43(14) | 1:30:59+03:05 |
4 | Jan T. Ludvigsen | 02:58(1) | 02:10(6) | 02:31(3) | 01:18(4) | 03:15(2) | 21:17(3) | 00:52(1) | 04:07(5) | 05:35(15) | 06:51(6) | 01:25(3) | 00:56(4) | 04:16(3) | 09:30(12) | 01:19(14) | 07:22(6) | 02:21(1) | 03:32(7) | 00:39(1) | 02:57(7) | 02:22(5) | 00:59(10) | 01:49(15) | 00:41(11) | 1:31:02+03:08 |
5 | Niklas Profors | 03:33(11) | 02:23(11) | 03:25(15) | 01:23(10) | 03:26(5) | 23:53(12) | 01:06(6) | 04:11(7) | 04:55(12) | 07:47(14) | 01:13(1) | 00:56(4) | 04:41(7) | 06:22(4) | 00:43(1) | 07:21(4) | 02:26(2) | 03:02(2) | 01:13(13) | 02:45(4) | 02:25(8) | 00:41(2) | 01:34(6) | 00:34(3) | 1:31:58+04:04 |
6 | Sigurd Hynne | 03:58(13) | 03:11(15) | 02:38(6) | 01:18(4) | 04:32(15) | 22:59(11) | 01:10(8) | 04:26(10) | 04:00(3) | 06:25(5) | 01:31(5) | 02:04(19) | 06:15(13) | 07:27(6) | 01:54(18) | 07:27(8) | 02:55(8) | 03:15(4) | 00:53(8) | 02:57(7) | 02:38(12) | 00:51(7) | 01:32(5) | 00:34(3) | 1:36:50+08:56 |
7 | Håvard Berget | 04:52(16) | 02:34(13) | 03:49(16) | 01:30(13) | 04:23(13) | 21:36(4) | 01:15(10) | 04:34(13) | 03:54(2) | 07:17(10) | 01:38(7) | 00:59(10) | 04:36(5) | 08:00(7) | 01:05(8) | 07:49(10) | 03:12(14) | 03:56(11) | 01:33(17) | 02:52(5) | 03:12(16) | 00:43(3) | 01:36(8) | 00:41(11) | 1:37:36+09:42 |
8 | Eirik Jansson Haverstad | 02:59(2) | 02:22(8) | 02:52(8) | 01:22(9) | 03:48(10) | 22:18(7) | 03:33(19) | 04:31(11) | 06:35(17) | 06:19(3) | 01:42(10) | 01:00(11) | 04:12(1) | 11:17(19) | 01:05(8) | 07:44(9) | 02:41(6) | 03:27(6) | 00:55(9) | 02:58(10) | 02:14(3) | 00:44(4) | 01:38(10) | 00:33(2) | 1:38:49+10:55 |
9 | Johan Asphjell Bjørnaas | 03:21(6) | 02:05(4) | 02:31(3) | 01:24(11) | 03:03(1) | 24:35(14) | 01:31(14) | 03:56(3) | 04:46(11) | 07:33(11) | 01:47(14) | 01:17(18) | 08:22(18) | 08:44(9) | 01:46(17) | 07:10(1) | 02:57(10) | 04:09(14) | 00:49(3) | 02:57(7) | 02:15(4) | 01:00(11) | 01:26(1) | 00:35(5) | 1:39:59+12:05 |
10 | Øyvind Hylleseth | 03:02(3) | 01:53(2) | 02:56(9) | 01:15(2) | 03:30(7) | 22:01(6) | 01:53(15) | 04:24(9) | 04:22(7) | 07:09(8) | 01:40(9) | 01:10(15) | 11:25(19) | 09:00(10) | 01:01(6) | 07:14(2) | 02:55(8) | 04:01(12) | 01:50(18) | 02:54(6) | 02:22(5) | 00:53(8) | 01:52(16) | 00:41(11) | 1:41:23+13:29 |
11 | Anders Trolin | 05:20(17) | 02:22(8) | 04:20(18) | 01:21(8) | 03:33(8) | 22:56(10) | 03:03(18) | 04:32(12) | 04:13(4) | 08:03(15) | 01:43(12) | 00:58(8) | 05:19(9) | 06:15(2) | 00:50(3) | 10:19(18) | 02:57(10) | 03:38(9) | 01:11(12) | 03:04(11) | 02:29(9) | 01:14(16) | 01:35(7) | 00:31(1) | 1:41:46+13:52 |
12 | Åsulv Birkeland Stormoen | 03:25(8) | 02:24(12) | 03:08(13) | 01:50(19) | 04:09(12) | 24:30(13) | 01:17(12) | 04:41(14) | 06:11(16) | 07:35(12) | 01:42(10) | 00:54(3) | 06:08(12) | 06:57(5) | 01:14(13) | 08:20(12) | 03:08(13) | 03:42(10) | 00:50(4) | 03:14(14) | 03:43(18) | 01:28(19) | 01:36(8) | 00:38(9) | 1:42:44+14:50 |
13 | Espen Rognsvåg | 03:09(5) | 04:15(16) | 02:49(7) | 01:16(3) | 05:44(18) | 21:48(5) | 01:03(4) | 04:21(8) | 09:18(18) | 06:17(2) | 02:13(18) | 00:50(1) | 06:33(14) | 09:31(13) | 00:58(5) | 08:30(13) | 02:36(5) | 04:11(15) | 00:51(6) | 02:43(3) | 02:09(1) | 01:10(13) | 01:29(2) | 00:38(9) | 1:44:22+16:28 |
14 | Jon Arve U Engebakken | 03:22(7) | 02:22(8) | 02:58(10) | 01:24(11) | 04:26(14) | 25:29(16) | 01:21(13) | 04:41(14) | 04:34(9) | 07:45(13) | 01:45(13) | 00:53(2) | 05:25(10) | 09:48(16) | 00:51(4) | 08:36(14) | 02:48(7) | 07:28(19) | 00:52(7) | 03:09(12) | 03:09(15) | 00:45(5) | 02:13(19) | 00:44(16) | 1:46:48+18:54 |
15 | Ståle Gjelsten | 03:58(13) | 02:34(13) | 03:08(13) | 01:43(18) | 03:28(6) | 28:44(19) | 00:58(3) | 04:06(4) | 04:35(10) | 07:15(9) | 02:43(19) | 00:58(8) | 07:26(15) | 09:21(11) | 01:39(16) | 08:12(11) | 03:12(14) | 03:32(7) | 00:44(2) | 03:15(15) | 02:32(10) | 01:13(15) | 01:39(12) | 00:36(7) | 1:47:31+19:37 |
16 | Henning Spjelkavik | 06:24(18) | 02:09(5) | 03:01(11) | 01:40(17) | 03:50(11) | 25:47(18) | 01:15(10) | 05:24(18) | 05:08(13) | 08:11(16) | 01:59(15) | 01:07(14) | 05:29(11) | 11:02(18) | 01:05(8) | 09:16(16) | 03:19(18) | 05:27(17) | 00:57(10) | 03:42(18) | 02:59(14) | 01:02(12) | 01:38(10) | 00:44(16) | 1:52:35+24:41 |
17 | Per Wiréhn | 03:04(4) | 07:59(19) | 03:05(12) | 01:33(14) | 04:44(17) | 24:42(15) | 02:31(17) | 04:52(16) | 04:13(4) | 08:21(17) | 02:11(17) | 01:10(15) | 07:47(16) | 10:54(17) | 01:09(11) | 09:06(15) | 02:58(12) | 06:48(18) | 01:19(14) | 03:23(16) | 03:22(17) | 01:17(17) | 01:46(14) | 00:43(14) | 1:58:57+31:03 |
18 | Håvar Birkeland Stormoen | 03:28(9) | 05:19(18) | 12:50(19) | 01:33(14) | 04:33(16) | 25:41(17) | 01:07(7) | 05:07(17) | 10:49(19) | 08:54(18) | 01:39(8) | 00:57(7) | 08:11(17) | 09:46(15) | 02:44(19) | 09:22(17) | 03:14(16) | 04:06(13) | 01:29(16) | 03:32(17) | 02:50(13) | 00:56(9) | 02:04(18) | 00:45(18) | 2:10:56+43:02 |
19 | Wolfgang Kampel | 1:16:50(19) | 02:04(3) | 03:55(17) | 01:06(1) | 11:34(19) | 22:28(9) | 01:04(5) | 05:39(19) | 05:23(14) | 20:21(19) | 02:02(16) | 01:01(12) | 04:54(8) | 09:33(14) | 01:12(12) | 12:01(19) | 04:04(19) | 04:28(16) | 01:21(15) | 04:25(19) | 03:47(19) | 01:10(13) | 02:01(17) | 00:50(19) | 3:23:13+1:55:19 |
DSQ | Ivo Danailov | 03:29(0) | 06:58(0) | 02:52(8) | 01:45(0) | 03:59(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 40:21(0) | 01:03(0) | 0-:0-(0) | 43:18(0) | 43:18+44:36 |
Emit timing system