Plass | Navn | Klubb | 1-103 | 2-106 | 3-108 | 4-110 | 5-113 | 6-73 | 7-70 | 8-64 | 9-63 | 10-62 | 11-61 | 12-60 | 13-56 | 14-54 | 15-53 | 16-147 | 17-213 | 18-219 | 19-217 | 20-215 | 21-214 | 22-212 | 23-75 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gustaf Wennerberg | Nydalens SK | 03:31 (10) | 07:54 (15) | 10:20 (13) | 11:40 (13) | 15:00 (11) | 35:45 (6) | 38:11 (5) | 41:54 (5) | 45:39 (5) | 52:01 (4) | 53:18 (4) | 54:28 (4) | 58:50 (4) | 1:05:05 (2) | 1:05:54 (1) | 1:13:15 (1) | 1:15:41 (1) | 1:18:49 (2) | 1:19:56 (2) | 1:22:35 (2) | 1:25:11 (2) | 1:25:48 (1) | 1:27:18 (1) | 1:27:54 +00:00 |
Halvor Saunes | NTNUI | 03:42 (12) | 05:56 (7) | 08:27 (6) | 09:47 (5) | 13:10 (4) | 35:32 (4) | 36:26 (3) | 40:04 (3) | 44:27 (3) | 51:30 (3) | 52:55 (3) | 53:51 (3) | 58:31 (3) | 1:04:34 (1) | 1:06:03 (2) | 1:13:19 (2) | 1:15:48 (2) | 1:18:46 (1) | 1:19:36 (1) | 1:22:17 (1) | 1:24:28 (1) | 1:25:48 (1) | 1:27:19 (2) | 1:27:54 +00:00 | |
3 | Leif Størmer | Fossum IF | 04:05 (15) | 05:56 (7) | 08:18 (5) | 09:57 (6) | 13:35 (6) | 34:31 (2) | 35:41 (2) | 39:50 (2) | 44:03 (1) | 50:14 (1) | 51:45 (1) | 52:47 (1) | 57:01 (1) | 1:05:17 (3) | 1:06:18 (3) | 1:13:42 (3) | 1:17:00 (3) | 1:20:26 (3) | 1:22:16 (4) | 1:25:27 (4) | 1:27:50 (4) | 1:28:37 (4) | 1:30:16 (3) | 1:30:59 +03:05 |
4 | Jan T. Ludvigsen | Nydalens SK | 02:58 (1) | 05:08 (2) | 07:39 (1) | 08:57 (1) | 12:12 (1) | 33:29 (1) | 34:21 (1) | 38:28 (1) | 44:03 (1) | 50:54 (2) | 52:19 (2) | 53:15 (2) | 57:31 (2) | 1:07:01 (4) | 1:08:20 (4) | 1:15:42 (4) | 1:18:03 (4) | 1:21:35 (4) | 1:22:14 (3) | 1:25:11 (3) | 1:27:33 (3) | 1:28:32 (3) | 1:30:21 (4) | 1:31:02 +03:08 |
5 | Niklas Profors | Varegg Fleridrett | 03:33 (11) | 05:56 (7) | 09:21 (9) | 10:44 (8) | 14:10 (7) | 38:03 (8) | 39:09 (7) | 43:20 (7) | 48:15 (8) | 56:02 (9) | 57:15 (8) | 58:11 (7) | 1:02:52 (5) | 1:09:14 (5) | 1:09:57 (5) | 1:17:18 (5) | 1:19:44 (5) | 1:22:46 (5) | 1:23:59 (5) | 1:26:44 (5) | 1:29:09 (5) | 1:29:50 (5) | 1:31:24 (5) | 1:31:58 +04:04 |
6 | Sigurd Hynne | Skøynar, OK | 03:58 (13) | 07:09 (11) | 09:47 (11) | 11:05 (10) | 15:37 (12) | 38:36 (9) | 39:46 (9) | 44:12 (9) | 48:12 (7) | 54:37 (6) | 56:08 (6) | 58:12 (8) | 1:04:27 (8) | 1:11:54 (7) | 1:13:48 (7) | 1:21:15 (7) | 1:24:10 (7) | 1:27:25 (7) | 1:28:18 (6) | 1:31:15 (6) | 1:33:53 (6) | 1:34:44 (6) | 1:36:16 (6) | 1:36:50 +08:56 |
7 | Håvard Berget | NTNUI | 04:52 (16) | 07:26 (13) | 11:15 (14) | 12:45 (14) | 17:08 (15) | 38:44 (10) | 39:59 (10) | 44:33 (11) | 48:27 (9) | 55:44 (8) | 57:22 (9) | 58:21 (9) | 1:02:57 (6) | 1:10:57 (6) | 1:12:02 (6) | 1:19:51 (6) | 1:23:03 (6) | 1:26:59 (6) | 1:28:32 (7) | 1:31:24 (7) | 1:34:36 (7) | 1:35:19 (7) | 1:36:55 (7) | 1:37:36 +09:42 |
8 | Eirik Jansson Haverstad | Ås-UMB Orientering | 02:59 (2) | 05:21 (3) | 08:13 (4) | 09:35 (4) | 13:23 (5) | 35:41 (5) | 39:14 (8) | 43:45 (8) | 50:20 (10) | 56:39 (10) | 58:21 (10) | 59:21 (10) | 1:03:33 (7) | 1:14:50 (9) | 1:15:55 (9) | 1:23:39 (8) | 1:26:20 (8) | 1:29:47 (8) | 1:30:42 (8) | 1:33:40 (8) | 1:35:54 (8) | 1:36:38 (8) | 1:38:16 (8) | 1:38:49 +10:55 |
9 | Johan Asphjell Bjørnaas | Frol IL | 03:21 (6) | 05:26 (4) | 07:57 (3) | 09:21 (3) | 12:24 (2) | 36:59 (7) | 38:30 (6) | 42:26 (6) | 47:12 (6) | 54:45 (7) | 56:32 (7) | 57:49 (6) | 1:06:11 (9) | 1:14:55 (11) | 1:16:41 (11) | 1:23:51 (9) | 1:26:48 (9) | 1:30:57 (10) | 1:31:46 (9) | 1:34:43 (9) | 1:36:58 (9) | 1:37:58 (9) | 1:39:24 (9) | 1:39:59 +12:05 |
10 | Øyvind Hylleseth | Skien OK | 03:02 (3) | 04:55 (1) | 07:51 (2) | 09:06 (2) | 12:36 (3) | 34:37 (3) | 36:30 (4) | 40:54 (4) | 45:16 (4) | 52:25 (5) | 54:05 (5) | 55:15 (5) | 1:06:40 (11) | 1:15:40 (12) | 1:16:41 (11) | 1:23:55 (10) | 1:26:50 (10) | 1:30:51 (9) | 1:32:41 (11) | 1:35:35 (11) | 1:37:57 (10) | 1:38:50 (10) | 1:40:42 (10) | 1:41:23 +13:29 |
11 | Anders Trolin | Lillomarka OL | 05:20 (17) | 07:42 (14) | 12:02 (16) | 13:23 (16) | 16:56 (13) | 39:52 (13) | 42:55 (14) | 47:27 (14) | 51:40 (13) | 59:43 (13) | 1:01:26 (13) | 1:02:24 (13) | 1:07:43 (12) | 1:13:58 (8) | 1:14:48 (8) | 1:25:07 (12) | 1:28:04 (12) | 1:31:42 (12) | 1:32:53 (12) | 1:35:57 (12) | 1:38:26 (11) | 1:39:40 (11) | 1:41:15 (11) | 1:41:46 +13:52 |
12 | Åsulv Birkeland Stormoen | Birkenes IL | 03:25 (8) | 05:49 (6) | 08:57 (8) | 10:47 (9) | 14:56 (10) | 39:26 (12) | 40:43 (12) | 45:24 (12) | 51:35 (12) | 59:10 (12) | 1:00:52 (12) | 1:01:46 (12) | 1:07:54 (13) | 1:14:51 (10) | 1:16:05 (10) | 1:24:25 (11) | 1:27:33 (11) | 1:31:15 (11) | 1:32:05 (10) | 1:35:19 (10) | 1:39:02 (12) | 1:40:30 (12) | 1:42:06 (12) | 1:42:44 +14:50 |
13 | Espen Rognsvåg | Fana IL | 03:09 (5) | 07:24 (12) | 10:13 (12) | 11:29 (12) | 17:13 (16) | 39:01 (11) | 40:04 (11) | 44:25 (10) | 53:43 (15) | 1:00:00 (14) | 1:02:13 (14) | 1:03:03 (14) | 1:09:36 (14) | 1:19:07 (14) | 1:20:05 (14) | 1:28:35 (14) | 1:31:11 (14) | 1:35:22 (13) | 1:36:13 (13) | 1:38:56 (13) | 1:41:05 (13) | 1:42:15 (13) | 1:43:44 (13) | 1:44:22 +16:28 |
14 | Jon Arve U Engebakken | Nord-Østerdal OK | 03:22 (7) | 05:44 (5) | 08:42 (7) | 10:06 (7) | 14:32 (8) | 40:01 (14) | 41:22 (13) | 46:03 (13) | 50:37 (11) | 58:22 (11) | 1:00:07 (11) | 1:01:00 (11) | 1:06:25 (10) | 1:16:13 (13) | 1:17:04 (13) | 1:25:40 (13) | 1:28:28 (13) | 1:35:56 (14) | 1:36:48 (14) | 1:39:57 (14) | 1:43:06 (14) | 1:43:51 (14) | 1:46:04 (14) | 1:46:48 +18:54 |
15 | Ståle Gjelsten | NTNUI | 03:58 (13) | 06:32 (10) | 09:40 (10) | 11:23 (11) | 14:51 (9) | 43:35 (16) | 44:33 (16) | 48:39 (15) | 53:14 (14) | 1:00:29 (15) | 1:03:12 (15) | 1:04:10 (15) | 1:11:36 (16) | 1:20:57 (15) | 1:22:36 (15) | 1:30:48 (15) | 1:34:00 (15) | 1:37:32 (15) | 1:38:16 (15) | 1:41:31 (15) | 1:44:03 (15) | 1:45:16 (15) | 1:46:55 (15) | 1:47:31 +19:37 |
16 | Henning Spjelkavik | Tyrving, IL | 06:24 (18) | 08:33 (16) | 11:34 (15) | 13:14 (15) | 17:04 (14) | 42:51 (15) | 44:06 (15) | 49:30 (16) | 54:38 (16) | 1:02:49 (16) | 1:04:48 (16) | 1:05:55 (16) | 1:11:24 (15) | 1:22:26 (16) | 1:23:31 (16) | 1:32:47 (16) | 1:36:06 (16) | 1:41:33 (16) | 1:42:30 (16) | 1:46:12 (16) | 1:49:11 (16) | 1:50:13 (16) | 1:51:51 (16) | 1:52:35 +24:41 |
17 | Per Wiréhn | Byåsen IL | 03:04 (4) | 11:03 (18) | 14:08 (17) | 15:41 (17) | 20:25 (17) | 45:07 (17) | 47:38 (17) | 52:30 (17) | 56:43 (17) | 1:05:04 (17) | 1:07:15 (17) | 1:08:25 (17) | 1:16:12 (17) | 1:27:06 (17) | 1:28:15 (17) | 1:37:21 (17) | 1:40:19 (17) | 1:47:07 (17) | 1:48:26 (17) | 1:51:49 (17) | 1:55:11 (17) | 1:56:28 (17) | 1:58:14 (17) | 1:58:57 +31:03 |
18 | Håvar Birkeland Stormoen | NTNUI | 03:28 (9) | 08:47 (17) | 21:37 (18) | 23:10 (18) | 27:43 (18) | 53:24 (18) | 54:31 (18) | 59:38 (18) | 1:10:27 (18) | 1:19:21 (18) | 1:21:00 (18) | 1:21:57 (18) | 1:30:08 (18) | 1:39:54 (18) | 1:42:38 (18) | 1:52:00 (18) | 1:55:14 (18) | 1:59:20 (18) | 2:00:49 (18) | 2:04:21 (18) | 2:07:11 (18) | 2:08:07 (18) | 2:10:11 (18) | 2:10:56 +43:02 |
19 | Wolfgang Kampel | NTNUI | 1:16:50 (19) | 1:18:54 (19) | 1:22:49 (19) | 1:23:55 (19) | 1:35:29 (19) | 1:57:57 (19) | 1:59:01 (19) | 2:04:40 (19) | 2:10:03 (19) | 2:30:24 (19) | 2:32:26 (19) | 2:33:27 (19) | 2:38:21 (19) | 2:47:54 (19) | 2:49:06 (19) | 3:01:07 (19) | 3:05:11 (19) | 3:09:39 (19) | 3:11:00 (19) | 3:15:25 (19) | 3:19:12 (19) | 3:20:22 (19) | 3:22:23 (19) | 3:23:13 +1:55:19 |
DSQ | Ivo Danailov | Kristiansand OK | 03:29 (0) | 10:27 (0) | 13:19 (0) | 15:04 (0) | 19:03 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 40:21 (0) | 41:24 (0) | 00:00 (0) | 43:18 +44:36 |
Kontakt e-post adresse: sekretariat@norwegianspring.no
19.04.10 21:02:09 eTiming versjon 3.5 Emit as
Lisensen tilhører: Halden SK