Plass | Navn | Klubb | 1-104 | 2-112 | 3-113 | 4-73 | 5-70 | 6-65 | 7-64 | 8-76 | 9-147 | 10-201 | 11-213 | 12-219 | 13-221 | 14-222 | 15-217 | 16-216 | 17-214 | 18-212 | 19-75 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eskil Kinneberg | Raumar OL | 02:36 (4) | 05:35 (1) | 06:11 (1) | 25:20 (1) | 26:15 (1) | 27:23 (1) | 30:03 (1) | 37:43 (1) | 41:56 (1) | 43:56 (1) | 45:28 (1) | 48:09 (1) | 49:30 (1) | 50:48 (1) | 53:35 (1) | 55:59 (1) | 57:27 (1) | 58:09 (1) | 59:26 (1) | 59:56 +00:00 |
2 | Sindre Rønning Huber | Tynset IF | 02:31 (2) | 06:06 (3) | 06:43 (2) | 27:04 (2) | 27:57 (2) | 29:08 (2) | 31:51 (2) | 38:11 (2) | 43:11 (2) | 44:51 (2) | 46:11 (2) | 49:04 (2) | 50:17 (2) | 51:35 (2) | 54:32 (2) | 57:46 (2) | 1:00:00 (2) | 1:00:38 (2) | 1:02:22 (2) | 1:02:54 +02:58 |
3 | Jon Aukrust Osmoen | Nord-Østerdal OK | 03:52 (47) | 07:12 (21) | 08:34 (29) | 29:07 (9) | 30:01 (8) | 31:15 (8) | 34:00 (6) | 40:38 (6) | 45:11 (4) | 46:28 (4) | 47:44 (4) | 50:56 (3) | 52:17 (3) | 54:03 (3) | 57:27 (3) | 1:00:08 (3) | 1:01:43 (3) | 1:02:33 (3) | 1:03:50 (3) | 1:04:24 +04:28 |
4 | Simen Olafsen | Freidig, SPK | 02:37 (5) | 06:38 (9) | 07:32 (12) | 28:06 (4) | 29:01 (4) | 30:15 (3) | 33:03 (3) | 40:52 (8) | 45:48 (5) | 47:35 (6) | 48:52 (5) | 52:13 (5) | 53:27 (5) | 54:58 (6) | 57:55 (4) | 1:00:34 (4) | 1:02:49 (5) | 1:03:25 (5) | 1:04:37 (4) | 1:05:06 +05:10 |
5 | Sindre Godager | Gjø-Vard OL | 02:55 (15) | 07:13 (23) | 07:57 (16) | 29:43 (11) | 30:35 (10) | 31:47 (10) | 34:25 (9) | 40:50 (7) | 46:13 (8) | 47:21 (5) | 48:58 (6) | 52:34 (9) | 53:33 (7) | 54:57 (5) | 58:06 (5) | 1:00:46 (6) | 1:02:29 (4) | 1:03:13 (4) | 1:04:38 (5) | 1:05:11 +05:15 |
6 | Håkon Westergård | Varegg Fleridrett | 06:15 (59) | 09:25 (48) | 10:02 (42) | 29:34 (10) | 30:29 (9) | 31:39 (9) | 34:06 (7) | 40:09 (3) | 44:43 (3) | 46:08 (3) | 47:19 (3) | 52:25 (8) | 53:32 (6) | 55:01 (7) | 58:27 (7) | 1:01:28 (7) | 1:02:58 (6) | 1:03:38 (7) | 1:04:55 (6) | 1:05:25 +05:29 |
7 | Mathias Stensland Lillevold | Ås-UMB Orientering | 02:47 (7) | 06:13 (5) | 07:18 (7) | 28:52 (7) | 29:55 (7) | 31:10 (7) | 34:17 (8) | 41:08 (9) | 46:20 (9) | 47:41 (9) | 49:08 (8) | 52:22 (7) | 53:22 (4) | 54:53 (4) | 58:11 (6) | 1:00:43 (5) | 1:02:59 (7) | 1:03:32 (6) | 1:04:58 (7) | 1:05:29 +05:33 |
8 | Isak Bergset | Veten, IL | 02:56 (16) | 07:03 (20) | 08:01 (18) | 29:46 (12) | 30:42 (11) | 32:07 (12) | 35:10 (12) | 41:55 (10) | 47:35 (11) | 48:40 (11) | 50:31 (13) | 53:32 (12) | 54:37 (11) | 56:06 (10) | 59:37 (9) | 1:02:20 (9) | 1:04:04 (9) | 1:04:44 (8) | 1:06:09 (8) | 1:06:41 +06:45 |
9 | Dag Lofthus | Lillehammer OK | 02:32 (3) | 09:03 (45) | 09:48 (40) | 31:36 (22) | 32:31 (19) | 33:44 (18) | 36:23 (15) | 42:49 (13) | 47:47 (12) | 48:56 (12) | 50:11 (10) | 53:20 (11) | 56:00 (14) | 57:15 (14) | 1:00:26 (14) | 1:03:03 (13) | 1:04:41 (11) | 1:05:22 (10) | 1:06:48 (9) | 1:07:20 +07:24 |
10 | Anders Bjergaard | Nydalens SK | 03:09 (26) | 06:38 (9) | 07:31 (11) | 31:05 (19) | 31:54 (15) | 33:05 (15) | 35:49 (13) | 42:52 (14) | 47:47 (12) | 48:58 (13) | 50:15 (11) | 53:07 (10) | 54:22 (10) | 56:09 (11) | 1:00:15 (12) | 1:02:41 (10) | 1:04:13 (10) | 1:05:18 (9) | 1:06:48 (9) | 1:07:22 +07:26 |
11 | Eskil Sande Gullord | Gjø-Vard OL | 02:41 (6) | 06:33 (8) | 07:21 (9) | 31:28 (20) | 32:19 (17) | 33:31 (16) | 36:31 (16) | 43:13 (15) | 48:22 (15) | 49:45 (15) | 51:07 (14) | 54:17 (14) | 55:27 (13) | 56:54 (13) | 1:00:17 (13) | 1:02:53 (11) | 1:04:53 (12) | 1:05:36 (11) | 1:06:53 (11) | 1:07:27 +07:31 |
12 | Simen Aamodt | Sandnes IL | 02:50 (10) | 06:17 (6) | 06:56 (5) | 29:03 (8) | 30:42 (11) | 31:56 (11) | 35:03 (10) | 41:57 (11) | 47:01 (10) | 48:11 (10) | 50:22 (12) | 53:42 (13) | 54:53 (12) | 56:17 (12) | 59:26 (8) | 1:01:59 (8) | 1:04:01 (8) | 1:05:58 (12) | 1:07:19 (12) | 1:07:53 +07:57 |
13 | Johannes Narum | Hamar OK | 03:34 (41) | 07:26 (25) | 08:09 (20) | 28:35 (6) | 29:29 (6) | 30:40 (6) | 33:31 (5) | 40:31 (5) | 46:10 (7) | 47:38 (8) | 49:11 (9) | 52:21 (6) | 53:48 (9) | 55:14 (8) | 59:45 (10) | 1:02:58 (12) | 1:05:36 (13) | 1:06:24 (13) | 1:08:08 (13) | 1:08:42 +08:46 |
14 | Erlend Nydal | Asker SK | 03:18 (31) | 06:58 (16) | 07:37 (13) | 31:33 (21) | 32:43 (22) | 34:08 (21) | 37:21 (20) | 44:40 (19) | 49:12 (16) | 50:25 (16) | 51:47 (15) | 55:08 (15) | 56:25 (15) | 58:19 (16) | 1:01:31 (16) | 1:04:12 (15) | 1:05:53 (14) | 1:06:48 (14) | 1:08:18 (14) | 1:08:53 +08:57 |
15 | Oskar Røen | Varegg Fleridrett | 03:14 (29) | 08:14 (35) | 08:56 (31) | 30:14 (13) | 31:10 (13) | 32:47 (13) | 35:50 (14) | 43:47 (16) | 49:20 (17) | 50:25 (16) | 51:58 (16) | 56:11 (18) | 57:09 (17) | 58:30 (17) | 1:01:27 (15) | 1:04:25 (16) | 1:06:19 (16) | 1:07:00 (15) | 1:08:29 (15) | 1:09:02 +09:06 |
16 | Mathias Nalum Olsen | Larvik OK | 04:26 (53) | 12:54 (54) | 13:29 (54) | 32:26 (27) | 33:19 (23) | 34:33 (23) | 37:36 (22) | 44:57 (21) | 49:57 (19) | 51:04 (19) | 52:30 (18) | 56:00 (17) | 57:36 (18) | 58:56 (18) | 1:02:12 (17) | 1:04:54 (18) | 1:06:26 (17) | 1:07:06 (16) | 1:08:37 (16) | 1:09:10 +09:14 |
17 | Fredrik Raastad | Skien OK | 03:06 (23) | 06:40 (12) | 07:21 (9) | 33:04 (28) | 33:57 (25) | 35:07 (25) | 37:52 (23) | 44:38 (18) | 49:51 (18) | 51:01 (18) | 52:17 (17) | 55:11 (16) | 56:25 (15) | 58:05 (15) | 1:02:15 (18) | 1:04:50 (17) | 1:06:29 (18) | 1:07:26 (18) | 1:08:45 (17) | 1:09:19 +09:23 |
18 | Vegard Ølstad | Gjø-Vard OL | 02:26 (1) | 06:05 (2) | 06:52 (3) | 27:51 (3) | 28:55 (3) | 30:16 (4) | 33:03 (3) | 40:15 (4) | 45:58 (6) | 47:36 (7) | 49:06 (7) | 52:11 (4) | 53:43 (8) | 55:23 (9) | 59:49 (11) | 1:03:06 (14) | 1:06:02 (15) | 1:07:15 (17) | 1:08:52 (18) | 1:09:21 +09:25 |
19 | Simen Jevne Arnesen | Hamar OK | 02:47 (7) | 06:22 (7) | 07:15 (6) | 28:24 (5) | 29:17 (5) | 30:30 (5) | 35:03 (10) | 42:36 (12) | 48:01 (14) | 49:33 (14) | 53:03 (19) | 56:22 (19) | 57:50 (19) | 59:10 (19) | 1:02:20 (19) | 1:05:44 (19) | 1:07:58 (19) | 1:08:35 (19) | 1:10:33 (19) | 1:11:09 +11:13 |
20 | Vegard Bjerkreim Nilsen | Lillehammer OK | 02:53 (13) | 06:40 (12) | 08:18 (24) | 32:03 (25) | 36:28 (39) | 37:45 (39) | 40:25 (35) | 46:55 (28) | 51:54 (25) | 53:00 (25) | 54:15 (22) | 57:25 (21) | 1:00:05 (24) | 1:01:25 (24) | 1:04:33 (21) | 1:07:06 (20) | 1:08:44 (20) | 1:09:26 (20) | 1:10:49 (20) | 1:11:21 +11:25 |
21 | Anders Vister | Indre Østfold OK | 02:58 (18) | 13:33 (56) | 14:47 (56) | 35:40 (44) | 36:38 (42) | 38:11 (43) | 41:10 (39) | 47:52 (34) | 53:25 (29) | 54:31 (28) | 56:17 (27) | 59:12 (26) | 1:00:32 (25) | 1:01:59 (25) | 1:05:24 (25) | 1:08:10 (23) | 1:09:53 (21) | 1:10:36 (21) | 1:12:01 (21) | 1:12:39 +12:43 |
22 | Carl Petter Lyngen | Frol IL | 03:21 (32) | 07:45 (29) | 09:08 (33) | 30:45 (16) | 32:20 (18) | 34:18 (22) | 38:07 (24) | 46:43 (27) | 51:59 (26) | 53:11 (26) | 54:54 (26) | 57:53 (25) | 59:21 (22) | 1:01:13 (23) | 1:05:18 (24) | 1:08:10 (23) | 1:09:54 (22) | 1:10:51 (23) | 1:12:11 (22) | 1:12:41 +12:45 |
23 | Terje Faugstad Bjertnes | Konnerud IL | 03:12 (27) | 08:46 (40) | 09:27 (38) | 30:50 (17) | 31:49 (14) | 33:02 (14) | 36:56 (17) | 44:41 (20) | 50:06 (20) | 51:30 (20) | 53:58 (21) | 57:11 (20) | 58:37 (20) | 1:00:39 (20) | 1:04:22 (20) | 1:07:50 (21) | 1:09:57 (23) | 1:10:41 (22) | 1:12:44 (23) | 1:13:20 +13:24 |
24 | Petter Jakola | Bodø & Omegn Orientering | 03:40 (46) | 10:33 (51) | 11:39 (50) | 33:04 (28) | 34:07 (26) | 35:22 (27) | 38:11 (26) | 47:17 (31) | 54:01 (32) | 56:02 (33) | 57:34 (32) | 1:00:29 (28) | 1:01:38 (26) | 1:03:03 (26) | 1:06:21 (26) | 1:09:03 (26) | 1:10:48 (24) | 1:11:30 (24) | 1:12:56 (24) | 1:13:28 +13:32 |
25 | Sindre Bæk | Løten O-Lag | 03:31 (38) | 07:00 (18) | 08:12 (23) | 30:37 (15) | 31:59 (16) | 33:32 (17) | 37:03 (18) | 45:05 (22) | 51:08 (23) | 52:46 (23) | 54:42 (25) | 57:43 (24) | 59:13 (21) | 1:01:06 (22) | 1:05:12 (22) | 1:08:00 (22) | 1:10:51 (25) | 1:12:01 (25) | 1:13:29 (25) | 1:14:02 +14:06 |
26 | Håvard Haga | Raumar OL | 03:12 (27) | 07:12 (21) | 08:00 (17) | 32:08 (26) | 33:19 (23) | 34:54 (24) | 38:20 (27) | 46:10 (24) | 51:19 (24) | 52:53 (24) | 54:26 (24) | 57:42 (23) | 59:39 (23) | 1:01:04 (21) | 1:05:12 (22) | 1:08:13 (25) | 1:11:01 (26) | 1:12:29 (26) | 1:14:03 (26) | 1:14:33 +14:37 |
27 | Sindre Johannessen | Malvik IL | 03:07 (24) | 06:59 (17) | 08:08 (19) | 34:03 (34) | 35:15 (33) | 36:35 (33) | 40:04 (33) | 47:37 (32) | 53:57 (31) | 55:42 (32) | 57:22 (31) | 1:00:31 (29) | 1:01:51 (27) | 1:03:27 (27) | 1:07:42 (27) | 1:10:39 (28) | 1:12:28 (27) | 1:13:09 (27) | 1:14:35 (27) | 1:15:12 +15:16 |
28 | Sondre Ruud Bråten | Raumar OL | 02:52 (12) | 06:12 (4) | 06:52 (3) | 30:18 (14) | 32:31 (19) | 33:46 (19) | 37:31 (21) | 44:34 (17) | 50:09 (21) | 52:34 (22) | 54:23 (23) | 57:37 (22) | 1:02:53 (30) | 1:04:32 (30) | 1:08:20 (29) | 1:11:05 (29) | 1:13:04 (29) | 1:13:52 (29) | 1:15:15 (29) | 1:15:45 +15:49 |
29 | Adrian Opheim | Måren OK | 03:24 (35) | 07:21 (24) | 08:11 (21) | 31:37 (23) | 34:21 (28) | 35:44 (28) | 38:56 (28) | 47:13 (30) | 53:29 (30) | 55:22 (30) | 57:02 (30) | 1:00:31 (29) | 1:02:16 (29) | 1:04:01 (28) | 1:07:46 (28) | 1:10:33 (27) | 1:12:29 (28) | 1:13:42 (28) | 1:15:14 (28) | 1:15:49 +15:53 |
30 | Bjørn Lundanes | Emblem IL | 02:56 (16) | 06:38 (9) | 07:18 (7) | 33:34 (30) | 34:38 (29) | 36:10 (31) | 39:50 (31) | 47:40 (33) | 54:55 (36) | 57:03 (36) | 58:18 (34) | 1:01:06 (32) | 1:02:15 (28) | 1:04:14 (29) | 1:08:20 (29) | 1:11:16 (30) | 1:13:07 (30) | 1:14:21 (30) | 1:16:01 (30) | 1:16:40 +16:44 |
31 | Fredrik Danielsen | Tyrving, IL | 02:58 (18) | 08:47 (41) | 11:01 (48) | 34:40 (38) | 37:55 (49) | 39:08 (47) | 42:11 (44) | 49:40 (40) | 56:58 (43) | 58:50 (46) | 1:00:23 (40) | 1:03:33 (36) | 1:04:49 (35) | 1:06:19 (34) | 1:09:56 (33) | 1:12:39 (33) | 1:14:21 (31) | 1:15:29 (31) | 1:17:19 (31) | 1:17:56 +18:00 |
32 | Emil Ahlbeck | Fossum IF | 03:57 (48) | 08:31 (38) | 09:21 (36) | 34:08 (35) | 35:27 (34) | 36:59 (35) | 40:15 (34) | 49:20 (39) | 55:51 (38) | 57:18 (38) | 58:40 (36) | 1:02:12 (33) | 1:03:26 (33) | 1:05:11 (31) | 1:08:57 (31) | 1:12:04 (32) | 1:15:22 (33) | 1:16:05 (33) | 1:17:37 (32) | 1:18:12 +18:16 |
33 | Andreas Vangstad | Kristiansand OK | 02:53 (13) | 07:34 (27) | 08:32 (27) | 30:58 (18) | 34:09 (27) | 35:19 (26) | 38:09 (25) | 45:48 (23) | 50:57 (22) | 52:10 (21) | 53:50 (20) | 59:32 (27) | 1:03:09 (32) | 1:05:24 (32) | 1:09:01 (32) | 1:12:01 (31) | 1:14:36 (32) | 1:15:51 (32) | 1:17:50 (33) | 1:18:26 +18:30 |
34 | Sigurd Flågan | Kongsberg OL | 03:05 (22) | 06:55 (15) | 07:47 (14) | 35:37 (43) | 36:46 (43) | 38:11 (43) | 41:59 (43) | 48:58 (37) | 54:24 (34) | 57:07 (37) | 1:00:48 (44) | 1:04:56 (44) | 1:06:08 (39) | 1:07:34 (38) | 1:10:41 (34) | 1:13:33 (34) | 1:16:04 (34) | 1:16:51 (34) | 1:19:06 (34) | 1:19:37 +19:41 |
35 | Truls Wanvik Krogstadmo | Selbu OK | 03:24 (35) | 09:22 (47) | 10:12 (44) | 33:43 (32) | 34:47 (31) | 36:05 (30) | 39:01 (29) | 47:12 (29) | 54:03 (33) | 55:24 (31) | 56:54 (29) | 1:00:59 (31) | 1:02:55 (31) | 1:05:41 (33) | 1:10:45 (35) | 1:14:37 (35) | 1:16:35 (35) | 1:17:20 (35) | 1:19:07 (35) | 1:19:44 +19:48 |
36 | Sjur Borge Hovi | Skien OK | 03:29 (37) | 07:52 (32) | 09:11 (34) | 34:45 (39) | 35:48 (37) | 37:13 (36) | 40:38 (37) | 48:27 (35) | 55:00 (37) | 56:28 (34) | 58:38 (35) | 1:03:07 (35) | 1:04:30 (34) | 1:06:53 (36) | 1:11:12 (36) | 1:15:23 (37) | 1:17:22 (36) | 1:18:12 (36) | 1:19:48 (36) | 1:20:27 +20:31 |
37 | Gjermund Steinsland | Øvrebø/Vindbjart Orientering | 03:01 (21) | 07:48 (30) | 08:27 (26) | 31:49 (24) | 32:42 (21) | 33:58 (20) | 37:03 (18) | 46:21 (25) | 53:12 (28) | 54:25 (27) | 57:52 (33) | 1:04:38 (41) | 1:07:22 (45) | 1:08:54 (44) | 1:12:23 (40) | 1:15:19 (36) | 1:17:27 (37) | 1:18:28 (37) | 1:20:00 (37) | 1:20:37 +20:41 |
38 | Espen Sundsvik | Frol IL | 03:31 (38) | 07:26 (25) | 08:11 (21) | 33:41 (31) | 34:40 (30) | 36:03 (29) | 39:17 (30) | 46:40 (26) | 52:30 (27) | 54:38 (29) | 56:23 (28) | 1:05:28 (46) | 1:06:44 (43) | 1:08:42 (42) | 1:12:29 (41) | 1:15:48 (39) | 1:17:54 (38) | 1:18:36 (38) | 1:20:34 (38) | 1:21:07 +21:11 |
39 | Eivind Lindseth | Konnerud IL | 03:32 (40) | 08:55 (44) | 10:12 (44) | 35:47 (45) | 38:17 (50) | 39:42 (50) | 42:38 (46) | 50:48 (44) | 57:10 (45) | 59:30 (48) | 1:00:54 (46) | 1:05:03 (45) | 1:06:42 (42) | 1:08:33 (41) | 1:12:13 (39) | 1:16:11 (42) | 1:18:05 (39) | 1:19:04 (39) | 1:20:40 (39) | 1:21:17 +21:21 |
40 | Martin Hallén | Nydalens SK | 05:03 (57) | 08:52 (42) | 10:07 (43) | 35:24 (41) | 36:35 (41) | 37:57 (40) | 41:26 (41) | 49:02 (38) | 54:24 (34) | 56:41 (35) | 58:46 (37) | 1:03:48 (37) | 1:04:56 (36) | 1:06:25 (35) | 1:12:12 (38) | 1:15:27 (38) | 1:18:22 (40) | 1:19:13 (40) | 1:20:51 (40) | 1:21:31 +21:35 |
41 | Vegard Fiane Pedersen | Grane, IK | 04:11 (50) | 08:16 (36) | 09:42 (39) | 36:02 (50) | 37:09 (46) | 38:37 (45) | 42:29 (45) | 51:06 (47) | 57:05 (44) | 58:22 (43) | 1:00:38 (43) | 1:04:19 (40) | 1:05:43 (38) | 1:07:55 (39) | 1:13:17 (42) | 1:16:29 (43) | 1:19:14 (45) | 1:20:01 (44) | 1:21:32 (42) | 1:22:09 +22:13 |
42 | Martin Rønning | Freidig, SPK | 04:21 (52) | 12:15 (53) | 13:19 (53) | 35:49 (48) | 36:53 (44) | 38:10 (42) | 41:29 (42) | 48:38 (36) | 56:46 (41) | 58:19 (42) | 1:00:35 (42) | 1:03:53 (38) | 1:05:35 (37) | 1:07:05 (37) | 1:11:55 (37) | 1:16:06 (40) | 1:18:52 (42) | 1:19:59 (43) | 1:21:31 (41) | 1:22:13 +22:17 |
43 | Martin Bråten | Flosta IL | 02:50 (10) | 14:10 (58) | 15:29 (57) | 38:44 (55) | 39:49 (54) | 41:11 (54) | 44:21 (54) | 51:42 (48) | 57:32 (47) | 58:48 (45) | 1:01:39 (48) | 1:05:53 (47) | 1:07:03 (44) | 1:08:55 (45) | 1:13:18 (43) | 1:16:10 (41) | 1:18:47 (41) | 1:19:50 (41) | 1:21:51 (43) | 1:22:28 +22:32 |
44 | Erik Trøen | Lierbygda O-lag | 04:48 (56) | 08:35 (39) | 09:48 (40) | 34:30 (36) | 35:43 (36) | 37:29 (38) | 41:07 (38) | 54:39 (53) | 1:00:25 (53) | 1:01:50 (53) | 1:03:26 (52) | 1:06:59 (49) | 1:08:27 (47) | 1:10:09 (46) | 1:13:45 (45) | 1:17:22 (45) | 1:19:11 (44) | 1:19:56 (42) | 1:21:52 (44) | 1:22:32 +22:36 |
45 | Lars Berge Owren | Freidig, SPK | 06:55 (60) | 10:18 (50) | 11:48 (52) | 35:53 (49) | 38:28 (52) | 39:45 (52) | 42:50 (50) | 50:26 (43) | 56:05 (39) | 57:21 (39) | 58:47 (38) | 1:02:36 (34) | 1:06:25 (40) | 1:08:45 (43) | 1:13:18 (43) | 1:17:04 (44) | 1:19:04 (43) | 1:20:19 (46) | 1:21:58 (45) | 1:22:38 +22:42 |
46 | Stian Jensen | Indre Østfold OK | 02:47 (7) | 06:48 (14) | 07:47 (14) | 35:29 (42) | 36:33 (40) | 37:58 (41) | 42:46 (49) | 50:19 (42) | 56:52 (42) | 58:10 (40) | 59:57 (39) | 1:04:01 (39) | 1:06:30 (41) | 1:08:27 (40) | 1:13:53 (46) | 1:17:25 (46) | 1:19:14 (45) | 1:20:04 (45) | 1:22:15 (46) | 1:22:54 +22:58 |
47 | Nikolai Korvald Skaare | Nydalens SK | 03:14 (29) | 08:20 (37) | 09:20 (35) | 36:44 (52) | 37:45 (47) | 39:15 (49) | 43:08 (52) | 52:27 (51) | 58:55 (49) | 1:00:11 (49) | 1:01:59 (49) | 1:05:58 (48) | 1:09:05 (48) | 1:11:01 (48) | 1:16:03 (47) | 1:19:23 (47) | 1:21:11 (47) | 1:21:58 (47) | 1:24:11 (47) | 1:24:49 +24:53 |
48 | Eskil Hagtvedt | Flosta IL | 05:36 (58) | 09:42 (49) | 11:46 (51) | 36:38 (51) | 37:46 (48) | 39:09 (48) | 42:42 (48) | 51:46 (49) | 58:00 (48) | 59:18 (47) | 1:01:21 (47) | 1:08:38 (52) | 1:12:18 (53) | 1:13:59 (53) | 1:17:31 (51) | 1:20:37 (50) | 1:22:26 (48) | 1:23:20 (48) | 1:25:01 (48) | 1:25:33 +25:37 |
49 | Martin Damm | Viking, TIF | 04:17 (51) | 13:23 (55) | 14:14 (55) | 38:40 (54) | 39:33 (53) | 41:08 (53) | 44:02 (53) | 55:27 (54) | 1:01:38 (54) | 1:02:49 (54) | 1:05:33 (54) | 1:09:42 (54) | 1:11:09 (52) | 1:12:59 (52) | 1:17:26 (50) | 1:20:13 (49) | 1:22:55 (49) | 1:23:57 (49) | 1:25:28 (49) | 1:26:01 +26:05 |
50 | Sverre Turter Sandvold | Nydalens SK | 03:23 (34) | 15:15 (59) | 16:17 (59) | 39:55 (56) | 41:02 (56) | 42:23 (55) | 45:27 (55) | 53:21 (52) | 1:00:13 (52) | 1:01:27 (52) | 1:03:11 (51) | 1:08:46 (53) | 1:10:00 (50) | 1:12:01 (50) | 1:16:36 (48) | 1:19:47 (48) | 1:23:07 (50) | 1:24:06 (50) | 1:25:53 (50) | 1:26:36 +26:40 |
51 | Jakob Kalvig Skogan | Bodø & Omegn Orientering | 03:37 (44) | 08:05 (33) | 08:55 (30) | 34:34 (37) | 35:32 (35) | 36:44 (34) | 40:32 (36) | 49:48 (41) | 57:15 (46) | 58:32 (44) | 1:00:28 (41) | 1:04:39 (42) | 1:08:08 (46) | 1:10:26 (47) | 1:18:40 (53) | 1:21:53 (52) | 1:23:55 (51) | 1:25:15 (52) | 1:26:54 (52) | 1:27:32 +27:36 |
52 | Tobias Lunde | Kongsberg OL | 03:34 (41) | 08:05 (33) | 09:06 (32) | 35:48 (47) | 38:18 (51) | 39:42 (50) | 43:07 (51) | 52:14 (50) | 59:10 (50) | 1:00:27 (50) | 1:03:51 (53) | 1:08:09 (51) | 1:09:32 (49) | 1:11:45 (49) | 1:16:49 (49) | 1:21:18 (51) | 1:24:00 (52) | 1:25:07 (51) | 1:26:51 (51) | 1:27:36 +27:40 |
53 | Tommi Luchsinger | Kongsberg OL | 02:58 (18) | 07:00 (18) | 08:33 (28) | 33:54 (33) | 34:58 (32) | 36:24 (32) | 39:58 (32) | 51:05 (46) | 59:27 (51) | 1:00:56 (51) | 1:03:05 (50) | 1:07:58 (50) | 1:10:30 (51) | 1:12:50 (51) | 1:18:33 (52) | 1:22:17 (53) | 1:25:08 (53) | 1:26:48 (53) | 1:28:55 (53) | 1:29:45 +29:49 |
54 | Fredrik Gustavsen | Flosta IL | 04:09 (49) | 07:43 (28) | 08:23 (25) | 34:50 (40) | 35:57 (38) | 37:14 (37) | 41:23 (40) | 50:56 (45) | 56:39 (40) | 58:12 (41) | 1:00:50 (45) | 1:04:54 (43) | 1:13:32 (54) | 1:15:20 (54) | 1:19:13 (54) | 1:23:11 (54) | 1:26:36 (54) | 1:27:33 (54) | 1:29:43 (54) | 1:30:19 +30:23 |
55 | Anders Treekrem | Ås-UMB Orientering | 03:38 (45) | 10:44 (52) | 11:22 (49) | 37:55 (53) | 41:01 (55) | 42:39 (56) | 47:17 (56) | 58:51 (56) | 1:06:05 (55) | 1:09:34 (57) | 1:11:25 (57) | 1:15:26 (56) | 1:16:38 (55) | 1:18:56 (55) | 1:23:39 (56) | 1:26:57 (55) | 1:29:44 (55) | 1:30:32 (55) | 1:32:14 (55) | 1:32:48 +32:52 |
56 | Erlend Raastad | Skien OK | 03:08 (25) | 07:49 (31) | 09:24 (37) | 43:41 (57) | 44:48 (57) | 46:14 (57) | 49:35 (57) | 59:39 (57) | 1:06:11 (56) | 1:07:30 (55) | 1:09:19 (55) | 1:16:01 (57) | 1:17:53 (56) | 1:19:22 (56) | 1:23:30 (55) | 1:29:41 (56) | 1:32:40 (56) | 1:33:33 (56) | 1:35:15 (56) | 1:35:52 +35:56 |
57 | Harald Kalager | Asker SK | 04:40 (55) | 09:05 (46) | 10:30 (46) | 35:47 (45) | 37:01 (45) | 38:55 (46) | 42:39 (47) | 55:58 (55) | 1:06:39 (57) | 1:08:14 (56) | 1:10:04 (56) | 1:13:39 (55) | 1:22:18 (57) | 1:24:05 (57) | 1:27:54 (57) | 1:31:30 (57) | 1:34:42 (57) | 1:35:37 (57) | 1:37:29 (57) | 1:38:13 +38:17 |
58 | Sondre Bakken | Lillomarka OL | 03:34 (41) | 08:52 (42) | 10:31 (47) | 46:42 (59) | 48:06 (58) | 49:49 (58) | 54:24 (58) | 1:06:46 (59) | 1:14:53 (59) | 1:16:26 (59) | 1:18:23 (59) | 1:22:21 (58) | 1:23:53 (58) | 1:26:13 (58) | 1:30:57 (58) | 1:35:25 (58) | 1:38:21 (58) | 1:39:20 (58) | 1:40:59 (58) | 1:41:45 +41:49 |
59 | Olav Kåsa Dehli | Østmarka OK | 03:21 (32) | 17:00 (61) | 17:55 (61) | 46:02 (58) | 49:07 (59) | 50:50 (59) | 54:51 (59) | 1:04:31 (58) | 1:11:51 (58) | 1:13:49 (58) | 1:16:24 (58) | 1:26:05 (59) | 1:27:15 (59) | 1:30:22 (59) | 1:34:57 (59) | 1:38:10 (59) | 1:40:23 (59) | 1:41:10 (59) | 1:43:12 (59) | 1:43:57 +44:01 |
60 | Torjus Trømborg | Kongsberg OL | 09:41 (61) | 15:23 (60) | 17:53 (60) | 1:04:50 (61) | 1:08:32 (61) | 1:10:10 (61) | 1:14:38 (61) | 1:27:33 (61) | 1:37:42 (61) | 1:41:04 (61) | 1:44:25 (61) | 1:49:05 (61) | 1:50:51 (61) | 1:54:22 (61) | 2:00:29 (61) | 2:04:38 (61) | 2:07:13 (61) | 2:08:46 (61) | 2:10:52 (60) | 2:11:23 +1:11:27 |
61 | Henrik Bergman | Konnerud IL | 04:26 (53) | 14:06 (57) | 15:36 (58) | 50:14 (60) | 51:37 (60) | 54:20 (60) | 58:58 (60) | 1:10:21 (60) | 1:19:24 (60) | 1:20:55 (60) | 1:23:19 (60) | 1:41:25 (60) | 1:42:47 (60) | 1:45:11 (60) | 1:50:46 (60) | 2:01:56 (60) | 2:06:54 (60) | 2:08:25 (60) | 2:11:33 (61) | 2:12:25 +1:12:29 |
DNF | Eirik Skoglund Godal | Lillomarka OL | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 10:20:00 +11:19:56 |
