1 | Beate Strand, Måren OK | 25:43 | +00:00 | |||||||
Post | 1-210 | 2-212 | 3-214 | 4-219 | 5-211 | 6-134 | 7-140 | 8-213 | 9-100 | 10-249 |
Total tid | 02:10-1 | 05:38-1 | 07:09-1 | 11:44-1 | 14:37-1 | 20:07-1 | 22:32-1 | 23:43-1 | 25:08-1 | 25:43-1 |
Strekktid | 02:10 | 03:28-1 | 01:31-1 | 04:35-1 | 02:53-1 | 05:30-1 | 02:25-1 | 01:11-1 | 01:25-1 | 00:35-1 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Aurora Fossøy, Lia IL | 38:41 | +12:58 | |||||||
Post | 1-210 | 2-212 | 3-214 | 4-219 | 5-211 | 6-134 | 7-140 | 8-213 | 9-100 | 10-249 |
Total tid | 02:14-2 | 11:08-3 | 13:44-2 | 19:23-2 | 23:53-2 | 30:38-2 | 34:42-2 | 36:10-2 | 38:01-2 | 38:41-2 |
Strekktid | 02:14 | 08:54-3 | 02:36-2 | 05:39-2 | 04:30-3 | 06:45-3 | 04:04-3 | 01:28-2 | 01:51-3 | 00:40-2 |
Tid etter | +00:04 | +05:26 | +01:05 | +01:04 | +01:37 | +01:15 | +01:39 | +00:17 | +00:26 | +00:05 |
3 | Ingrid Okkenhaug, Verdal OK | 44:22 | +18:39 | |||||||
Post | 1-210 | 2-212 | 3-214 | 4-219 | 5-211 | 6-134 | 7-140 | 8-213 | 9-100 | 10-249 |
Total tid | 02:40-3 | 15:49-4 | 20:10-4 | 26:54-3 | 30:00-3 | 35:34-3 | 39:35-3 | 41:47-3 | 43:34-3 | 44:22-3 |
Strekktid | 02:40 | 13:09-4 | 04:21-3 | 06:44-3 | 03:06-2 | 05:34-2 | 04:01-2 | 02:12-4 | 01:47-2 | 00:48-3 |
Tid etter | +00:30 | +09:41 | +02:50 | +02:09 | +00:13 | +00:04 | +01:36 | +01:01 | +00:22 | +00:13 |
4 | Stine Bakke, Porsgrunn OL | 53:41 | +27:58 | |||||||
Post | 1-210 | 2-212 | 3-214 | 4-219 | 5-211 | 6-134 | 7-140 | 8-213 | 9-100 | 10-249 |
Total tid | 03:28-4 | 10:50-2 | 19:02-3 | 29:25-4 | 36:15-4 | 43:53-4 | 48:42-4 | 50:42-4 | 52:43-4 | 53:41-4 |
Strekktid | 03:28 | 07:22-2 | 08:12-4 | 10:23-4 | 06:50-4 | 07:38-4 | 04:49-4 | 02:00-3 | 02:01-4 | 00:58-4 |
Tid etter | +01:18 | +03:54 | +06:41 | +05:48 | +03:57 | +02:08 | +02:24 | +00:49 | +00:36 | +00:23 |
Hjemmeside:Halden SK/Sarpsborg OL Kontakt e-post adresse: sekretariat@norwegianspring.no
19.04.10 19:50:49 eTiming versjon 3.5 Emit as
Lisensen tilhører: Halden SK