Resultatliste Norwegian Spring-Vårspretten

H-Åpen
Plass Navn Klubb 1-1632-1063-1644-1655-1096-1147-1048-1259-12610-10711-13212-16613-13914-11815-13416-14217-100
1 Marcus MillegårdSävedalens AIK04:39 (38)05:43 (47)06:03 (3)07:54 (2)08:42 (2)13:37 (2)14:27 (1)15:44 (1)16:22 (1)18:17 (1)20:39 (1)21:15 (1)23:45 (1)24:44 (1)25:37 (1)27:38 (1)28:18 (1)28:49 +00:00
2 Holger HottKristiansand OK04:12 (5)05:00 (3)06:16 (5)08:22 (15)09:15 (17)14:01 (6)15:04 (9)16:43 (10)17:18 (9)19:26 (9)21:22 (4)22:03 (3)24:39 (3)25:47 (3)26:37 (3)28:46 (2)29:29 (2)30:04 +01:15
3 Francois GononIFK Göteborg03:57 (1)04:46 (1)05:54 (1)08:04 (3)08:57 (4)13:34 (1)14:38 (2)16:21 (3)16:55 (2)18:53 (2)21:04 (2)21:47 (2)24:32 (2)25:35 (2)26:27 (2)28:52 (3)29:39 (3)30:20 +01:31
4 Jonas PilbladIFK Göteborg04:23 (18)05:13 (14)06:30 (20)08:14 (9)09:03 (6)13:48 (3)14:54 (3)16:34 (6)17:13 (7)19:18 (6)21:21 (3)22:06 (4)24:57 (4)26:09 (4)27:03 (4)29:25 (4)30:17 (4)30:45 +01:56
5 Vegard DanielsenKristiansand OK04:41 (40)05:54 (60)06:36 (24)08:22 (15)09:10 (12)14:00 (4)15:00 (6)16:34 (6)17:12 (6)19:23 (7)21:31 (5)22:14 (5)25:15 (5)26:23 (5)27:16 (5)29:32 (5)30:23 (5)30:51 +02:02
6 Kristoffer Fiane PedersenÅs-UMB Orientering04:55 (62)06:05 (69)06:26 (14)08:12 (7)09:06 (8)14:01 (6)14:57 (4)16:20 (2)16:58 (3)19:16 (5)21:55 (9)22:38 (9)25:30 (8)26:47 (8)27:41 (6)29:59 (6)30:42 (6)31:10 +02:21
7 Andreas MüllerBækkelagets SK04:17 (11)05:11 (10)06:27 (16)08:12 (7)09:07 (10)14:06 (11)15:21 (12)17:03 (18)17:45 (18)19:51 (14)22:12 (13)22:57 (13)25:43 (12)26:52 (11)27:50 (10)30:01 (7)30:45 (7)31:13 +02:24
8 Håvard VassendenFrol IL04:31 (29)05:18 (20)06:36 (24)08:26 (24)09:20 (23)14:09 (13)15:03 (7)16:24 (5)17:03 (5)19:14 (4)21:54 (8)22:37 (8)25:31 (9)26:50 (10)27:47 (9)30:03 (8)30:46 (8)31:17 +02:28
9 Tobias NobornIFK Göteborg04:11 (3)05:24 (28)05:59 (2)07:41 (1)08:33 (1)14:25 (17)15:22 (13)16:51 (12)17:41 (14)19:43 (12)22:07 (10)22:48 (10)25:25 (7)26:41 (6)27:41 (6)30:08 (11)30:51 (9)31:20 +02:31
10 Yngve SkogstadFrol IL04:34 (34)05:50 (54)06:37 (26)08:43 (42)09:37 (39)14:28 (18)15:33 (19)17:07 (20)17:48 (20)19:57 (16)22:08 (11)22:51 (11)25:37 (10)26:46 (7)27:42 (8)30:06 (9)30:54 (10)31:21 +02:32
11 Jostein AndersenKristiansand OK04:34 (34)05:43 (47)06:20 (10)08:09 (6)09:02 (5)14:00 (4)15:03 (7)16:40 (9)17:21 (10)20:09 (25)22:26 (21)23:09 (20)25:54 (16)26:58 (14)27:53 (11)30:06 (9)30:56 (11)31:25 +02:36
12 P-A EggertsenIFK Göteborg04:18 (12)05:07 (7)06:16 (5)08:36 (34)09:30 (30)14:44 (29)15:42 (26)17:13 (27)18:01 (32)20:09 (25)22:14 (14)23:00 (15)25:43 (12)26:57 (12)27:53 (11)30:16 (14)30:56 (11)31:27 +02:38
13 Damien RenardKristiansand OK04:15 (9)05:09 (9)06:19 (9)08:21 (13)09:15 (17)14:04 (9)15:26 (15)16:57 (15)17:41 (14)19:54 (15)22:14 (14)23:00 (15)25:48 (14)26:59 (15)27:58 (13)30:15 (13)31:16 (14)31:45 +02:56
14 Håvard LucasenÅs-UMB Orientering04:25 (20)05:12 (12)06:29 (18)08:20 (12)09:10 (12)14:37 (23)15:32 (18)16:54 (14)17:34 (12)19:36 (11)22:15 (16)22:58 (14)25:49 (15)27:12 (18)28:10 (17)30:27 (17)31:15 (13)31:46 +02:57
15 Christian ChristensenIFK Göteborg04:25 (20)05:15 (18)06:32 (22)08:16 (11)09:08 (11)14:02 (8)14:58 (5)16:21 (3)17:01 (4)19:11 (3)21:52 (7)22:34 (7)25:38 (11)26:57 (12)27:58 (13)30:13 (12)31:17 (15)31:47 +02:58
16 Andreas MagerøyFrol IL04:11 (3)05:11 (10)06:31 (21)08:23 (18)09:18 (21)14:08 (12)15:26 (15)17:09 (23)17:50 (22)20:07 (23)22:23 (19)23:06 (17)25:57 (18)27:14 (19)28:10 (17)30:31 (18)31:21 (17)31:49 +03:00
17 Aaron PrinceSävedalens AIK04:30 (28)05:23 (26)06:38 (29)08:46 (44)09:40 (44)14:36 (22)15:37 (22)17:12 (25)17:52 (24)20:07 (23)22:21 (17)23:06 (17)25:57 (18)27:09 (17)28:05 (16)30:24 (16)31:23 (18)31:52 +03:03
18 Christin Riddervold KahrsFredrikstad SK04:12 (5)05:00 (3)06:17 (7)08:08 (5)09:03 (6)14:04 (9)15:14 (11)16:52 (13)17:37 (13)19:47 (13)22:08 (11)22:56 (12)25:55 (17)27:04 (16)28:03 (15)30:18 (15)31:20 (16)31:53 +03:04
19 Mikkel LundBækkelagets SK04:41 (40)05:25 (29)06:43 (37)08:22 (15)09:12 (14)14:46 (34)16:21 (45)17:42 (37)18:22 (36)20:25 (36)22:54 (35)23:35 (32)26:04 (20)27:21 (21)28:16 (20)30:49 (20)31:34 (19)32:01 +03:12
20 Håkon WestergårdVaregg Fleridrett04:29 (25)05:18 (20)06:51 (46)08:37 (35)09:28 (28)14:53 (40)15:52 (33)17:16 (30)17:58 (29)20:12 (28)22:47 (28)23:31 (28)26:22 (24)27:29 (24)28:22 (22)31:00 (21)31:47 (20)32:16 +03:27
21 Tomas KrajcaNydalens SK04:47 (50)05:59 (62)06:40 (32)08:30 (26)09:24 (27)14:41 (26)15:41 (25)17:17 (31)17:58 (29)20:18 (33)22:29 (23)23:14 (23)26:12 (22)27:23 (22)28:19 (21)31:02 (23)31:52 (21)32:24 +03:35
22 Tue LassenBækkelagets SK04:27 (23)05:33 (35)06:10 (4)08:21 (13)09:14 (16)14:09 (13)15:07 (10)16:37 (8)17:17 (8)19:24 (8)21:33 (6)22:20 (6)25:20 (6)26:48 (9)28:13 (19)30:44 (19)31:52 (21)32:29 +03:40
23 Carl Petter LyngenFrol IL04:13 (7)05:12 (12)06:26 (14)08:33 (29)09:29 (29)14:38 (24)15:39 (24)17:14 (29)17:55 (28)20:16 (32)22:27 (22)23:12 (21)26:16 (23)27:25 (23)28:24 (23)31:15 (24)32:04 (23)32:32 +03:43
24 Isak BergmanKristiansand OK04:50 (56)06:03 (66)06:25 (13)08:25 (23)09:21 (24)14:24 (15)15:23 (14)16:48 (11)17:31 (11)19:33 (10)22:22 (18)23:06 (17)26:04 (20)27:14 (19)28:30 (24)31:01 (22)32:04 (23)32:35 +03:46
25 Lars Øivind AmundsenTrøsken IL05:14 (83)06:35 (108)06:55 (55)08:46 (44)09:38 (41)14:44 (29)15:53 (35)17:18 (32)18:00 (31)20:15 (31)22:50 (30)23:35 (32)26:37 (31)27:58 (30)28:52 (28)31:23 (26)32:11 (26)32:40 +03:51
26 Mathias Nalum OlsenLarvik OK05:13 (82)06:27 (95)06:49 (42)08:37 (35)09:32 (34)14:39 (25)15:43 (27)17:05 (19)17:46 (19)20:02 (21)22:51 (32)23:34 (31)26:40 (32)28:03 (32)28:57 (30)31:30 (30)32:13 (28)32:44 +03:55
Martin LarssonIFK Göteborg04:32 (30)05:22 (25)06:40 (32)08:27 (25)09:23 (26)14:48 (37)15:46 (28)17:08 (21)17:49 (21)20:05 (22)22:43 (26)23:28 (26)26:29 (26)27:53 (27)28:50 (27)31:22 (25)32:08 (25)32:44 +03:55
Kenneth BilstadVang OL05:08 (76)06:26 (93)06:46 (39)08:40 (38)09:36 (36)14:43 (28)15:48 (29)17:12 (25)17:52 (24)20:10 (27)22:50 (30)23:30 (27)26:34 (29)27:56 (29)28:55 (29)31:27 (28)32:11 (26)32:44 +03:55
Ivar LundanesFrol IL04:13 (7)05:04 (5)06:20 (10)08:23 (18)09:16 (19)14:24 (15)15:35 (21)17:09 (23)17:50 (22)19:58 (17)22:24 (20)23:12 (21)26:49 (35)28:09 (35)29:00 (32)31:24 (27)32:14 (29)32:44 +03:55
30 Martin SoukupBækkelagets SK04:37 (36)05:33 (35)06:47 (40)08:52 (49)09:46 (48)15:02 (45)16:05 (37)17:37 (35)18:22 (36)20:39 (39)22:52 (33)23:35 (32)26:45 (33)27:53 (27)29:10 (35)31:34 (33)32:16 (31)32:45 +03:56
31 Christian BobachIFK Göteborg04:58 (68)06:17 (83)06:39 (30)08:24 (21)09:19 (22)14:34 (20)15:37 (22)17:08 (21)17:52 (24)20:01 (19)22:57 (38)23:42 (37)26:46 (34)28:03 (32)29:01 (33)31:32 (32)32:19 (32)32:48 +03:59
Per Øyvind SteneNydalens SK05:18 (90)06:30 (100)06:53 (50)08:47 (46)09:43 (45)14:45 (32)15:48 (29)17:13 (27)17:54 (27)20:12 (28)22:45 (27)23:31 (28)26:35 (30)28:01 (31)28:59 (31)31:29 (29)32:15 (30)32:48 +03:59
33 Øystein SørensenÅs-UMB Orientering04:18 (12)05:08 (8)06:29 (18)08:14 (9)09:06 (8)14:45 (32)15:49 (31)17:28 (34)18:08 (34)20:14 (30)22:37 (24)23:24 (24)26:33 (28)27:45 (25)28:48 (26)31:31 (31)32:21 (33)32:54 +04:05
34 Bent Olav AamodtFredrikstad SK05:31 (114)06:52 (125)07:15 (71)09:06 (62)10:08 (68)15:42 (57)16:42 (54)18:03 (46)18:46 (46)20:51 (42)23:44 (48)24:26 (47)27:06 (40)28:17 (36)29:17 (37)31:44 (34)32:32 (34)33:03 +04:14
35 Espen FiskumNTNUI04:33 (31)05:25 (29)06:44 (38)08:35 (31)09:31 (32)14:34 (20)15:34 (20)17:02 (17)17:44 (17)19:58 (17)22:48 (29)23:33 (30)26:30 (27)27:47 (26)28:45 (25)31:45 (35)32:37 (35)33:08 +04:19
36 Ulf Forseth IndgaardFrol IL04:48 (51)05:36 (39)07:19 (75)09:07 (64)09:57 (56)14:50 (38)16:39 (53)18:32 (52)19:08 (51)21:06 (45)23:18 (41)24:04 (42)26:54 (37)28:04 (34)29:06 (34)31:47 (36)32:56 (36)33:32 +04:43
Christian NielsenIFK Göteborg04:57 (65)05:50 (54)07:12 (69)09:01 (55)09:56 (53)15:23 (51)16:29 (50)18:15 (48)18:57 (48)21:08 (46)23:22 (43)24:08 (43)27:04 (39)28:24 (38)29:24 (38)32:03 (38)33:02 (38)33:32 +04:43
38 Patrik MannemIFK Göteborg05:33 (117)07:01 (137)07:29 (86)09:15 (73)10:05 (66)15:11 (49)16:09 (39)17:41 (36)18:20 (35)20:24 (35)22:57 (38)23:42 (37)26:49 (35)29:09 (43)29:57 (43)32:19 (41)33:04 (39)33:34 +04:45
Sigve VågsnesNydalens SK04:10 (2)04:56 (2)06:17 (7)08:04 (3)08:56 (3)15:05 (46)16:12 (42)17:42 (37)18:24 (39)20:46 (41)23:19 (42)24:02 (40)26:54 (37)28:21 (37)29:15 (36)31:57 (37)32:56 (36)33:34 +04:45
40 Zdenek RajnosekSävedalens AIK05:05 (73)06:25 (92)07:07 (65)08:58 (52)09:57 (56)15:52 (63)16:55 (59)18:33 (54)19:16 (54)21:26 (51)23:46 (49)24:30 (48)27:23 (45)28:41 (41)29:41 (41)32:20 (42)33:09 (40)33:44 +04:55
41 Per OlaussenFredrikstad SK04:45 (47)05:39 (41)06:51 (46)09:07 (64)09:57 (56)14:53 (40)15:52 (33)18:28 (51)19:03 (49)21:20 (49)23:30 (45)24:16 (45)27:19 (43)28:32 (39)29:30 (39)32:03 (38)33:11 (41)33:49 +05:00
42 Dmitry MihalkinSävedalens AIK04:18 (12)05:13 (14)06:23 (12)08:35 (31)09:36 (36)15:09 (47)16:10 (40)17:50 (42)18:30 (42)20:35 (37)22:56 (37)23:42 (37)27:12 (42)28:37 (40)29:33 (40)32:10 (40)33:19 (42)33:53 +05:04
43 Andreas HøyeKristiansand OK04:54 (61)05:42 (44)07:19 (75)09:10 (69)10:03 (63)15:36 (55)16:33 (51)17:59 (45)18:44 (45)21:08 (46)23:51 (50)24:35 (50)27:24 (46)28:53 (42)29:52 (42)32:28 (43)33:36 (43)34:06 +05:17
44 Dag AalvikNydalens SK04:42 (43)05:32 (34)06:40 (32)08:40 (38)09:31 (32)14:42 (27)15:50 (32)17:43 (39)18:23 (38)20:37 (38)22:53 (34)23:39 (35)27:21 (44)29:11 (44)30:15 (45)32:50 (46)33:39 (44)34:09 +05:20
45 Lars SkjesetNTNUI04:58 (68)05:53 (58)07:17 (73)09:20 (77)10:14 (72)15:50 (61)16:50 (58)18:32 (52)19:13 (53)21:27 (52)24:15 (55)25:01 (54)28:03 (50)29:15 (45)30:12 (44)32:48 (45)33:40 (45)34:14 +05:25
46 Thibaut PoupardSävedalens AIK05:32 (115)06:21 (88)08:13 (136)09:57 (105)10:49 (92)16:04 (67)17:01 (61)18:26 (50)19:12 (52)21:16 (48)23:57 (52)24:37 (51)27:39 (47)29:45 (50)30:40 (49)33:02 (48)33:49 (47)34:18 +05:29
47 Audun Bjerkreim NilsenKristiansand OK04:25 (20)05:18 (20)06:37 (26)08:30 (26)09:17 (20)15:01 (44)16:11 (41)17:56 (44)18:37 (44)20:51 (42)23:16 (40)24:03 (41)27:11 (41)29:26 (46)30:21 (46)32:47 (44)33:47 (46)34:21 +05:32
48 Thomas Natvig ÅrstadNTNUI04:33 (31)05:29 (31)06:56 (57)08:58 (52)09:54 (52)15:46 (59)16:43 (56)18:15 (48)19:06 (50)21:28 (53)24:27 (58)25:12 (57)28:01 (49)29:38 (49)30:40 (49)33:00 (47)33:50 (48)34:22 +05:33
49 Håkan PetersonIFK Göteborg04:22 (17)05:16 (19)06:34 (23)08:24 (21)09:21 (24)14:30 (19)15:31 (17)17:01 (16)17:43 (16)20:01 (19)22:40 (25)23:26 (25)26:25 (25)29:30 (47)30:29 (47)33:13 (49)34:07 (49)34:39 +05:50
50 Øystein PettersenKristiansand OK05:42 (129)06:57 (136)07:27 (85)09:25 (81)10:23 (80)16:43 (79)17:43 (72)19:08 (64)19:52 (64)22:12 (62)25:05 (64)25:51 (64)28:49 (58)29:59 (52)31:02 (51)33:25 (50)34:15 (50)34:50 +06:01
51 Sindre ØsthagenFredrikstad SK04:45 (47)05:40 (42)07:11 (67)09:03 (58)09:56 (53)15:17 (50)16:22 (46)17:45 (40)18:28 (40)20:51 (42)23:38 (46)24:24 (46)28:16 (52)30:03 (54)31:07 (53)33:41 (51)34:31 (51)35:00 +06:11
52 Morten Urdal BakkeKongsberg OL04:52 (58)06:13 (77)06:53 (50)09:03 (58)10:00 (59)15:51 (62)16:56 (60)18:39 (55)19:29 (58)21:55 (60)24:19 (56)25:07 (56)28:14 (51)29:30 (47)30:34 (48)33:46 (52)34:41 (52)35:12 +06:23
53 Karl LevinSävedalens AIK04:20 (15)05:14 (16)06:37 (26)08:32 (28)09:30 (30)14:58 (43)16:26 (49)18:44 (58)19:29 (58)21:43 (55)24:11 (53)24:58 (53)27:54 (48)30:01 (53)31:03 (52)33:52 (53)34:45 (53)35:19 +06:30
54 Erik EngstrandIFK Göteborg04:50 (56)05:42 (44)06:53 (50)09:01 (55)09:52 (50)15:34 (53)18:18 (84)19:51 (80)20:40 (81)23:03 (78)25:19 (71)26:05 (67)29:10 (65)30:31 (58)31:25 (56)34:06 (54)35:02 (54)35:31 +06:42
55 Henrik EliassonIFK Göteborg04:55 (62)06:11 (73)06:49 (42)08:38 (37)09:35 (35)14:51 (39)16:07 (38)17:50 (42)18:29 (41)20:45 (40)23:22 (43)24:08 (43)28:35 (54)29:53 (51)31:16 (54)34:11 (55)35:04 (55)35:37 +06:48
56 Bjørnar ValstadBækkelagets SK05:28 (110)06:52 (125)07:32 (91)09:24 (80)10:18 (76)16:02 (66)17:30 (67)19:19 (72)20:00 (68)22:29 (71)24:54 (61)25:43 (62)28:58 (61)30:30 (57)31:29 (57)00:00 (0)35:08 (56)35:42 +06:53
57 Henrik LundgrenSävedalens AIK05:02 (71)06:20 (87)06:42 (35)08:35 (31)09:39 (43)15:35 (54)17:18 (64)19:18 (71)20:00 (68)22:16 (63)25:04 (63)25:46 (63)28:41 (56)30:51 (64)31:54 (61)34:30 (57)35:23 (58)35:51 +07:02
58 Eivind ResserKongsberg OL04:53 (59)05:48 (53)07:20 (78)09:28 (82)10:22 (79)16:38 (77)17:48 (75)19:40 (78)20:33 (77)22:44 (74)25:05 (64)25:52 (65)28:50 (59)30:13 (55)31:23 (55)34:25 (56)35:22 (57)35:54 +07:05
59 Kjell Arne KarlsenBækkelagets SK05:17 (88)06:38 (110)07:02 (60)08:56 (51)09:45 (46)14:46 (34)16:17 (43)17:48 (41)18:33 (43)21:53 (57)24:54 (61)25:41 (61)28:51 (60)30:32 (59)31:47 (59)34:37 (59)35:25 (59)35:55 +07:06
60 Jonas OlsengNTNUI05:21 (95)06:46 (117)07:11 (67)09:17 (75)10:24 (81)16:18 (74)17:20 (65)19:03 (62)19:48 (63)22:20 (64)25:29 (73)26:16 (73)29:27 (69)30:49 (63)31:52 (60)34:37 (59)35:31 (60)35:59 +07:10
61 Espen JakobsenNTNUI04:23 (18)05:14 (16)06:39 (30)08:33 (29)09:37 (39)15:09 (47)16:22 (46)18:11 (47)18:54 (47)21:25 (50)23:42 (47)24:31 (49)29:06 (63)30:36 (60)31:39 (58)34:35 (58)35:32 (61)36:06 +07:17
62 Anders BirkenesKristiansand OK04:40 (39)05:30 (33)06:50 (44)08:40 (38)09:36 (36)14:44 (29)16:22 (46)18:52 (61)19:31 (61)21:54 (59)25:18 (68)26:08 (68)29:33 (71)31:09 (67)32:08 (65)34:52 (64)35:41 (63)36:09 +07:20
63 Yury TambasovSävedalens AIK04:15 (9)05:05 (6)06:28 (17)08:23 (18)09:13 (15)14:55 (42)16:20 (44)19:39 (76)20:34 (78)22:34 (73)24:51 (60)25:34 (59)29:24 (68)30:28 (56)32:16 (68)34:51 (63)35:46 (64)36:17 +07:28
64 Thore KornmoPorsgrunn OL05:53 (144)07:05 (138)07:26 (84)09:22 (78)10:18 (76)16:33 (76)17:35 (70)19:05 (63)19:47 (62)22:21 (65)25:15 (66)25:59 (66)29:09 (64)30:46 (62)32:03 (63)34:43 (61)35:50 (65)36:24 +07:35
65 Johan LevinSävedalens AIK05:16 (86)06:31 (104)07:24 (81)09:22 (78)10:21 (78)15:42 (57)16:44 (57)18:42 (57)19:24 (55)21:39 (54)23:55 (51)24:42 (52)28:29 (53)30:36 (60)32:07 (64)35:08 (70)35:56 (69)36:26 +07:37
Ivan SirakovKongsberg OL05:22 (98)06:42 (114)07:03 (61)08:53 (50)09:56 (53)15:31 (52)16:38 (52)18:50 (60)19:28 (57)21:53 (57)25:18 (68)26:10 (71)29:03 (62)31:14 (69)32:17 (69)35:03 (67)35:51 (66)36:26 +07:37
67 Tom BerganFet OL04:42 (43)05:33 (35)06:54 (54)08:48 (47)09:45 (46)14:47 (36)16:00 (36)17:24 (33)18:04 (33)20:20 (34)22:54 (35)23:39 (35)29:16 (67)31:17 (70)32:18 (70)35:00 (66)35:54 (68)36:27 +07:38
68 Tor BrennaBækkelagets SK04:41 (40)05:37 (40)06:53 (50)09:09 (68)10:10 (69)15:49 (60)17:03 (62)18:47 (59)19:29 (58)21:56 (61)24:24 (57)25:21 (58)29:12 (66)31:05 (66)32:12 (66)34:58 (65)35:52 (67)36:31 +07:42
69 Håvard TveiteÅs-UMB Orientering05:53 (144)07:12 (143)07:54 (111)09:57 (105)11:01 (105)17:09 (87)18:16 (83)20:01 (82)20:50 (82)23:46 (88)26:11 (81)27:02 (80)30:05 (77)31:37 (76)32:42 (76)35:07 (69)35:56 (69)36:32 +07:43
Joakim BerglundSävedalens AIK04:29 (25)05:20 (24)06:47 (40)08:49 (48)09:53 (51)16:15 (71)17:40 (71)19:16 (68)20:01 (70)22:30 (72)25:41 (74)26:34 (75)29:57 (75)31:11 (68)32:15 (67)35:06 (68)35:58 (71)36:32 +07:43
71 Sigurd BergerPorsgrunn OL04:43 (45)05:42 (44)07:10 (66)09:01 (55)10:04 (65)16:08 (68)17:22 (66)19:10 (67)19:59 (67)22:21 (65)25:15 (66)26:09 (70)29:45 (72)31:21 (71)32:25 (71)35:08 (70)35:59 (72)36:33 +07:44
72 Per Henning BjervaÅs-UMB Orientering05:23 (100)06:50 (121)07:32 (91)09:51 (97)10:49 (92)16:47 (81)18:35 (90)20:10 (86)21:08 (88)23:35 (86)26:07 (79)26:59 (79)30:17 (80)31:30 (73)32:32 (73)35:09 (72)36:07 (73)36:41 +07:52
73 Magnus JohansonKristiansand OK04:53 (59)05:50 (54)07:20 (78)09:14 (72)10:13 (71)15:54 (64)17:15 (63)19:08 (64)19:53 (65)22:24 (68)25:21 (72)26:13 (72)29:30 (70)31:24 (72)32:27 (72)35:13 (73)36:07 (73)36:45 +07:56
74 Christian Wiig BøenKristiansand OK05:17 (88)06:04 (68)07:24 (81)09:19 (76)10:12 (70)16:15 (71)17:43 (72)19:08 (64)19:53 (65)22:22 (67)25:41 (74)26:27 (74)30:04 (76)31:34 (74)32:39 (75)35:21 (74)36:15 (75)36:49 +08:00
75 Vegard Brun SagaNTNUI05:44 (131)07:05 (138)07:29 (86)09:47 (92)10:46 (90)16:54 (83)18:31 (87)20:14 (87)20:59 (84)23:33 (84)26:19 (83)27:07 (83)30:05 (77)31:36 (75)32:36 (74)35:35 (75)36:30 (76)36:58 +08:09
76 Henrik OttesenFredrikstad SK04:57 (65)06:13 (77)06:51 (46)08:42 (41)09:38 (41)16:56 (84)18:02 (80)19:34 (74)20:26 (75)22:56 (76)25:56 (77)26:44 (77)29:55 (74)31:52 (78)32:49 (77)35:50 (77)36:39 (77)37:10 +08:21
77 Mattias LarssonIFK Göteborg05:30 (113)06:51 (124)07:13 (70)09:12 (70)10:24 (81)17:13 (88)18:19 (85)20:06 (83)21:02 (85)23:24 (82)26:34 (84)27:25 (84)30:36 (82)31:49 (77)32:54 (78)35:46 (76)36:42 (78)37:15 +08:26
78 Sverre Waaler KaasNydalens SK04:44 (46)05:47 (52)08:10 (131)10:06 (110)11:02 (106)16:15 (71)17:32 (69)19:17 (69)20:02 (71)22:28 (70)24:45 (59)25:35 (60)28:37 (55)32:25 (84)33:23 (83)36:02 (78)37:07 (79)37:40 +08:51
79 Øyvind EngerNTNUI04:38 (37)05:35 (38)06:55 (55)09:12 (70)10:17 (75)16:14 (70)17:48 (75)19:39 (76)20:31 (76)23:08 (79)26:09 (80)27:03 (81)30:13 (79)32:02 (80)33:07 (80)36:15 (80)37:13 (80)37:46 +08:57
80 Jo Inge FjellstadÅs-UMB Orientering05:39 (124)06:56 (133)07:22 (80)09:15 (73)10:14 (72)16:10 (69)17:51 (77)19:17 (69)20:02 (71)22:27 (69)25:45 (76)26:36 (76)29:53 (73)31:52 (78)33:00 (79)36:16 (81)37:16 (82)37:47 +08:58
81 Ola LindqvistNydalens SK05:24 (104)06:18 (84)07:51 (110)09:57 (105)10:56 (98)16:48 (82)18:03 (81)19:54 (81)20:38 (80)22:56 (76)26:03 (78)26:53 (78)30:51 (85)32:09 (81)33:16 (81)36:14 (79)37:16 (82)37:50 +09:01
Ivo DanailovKristiansand OK06:10 (159)07:35 (162)07:59 (114)10:28 (126)11:27 (121)17:48 (101)18:59 (98)20:45 (93)21:32 (90)24:10 (91)27:04 (92)27:53 (91)31:22 (90)32:35 (85)33:34 (84)36:22 (83)37:15 (81)37:50 +09:01
83 Jan Ola PedersenVang OL05:32 (115)06:50 (121)07:50 (109)09:55 (101)10:57 (99)17:39 (95)18:46 (94)20:40 (91)21:35 (91)24:00 (90)26:35 (85)27:26 (85)30:44 (84)32:14 (82)33:19 (82)36:21 (82)37:21 (84)38:00 +09:11
84 Kristjan LaasIFK Göteborg05:20 (93)06:41 (113)07:24 (81)09:30 (84)10:33 (87)17:52 (102)18:56 (96)21:05 (99)21:50 (95)24:15 (94)27:02 (90)27:48 (89)31:09 (89)33:15 (91)34:17 (90)37:16 (87)38:14 (86)38:46 +09:57
85 Jostein TelnesAsker SK05:12 (81)06:16 (80)07:45 (104)09:55 (101)11:03 (107)17:15 (90)18:31 (87)20:39 (90)21:26 (89)23:55 (89)26:42 (88)27:33 (88)31:02 (88)32:35 (85)33:58 (87)37:19 (88)38:14 (86)38:48 +09:59
86 Jostein MoeKristiansand OK05:20 (93)06:11 (73)07:43 (100)09:50 (96)10:51 (95)17:24 (91)18:33 (89)20:06 (83)20:52 (83)23:28 (83)26:38 (86)27:32 (87)31:37 (95)33:03 (89)34:14 (88)37:14 (85)38:13 (85)38:51 +10:02
87 Anders BjergaardNydalens SK06:02 (154)07:20 (153)07:43 (100)10:09 (113)11:13 (114)17:45 (98)19:17 (102)21:03 (97)21:48 (93)24:21 (95)27:11 (97)27:58 (93)31:40 (97)33:04 (90)34:21 (92)37:19 (88)38:15 (88)38:52 +10:03
88 Niklas ProforsVaregg Fleridrett05:23 (100)07:08 (140)07:31 (90)09:34 (86)10:28 (85)15:58 (65)18:01 (79)19:45 (79)20:35 (79)23:17 (80)26:41 (87)27:30 (86)30:36 (82)32:19 (83)33:34 (84)37:06 (84)38:23 (90)38:55 +10:06
89 Nicholas MorganKristiansand OK05:35 (119)07:11 (142)08:03 (122)10:25 (122)11:23 (119)17:58 (104)19:32 (110)21:17 (102)22:04 (100)24:38 (98)27:10 (96)28:03 (97)31:34 (93)33:23 (93)34:52 (93)37:39 (92)38:30 (91)39:02 +10:13
Olav DeelstraNTNUI05:15 (85)06:12 (76)07:30 (88)09:54 (99)10:58 (104)17:47 (100)18:56 (96)20:44 (92)22:18 (102)24:50 (102)27:12 (98)28:07 (98)31:26 (92)33:15 (91)34:19 (91)37:15 (86)38:16 (89)39:02 +10:13
91 Audun ResserKongsberg OL04:49 (53)05:50 (54)07:17 (73)09:49 (95)10:57 (99)17:39 (95)18:54 (95)21:01 (96)21:48 (93)24:12 (92)27:02 (90)27:52 (90)31:01 (87)34:08 (102)35:03 (96)37:47 (93)38:41 (93)39:12 +10:23
92 Eirik Jansson HaverstadÅs-UMB Orientering05:33 (117)06:32 (106)08:06 (125)10:10 (114)11:11 (113)17:02 (86)18:22 (86)21:38 (109)22:33 (109)24:56 (105)27:25 (101)28:18 (100)31:23 (91)32:43 (87)33:54 (86)37:35 (91)38:40 (92)39:13 +10:24
93 Ola Marius PedersenÅs-UMB Orientering04:20 (15)05:18 (20)06:42 (35)09:08 (66)10:02 (61)16:18 (74)17:30 (67)19:38 (75)20:24 (74)22:55 (75)25:18 (68)26:08 (68)30:52 (86)32:49 (88)34:16 (89)37:32 (90)38:42 (94)39:14 +10:25
94 Magnus K. SolbjørgNydalens SK05:26 (108)06:16 (80)07:48 (108)10:04 (109)11:03 (107)17:32 (94)19:19 (103)20:51 (94)21:41 (92)24:13 (93)27:08 (95)28:00 (94)32:20 (102)33:48 (96)34:53 (94)37:47 (93)38:43 (95)39:21 +10:32
