1 | Jarl Magnus Berge, Turun Metsänkävijät | 35:22 | +00:00 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 00:58-8 | 03:27-2 | 06:03-2 | 10:48-1 | 12:13-1 | 12:52-1 | 14:38-2 | 20:17-2 | 21:39-2 | 22:39-1 | 25:04-1 | 27:02-1 | 29:52-1 | 31:09-1 | 33:20-1 | 34:38-1 | 35:22-1 |
Strekktid | 00:58 | 02:29-4 | 02:36-2 | 04:45-1 | 01:25-1 | 00:39-2 | 01:46-3 | 05:39-3 | 01:22-1 | 01:00-1 | 02:25-3 | 01:58-1 | 02:50-2 | 01:17-5 | 02:11-3 | 01:18-4 | 00:44-16 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sami Hämälistö, Turun Metsänkävijät | 36:51 | +01:29 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 00:48-1 | 03:06-1 | 05:39-1 | 10:53-2 | 12:18-2 | 12:54-2 | 14:29-1 | 19:32-1 | 21:02-1 | 23:24-2 | 25:48-2 | 28:48-2 | 31:36-2 | 32:48-2 | 34:55-2 | 36:08-2 | 36:51-2 |
Strekktid | 00:48 | 02:18-1 | 02:33-1 | 05:14-3 | 01:25-1 | 00:36-1 | 01:35-1 | 05:03-1 | 01:30-4 | 02:22-30 | 02:24-2 | 03:00-20 | 02:48-1 | 01:12-1 | 02:07-1 | 01:13-3 | 00:43-14 |
Tid etter | -00:10 | -00:11 | -00:03 | +00:29 | +00:00 | -00:03 | -00:11 | -00:36 | +00:08 | +01:22 | -00:01 | +01:02 | -00:02 | -00:05 | -00:04 | -00:05 | -00:01 |
3 | Jonas Olseng, Sarpsborg OL | 38:11 | +02:49 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:20-22 | 04:13-12 | 07:20-9 | 12:19-3 | 14:03-4 | 14:42-4 | 16:18-3 | 21:37-3 | 23:01-3 | 24:21-3 | 26:58-3 | 29:12-3 | 32:44-3 | 33:59-3 | 36:06-3 | 37:38-3 | 38:11-3 |
Strekktid | 01:20 | 02:53-9 | 03:07-10 | 04:59-2 | 01:44-8 | 00:39-2 | 01:36-2 | 05:19-2 | 01:24-2 | 01:20-11 | 02:37-4 | 02:14-4 | 03:32-6 | 01:15-3 | 02:07-1 | 01:32-20 | 00:33-1 |
Tid etter | +00:22 | +00:24 | +00:31 | +00:14 | +00:19 | +00:00 | -00:10 | -00:20 | +00:02 | +00:20 | +00:12 | +00:16 | +00:42 | -00:02 | -00:04 | +00:14 | -00:11 |
4 | Eirik Jansson Haverstad, Lierbygda O-lag | 40:36 | +05:14 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 00:53-2 | 03:32-3 | 06:30-4 | 12:21-5 | 14:21-5 | 15:06-5 | 17:13-4 | 23:42-4 | 25:25-4 | 27:10-5 | 29:29-4 | 32:23-4 | 35:22-4 | 36:36-4 | 38:50-4 | 40:02-4 | 40:36-4 |
Strekktid | 00:53 | 02:39-5 | 02:58-8 | 05:51-6 | 02:00-15 | 00:45-11 | 02:07-13 | 06:29-8 | 01:43-14 | 01:45-24 | 02:19-1 | 02:54-18 | 02:59-3 | 01:14-2 | 02:14-4 | 01:12-2 | 00:34-2 |
Tid etter | -00:05 | +00:10 | +00:22 | +01:06 | +00:35 | +00:06 | +00:21 | +00:50 | +00:21 | +00:45 | -00:06 | +00:56 | +00:09 | -00:03 | +00:03 | -00:06 | -00:10 |
5 | Arnfinn Andersen, Vang OL | 43:24 | +08:02 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:03-10 | 03:51-8 | 06:33-5 | 14:32-9 | 16:45-11 | 17:34-11 | 19:38-11 | 25:33-10 | 27:07-10 | 28:27-10 | 31:06-10 | 33:14-6 | 36:49-6 | 38:12-6 | 41:08-5 | 42:39-5 | 43:24-5 |
Strekktid | 01:03 | 02:48-7 | 02:42-4 | 07:59-18 | 02:13-21 | 00:49-13 | 02:04-10 | 05:55-4 | 01:34-7 | 01:20-11 | 02:39-5 | 02:08-3 | 03:35-8 | 01:23-6 | 02:56-10 | 01:31-19 | 00:45-20 |
Tid etter | +00:05 | +00:19 | +00:06 | +03:14 | +00:48 | +00:10 | +00:18 | +00:16 | +00:12 | +00:20 | +00:14 | +00:10 | +00:45 | +00:06 | +00:45 | +00:13 | +00:01 |
6 | Frode Balchen, Oddersjaa SSK | 43:43 | +08:21 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 00:54-3 | 04:48-15 | 08:38-12 | 14:03-8 | 16:05-8 | 16:49-8 | 18:56-8 | 25:12-8 | 26:49-7 | 28:09-9 | 30:52-7 | 33:33-10 | 37:06-7 | 38:37-7 | 41:39-6 | 42:58-6 | 43:43-6 |
Strekktid | 00:54 | 03:54-22 | 03:50-17 | 05:25-4 | 02:02-16 | 00:44-9 | 02:07-13 | 06:16-7 | 01:37-9 | 01:20-11 | 02:43-6 | 02:41-12 | 03:33-7 | 01:31-8 | 03:02-14 | 01:19-5 | 00:45-20 |
Tid etter | -00:04 | +01:25 | +01:14 | +00:40 | +00:37 | +00:05 | +00:21 | +00:37 | +00:15 | +00:20 | +00:18 | +00:43 | +00:43 | +00:14 | +00:51 | +00:01 | +00:01 |
7 | Asbjørn Byggland, Bø OL | 43:44 | +08:22 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 00:55-5 | 03:50-7 | 07:18-8 | 13:02-6 | 14:42-6 | 15:34-6 | 17:41-6 | 25:13-9 | 26:54-9 | 28:07-7 | 31:05-9 | 33:24-8 | 37:12-8 | 38:50-8 | 41:39-6 | 43:00-7 | 43:44-7 |
Strekktid | 00:55 | 02:55-10 | 03:28-12 | 05:44-5 | 01:40-6 | 00:52-15 | 02:07-13 | 07:32-16 | 01:41-11 | 01:13-5 | 02:58-12 | 02:19-6 | 03:48-10 | 01:38-13 | 02:49-9 | 01:21-8 | 00:44-16 |
Tid etter | -00:03 | +00:26 | +00:52 | +00:59 | +00:15 | +00:13 | +00:21 | +01:53 | +00:19 | +00:13 | +00:33 | +00:21 | +00:58 | +00:21 | +00:38 | +00:03 | +00:00 |
8 | Mathias Stensland Lillevold, Kolbotn & Skimt OL | 44:26 | +09:04 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 00:55-5 | 04:12-11 | 06:49-6 | 13:40-7 | 15:36-7 | 16:16-7 | 18:06-7 | 25:02-6 | 26:37-6 | 27:52-6 | 30:51-6 | 32:54-5 | 35:56-5 | 37:11-5 | 42:07-8 | 43:42-8 | 44:26-8 |
Strekktid | 00:55 | 03:17-15 | 02:37-3 | 06:51-13 | 01:56-13 | 00:40-4 | 01:50-4 | 06:56-11 | 01:35-8 | 01:15-6 | 02:59-13 | 02:03-2 | 03:02-4 | 01:15-3 | 04:56-28 | 01:35-22 | 00:44-16 |
Tid etter | -00:03 | +00:48 | +00:01 | +02:06 | +00:31 | +00:01 | +00:04 | +01:17 | +00:13 | +00:15 | +00:34 | +00:05 | +00:12 | -00:02 | +02:45 | +00:17 | +00:00 |
9 | Knut Harald Hylleseth, Sentrum OK | 44:35 | +09:13 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 00:55-5 | 06:34-27 | 09:16-17 | 15:54-13 | 17:40-13 | 18:25-13 | 20:29-12 | 27:34-11 | 29:01-11 | 30:11-11 | 33:05-11 | 35:33-11 | 38:37-10 | 40:09-10 | 42:47-9 | 43:54-9 | 44:35-9 |
Strekktid | 00:55 | 05:39-28 | 02:42-4 | 06:38-10 | 01:46-10 | 00:45-11 | 02:04-10 | 07:05-13 | 01:27-3 | 01:10-3 | 02:54-10 | 02:28-10 | 03:04-5 | 01:32-10 | 02:38-6 | 01:07-1 | 00:41-10 |
Tid etter | -00:03 | +03:10 | +00:06 | +01:53 | +00:21 | +00:06 | +00:18 | +01:26 | +00:05 | +00:10 | +00:29 | +00:30 | +00:14 | +00:15 | +00:27 | -00:11 | -00:03 |
10 | Jon Arve U Engebakken, Nord-Østerdal OK | 45:06 | +09:44 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:15-16 | 03:40-5 | 06:26-3 | 12:19-3 | 13:59-3 | 14:41-3 | 17:15-5 | 24:14-5 | 25:47-5 | 27:06-4 | 29:58-5 | 33:27-9 | 38:21-9 | 39:57-9 | 43:07-11 | 44:28-11 | 45:06-10 |
Strekktid | 01:15 | 02:25-2 | 02:46-6 | 05:53-8 | 01:40-6 | 00:42-5 | 02:34-19 | 06:59-12 | 01:33-6 | 01:19-10 | 02:52-9 | 03:29-24 | 04:54-15 | 01:36-12 | 03:10-17 | 01:21-8 | 00:38-5 |
Tid etter | +00:17 | -00:04 | +00:10 | +01:08 | +00:15 | +00:03 | +00:48 | +01:20 | +00:11 | +00:19 | +00:27 | +01:31 | +02:04 | +00:19 | +00:59 | +00:03 | -00:06 |
11 | Gløer Winsvold, Sentrum OK | 45:14 | +09:52 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:10-12 | 03:38-4 | 06:51-7 | 14:57-11 | 16:27-9 | 17:09-9 | 19:09-9 | 25:10-7 | 26:49-7 | 28:07-7 | 30:55-8 | 33:20-7 | 38:37-10 | 40:20-11 | 43:01-10 | 44:22-10 | 45:14-11 |
Strekktid | 01:10 | 02:28-3 | 03:13-11 | 08:06-19 | 01:30-4 | 00:42-5 | 02:00-7 | 06:01-5 | 01:39-10 | 01:18-8 | 02:48-7 | 02:25-8 | 05:17-19 | 01:43-16 | 02:41-8 | 01:21-8 | 00:52-28 |
Tid etter | +00:12 | -00:01 | +00:37 | +03:21 | +00:05 | +00:03 | +00:14 | +00:22 | +00:17 | +00:18 | +00:23 | +00:27 | +02:27 | +00:26 | +00:30 | +00:03 | +00:08 |
12 | Vladyslav Laskarzhevskyy, OC Donetsk | 48:18 | +12:56 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:26-24 | 05:16-20 | 08:14-11 | 14:56-10 | 16:30-10 | 17:12-10 | 19:10-10 | 28:22-12 | 30:04-12 | 31:20-12 | 34:33-12 | 37:00-12 | 42:16-12 | 43:49-12 | 46:08-12 | 47:28-12 | 48:18-12 |
Strekktid | 01:26 | 03:50-20 | 02:58-8 | 06:42-11 | 01:34-5 | 00:42-5 | 01:58-5 | 09:12-25 | 01:42-13 | 01:16-7 | 03:13-18 | 02:27-9 | 05:16-18 | 01:33-11 | 02:19-5 | 01:20-7 | 00:50-26 |
Tid etter | +00:28 | +01:21 | +00:22 | +01:57 | +00:09 | +00:03 | +00:12 | +03:33 | +00:20 | +00:16 | +00:48 | +00:29 | +02:26 | +00:16 | +00:08 | +00:02 | +00:06 |
13 | Oleksandr Murzin, OC Donetsk | 50:01 | +14:39 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 00:54-3 | 03:45-6 | 08:51-14 | 16:09-15 | 18:03-14 | 18:56-14 | 21:03-13 | 29:09-14 | 31:05-14 | 32:26-14 | 35:16-14 | 37:37-13 | 43:15-13 | 44:58-13 | 47:59-13 | 49:20-13 | 50:01-13 |
Strekktid | 00:54 | 02:51-8 | 05:06-27 | 07:18-14 | 01:54-12 | 00:53-17 | 02:07-13 | 08:06-22 | 01:56-16 | 01:21-14 | 02:50-8 | 02:21-7 | 05:38-24 | 01:43-16 | 03:01-11 | 01:21-8 | 00:41-10 |
Tid etter | -00:04 | +00:22 | +02:30 | +02:33 | +00:29 | +00:14 | +00:21 | +02:27 | +00:34 | +00:21 | +00:25 | +00:23 | +02:48 | +00:26 | +00:50 | +00:03 | -00:03 |
14 | Sigurd Ravnan, Toten-Troll, OL | 51:03 | +15:41 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 03:31-31 | 06:10-25 | 10:06-23 | 15:57-14 | 20:43-19 | 21:33-18 | 23:33-17 | 30:41-17 | 32:50-17 | 34:02-16 | 37:24-18 | 40:07-18 | 43:45-14 | 45:28-15 | 48:40-14 | 50:15-14 | 51:03-14 |
Strekktid | 03:31 | 02:39-5 | 03:56-18 | 05:51-6 | 04:46-30 | 00:50-14 | 02:00-7 | 07:08-14 | 02:09-22 | 01:12-4 | 03:22-21 | 02:43-14 | 03:38-9 | 01:43-16 | 03:12-18 | 01:35-22 | 00:48-24 |
Tid etter | +02:33 | +00:10 | +01:20 | +01:06 | +03:21 | +00:11 | +00:14 | +01:29 | +00:47 | +00:12 | +00:57 | +00:45 | +00:48 | +00:26 | +01:01 | +00:17 | +00:04 |
15 | Ola Lesteberg, Raumar OL | 51:56 | +16:34 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:51-28 | 04:54-16 | 08:41-13 | 15:24-12 | 17:26-12 | 18:20-12 | 21:46-14 | 28:29-13 | 30:27-13 | 31:54-13 | 34:49-13 | 37:49-14 | 44:39-16 | 46:35-16 | 49:36-15 | 51:02-15 | 51:56-15 |
Strekktid | 01:51 | 03:03-13 | 03:47-16 | 06:43-12 | 02:02-16 | 00:54-18 | 03:26-26 | 06:43-9 | 01:58-17 | 01:27-16 | 02:55-11 | 03:00-20 | 06:50-28 | 01:56-20 | 03:01-11 | 01:26-15 | 00:54-29 |
Tid etter | +00:53 | +00:34 | +01:11 | +01:58 | +00:37 | +00:15 | +01:40 | +01:04 | +00:36 | +00:27 | +00:30 | +01:02 | +04:00 | +00:39 | +00:50 | +00:08 | +00:10 |
16 | Ole Martin Aanonsen, Kristiansand OK | 52:00 | +16:38 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:13-14 | 09:34-31 | 12:20-29 | 18:22-19 | 20:06-17 | 20:48-17 | 22:52-16 | 30:27-16 | 32:08-15 | 33:26-15 | 36:28-15 | 38:44-15 | 43:55-15 | 45:26-14 | 49:48-16 | 51:12-16 | 52:00-16 |
Strekktid | 01:13 | 08:21-31 | 02:46-6 | 06:02-9 | 01:44-8 | 00:42-5 | 02:04-10 | 07:35-19 | 01:41-11 | 01:18-8 | 03:02-15 | 02:16-5 | 05:11-17 | 01:31-8 | 04:22-26 | 01:24-13 | 00:48-24 |
Tid etter | +00:15 | +05:52 | +00:10 | +01:17 | +00:19 | +00:03 | +00:18 | +01:56 | +00:19 | +00:18 | +00:37 | +00:18 | +02:21 | +00:14 | +02:11 | +00:06 | +00:04 |
17 | Sindre Selvig, Nydalens SK | 52:31 | +17:09 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:17-20 | 05:14-19 | 08:54-15 | 20:34-27 | 22:03-22 | 23:20-22 | 25:18-20 | 31:22-19 | 32:53-18 | 34:02-16 | 37:02-16 | 39:50-16 | 46:12-17 | 47:52-17 | 50:32-17 | 51:51-17 | 52:31-17 |
Strekktid | 01:17 | 03:57-23 | 03:40-14 | 11:40-31 | 01:29-3 | 01:17-31 | 01:58-5 | 06:04-6 | 01:31-5 | 01:09-2 | 03:00-14 | 02:48-16 | 06:22-26 | 01:40-15 | 02:40-7 | 01:19-5 | 00:40-8 |
Tid etter | +00:19 | +01:28 | +01:04 | +06:55 | +00:04 | +00:38 | +00:12 | +00:25 | +00:09 | +00:09 | +00:35 | +00:50 | +03:32 | +00:23 | +00:29 | +00:01 | -00:04 |
18 | Martin Damm, Viking, TIF | 53:43 | +18:21 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:15-16 | 05:53-23 | 10:32-25 | 18:19-18 | 20:34-18 | 21:33-18 | 23:52-19 | 31:26-20 | 33:45-19 | 35:31-19 | 38:49-19 | 41:56-19 | 46:38-18 | 48:41-18 | 51:46-18 | 53:07-18 | 53:43-18 |
Strekktid | 01:15 | 04:38-25 | 04:39-22 | 07:47-16 | 02:15-22 | 00:59-23 | 02:19-17 | 07:34-18 | 02:19-24 | 01:46-25 | 03:18-20 | 03:07-22 | 04:42-13 | 02:03-23 | 03:05-15 | 01:21-8 | 00:36-3 |
Tid etter | +00:17 | +02:09 | +02:03 | +03:02 | +00:50 | +00:20 | +00:33 | +01:55 | +00:57 | +00:46 | +00:53 | +01:09 | +01:52 | +00:46 | +00:54 | +00:03 | -00:08 |
19 | Erik Woodward, Moss, OK | 56:14 | +20:52 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:38-26 | 05:08-18 | 09:58-22 | 17:29-16 | 19:33-16 | 20:47-16 | 23:33-17 | 31:18-18 | 33:48-20 | 35:38-20 | 39:59-20 | 42:35-20 | 47:43-19 | 50:09-19 | 53:46-19 | 55:34-19 | 56:14-19 |
Strekktid | 01:38 | 03:30-17 | 04:50-23 | 07:31-15 | 02:04-19 | 01:14-30 | 02:46-21 | 07:45-20 | 02:30-26 | 01:50-27 | 04:21-30 | 02:36-11 | 05:08-16 | 02:26-28 | 03:37-22 | 01:48-27 | 00:40-8 |
Tid etter | +00:40 | +01:01 | +02:14 | +02:46 | +00:39 | +00:35 | +01:00 | +02:06 | +01:08 | +00:50 | +01:56 | +00:38 | +02:18 | +01:09 | +01:26 | +00:30 | -00:04 |
20 | Eivind Schjelderup Skarpsno, Nord-Østerdal OK | 57:54 | +22:32 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:04-11 | 04:01-9 | 07:46-10 | 17:33-17 | 19:30-15 | 20:40-15 | 22:41-15 | 30:10-15 | 32:15-16 | 34:03-18 | 37:18-17 | 40:03-17 | 51:04-22 | 52:30-21 | 55:39-20 | 57:03-20 | 57:54-20 |
Strekktid | 01:04 | 02:57-11 | 03:45-15 | 09:47-23 | 01:57-14 | 01:10-28 | 02:01-9 | 07:29-15 | 02:05-19 | 01:48-26 | 03:15-19 | 02:45-15 | 11:01-31 | 01:26-7 | 03:09-16 | 01:24-13 | 00:51-27 |
Tid etter | +00:06 | +00:28 | +01:09 | +05:02 | +00:32 | +00:31 | +00:15 | +01:50 | +00:43 | +00:48 | +00:50 | +00:47 | +08:11 | +00:09 | +00:58 | +00:06 | +00:07 |
21 | Stian Overskeid, Indre Østfold OK | 58:42 | +23:20 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:01-9 | 04:17-13 | 09:27-18 | 19:33-21 | 21:20-20 | 22:04-20 | 28:29-26 | 36:27-23 | 38:16-23 | 39:44-23 | 43:11-23 | 46:00-22 | 49:55-20 | 52:23-20 | 56:04-21 | 57:56-21 | 58:42-21 |
Strekktid | 01:01 | 03:16-14 | 05:10-28 | 10:06-25 | 01:47-11 | 00:44-9 | 06:25-30 | 07:58-21 | 01:49-15 | 01:28-18 | 03:27-23 | 02:49-17 | 03:55-11 | 02:28-29 | 03:41-23 | 01:52-29 | 00:46-23 |
Tid etter | +00:03 | +00:47 | +02:34 | +05:21 | +00:22 | +00:05 | +04:39 | +02:19 | +00:27 | +00:28 | +01:02 | +00:51 | +01:05 | +01:11 | +01:30 | +00:34 | +00:02 |
22 | Thor Olaf Klemsdal, Sarpsborg OL | 59:01 | +23:39 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:26-24 | 05:19-21 | 12:39-30 | 20:28-26 | 22:38-24 | 23:35-24 | 26:16-21 | 34:51-21 | 36:55-21 | 38:22-21 | 41:34-21 | 44:30-21 | 50:53-21 | 53:35-22 | 56:51-22 | 58:17-22 | 59:01-22 |
Strekktid | 01:26 | 03:53-21 | 07:20-31 | 07:49-17 | 02:10-20 | 00:57-21 | 02:41-20 | 08:35-24 | 02:04-18 | 01:27-16 | 03:12-17 | 02:56-19 | 06:23-27 | 02:42-30 | 03:16-19 | 01:26-15 | 00:44-16 |
Tid etter | +00:28 | +01:24 | +04:44 | +03:04 | +00:45 | +00:18 | +00:55 | +02:56 | +00:42 | +00:27 | +00:47 | +00:58 | +03:33 | +01:25 | +01:05 | +00:08 | +00:00 |
23 | Sondre Hellen, Viking, TIF | 59:38 | +24:16 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:15-16 | 06:58-28 | 11:51-27 | 23:23-30 | 26:09-30 | 27:05-30 | 30:05-29 | 36:57-25 | 39:23-24 | 40:47-24 | 44:31-24 | 47:12-24 | 51:42-23 | 53:37-23 | 57:10-23 | 58:59-23 | 59:38-23 |
Strekktid | 01:15 | 05:43-29 | 04:53-24 | 11:32-30 | 02:46-24 | 00:56-19 | 03:00-22 | 06:52-10 | 02:26-25 | 01:24-15 | 03:44-25 | 02:41-12 | 04:30-12 | 01:55-19 | 03:33-21 | 01:49-28 | 00:39-6 |
Tid etter | +00:17 | +03:14 | +02:17 | +06:47 | +01:21 | +00:17 | +01:14 | +01:13 | +01:04 | +00:24 | +01:19 | +00:43 | +01:40 | +00:38 | +01:22 | +00:31 | -00:05 |
24 | Leiv Inge Kjemperud, L/F Hønefoss Orientering | 1:05:08 | +29:46 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 02:31-30 | 06:02-24 | 09:32-19 | 19:52-23 | 22:24-23 | 23:25-23 | 26:27-22 | 36:49-24 | 39:28-25 | 41:34-25 | 46:25-26 | 49:52-25 | 55:25-24 | 57:47-25 | 62:40-24 | 64:26-24 | 65:08-24 |
Strekktid | 02:31 | 03:31-18 | 03:30-13 | 10:20-26 | 02:32-23 | 01:01-27 | 03:02-23 | 10:22-26 | 02:39-27 | 02:06-28 | 04:51-31 | 03:27-23 | 05:33-22 | 02:22-26 | 04:53-27 | 01:46-26 | 00:42-12 |
Tid etter | +01:33 | +01:02 | +00:54 | +05:35 | +01:07 | +00:22 | +01:16 | +04:43 | +01:17 | +01:06 | +02:26 | +01:29 | +02:43 | +01:05 | +02:42 | +00:28 | -00:02 |
25 | Ola Elsrud Hultgreen, Ringerike OL | 1:05:59 | +30:37 | ||||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-216 | 5-114 | 6-43 | 7-40 | 8-49 | 9-218 | 10-219 | 11-55 | 12-47 | 13-140 | 14-117 | 15-214 | 16-100 | 17-249 |
Total tid | 01:18-21 | 04:44-14 | 09:48-21 | 19:46-22 | 21:49-21 | 22:45-21 | 28:04-24 | 35:36-22 | 37:44-22 | 39:19-22 | 42:24-22 | 46:15-23 | 55:30-25 | 57:08-24 | 63:54-25 | 65:20-25 | 65:59-25 |
Strekktid | 01:18 | 03:26-16 | 05:04-26 | 09:58-24 | 02:03-18 | 00:56-19 | 05:19-29 | 07:32-16 | 02:08-21 | 01:35-22 | 03:05-16 | 03:51-25 | 09:15-29 | 01:38-13 | 06:46-31 | 01:26-15 | 00:39-6 |
Tid etter | +00:20 | +00:57 | +02:28 | +05:13 | +00:38 | +00:17 | +03:33 | +01:53 | +00:46 | +00:35 | +00:40 | +01:53 | +06:25 | +00:21 | +04:35 | +00:08 | -00:05 |
26 | Dmytro Miller, OC Donetsk | 1:06:38 | +31:16 | ||||||||||||||
