1 | Ingunn Fristad, Turun Suunnistajat | 33:43 | +00:00 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 00:56-2 | 03:55-2 | 07:11-1 | 11:41-1 | 12:34-1 | 13:23-1 | 15:07-1 | 15:56-1 | 23:37-1 | 24:41-1 | 27:36-1 | 29:16-1 | 31:32-1 | 32:54-1 | 33:43-1 |
Strekktid | 00:56 | 02:59-3 | 03:16-1 | 04:30-2 | 00:53-2 | 00:49-2 | 01:44-2 | 00:49-4 | 07:41-3 | 01:04-2 | 02:55-2 | 01:40-4 | 02:16-1 | 01:22-3 | 00:49-9 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Kristin Øverøyen, Oddersjaa SSK | 36:17 | +02:34 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:00-3 | 04:35-4 | 08:26-2 | 12:57-2 | 13:48-2 | 14:35-2 | 16:18-2 | 17:01-2 | 24:40-2 | 25:45-2 | 29:18-2 | 31:05-2 | 34:14-2 | 35:33-2 | 36:17-2 |
Strekktid | 01:00 | 03:35-6 | 03:51-2 | 04:31-3 | 00:51-1 | 00:47-1 | 01:43-1 | 00:43-1 | 07:39-2 | 01:05-4 | 03:33-5 | 01:47-5 | 03:09-5 | 01:19-2 | 00:44-5 |
Tid etter | +00:04 | +00:36 | +00:35 | +00:01 | -00:02 | -00:02 | -00:01 | -00:06 | -00:02 | +00:01 | +00:38 | +00:07 | +00:53 | -00:03 | -00:05 |
3 | Hanne Nøvik, Gular, IL | 37:39 | +03:56 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 00:54-1 | 03:48-1 | 11:13-19 | 15:38-5 | 16:33-5 | 17:26-5 | 19:19-4 | 20:08-3 | 27:36-3 | 28:35-3 | 31:24-3 | 32:51-3 | 35:40-3 | 36:55-3 | 37:39-3 |
Strekktid | 00:54 | 02:54-1 | 07:25-27 | 04:25-1 | 00:55-4 | 00:53-4 | 01:53-5 | 00:49-4 | 07:28-1 | 00:59-1 | 02:49-1 | 01:27-2 | 02:49-2 | 01:15-1 | 00:44-5 |
Tid etter | -00:02 | -00:05 | +04:09 | -00:05 | +00:02 | +00:04 | +00:09 | +00:00 | -00:13 | -00:05 | -00:06 | -00:13 | +00:33 | -00:07 | -00:05 |
4 | Anneke Hald Bjørgum, Kristiansand OK | 40:55 | +07:12 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:13-6 | 04:42-5 | 08:50-4 | 17:44-12 | 18:40-10 | 19:30-8 | 21:16-8 | 22:03-7 | 29:59-5 | 31:03-4 | 34:27-4 | 35:53-4 | 38:51-4 | 40:14-4 | 40:55-4 |
Strekktid | 01:13 | 03:29-5 | 04:08-5 | 08:54-25 | 00:56-5 | 00:50-3 | 01:46-3 | 00:47-2 | 07:56-4 | 01:04-2 | 03:24-4 | 01:26-1 | 02:58-3 | 01:23-4 | 00:41-1 |
Tid etter | +00:17 | +00:30 | +00:52 | +04:24 | +00:03 | +00:01 | +00:02 | -00:02 | +00:15 | +00:00 | +00:29 | -00:14 | +00:42 | +00:01 | -00:08 |
5 | Ann Helen Aabogen Haugaard, Skaukameratene OL | 43:56 | +10:13 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:16-8 | 05:03-7 | 09:26-6 | 14:55-4 | 16:05-4 | 17:07-4 | 19:18-3 | 20:17-4 | 29:39-4 | 31:21-5 | 35:43-5 | 37:46-5 | 41:33-5 | 43:07-5 | 43:56-5 |
Strekktid | 01:16 | 03:47-11 | 04:23-13 | 05:29-4 | 01:10-10 | 01:02-13 | 02:11-6 | 00:59-11 | 09:22-6 | 01:42-21 | 04:22-17 | 02:03-9 | 03:47-13 | 01:34-7 | 00:49-9 |
Tid etter | +00:20 | +00:48 | +01:07 | +00:59 | +00:17 | +00:13 | +00:27 | +00:10 | +01:41 | +00:38 | +01:27 | +00:23 | +01:31 | +00:12 | +00:00 |
6 | Randi Høilund, Sentrum OK | 45:05 | +11:22 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:11-4 | 05:10-8 | 09:28-7 | 15:51-7 | 16:53-6 | 17:54-6 | 19:45-5 | 20:47-5 | 32:25-7 | 33:55-7 | 37:13-6 | 39:12-6 | 42:22-6 | 44:08-6 | 45:05-6 |
Strekktid | 01:11 | 03:59-13 | 04:18-9 | 06:23-8 | 01:02-6 | 01:01-10 | 01:51-4 | 01:02-14 | 11:38-15 | 01:30-15 | 03:18-3 | 01:59-6 | 03:10-6 | 01:46-15 | 00:57-24 |
Tid etter | +00:15 | +01:00 | +01:02 | +01:53 | +00:09 | +00:12 | +00:07 | +00:13 | +03:57 | +00:26 | +00:23 | +00:19 | +00:54 | +00:24 | +00:08 |
7 | Randi Wold, Nydalens SK | 45:50 | +12:07 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:42-21 | 05:40-13 | 10:26-12 | 17:04-9 | 18:41-11 | 19:41-10 | 22:00-9 | 23:01-9 | 31:45-6 | 33:14-6 | 37:14-7 | 39:47-7 | 43:12-7 | 44:56-7 | 45:50-7 |
Strekktid | 01:42 | 03:58-12 | 04:46-16 | 06:38-10 | 01:37-20 | 01:00-7 | 02:19-7 | 01:01-13 | 08:44-5 | 01:29-13 | 04:00-8 | 02:33-18 | 03:25-10 | 01:44-12 | 00:54-17 |
Tid etter | +00:46 | +00:59 | +01:30 | +02:08 | +00:44 | +00:11 | +00:35 | +00:12 | +01:03 | +00:25 | +01:05 | +00:53 | +01:09 | +00:22 | +00:05 |
8 | Una Glende Janson, Kristiansand OK | 47:12 | +13:29 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:34-19 | 06:10-19 | 10:09-11 | 16:40-8 | 18:36-9 | 19:34-9 | 22:11-10 | 23:04-10 | 32:53-8 | 34:17-8 | 39:17-9 | 41:27-10 | 44:32-8 | 46:11-8 | 47:12-8 |
Strekktid | 01:34 | 04:36-19 | 03:59-4 | 06:31-9 | 01:56-25 | 00:58-5 | 02:37-15 | 00:53-10 | 09:49-9 | 01:24-7 | 05:00-21 | 02:10-13 | 03:05-4 | 01:39-9 | 01:01-27 |
Tid etter | +00:38 | +01:37 | +00:43 | +02:01 | +01:03 | +00:09 | +00:53 | +00:04 | +02:08 | +00:20 | +02:05 | +00:30 | +00:49 | +00:17 | +00:12 |
9 | Linda Solberg, Bækkelagets SK | 47:44 | +14:01 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 02:02-27 | 05:37-11 | 11:05-15 | 17:57-13 | 19:27-13 | 20:39-13 | 23:16-12 | 24:25-12 | 33:59-11 | 35:33-11 | 39:25-11 | 41:46-11 | 45:03-9 | 46:47-9 | 47:44-9 |
Strekktid | 02:02 | 03:35-6 | 05:28-20 | 06:52-13 | 01:30-18 | 01:12-22 | 02:37-15 | 01:09-22 | 09:34-8 | 01:34-17 | 03:52-7 | 02:21-15 | 03:17-8 | 01:44-12 | 00:57-24 |
Tid etter | +01:06 | +00:36 | +02:12 | +02:22 | +00:37 | +00:23 | +00:53 | +00:20 | +01:53 | +00:30 | +00:57 | +00:41 | +01:01 | +00:22 | +00:08 |
10 | Unni Øygard, Løten O-Lag | 47:54 | +14:11 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 02:02-27 | 05:45-14 | 09:43-8 | 15:39-6 | 17:21-7 | 18:24-7 | 20:52-7 | 22:06-8 | 32:55-9 | 34:20-9 | 38:57-8 | 41:00-9 | 45:16-10 | 47:01-10 | 47:54-10 |
Strekktid | 02:02 | 03:43-9 | 03:58-3 | 05:56-7 | 01:42-23 | 01:03-14 | 02:28-10 | 01:14-25 | 10:49-13 | 01:25-9 | 04:37-19 | 02:03-9 | 04:16-19 | 01:45-14 | 00:53-15 |
Tid etter | +01:06 | +00:44 | +00:42 | +01:26 | +00:49 | +00:14 | +00:44 | +00:25 | +03:08 | +00:21 | +01:42 | +00:23 | +02:00 | +00:23 | +00:04 |
11 | Ida Katrine Børstad Thoresen, Sarpsborg OL | 49:04 | +15:21 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:17-9 | 04:15-3 | 08:37-3 | 14:23-3 | 15:31-3 | 16:32-3 | 20:39-6 | 21:30-6 | 35:26-12 | 36:52-12 | 41:12-12 | 43:13-12 | 46:25-11 | 48:11-11 | 49:04-11 |
Strekktid | 01:17 | 02:58-2 | 04:22-11 | 05:46-5 | 01:08-8 | 01:01-10 | 04:07-31 | 00:51-6 | 13:56-26 | 01:26-10 | 04:20-15 | 02:01-8 | 03:12-7 | 01:46-15 | 00:53-15 |
Tid etter | +00:21 | -00:01 | +01:06 | +01:16 | +00:15 | +00:12 | +02:23 | +00:02 | +06:15 | +00:22 | +01:25 | +00:21 | +00:56 | +00:24 | +00:04 |
12 | Mari Jevne Arnesen, Hamar OK | 50:09 | +16:26 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:11-4 | 05:49-15 | 13:36-24 | 19:27-20 | 20:39-18 | 21:45-18 | 24:33-17 | 25:25-16 | 36:06-13 | 37:26-13 | 41:31-13 | 43:35-13 | 47:14-12 | 49:06-12 | 50:09-12 |
Strekktid | 01:11 | 04:38-20 | 07:47-28 | 05:51-6 | 01:12-12 | 01:06-16 | 02:48-18 | 00:52-8 | 10:41-11 | 01:20-5 | 04:05-9 | 02:04-11 | 03:39-12 | 01:52-17 | 01:03-29 |
Tid etter | +00:15 | +01:39 | +04:31 | +01:21 | +00:19 | +00:17 | +01:04 | +00:03 | +03:00 | +00:16 | +01:10 | +00:24 | +01:23 | +00:30 | +00:14 |
13 | Line Nybakken, Ås-UMB Orientering | 52:33 | +18:50 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:13-6 | 05:38-12 | 09:52-10 | 18:57-18 | 20:00-15 | 21:03-15 | 23:35-13 | 24:52-13 | 38:56-17 | 40:22-17 | 44:29-15 | 46:29-14 | 49:58-13 | 51:38-13 | 52:33-13 |
Strekktid | 01:13 | 04:25-15 | 04:14-7 | 09:05-28 | 01:03-7 | 01:03-14 | 02:32-12 | 01:17-27 | 14:04-28 | 01:26-10 | 04:07-11 | 02:00-7 | 03:29-11 | 01:40-10 | 00:55-19 |
Tid etter | +00:17 | +01:26 | +00:58 | +04:35 | +00:10 | +00:14 | +00:48 | +00:28 | +06:23 | +00:22 | +01:12 | +00:20 | +01:13 | +00:18 | +00:06 |
14 | Marte Narum, Vallset/Stange, OL | 53:31 | +19:48 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:25-15 | 05:01-6 | 09:16-5 | 18:13-14 | 19:06-12 | 20:05-12 | 23:09-11 | 24:12-11 | 33:40-10 | 35:02-10 | 39:18-10 | 40:54-8 | 51:19-16 | 52:50-14 | 53:31-14 |
Strekktid | 01:25 | 03:36-8 | 04:15-8 | 08:57-26 | 00:53-2 | 00:59-6 | 03:04-20 | 01:03-16 | 09:28-7 | 01:22-6 | 04:16-12 | 01:36-3 | 10:25-34 | 01:31-5 | 00:41-1 |
Tid etter | +00:29 | +00:37 | +00:59 | +04:27 | +00:00 | +00:10 | +01:20 | +00:14 | +01:47 | +00:18 | +01:21 | -00:04 | +08:09 | +00:09 | -00:08 |
15 | Linda Torper Bystrøm, Skaukameratene OL | 54:05 | +20:22 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 02:56-34 | 06:41-22 | 11:11-17 | 18:58-19 | 24:22-23 | 25:23-22 | 28:03-22 | 29:03-22 | 39:54-20 | 41:26-20 | 45:43-18 | 47:48-16 | 51:09-14 | 53:09-15 | 54:05-15 |
Strekktid | 02:56 | 03:45-10 | 04:30-15 | 07:47-18 | 05:24-34 | 01:01-10 | 02:40-17 | 01:00-12 | 10:51-14 | 01:32-16 | 04:17-13 | 02:05-12 | 03:21-9 | 02:00-21 | 00:56-20 |
Tid etter | +02:00 | +00:46 | +01:14 | +03:17 | +04:31 | +00:12 | +00:56 | +00:11 | +03:10 | +00:28 | +01:22 | +00:25 | +01:05 | +00:38 | +00:07 |
16 | Marianne Dæhli, Løten O-Lag | 54:15 | +20:32 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:45-24 | 06:48-25 | 11:06-16 | 18:47-16 | 20:14-16 | 21:28-16 | 23:52-14 | 24:56-14 | 37:32-15 | 39:37-16 | 44:30-16 | 47:13-15 | 51:15-15 | 53:10-16 | 54:15-16 |
Strekktid | 01:45 | 05:03-24 | 04:18-9 | 07:41-17 | 01:27-14 | 01:14-23 | 02:24-8 | 01:04-17 | 12:36-19 | 02:05-30 | 04:53-20 | 02:43-23 | 04:02-17 | 01:55-18 | 01:05-31 |
Tid etter | +00:49 | +02:04 | +01:02 | +03:11 | +00:34 | +00:25 | +00:40 | +00:15 | +04:55 | +01:01 | +01:58 | +01:03 | +01:46 | +00:33 | +00:16 |
17 | Karoline Andersen, Asker SK | 54:49 | +21:06 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:18-11 | 05:59-18 | 10:46-13 | 17:25-10 | 18:33-8 | 19:49-11 | 26:06-19 | 26:53-19 | 39:33-19 | 41:02-18 | 44:51-17 | 47:48-16 | 52:25-17 | 54:06-17 | 54:49-17 |
Strekktid | 01:18 | 04:41-21 | 04:47-17 | 06:39-11 | 01:08-8 | 01:16-24 | 06:17-34 | 00:47-2 | 12:40-20 | 01:29-13 | 03:49-6 | 02:57-26 | 04:37-24 | 01:41-11 | 00:43-3 |
Tid etter | +00:22 | +01:42 | +01:31 | +02:09 | +00:15 | +00:27 | +04:33 | -00:02 | +04:59 | +00:25 | +00:54 | +01:17 | +02:21 | +00:19 | -00:06 |
18 | Kristine Borthen, Kolbotn & Skimt OL | 56:09 | +22:26 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:35-20 | 07:43-29 | 11:56-22 | 18:42-15 | 20:37-17 | 21:37-17 | 24:05-15 | 24:57-15 | 36:38-14 | 38:16-14 | 46:05-19 | 48:45-18 | 52:44-18 | 55:17-18 | 56:09-18 |
Strekktid | 01:35 | 06:08-28 | 04:13-6 | 06:46-12 | 01:55-24 | 01:00-7 | 02:28-10 | 00:52-8 | 11:41-17 | 01:38-19 | 07:49-34 | 02:40-22 | 03:59-16 | 02:33-28 | 00:52-13 |
Tid etter | +00:39 | +03:09 | +00:57 | +02:16 | +01:02 | +00:11 | +00:44 | +00:03 | +04:00 | +00:34 | +04:54 | +01:00 | +01:43 | +01:11 | +00:03 |
19 | Henriette Aldár, Trøsken IL | 56:50 | +23:07 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:24-14 | 06:44-24 | 12:14-23 | 22:53-24 | 24:31-24 | 25:42-23 | 28:18-23 | 29:26-23 | 39:31-18 | 41:18-19 | 46:30-20 | 49:15-20 | 53:38-19 | 55:54-19 | 56:50-19 |
Strekktid | 01:24 | 05:20-26 | 05:30-21 | 10:39-31 | 01:38-21 | 01:11-19 | 02:36-13 | 01:08-20 | 10:05-10 | 01:47-25 | 05:12-24 | 02:45-24 | 04:23-21 | 02:16-24 | 00:56-20 |
Tid etter | +00:28 | +02:21 | +02:14 | +06:09 | +00:45 | +00:22 | +00:52 | +00:19 | +02:24 | +00:43 | +02:17 | +01:05 | +02:07 | +00:54 | +00:07 |
20 | Lisa Jørandli, Gjø-Vard OL | 57:33 | +23:50 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 02:22-33 | 05:21-9 | 09:43-8 | 17:31-11 | 19:30-14 | 20:41-14 | 24:27-16 | 25:35-17 | 40:16-21 | 42:09-21 | 47:54-22 | 50:09-22 | 54:43-20 | 56:41-20 | 57:33-20 |
Strekktid | 02:22 | 02:59-3 | 04:22-11 | 07:48-19 | 01:59-27 | 01:11-19 | 03:46-27 | 01:08-20 | 14:41-29 | 01:53-27 | 05:45-27 | 02:15-14 | 04:34-22 | 01:58-20 | 00:52-13 |
Tid etter | +01:26 | +00:00 | +01:06 | +03:18 | +01:06 | +00:22 | +02:02 | +00:19 | +07:00 | +00:49 | +02:50 | +00:35 | +02:18 | +00:36 | +00:03 |
21 | Marit Muren, Lillomarka OL | 57:36 | +23:53 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:17-9 | 05:30-10 | 11:18-20 | 20:34-22 | 22:50-21 | 23:56-21 | 26:21-20 | 27:12-20 | 37:59-16 | 39:23-15 | 43:28-14 | 49:25-21 | 55:17-21 | 56:53-21 | 57:36-21 |
Strekktid | 01:17 | 04:13-14 | 05:48-22 | 09:16-29 | 02:16-28 | 01:06-16 | 02:25-9 | 00:51-6 | 10:47-12 | 01:24-7 | 04:05-9 | 05:57-33 | 05:52-31 | 01:36-8 | 00:43-3 |
Tid etter | +00:21 | +01:14 | +02:32 | +04:46 | +01:23 | +00:17 | +00:41 | +00:02 | +03:06 | +00:20 | +01:10 | +04:17 | +03:36 | +00:14 | -00:06 |
22 | Susanne Tveterås, Sarpsborg OL | 59:07 | +25:24 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:27-16 | 05:53-16 | 10:59-14 | 19:37-21 | 20:54-19 | 22:17-19 | 25:36-18 | 26:49-18 | 40:42-22 | 42:20-22 | 46:40-21 | 49:14-19 | 55:31-22 | 58:13-22 | 59:07-22 |
Strekktid | 01:27 | 04:26-16 | 05:06-18 | 08:38-23 | 01:17-13 | 01:23-26 | 03:19-24 | 01:13-24 | 13:53-25 | 01:38-19 | 04:20-15 | 02:34-19 | 06:17-32 | 02:42-31 | 00:54-17 |
Tid etter | +00:31 | +01:27 | +01:50 | +04:08 | +00:24 | +00:34 | +01:35 | +00:24 | +06:12 | +00:34 | +01:25 | +00:54 | +04:01 | +01:20 | +00:05 |
23 | Silje Borge Hovi, Skien OK | 1:00:29 | +26:46 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:20-13 | 05:53-16 | 11:11-17 | 18:47-16 | 21:18-20 | 22:56-20 | 26:22-21 | 27:48-21 | 41:30-23 | 43:26-23 | 48:35-23 | 52:08-23 | 56:46-23 | 59:33-23 | 60:29-23 |
Strekktid | 01:20 | 04:33-18 | 05:18-19 | 07:36-16 | 02:31-29 | 01:38-29 | 03:26-26 | 01:26-29 | 13:42-24 | 01:56-29 | 05:09-23 | 03:33-32 | 04:38-25 | 02:47-32 | 00:56-20 |
Tid etter | +00:24 | +01:34 | +02:02 | +03:06 | +01:38 | +00:49 | +01:42 | +00:37 | +06:01 | +00:52 | +02:14 | +01:53 | +02:22 | +01:25 | +00:07 |
24 | Mila Zaharinova, Oppsal IF | 1:02:55 | +29:12 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 02:07-30 | 09:11-32 | 17:04-32 | 24:20-26 | 25:49-26 | 28:41-27 | 31:52-27 | 34:12-28 | 46:00-25 | 47:35-25 | 51:54-24 | 54:22-24 | 59:46-24 | 62:07-24 | 62:55-24 |
Strekktid | 02:07 | 07:04-31 | 07:53-29 | 07:16-14 | 01:29-17 | 02:52-33 | 03:11-22 | 02:20-33 | 11:48-18 | 01:35-18 | 04:19-14 | 02:28-17 | 05:24-30 | 02:21-26 | 00:48-8 |
Tid etter | +01:11 | +04:05 | +04:37 | +02:46 | +00:36 | +02:03 | +01:27 | +01:31 | +04:07 | +00:31 | +01:24 | +00:48 | +03:08 | +00:59 | -00:01 |
25 | Helen Margrethe Schjelderup, Nord-Østerdal OK | 1:03:24 | +29:41 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:29-17 | 08:56-31 | 15:18-27 | 23:45-25 | 25:26-25 | 26:50-25 | 30:12-24 | 31:24-24 | 45:00-24 | 46:42-24 | 52:46-25 | 56:15-26 | 60:27-25 | 62:22-25 | 63:24-25 |
Strekktid | 01:29 | 07:27-32 | 06:22-25 | 08:27-21 | 01:41-22 | 01:24-27 | 03:22-25 | 01:12-23 | 13:36-23 | 01:42-21 | 06:04-29 | 03:29-31 | 04:12-18 | 01:55-18 | 01:02-28 |
Tid etter | +00:33 | +04:28 | +03:06 | +03:57 | +00:48 | +00:35 | +01:38 | +00:23 | +05:55 | +00:38 | +03:09 | +01:49 | +01:56 | +00:33 | +00:13 |
26 | Ida Natås, Nydalens SK | 1:03:54 | +30:11 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 02:09-31 | 10:07-33 | 18:00-33 | 25:23-28 | 26:51-27 | 29:48-29 | 32:54-29 | 35:15-29 | 46:53-26 | 48:38-26 | 53:00-26 | 55:26-25 | 60:48-26 | 63:08-26 | 63:54-26 |
Strekktid | 02:09 | 07:58-33 | 07:53-29 | 07:23-15 | 01:28-15 | 02:57-34 | 03:06-21 | 02:21-34 | 11:38-15 | 01:45-23 | 04:22-17 | 02:26-16 | 05:22-29 | 02:20-25 | 00:46-7 |
Tid etter | +01:13 | +04:59 | +04:37 | +02:53 | +00:35 | +02:08 | +01:22 | +01:32 | +03:57 | +00:41 | +01:27 | +00:46 | +03:06 | +00:58 | -00:03 |
27 | Inga Dalseth Morgenlie, Nydalens SK | 1:05:45 | +32:02 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:18-11 | 07:29-27 | 11:52-21 | 27:35-31 | 28:46-29 | 29:46-28 | 32:22-28 | 33:28-27 | 49:05-28 | 50:32-28 | 56:10-27 | 58:45-27 | 62:41-27 | 64:46-27 | 65:45-27 |
Strekktid | 01:18 | 06:11-29 | 04:23-13 | 15:43-33 | 01:11-11 | 01:00-7 | 02:36-13 | 01:06-18 | 15:37-31 | 01:27-12 | 05:38-26 | 02:35-20 | 03:56-15 | 02:05-22 | 00:59-26 |
Tid etter | +00:22 | +03:12 | +01:07 | +11:13 | +00:18 | +00:11 | +00:52 | +00:17 | +07:56 | +00:23 | +02:43 | +00:55 | +01:40 | +00:43 | +00:10 |
28 | Ruth-Marie Høilund, Sentrum OK | 1:08:25 | +34:42 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:43-23 | 06:41-22 | 16:37-30 | 25:39-29 | 27:07-28 | 28:16-26 | 31:32-26 | 32:48-26 | 47:36-27 | 49:46-27 | 56:23-28 | 59:44-28 | 64:36-28 | 67:17-28 | 68:25-28 |
Strekktid | 01:43 | 04:58-23 | 09:56-33 | 09:02-27 | 01:28-15 | 01:09-18 | 03:16-23 | 01:16-26 | 14:48-30 | 02:10-32 | 06:37-31 | 03:21-30 | 04:52-27 | 02:41-30 | 01:08-32 |
Tid etter | +00:47 | +01:59 | +06:40 | +04:32 | +00:35 | +00:20 | +01:32 | +00:27 | +07:07 | +01:06 | +03:42 | +01:41 | +02:36 | +01:19 | +00:19 |
29 | Lenka Westin, Porsgrunn OL | 1:10:56 | +37:13 | ||||||||||||
Post | 1-215 | 2-217 | 3-127 | 4-48 | 5-143 | 6-216 | 7-114 | 8-43 | 9-49 | 10-50 | 11-140 | 12-117 | 13-214 | 14-100 | 15-249 |
Total tid | 01:32-18 | 06:29-21 | 16:51-31 | 25:43-30 | 28:54-31 | 30:39-31 | 34:29-31 | 35:55-30 | 52:14-31 | 53:59-31 | 59:27-31 | 62:38-30 | 67:22-29 | 69:44-29 | 70:56-29 |
Strekktid | 01:32 | 04:57-22 | 10:22-34 | 08:52-24 | 03:11-31 | 01:45-30 | 03:50-29 | 01:26-29 | 16:19-32 | 01:45-23 | 05:28-25 | 03:11-29 | 04:44-26 | 02:22-27 | 01:12-33 |
