Resultatliste Norwegian Spring, SOLrenningen
H21E
Plass |
Navn |
Klubb |
1-32 | 2-33 | 3-36 | 4-37 | 5-132 | 6-146 | 7-147 | 8-35 | 9-39 | 10-103 | 11-75 | 12-105 | 13-106 | 14-107 | 15-58 | 16-109 | 17-112 | 18-113 | 19-111 | 20-131 | 21-135 | 22-110 | 23-116 | 24-120 | 25-117 | 26-58 | 27-100 | 28-249 |
1 | Håvard Lucasen | 02:39(5) | 01:16(1) | 10:10(6) | 00:59(6) | 05:13(3) | 00:51(5) | 01:59(2) | 02:09(17) | 02:13(7) | 02:09(1) | 01:07(2) | 03:29(5) | 02:25(2) | 02:24(3) | 01:53(1) | 04:31(1) | 04:25(9) | 00:55(8) | 02:44(3) | 02:06(1) | 01:59(2) | 01:20(1) | 01:16(5) | 02:06(1) | 02:17(5) | 01:41(3) | 00:42(1) | 00:32(1) | 1:07:30+00:00 |
2 | Sigve Vågsnes | 02:22(1) | 01:20(3) | 09:47(1) | 00:55(1) | 04:43(1) | 01:01(21) | 02:11(9) | 01:52(2) | 02:03(2) | 02:09(1) | 01:11(8) | 03:35(7) | 02:45(5) | 02:14(2) | 02:05(8) | 04:44(3) | 04:07(2) | 00:54(6) | 02:53(9) | 02:09(3) | 02:07(6) | 01:38(13) | 01:08(3) | 02:17(6) | 02:09(2) | 02:02(20) | 00:48(7) | 00:39(13) | 1:07:48+00:18 |
3 | Sami Hämälistö | 02:52(12) | 01:16(1) | 10:06(4) | 00:57(3) | 05:22(7) | 00:54(8) | 01:53(1) | 02:03(14) | 01:59(1) | 02:09(1) | 01:11(8) | 03:24(2) | 03:39(26) | 02:34(7) | 01:58(2) | 04:33(2) | 04:07(2) | 00:50(1) | 02:50(7) | 02:08(2) | 02:06(4) | 01:28(2) | 01:10(4) | 02:12(4) | 02:13(3) | 01:40(2) | 00:49(10) | 00:35(2) | 1:08:58+01:28 |
4 | Kiril Nikolov | 02:45(9) | 01:27(5) | 10:48(12) | 01:00(8) | 05:07(2) | 00:54(8) | 02:59(24) | 02:03(14) | 02:06(3) | 02:19(10) | 01:01(1) | 03:08(1) | 02:17(1) | 02:11(1) | 02:05(8) | 05:17(11) | 04:13(5) | 01:12(25) | 02:36(1) | 02:11(5) | 01:44(1) | 01:29(4) | 01:03(1) | 02:17(6) | 02:04(1) | 01:53(12) | 00:46(4) | 00:38(10) | 1:09:33+02:03 |
5 | Sindre Østhagen | 02:29(3) | 01:36(16) | 10:06(4) | 01:00(8) | 05:17(4) | 01:17(32) | 02:14(11) | 02:01(11) | 02:08(4) | 02:25(14) | 01:09(4) | 03:27(4) | 02:46(6) | 02:33(5) | 02:21(20) | 04:47(5) | 04:06(1) | 00:53(5) | 02:45(5) | 02:10(4) | 02:11(8) | 01:31(7) | 01:24(19) | 02:09(3) | 02:27(12) | 01:43(5) | 00:48(7) | 00:36(3) | 1:10:19+02:49 |
6 | Martin Grotle Soukup | 02:26(2) | 01:22(4) | 11:09(16) | 01:04(14) | 05:43(13) | 00:54(8) | 02:05(7) | 02:10(18) | 02:14(10) | 02:17(8) | 01:14(12) | 03:41(10) | 02:39(3) | 02:35(8) | 02:03(7) | 06:07(24) | 04:30(10) | 01:08(22) | 02:43(2) | 02:29(17) | 02:13(9) | 01:41(17) | 01:22(12) | 02:21(9) | 02:26(11) | 01:48(9) | 00:50(13) | 00:39(13) | 1:13:53+06:23 |
7 | Simo Martomaa | 02:41(6) | 01:32(9) | 12:28(24) | 00:58(4) | 05:20(6) | 00:51(5) | 02:00(3) | 02:01(11) | 02:15(12) | 02:29(18) | 01:09(4) | 03:37(8) | 03:28(24) | 02:35(8) | 02:05(8) | 05:02(8) | 04:55(19) | 01:04(18) | 02:55(12) | 02:11(5) | 02:06(4) | 01:34(9) | 01:18(6) | 02:06(1) | 02:23(8) | 01:37(1) | 00:49(10) | 00:36(3) | 1:14:05+06:35 |
8 | Jim Øystein Nybråten | 02:53(13) | 01:29(7) | 11:47(21) | 00:58(4) | 05:18(5) | 00:49(3) | 02:02(5) | 01:59(9) | 02:12(6) | 02:09(1) | 01:12(10) | 03:37(8) | 03:27(22) | 02:38(12) | 02:08(13) | 05:46(19) | 04:22(7) | 00:51(3) | 03:08(19) | 02:20(8) | 02:16(10) | 01:38(13) | 01:20(7) | 02:20(8) | 02:39(19) | 01:46(7) | 00:49(10) | 00:39(13) | 1:14:32+07:02 |
9 | Eirik Watterdal | 03:02(16) | 01:27(5) | 10:18(9) | 01:18(24) | 06:09(18) | 00:59(19) | 02:06(8) | 02:00(10) | 02:08(4) | 02:13(6) | 01:18(20) | 03:44(12) | 03:27(22) | 02:43(14) | 01:59(3) | 04:44(3) | 04:37(12) | 00:54(6) | 02:49(6) | 02:33(22) | 02:27(15) | 01:48(25) | 01:22(12) | 02:38(17) | 02:34(17) | 01:53(12) | 00:47(5) | 00:37(6) | 1:14:34+07:04 |
10 | Torbjørn Sagberg | 02:53(13) | 01:54(29) | 10:32(11) | 01:01(11) | 05:29(8) | 01:02(25) | 02:12(10) | 01:56(6) | 02:16(13) | 02:33(20) | 01:14(12) | 03:24(2) | 02:56(9) | 02:56(23) | 02:06(12) | 04:52(7) | 04:32(11) | 00:55(8) | 02:44(3) | 02:30(18) | 02:29(19) | 01:41(17) | 01:32(26) | 02:47(22) | 02:50(25) | 02:05(21) | 00:58(24) | 00:53(32) | 1:15:12+07:42 |
11 | Eirik Rustad | 02:58(15) | 01:41(24) | 10:17(8) | 00:55(1) | 07:13(27) | 00:45(2) | 02:56(23) | 01:55(5) | 02:14(10) | 02:18(9) | 01:21(24) | 03:56(21) | 03:04(12) | 02:37(11) | 02:02(6) | 05:49(21) | 04:09(4) | 00:56(11) | 02:54(11) | 02:32(20) | 02:03(3) | 01:36(10) | 01:29(24) | 02:34(16) | 02:14(4) | 01:47(8) | 00:44(3) | 00:37(6) | 1:15:36+08:06 |
12 | Daniel Marston | 03:08(20) | 01:32(9) | 10:26(10) | 01:09(20) | 05:37(11) | 00:51(5) | 02:27(14) | 01:54(3) | 02:20(16) | 02:23(12) | 01:13(11) | 04:01(24) | 02:58(10) | 02:33(5) | 02:28(25) | 05:19(13) | 05:28(25) | 00:52(4) | 02:56(13) | 02:25(10) | 02:09(7) | 01:40(16) | 01:22(12) | 02:32(13) | 02:39(19) | 01:53(12) | 00:56(20) | 00:36(3) | 1:15:47+08:17 |
13 | Jarl Magnus Berge | 02:42(7) | 01:39(20) | 09:57(3) | 01:08(18) | 05:55(16) | 00:57(17) | 02:24(13) | 02:23(21) | 02:20(16) | 02:29(18) | 01:17(19) | 03:49(16) | 02:49(8) | 02:45(16) | 02:09(14) | 05:18(12) | 05:18(22) | 01:10(24) | 03:05(18) | 02:30(18) | 02:32(20) | 01:28(2) | 01:28(23) | 02:28(12) | 02:25(10) | 01:52(11) | 00:50(13) | 00:42(17) | 1:15:49+08:19 |
14 | Gjermund Glesnes | 03:11(21) | 01:33(12) | 09:47(1) | 01:04(14) | 06:31(22) | 01:02(25) | 02:54(21) | 03:49(30) | 02:18(15) | 02:11(5) | 01:14(12) | 03:46(13) | 02:47(7) | 02:41(13) | 02:00(4) | 04:51(6) | 04:20(6) | 00:57(15) | 03:36(25) | 02:27(12) | 02:16(10) | 01:29(4) | 01:07(2) | 02:25(11) | 02:21(7) | 01:51(10) | 00:52(15) | 00:46(26) | 1:16:06+08:36 |
15 | Øyvind Stokseth | 02:42(7) | 01:39(20) | 10:13(7) | 01:06(17) | 05:45(14) | 00:56(15) | 03:23(25) | 01:57(7) | 02:13(7) | 02:16(7) | 01:07(2) | 03:30(6) | 04:28(30) | 02:53(20) | 02:05(8) | 05:04(9) | 04:52(16) | 01:04(18) | 03:24(23) | 02:33(22) | 02:21(14) | 01:29(4) | 01:20(7) | 02:14(5) | 02:20(6) | 02:13(26) | 00:47(5) | 00:37(6) | 1:16:31+09:01 |
16 | Ola Lindqvist | 02:49(10) | 01:34(13) | 12:09(22) | 01:01(11) | 05:47(15) | 00:56(15) | 03:55(27) | 02:21(20) | 02:36(29) | 02:24(13) | 01:22(26) | 03:52(18) | 02:44(4) | 02:53(20) | 02:18(17) | 05:24(15) | 04:50(14) | 01:07(21) | 03:01(17) | 02:25(10) | 02:27(15) | 01:36(10) | 01:22(12) | 02:42(19) | 02:29(13) | 02:05(21) | 00:54(17) | 00:44(21) | 1:19:47+12:17 |
17 | Simen Rustad | 05:13(32) | 01:31(8) | 11:38(20) | 01:03(13) | 06:09(18) | 00:49(3) | 02:00(3) | 01:57(7) | 02:17(14) | 02:52(26) | 01:15(15) | 03:59(22) | 03:04(12) | 02:47(18) | 02:22(23) | 05:41(17) | 04:50(14) | 00:56(11) | 03:11(21) | 02:27(12) | 02:48(27) | 01:39(15) | 01:25(20) | 02:33(14) | 02:24(9) | 01:43(5) | 00:57(23) | 00:38(10) | 1:20:08+12:38 |
18 | Per Øyvind Stene | 02:49(10) | 01:32(9) | 10:55(14) | 01:31(30) | 05:35(9) | 00:54(8) | 02:54(21) | 02:03(14) | 02:13(7) | 02:26(15) | 01:09(4) | 03:42(11) | 08:04(32) | 03:08(25) | 02:29(27) | 05:09(10) | 04:39(13) | 00:56(11) | 03:36(25) | 02:32(20) | 02:28(18) | 01:33(8) | 01:20(7) | 02:38(17) | 02:43(22) | 02:00(18) | 00:52(15) | 00:38(10) | 1:22:28+14:58 |
19 | Stig Bjørløw Dalsøren | 03:41(28) | 01:36(16) | 10:49(13) | 01:28(29) | 07:49(29) | 00:57(17) | 02:40(15) | 01:54(3) | 02:27(22) | 04:06(32) | 01:20(23) | 03:48(14) | 03:12(20) | 02:46(17) | 02:28(25) | 05:48(20) | 05:04(21) | 00:55(8) | 03:00(16) | 02:27(12) | 02:33(21) | 01:42(19) | 01:22(12) | 02:49(23) | 02:29(13) | 02:00(18) | 00:56(20) | 00:42(17) | 1:22:48+15:18 |
20 | Dag Aalvik | 03:05(18) | 01:34(13) | 11:15(18) | 01:18(24) | 05:39(12) | 00:55(12) | 02:23(12) | 01:44(1) | 02:24(19) | 02:45(24) | 01:21(24) | 03:48(14) | 03:10(16) | 03:19(28) | 02:21(20) | 07:58(31) | 07:04(31) | 01:13(27) | 02:51(8) | 02:37(25) | 02:37(25) | 01:52(27) | 01:20(7) | 02:44(21) | 02:47(23) | 01:53(12) | 00:48(7) | 00:42(17) | 1:23:27+15:57 |
21 | Tor Brenna | 03:59(30) | 01:39(20) | 12:48(27) | 01:15(22) | 07:13(27) | 01:09(30) | 02:47(19) | 02:23(21) | 02:27(22) | 02:42(23) | 01:18(20) | 04:03(25) | 03:11(17) | 03:31(30) | 02:20(18) | 05:19(13) | 04:53(17) | 01:06(20) | 02:56(13) | 02:23(9) | 02:27(15) | 01:44(22) | 01:22(12) | 02:43(20) | 02:42(21) | 01:53(12) | 00:58(24) | 00:44(21) | 1:23:55+16:25 |
22 | Jo Inge Fjellstad | 03:18(25) | 01:46(26) | 11:13(17) | 01:19(26) | 09:10(32) | 00:44(1) | 02:02(5) | 05:21(32) | 02:32(28) | 02:26(15) | 01:15(15) | 03:50(17) | 03:09(14) | 02:35(8) | 02:29(27) | 05:38(16) | 05:02(20) | 00:56(11) | 02:59(15) | 02:27(12) | 02:33(21) | 01:44(22) | 01:27(21) | 02:55(26) | 02:35(18) | 01:59(17) | 01:00(29) | 00:50(29) | 1:25:14+17:44 |
23 | Jørn Sundby | 03:14(22) | 01:39(20) | 12:27(23) | 01:11(21) | 06:32(23) | 01:01(21) | 02:48(20) | 02:33(24) | 02:30(24) | 03:19(29) | 01:23(29) | 04:06(26) | 02:58(10) | 03:21(29) | 02:16(16) | 05:43(18) | 05:19(23) | 01:13(27) | 03:36(25) | 02:49(27) | 02:37(25) | 01:52(27) | 01:36(28) | 02:50(24) | 02:56(27) | 02:11(25) | 00:54(17) | 00:41(16) | 1:25:35+18:05 |
24 | Vladyslav Laskarzhevskyy | 03:18(25) | 01:41(24) | 11:36(19) | 01:05(16) | 06:29(21) | 01:05(29) | 02:42(16) | 02:10(18) | 02:31(27) | 02:38(21) | 01:22(26) | 04:00(23) | 03:11(17) | 02:49(19) | 02:25(24) | 06:36(26) | 05:51(27) | 01:17(30) | 03:45(29) | 02:58(29) | 02:36(23) | 01:56(30) | 01:51(30) | 03:12(29) | 02:52(26) | 02:08(24) | 00:59(27) | 00:44(21) | 1:25:47+18:17 |
25 | Trygve Tømta | 03:07(19) | 01:55(30) | 13:17(29) | 01:15(22) | 06:33(24) | 01:02(25) | 02:44(18) | 02:42(28) | 02:25(20) | 02:50(25) | 01:16(17) | 03:52(18) | 03:22(21) | 02:56(23) | 02:15(15) | 05:58(22) | 06:27(28) | 00:58(16) | 03:12(22) | 02:37(25) | 02:36(23) | 01:43(20) | 01:40(29) | 02:52(25) | 02:30(15) | 02:07(23) | 00:55(19) | 00:44(21) | 1:25:50+18:20 |
26 | Ulf Brenna | 03:53(29) | 01:34(13) | 13:20(30) | 00:59(6) | 05:35(9) | 00:55(12) | 04:52(28) | 02:02(13) | 02:20(16) | 02:28(17) | 01:22(26) | 03:55(20) | 03:30(25) | 02:43(14) | 02:21(20) | 06:33(25) | 04:53(17) | 00:58(16) | 03:36(25) | 02:27(12) | 03:02(28) | 01:48(25) | 01:27(21) | 02:33(14) | 02:48(24) | 02:23(29) | 00:59(27) | 00:43(20) | 1:25:59+18:29 |
27 | Lars øivind Amundsen | 03:03(17) | 01:47(28) | 12:33(25) | 01:27(28) | 05:55(16) | 01:02(25) | 07:17(31) | 02:34(25) | 02:25(20) | 03:10(28) | 01:09(4) | 04:21(30) | 04:00(29) | 02:32(4) | 02:01(5) | 07:10(28) | 04:24(8) | 00:50(1) | 03:09(20) | 02:19(7) | 02:16(10) | 01:37(12) | 01:20(7) | 02:22(10) | 02:32(16) | 01:41(3) | 00:43(2) | 00:37(6) | 1:26:16+18:46 |
28 | Jan Tore Ludvigsen | 02:34(4) | 01:36(16) | 11:03(15) | 01:45(31) | 06:28(20) | 00:55(12) | 03:28(26) | 02:40(27) | 02:30(24) | 02:20(11) | 01:23(29) | 04:13(28) | 03:11(17) | 03:17(27) | 02:20(18) | 06:03(23) | 05:20(24) | 01:15(29) | 03:25(24) | 03:19(30) | 04:47(32) | 01:43(20) | 01:31(25) | 03:01(27) | 02:59(28) | 02:20(28) | 00:58(24) | 00:47(27) | 1:27:11+19:41 |
29 | Neil Marston | 03:17(24) | 01:46(26) | 12:49(28) | 01:08(18) | 06:44(26) | 00:59(19) | 02:42(16) | 02:24(23) | 02:30(24) | 02:40(22) | 01:18(20) | 04:08(27) | 03:46(27) | 02:54(22) | 02:35(29) | 07:43(29) | 05:33(26) | 01:12(25) | 02:53(9) | 02:34(24) | 02:18(13) | 01:45(24) | 01:22(12) | 03:09(28) | 03:05(30) | 02:24(30) | 00:56(20) | 00:51(30) | 1:27:25+19:55 |
30 | Jon Arve U Engebakken | 03:22(27) | 02:00(31) | 12:40(26) | 03:45(32) | 07:51(30) | 01:01(21) | 05:03(29) | 04:57(31) | 02:45(30) | 02:57(27) | 01:31(31) | 04:20(29) | 03:09(14) | 03:14(26) | 02:38(30) | 06:38(27) | 06:38(29) | 01:29(32) | 04:13(30) | 02:53(28) | 03:48(30) | 01:55(29) | 01:35(27) | 03:17(30) | 03:02(29) | 02:15(27) | 01:00(29) | 00:48(28) | 1:40:44+33:14 |
31 | Jørgen Frøyd | 03:16(23) | 01:38(19) | 13:20(30) | 01:00(8) | 06:33(24) | 01:01(21) | 07:26(32) | 02:37(26) | 02:54(31) | 03:31(30) | 01:16(17) | 04:39(31) | 03:52(28) | 08:50(32) | 02:49(31) | 08:53(32) | 06:44(30) | 01:25(31) | 05:41(32) | 03:34(31) | 03:20(29) | 02:30(31) | 03:08(32) | 03:43(31) | 04:07(32) | 03:31(32) | 01:32(32) | 00:44(21) | 1:53:34+46:04 |
32 | Frode Konst | 03:59(30) | 02:10(32) | 16:48(32) | 01:24(27) | 08:18(31) | 01:09(30) | 05:45(30) | 03:07(29) | 02:56(32) | 03:43(31) | 01:36(32) | 04:45(32) | 04:29(31) | 04:30(31) | 03:06(32) | 07:45(30) | 08:47(32) | 01:08(22) | 04:43(31) | 04:15(32) | 04:09(31) | 02:47(32) | 02:44(31) | 05:03(32) | 03:58(31) | 02:47(31) | 01:26(31) | 00:51(30) | 1:58:08+50:38 |
DSQ | Leif Størmer | 03:56(0) | 01:58(0) | 13:28(0) | 01:51(0) | 07:02(0) | 01:10(0) | 03:04(0) | 04:56(0) | 03:26(0) | 03:07(0) | 01:33(0) | 05:10(0) | 03:37(0) | 03:26(0) | 02:48(0) | 00:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 1:02:27(0) | 00:50(29) | 1:03:17+04:13 |
Emit timing system