Plass | Navn | Klubb | 1-32 | 2-33 | 3-36 | 4-37 | 5-132 | 6-146 | 7-147 | 8-35 | 9-39 | 10-103 | 11-75 | 12-105 | 13-106 | 14-107 | 15-58 | 16-109 | 17-112 | 18-113 | 19-111 | 20-131 | 21-135 | 22-110 | 23-116 | 24-120 | 25-117 | 26-58 | 27-100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Håvard Lucasen | Ås-UMB Orientering | 02:39 (5) | 03:55 (3) | 14:05 (2) | 15:04 (2) | 20:17 (2) | 21:08 (2) | 23:07 (2) | 25:16 (2) | 27:29 (3) | 29:38 (3) | 30:45 (3) | 34:14 (3) | 36:39 (2) | 39:03 (2) | 40:56 (2) | 45:27 (2) | 49:52 (2) | 50:47 (2) | 53:31 (2) | 55:37 (2) | 57:36 (2) | 58:56 (2) | 1:00:12 (2) | 1:02:18 (2) | 1:04:35 (2) | 1:06:16 (1) | 1:06:58 (1) | 1:07:30 +00:00 |
2 | Sigve Vågsnes | Nydalens SK | 02:22 (1) | 03:42 (1) | 13:29 (1) | 14:24 (1) | 19:07 (1) | 20:08 (1) | 22:19 (1) | 24:11 (1) | 26:14 (1) | 28:23 (1) | 29:34 (1) | 33:09 (1) | 35:54 (1) | 38:08 (1) | 40:13 (1) | 44:57 (1) | 49:04 (1) | 49:58 (1) | 52:51 (1) | 55:00 (1) | 57:07 (1) | 58:45 (1) | 59:53 (1) | 1:02:10 (1) | 1:04:19 (1) | 1:06:21 (2) | 1:07:09 (2) | 1:07:48 +00:18 |
3 | Sami Hämälistö | Turun Metsänkävijät | 02:52 (12) | 04:08 (5) | 14:14 (4) | 15:11 (3) | 20:33 (4) | 21:27 (3) | 23:20 (3) | 25:23 (3) | 27:22 (2) | 29:31 (2) | 30:42 (2) | 34:06 (2) | 37:45 (3) | 40:19 (4) | 42:17 (4) | 46:50 (3) | 50:57 (3) | 51:47 (3) | 54:37 (3) | 56:45 (3) | 58:51 (3) | 1:00:19 (3) | 1:01:29 (3) | 1:03:41 (3) | 1:05:54 (3) | 1:07:34 (3) | 1:08:23 (3) | 1:08:58 +01:28 |
4 | Kiril Nikolov | Halden SK | 02:45 (9) | 04:12 (7) | 15:00 (11) | 16:00 (9) | 21:07 (5) | 22:01 (5) | 25:00 (7) | 27:03 (7) | 29:09 (6) | 31:28 (6) | 32:29 (5) | 35:37 (5) | 37:54 (4) | 40:05 (3) | 42:10 (3) | 47:27 (4) | 51:40 (4) | 52:52 (5) | 55:28 (5) | 57:39 (5) | 59:23 (4) | 1:00:52 (4) | 1:01:55 (4) | 1:04:12 (4) | 1:06:16 (4) | 1:08:09 (4) | 1:08:55 (4) | 1:09:33 +02:03 |
5 | Sindre Østhagen | Fredrikstad SK | 02:29 (3) | 04:05 (4) | 14:11 (3) | 15:11 (3) | 20:28 (3) | 21:45 (4) | 23:59 (4) | 26:00 (4) | 28:08 (4) | 30:33 (4) | 31:42 (4) | 35:09 (4) | 37:55 (5) | 40:28 (5) | 42:49 (5) | 47:36 (5) | 51:42 (5) | 52:35 (4) | 55:20 (4) | 57:30 (4) | 59:41 (5) | 1:01:12 (5) | 1:02:36 (5) | 1:04:45 (5) | 1:07:12 (5) | 1:08:55 (5) | 1:09:43 (5) | 1:10:19 +02:49 |
6 | Martin Grotle Soukup | Bækkelagets SK | 02:26 (2) | 03:48 (2) | 14:57 (10) | 16:01 (10) | 21:44 (8) | 22:38 (8) | 24:43 (6) | 26:53 (5) | 29:07 (5) | 31:24 (5) | 32:38 (6) | 36:19 (6) | 38:58 (6) | 41:33 (6) | 43:36 (6) | 49:43 (8) | 54:13 (8) | 55:21 (8) | 58:04 (8) | 1:00:33 (8) | 1:02:46 (7) | 1:04:27 (7) | 1:05:49 (7) | 1:08:10 (6) | 1:10:36 (6) | 1:12:24 (6) | 1:13:14 (6) | 1:13:53 +06:23 |
7 | Simo Martomaa | Kalevan Rasti | 02:41 (6) | 04:13 (8) | 16:41 (22) | 17:39 (21) | 22:59 (16) | 23:50 (17) | 25:50 (13) | 27:51 (13) | 30:06 (13) | 32:35 (13) | 33:44 (13) | 37:21 (13) | 40:49 (12) | 43:24 (12) | 45:29 (12) | 50:31 (12) | 55:26 (11) | 56:30 (11) | 59:25 (10) | 1:01:36 (10) | 1:03:42 (10) | 1:05:16 (10) | 1:06:34 (10) | 1:08:40 (9) | 1:11:03 (7) | 1:12:40 (7) | 1:13:29 (7) | 1:14:05 +06:35 |
8 | Jim Øystein Nybråten | Tyrving, IL | 02:53 (13) | 04:22 (12) | 16:09 (18) | 17:07 (16) | 22:25 (14) | 23:14 (13) | 25:16 (10) | 27:15 (10) | 29:27 (10) | 31:36 (7) | 32:48 (7) | 36:25 (7) | 39:52 (9) | 42:30 (8) | 44:38 (8) | 50:24 (11) | 54:46 (9) | 55:37 (9) | 58:45 (9) | 1:01:05 (9) | 1:03:21 (9) | 1:04:59 (9) | 1:06:19 (9) | 1:08:39 (8) | 1:11:18 (10) | 1:13:04 (8) | 1:13:53 (8) | 1:14:32 +07:02 |
9 | Eirik Watterdal | Bækkelagets SK | 03:02 (16) | 04:29 (14) | 14:47 (8) | 16:05 (11) | 22:14 (12) | 23:13 (12) | 25:19 (11) | 27:19 (11) | 29:27 (10) | 31:40 (8) | 32:58 (8) | 36:42 (9) | 40:09 (11) | 42:52 (11) | 44:51 (10) | 49:35 (7) | 54:12 (7) | 55:06 (7) | 57:55 (7) | 1:00:28 (7) | 1:02:55 (8) | 1:04:43 (8) | 1:06:05 (8) | 1:08:43 (10) | 1:11:17 (9) | 1:13:10 (9) | 1:13:57 (9) | 1:14:34 +07:04 |
10 | Torbjørn Sagberg | Tyrving, IL | 02:53 (13) | 04:47 (19) | 15:19 (15) | 16:20 (13) | 21:49 (9) | 22:51 (10) | 25:03 (8) | 26:59 (6) | 29:15 (7) | 31:48 (10) | 33:02 (10) | 36:26 (8) | 39:22 (7) | 42:18 (7) | 44:24 (7) | 49:16 (6) | 53:48 (6) | 54:43 (6) | 57:27 (6) | 59:57 (6) | 1:02:26 (6) | 1:04:07 (6) | 1:05:39 (6) | 1:08:26 (7) | 1:11:16 (8) | 1:13:21 (10) | 1:14:19 (10) | 1:15:12 +07:42 |
11 | Eirik Rustad | Raumar OL | 02:58 (15) | 04:39 (15) | 14:56 (9) | 15:51 (8) | 23:04 (17) | 23:49 (16) | 26:45 (17) | 28:40 (16) | 30:54 (16) | 33:12 (16) | 34:33 (16) | 38:29 (16) | 41:33 (15) | 44:10 (14) | 46:12 (13) | 52:01 (15) | 56:10 (15) | 57:06 (14) | 1:00:00 (13) | 1:02:32 (13) | 1:04:35 (12) | 1:06:11 (13) | 1:07:40 (13) | 1:10:14 (13) | 1:12:28 (13) | 1:14:15 (11) | 1:14:59 (11) | 1:15:36 +08:06 |
12 | Daniel Marston | Bækkelagets SK | 03:08 (20) | 04:40 (17) | 15:06 (12) | 16:15 (12) | 21:52 (10) | 22:43 (9) | 25:10 (9) | 27:04 (8) | 29:24 (8) | 31:47 (9) | 33:00 (9) | 37:01 (12) | 39:59 (10) | 42:32 (9) | 45:00 (11) | 50:19 (10) | 55:47 (12) | 56:39 (12) | 59:35 (12) | 1:02:00 (11) | 1:04:09 (11) | 1:05:49 (11) | 1:07:11 (11) | 1:09:43 (11) | 1:12:22 (11) | 1:14:15 (11) | 1:15:11 (13) | 1:15:47 +08:17 |
13 | Jarl Magnus Berge | Turun Metsänkävijät | 02:42 (7) | 04:21 (9) | 14:18 (5) | 15:26 (5) | 21:21 (6) | 22:18 (6) | 24:42 (5) | 27:05 (9) | 29:25 (9) | 31:54 (11) | 33:11 (11) | 37:00 (11) | 39:49 (8) | 42:34 (10) | 44:43 (9) | 50:01 (9) | 55:19 (10) | 56:29 (10) | 59:34 (11) | 1:02:04 (12) | 1:04:36 (13) | 1:06:04 (12) | 1:07:32 (12) | 1:10:00 (12) | 1:12:25 (12) | 1:14:17 (13) | 1:15:07 (12) | 1:15:49 +08:19 |
14 | Gjermund Glesnes | Nydalens SK | 03:11 (21) | 04:44 (18) | 14:31 (6) | 15:35 (6) | 22:06 (11) | 23:08 (11) | 26:02 (14) | 29:51 (17) | 32:09 (17) | 34:20 (17) | 35:34 (17) | 39:20 (17) | 42:07 (16) | 44:48 (16) | 46:48 (15) | 51:39 (14) | 55:59 (13) | 56:56 (13) | 1:00:32 (14) | 1:02:59 (14) | 1:05:15 (14) | 1:06:44 (14) | 1:07:51 (14) | 1:10:16 (14) | 1:12:37 (14) | 1:14:28 (14) | 1:15:20 (14) | 1:16:06 +08:36 |
15 | Øyvind Stokseth | Halden SK | 02:42 (7) | 04:21 (9) | 14:34 (7) | 15:40 (7) | 21:25 (7) | 22:21 (7) | 25:44 (12) | 27:41 (12) | 29:54 (12) | 32:10 (12) | 33:17 (12) | 36:47 (10) | 41:15 (13) | 44:08 (13) | 46:13 (14) | 51:17 (13) | 56:09 (14) | 57:13 (15) | 1:00:37 (15) | 1:03:10 (15) | 1:05:31 (15) | 1:07:00 (15) | 1:08:20 (15) | 1:10:34 (15) | 1:12:54 (15) | 1:15:07 (15) | 1:15:54 (15) | 1:16:31 +09:01 |
16 | Ola Lindqvist | Nydalens SK | 02:49 (10) | 04:23 (13) | 16:32 (20) | 17:33 (18) | 23:20 (18) | 24:16 (18) | 28:11 (20) | 30:32 (21) | 33:08 (21) | 35:32 (21) | 36:54 (21) | 40:46 (20) | 43:30 (17) | 46:23 (17) | 48:41 (17) | 54:05 (16) | 58:55 (16) | 1:00:02 (16) | 1:03:03 (16) | 1:05:28 (16) | 1:07:55 (16) | 1:09:31 (16) | 1:10:53 (16) | 1:13:35 (16) | 1:16:04 (16) | 1:18:09 (16) | 1:19:03 (16) | 1:19:47 +12:17 |
17 | Simen Rustad | Raumar OL | 05:13 (32) | 06:44 (32) | 18:22 (29) | 19:25 (27) | 25:34 (25) | 26:23 (25) | 28:23 (21) | 30:20 (19) | 32:37 (18) | 35:29 (20) | 36:44 (20) | 40:43 (19) | 43:47 (18) | 46:34 (18) | 48:56 (18) | 54:37 (17) | 59:27 (17) | 1:00:23 (17) | 1:03:34 (17) | 1:06:01 (17) | 1:08:49 (17) | 1:10:28 (17) | 1:11:53 (17) | 1:14:26 (17) | 1:16:50 (17) | 1:18:33 (17) | 1:19:30 (17) | 1:20:08 +12:38 |
18 | Per Øyvind Stene | Nydalens SK | 02:49 (10) | 04:21 (9) | 15:16 (14) | 16:47 (14) | 22:22 (13) | 23:16 (14) | 26:10 (16) | 28:13 (15) | 30:26 (15) | 32:52 (14) | 34:01 (14) | 37:43 (14) | 45:47 (22) | 48:55 (22) | 51:24 (23) | 56:33 (21) | 1:01:12 (19) | 1:02:08 (18) | 1:05:44 (18) | 1:08:16 (19) | 1:10:44 (18) | 1:12:17 (18) | 1:13:37 (18) | 1:16:15 (18) | 1:18:58 (18) | 1:20:58 (18) | 1:21:50 (18) | 1:22:28 +14:58 |
19 | Stig Bjørløw Dalsøren | Nydalens SK | 03:41 (28) | 05:17 (27) | 16:06 (17) | 17:34 (19) | 25:23 (24) | 26:20 (24) | 29:00 (23) | 30:54 (22) | 33:21 (22) | 37:27 (24) | 38:47 (24) | 42:35 (23) | 45:47 (22) | 48:33 (21) | 51:01 (21) | 56:49 (22) | 1:01:53 (21) | 1:02:48 (21) | 1:05:48 (20) | 1:08:15 (18) | 1:10:48 (19) | 1:12:30 (19) | 1:13:52 (19) | 1:16:41 (19) | 1:19:10 (19) | 1:21:10 (19) | 1:22:06 (19) | 1:22:48 +15:18 |
20 | Dag Aalvik | Nydalens SK | 03:05 (18) | 04:39 (15) | 15:54 (16) | 17:12 (17) | 22:51 (15) | 23:46 (15) | 26:09 (15) | 27:53 (14) | 30:17 (14) | 33:02 (15) | 34:23 (15) | 38:11 (15) | 41:21 (14) | 44:40 (15) | 47:01 (16) | 54:59 (18) | 1:02:03 (22) | 1:03:16 (22) | 1:06:07 (21) | 1:08:44 (20) | 1:11:21 (20) | 1:13:13 (20) | 1:14:33 (20) | 1:17:17 (20) | 1:20:04 (20) | 1:21:57 (20) | 1:22:45 (20) | 1:23:27 +15:57 |
21 | Tor Brenna | Bækkelagets SK | 03:59 (30) | 05:38 (30) | 18:26 (30) | 19:41 (29) | 26:54 (30) | 28:03 (30) | 30:50 (27) | 33:13 (27) | 35:40 (27) | 38:22 (27) | 39:40 (27) | 43:43 (27) | 46:54 (27) | 50:25 (27) | 52:45 (27) | 58:04 (25) | 1:02:57 (24) | 1:04:03 (24) | 1:06:59 (23) | 1:09:22 (22) | 1:11:49 (21) | 1:13:33 (21) | 1:14:55 (21) | 1:17:38 (21) | 1:20:20 (21) | 1:22:13 (21) | 1:23:11 (21) | 1:23:55 +16:25 |
22 | Jo Inge Fjellstad | Ås-UMB Orientering | 03:18 (25) | 05:04 (26) | 16:17 (19) | 17:36 (20) | 26:46 (29) | 27:30 (29) | 29:32 (25) | 34:53 (28) | 37:25 (28) | 39:51 (28) | 41:06 (28) | 44:56 (28) | 48:05 (28) | 50:40 (28) | 53:09 (28) | 58:47 (27) | 1:03:49 (26) | 1:04:45 (26) | 1:07:44 (25) | 1:10:11 (25) | 1:12:44 (24) | 1:14:28 (24) | 1:15:55 (23) | 1:18:50 (22) | 1:21:25 (22) | 1:23:24 (22) | 1:24:24 (22) | 1:25:14 +17:44 |
23 | Jørn Sundby | Bækkelagets SK | 03:14 (22) | 04:53 (21) | 17:20 (23) | 18:31 (23) | 25:03 (22) | 26:04 (22) | 28:52 (22) | 31:25 (23) | 33:55 (23) | 37:14 (23) | 38:37 (23) | 42:43 (24) | 45:41 (21) | 49:02 (23) | 51:18 (22) | 57:01 (23) | 1:02:20 (23) | 1:03:33 (23) | 1:07:09 (24) | 1:09:58 (24) | 1:12:35 (23) | 1:14:27 (23) | 1:16:03 (24) | 1:18:53 (23) | 1:21:49 (23) | 1:24:00 (23) | 1:24:54 (23) | 1:25:35 +18:05 |
24 | Vladyslav Laskarzhevskyy | OC Donetsk | 03:18 (25) | 04:59 (23) | 16:35 (21) | 17:40 (22) | 24:09 (20) | 25:14 (20) | 27:56 (19) | 30:06 (18) | 32:37 (18) | 35:15 (18) | 36:37 (18) | 40:37 (18) | 43:48 (19) | 46:37 (19) | 49:02 (19) | 55:38 (19) | 1:01:29 (20) | 1:02:46 (20) | 1:06:31 (22) | 1:09:29 (23) | 1:12:05 (22) | 1:14:01 (22) | 1:15:52 (22) | 1:19:04 (24) | 1:21:56 (25) | 1:24:04 (24) | 1:25:03 (24) | 1:25:47 +18:17 |
25 | Trygve Tømta | Raumar OL | 03:07 (19) | 05:02 (24) | 18:19 (28) | 19:34 (28) | 26:07 (28) | 27:09 (28) | 29:53 (26) | 32:35 (25) | 35:00 (25) | 37:50 (25) | 39:06 (25) | 42:58 (25) | 46:20 (25) | 49:16 (25) | 51:31 (24) | 57:29 (24) | 1:03:56 (27) | 1:04:54 (27) | 1:08:06 (27) | 1:10:43 (27) | 1:13:19 (26) | 1:15:02 (25) | 1:16:42 (26) | 1:19:34 (26) | 1:22:04 (26) | 1:24:11 (25) | 1:25:06 (25) | 1:25:50 +18:20 |
26 | Ulf Brenna | Bækkelagets SK | 03:53 (29) | 05:27 (29) | 18:47 (31) | 19:46 (30) | 25:21 (23) | 26:16 (23) | 31:08 (28) | 33:10 (26) | 35:30 (26) | 37:58 (26) | 39:20 (26) | 43:15 (26) | 46:45 (26) | 49:28 (26) | 51:49 (26) | 58:22 (26) | 1:03:15 (25) | 1:04:13 (25) | 1:07:49 (26) | 1:10:16 (26) | 1:13:18 (25) | 1:15:06 (26) | 1:16:33 (25) | 1:19:06 (25) | 1:21:54 (24) | 1:24:17 (26) | 1:25:16 (26) | 1:25:59 +18:29 |
27 | Lars øivind Amundsen | Trøsken IL | 03:03 (17) | 04:50 (20) | 17:23 (24) | 18:50 (24) | 24:45 (21) | 25:47 (21) | 33:04 (29) | 35:38 (29) | 38:03 (29) | 41:13 (29) | 42:22 (29) | 46:43 (29) | 50:43 (29) | 53:15 (29) | 55:16 (29) | 1:02:26 (29) | 1:06:50 (29) | 1:07:40 (29) | 1:10:49 (29) | 1:13:08 (29) | 1:15:24 (29) | 1:17:01 (29) | 1:18:21 (29) | 1:20:43 (29) | 1:23:15 (29) | 1:24:56 (27) | 1:25:39 (27) | 1:26:16 +18:46 |
28 | Jan Tore Ludvigsen | Nydalens SK | 02:34 (4) | 04:10 (6) | 15:13 (13) | 16:58 (15) | 23:26 (19) | 24:21 (19) | 27:49 (18) | 30:29 (20) | 32:59 (20) | 35:19 (19) | 36:42 (19) | 40:55 (21) | 44:06 (20) | 47:23 (20) | 49:43 (20) | 55:46 (20) | 1:01:06 (18) | 1:02:21 (19) | 1:05:46 (19) | 1:09:05 (21) | 1:13:52 (27) | 1:15:35 (27) | 1:17:06 (28) | 1:20:07 (27) | 1:23:06 (27) | 1:25:26 (28) | 1:26:24 (28) | 1:27:11 +19:41 |
29 | Neil Marston | Nydalens SK | 03:17 (24) | 05:03 (25) | 17:52 (25) | 19:00 (25) | 25:44 (26) | 26:43 (26) | 29:25 (24) | 31:49 (24) | 34:19 (24) | 36:59 (22) | 38:17 (22) | 42:25 (22) | 46:11 (24) | 49:05 (24) | 51:40 (25) | 59:23 (28) | 1:04:56 (28) | 1:06:08 (28) | 1:09:01 (28) | 1:11:35 (28) | 1:13:53 (28) | 1:15:38 (28) | 1:17:00 (27) | 1:20:09 (28) | 1:23:14 (28) | 1:25:38 (29) | 1:26:34 (29) | 1:27:25 +19:55 |
30 | Jon Arve U Engebakken | Nord-Østerdal OK | 03:22 (27) | 05:22 (28) | 18:02 (26) | 21:47 (31) | 29:38 (31) | 30:39 (31) | 35:42 (31) | 40:39 (31) | 43:24 (31) | 46:21 (31) | 47:52 (31) | 52:12 (31) | 55:21 (31) | 58:35 (30) | 1:01:13 (30) | 1:07:51 (30) | 1:14:29 (30) | 1:15:58 (30) | 1:20:11 (30) | 1:23:04 (30) | 1:26:52 (30) | 1:28:47 (30) | 1:30:22 (30) | 1:33:39 (30) | 1:36:41 (30) | 1:38:56 (30) | 1:39:56 (30) | 1:40:44 +33:14 |
31 | Jørgen Frøyd | Nydalens SK | 03:16 (23) | 04:54 (22) | 18:14 (27) | 19:14 (26) | 25:47 (27) | 26:48 (27) | 34:14 (30) | 36:51 (30) | 39:45 (30) | 43:16 (30) | 44:32 (30) | 49:11 (30) | 53:03 (30) | 1:01:53 (31) | 1:04:42 (31) | 1:13:35 (31) | 1:20:19 (31) | 1:21:44 (31) | 1:27:25 (31) | 1:30:59 (31) | 1:34:19 (31) | 1:36:49 (31) | 1:39:57 (31) | 1:43:40 (31) | 1:47:47 (31) | 1:51:18 (31) | 1:52:50 (31) | 1:53:34 +46:04 |
32 | Frode Konst | Tyrving, IL | 03:59 (30) | 06:09 (31) | 22:57 (32) | 24:21 (32) | 32:39 (32) | 33:48 (32) | 39:33 (32) | 42:40 (32) | 45:36 (32) | 49:19 (32) | 50:55 (32) | 55:40 (32) | 1:00:09 (32) | 1:04:39 (32) | 1:07:45 (32) | 1:15:30 (32) | 1:24:17 (32) | 1:25:25 (32) | 1:30:08 (32) | 1:34:23 (32) | 1:38:32 (32) | 1:41:19 (32) | 1:44:03 (32) | 1:49:06 (32) | 1:53:04 (32) | 1:55:51 (32) | 1:57:17 (32) | 1:58:08 +50:38 |
DSQ | Leif Størmer | Fossum IF | 03:56 (0) | 05:54 (0) | 19:22 (0) | 21:13 (0) | 28:15 (0) | 29:25 (0) | 32:29 (0) | 37:25 (0) | 40:51 (0) | 43:58 (0) | 45:31 (0) | 50:41 (0) | 54:18 (0) | 57:44 (0) | 1:00:32 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 1:02:27 (0) | 1:03:17 +04:13 |
Hjemmeside:Sarpsborg OL/ Halden SK Kontakt e-post adresse: sekretariat@norwegianspring.no
27.04.09 16:37:51 eTiming versjon 3.0 Emit as
Lisensen tilhører: HALDEN SK