1 | Martin Vister, Indre Østfold OK | 57:20 | +00:00 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:09-2 | 03:28-1 | 06:00-2 | 14:44-3 | 17:37-2 | 21:15-1 | 26:09-3 | 28:30-1 | 31:16-1 | 33:44-1 | 35:10-1 | 36:16-1 | 37:24-1 | 39:32-1 | 40:24-1 | 41:00-1 | 41:45-1 | 42:14-1 | 42:36-1 | 43:13-1 | 44:49-1 | 49:59-1 | 51:19-1 | 54:55-1 | 56:02-1 | 56:40-1 | 57:20-1 |
Strekktid | 02:09 | 01:19-7 | 02:32-5 | 08:44-6 | 02:53-7 | 03:38-2 | 04:54-15 | 02:21-1 | 02:46-1 | 02:28-2 | 01:26-1 | 01:06-4 | 01:08-1 | 02:08-22 | 00:52-1 | 00:36-1 | 00:45-9 | 00:29-1 | 00:22-1 | 00:37-26 | 01:36-12 | 05:10-5 | 01:20-4 | 03:36-25 | 01:07-1 | 00:38-4 | 00:40-9 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jo Forseth Indgaard, Frol IL | 58:27 | +01:07 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:43-15 | 03:49-6 | 06:36-7 | 14:33-1 | 17:38-3 | 21:37-2 | 25:50-1 | 28:49-2 | 31:44-2 | 34:13-2 | 35:53-2 | 37:00-2 | 38:21-2 | 39:58-2 | 41:01-2 | 41:40-2 | 42:19-2 | 42:56-2 | 43:26-2 | 43:56-2 | 45:57-2 | 50:48-2 | 51:57-2 | 55:40-2 | 57:21-2 | 57:54-2 | 58:27-2 |
Strekktid | 02:43 | 01:06-1 | 02:47-15 | 07:57-1 | 03:05-11 | 03:59-6 | 04:13-1 | 02:59-13 | 02:55-4 | 02:29-3 | 01:40-5 | 01:07-5 | 01:21-9 | 01:37-2 | 01:03-5 | 00:39-4 | 00:39-2 | 00:37-19 | 00:30-4 | 00:30-6 | 02:01-23 | 04:51-1 | 01:09-1 | 03:43-26 | 01:41-14 | 00:33-1 | 00:33-2 |
Tid etter | +00:34 | -00:13 | +00:15 | -00:47 | +00:12 | +00:21 | -00:41 | +00:38 | +00:09 | +00:01 | +00:14 | +00:01 | +00:13 | -00:31 | +00:11 | +00:03 | -00:06 | +00:08 | +00:08 | -00:07 | +00:25 | -00:19 | -00:11 | +00:07 | +00:34 | -00:05 | -00:07 |
3 | Lasse Solheim, Fana IL | 58:41 | +01:21 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:39-13 | 04:06-12 | 07:19-14 | 16:39-7 | 19:13-6 | 23:26-6 | 27:55-5 | 30:21-5 | 33:08-4 | 35:47-4 | 37:55-4 | 38:55-4 | 40:28-3 | 42:03-3 | 42:58-3 | 43:38-3 | 44:24-3 | 45:04-3 | 45:36-3 | 46:08-3 | 47:01-3 | 52:26-3 | 53:52-3 | 56:00-3 | 57:29-3 | 58:05-3 | 58:41-3 |
Strekktid | 02:39 | 01:27-17 | 03:13-21 | 09:20-9 | 02:34-3 | 04:13-10 | 04:29-5 | 02:26-2 | 02:47-2 | 02:39-8 | 02:08-14 | 01:00-3 | 01:33-18 | 01:35-1 | 00:55-2 | 00:40-6 | 00:46-12 | 00:40-28 | 00:32-7 | 00:32-14 | 00:53-5 | 05:25-7 | 01:26-7 | 02:08-3 | 01:29-6 | 00:36-2 | 00:36-4 |
Tid etter | +00:30 | +00:08 | +00:41 | +00:36 | -00:19 | +00:35 | -00:25 | +00:05 | +00:01 | +00:11 | +00:42 | -00:06 | +00:25 | -00:33 | +00:03 | +00:04 | +00:01 | +00:11 | +00:10 | -00:05 | -00:43 | +00:15 | +00:06 | -01:28 | +00:22 | -00:02 | -00:04 |
4 | Jonas Olseng, Sarpsborg OL | 1:00:04 | +02:44 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:06-1 | 03:34-2 | 07:05-11 | 17:13-12 | 20:29-12 | 24:43-11 | 29:16-8 | 32:01-8 | 35:03-8 | 37:25-7 | 39:00-6 | 40:10-5 | 41:27-4 | 43:12-4 | 44:39-5 | 45:33-5 | 46:23-5 | 47:00-5 | 47:36-5 | 48:10-5 | 48:59-5 | 53:51-4 | 55:11-4 | 57:21-4 | 58:48-4 | 59:29-4 | 60:04-4 |
Strekktid | 02:06 | 01:28-18 | 03:31-26 | 10:08-14 | 03:16-14 | 04:14-11 | 04:33-8 | 02:45-5 | 03:02-5 | 02:22-1 | 01:35-2 | 01:10-11 | 01:17-6 | 01:45-5 | 01:27-15 | 00:54-20 | 00:50-17 | 00:37-19 | 00:36-11 | 00:34-20 | 00:49-2 | 04:52-2 | 01:20-4 | 02:10-4 | 01:27-3 | 00:41-5 | 00:35-3 |
Tid etter | -00:03 | +00:09 | +00:59 | +01:24 | +00:23 | +00:36 | -00:21 | +00:24 | +00:16 | -00:06 | +00:09 | +00:04 | +00:09 | -00:23 | +00:35 | +00:18 | +00:05 | +00:08 | +00:14 | -00:03 | -00:47 | -00:18 | +00:00 | -01:26 | +00:20 | +00:03 | -00:05 |
5 | Knut Valen, Varegg Fleridrett | 1:00:49 | +03:29 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:16-3 | 03:40-5 | 07:06-12 | 15:22-4 | 17:55-4 | 21:42-3 | 26:00-2 | 30:05-3 | 35:02-7 | 37:32-8 | 39:12-7 | 40:40-7 | 42:02-6 | 43:47-6 | 45:09-7 | 45:58-7 | 47:17-7 | 47:58-7 | 48:34-7 | 49:00-7 | 49:49-6 | 54:46-6 | 56:06-5 | 58:29-5 | 59:36-5 | 60:12-5 | 60:49-5 |
Strekktid | 02:16 | 01:24-11 | 03:26-24 | 08:16-2 | 02:33-2 | 03:47-3 | 04:18-4 | 04:05-32 | 04:57-31 | 02:30-4 | 01:40-5 | 01:28-21 | 01:22-10 | 01:45-5 | 01:22-12 | 00:49-12 | 01:19-33 | 00:41-29 | 00:36-11 | 00:26-1 | 00:49-2 | 04:57-3 | 01:20-4 | 02:23-9 | 01:07-1 | 00:36-2 | 00:37-6 |
Tid etter | +00:07 | +00:05 | +00:54 | -00:28 | -00:20 | +00:09 | -00:36 | +01:44 | +02:11 | +00:02 | +00:14 | +00:22 | +00:14 | -00:23 | +00:30 | +00:13 | +00:34 | +00:12 | +00:14 | -00:11 | -00:47 | -00:13 | +00:00 | -01:13 | +00:00 | -00:02 | -00:03 |
6 | Ivar Lundanes, Frol IL | 1:02:22 | +05:02 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:25-7 | 03:54-7 | 06:29-5 | 17:04-10 | 19:34-7 | 25:10-12 | 29:41-10 | 32:33-9 | 36:05-11 | 39:24-10 | 41:08-10 | 42:17-10 | 43:27-9 | 45:16-9 | 46:45-9 | 47:36-9 | 48:20-9 | 48:59-9 | 49:39-9 | 50:09-9 | 51:04-9 | 56:10-8 | 57:21-7 | 59:27-7 | 60:55-6 | 61:40-6 | 62:22-6 |
Strekktid | 02:25 | 01:29-19 | 02:35-7 | 10:35-20 | 02:30-1 | 05:36-27 | 04:31-6 | 02:52-7 | 03:32-16 | 03:19-22 | 01:44-8 | 01:09-9 | 01:10-2 | 01:49-14 | 01:29-17 | 00:51-15 | 00:44-7 | 00:39-24 | 00:40-22 | 00:30-6 | 00:55-6 | 05:06-4 | 01:11-2 | 02:06-2 | 01:28-4 | 00:45-11 | 00:42-14 |
Tid etter | +00:16 | +00:10 | +00:03 | +01:51 | -00:23 | +01:58 | -00:23 | +00:31 | +00:46 | +00:51 | +00:18 | +00:03 | +00:02 | -00:19 | +00:37 | +00:15 | -00:01 | +00:10 | +00:18 | -00:07 | -00:41 | -00:04 | -00:09 | -01:30 | +00:21 | +00:07 | +00:02 |
7 | Morten Saue, Tyrving, IL | 1:02:30 | +05:10 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:35-10 | 03:57-8 | 06:14-3 | 15:27-5 | 18:11-5 | 22:22-5 | 27:06-4 | 30:11-4 | 33:02-3 | 35:40-3 | 37:23-3 | 38:19-3 | 42:40-8 | 44:41-8 | 46:07-8 | 46:56-8 | 47:35-8 | 48:05-8 | 48:38-8 | 49:06-8 | 49:57-7 | 55:17-7 | 56:34-6 | 58:56-6 | 61:08-7 | 61:50-7 | 62:30-7 |
Strekktid | 02:35 | 01:22-10 | 02:17-1 | 09:13-8 | 02:44-4 | 04:11-9 | 04:44-11 | 03:05-17 | 02:51-3 | 02:38-6 | 01:43-7 | 00:56-1 | 04:21-33 | 02:01-19 | 01:26-14 | 00:49-12 | 00:39-2 | 00:30-3 | 00:33-9 | 00:28-3 | 00:51-4 | 05:20-6 | 01:17-3 | 02:22-7 | 02:12-24 | 00:42-6 | 00:40-9 |
Tid etter | +00:26 | +00:03 | -00:15 | +00:29 | -00:09 | +00:33 | -00:10 | +00:44 | +00:05 | +00:10 | +00:17 | -00:10 | +03:13 | -00:07 | +00:34 | +00:13 | -00:06 | +00:01 | +00:11 | -00:09 | -00:45 | +00:10 | -00:03 | -01:14 | +01:05 | +00:04 | +00:00 |
8 | Magnus Ruud, Sarpsborg OL | 1:03:12 | +05:52 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:22-5 | 03:34-2 | 05:55-1 | 14:39-2 | 17:32-1 | 22:21-4 | 28:03-6 | 31:07-6 | 34:19-6 | 37:20-6 | 38:57-5 | 40:21-6 | 41:38-5 | 43:24-5 | 44:22-4 | 44:59-4 | 45:38-4 | 46:11-4 | 46:41-4 | 47:11-4 | 48:10-4 | 54:15-5 | 57:42-8 | 60:13-8 | 61:43-8 | 62:32-8 | 63:12-8 |
Strekktid | 02:22 | 01:12-3 | 02:21-2 | 08:44-6 | 02:53-7 | 04:49-19 | 05:42-22 | 03:04-16 | 03:12-11 | 03:01-13 | 01:37-4 | 01:24-16 | 01:17-6 | 01:46-9 | 00:58-4 | 00:37-2 | 00:39-2 | 00:33-10 | 00:30-4 | 00:30-6 | 00:59-9 | 06:05-16 | 03:27-33 | 02:31-11 | 01:30-7 | 00:49-20 | 00:40-9 |
Tid etter | +00:13 | -00:07 | -00:11 | +00:00 | +00:00 | +01:11 | +00:48 | +00:43 | +00:26 | +00:33 | +00:11 | +00:18 | +00:09 | -00:22 | +00:06 | +00:01 | -00:06 | +00:04 | +00:08 | -00:07 | -00:37 | +00:55 | +02:07 | -01:05 | +00:23 | +00:11 | +00:00 |
9 | Simen Haugerud, Indre Østfold OK | 1:03:46 | +06:26 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 05:02-28 | 06:28-28 | 09:12-23 | 17:39-14 | 20:28-11 | 24:15-8 | 28:28-7 | 31:11-7 | 34:18-5 | 36:56-5 | 40:01-8 | 41:00-8 | 42:19-7 | 44:04-7 | 45:01-6 | 45:50-6 | 46:36-6 | 47:06-6 | 47:42-6 | 48:10-5 | 50:31-8 | 56:49-9 | 58:19-9 | 60:47-9 | 62:25-9 | 63:08-9 | 63:46-9 |
Strekktid | 05:02 | 01:26-15 | 02:44-12 | 08:27-3 | 02:49-6 | 03:47-3 | 04:13-1 | 02:43-3 | 03:07-7 | 02:38-6 | 03:05-26 | 00:59-2 | 01:19-8 | 01:45-5 | 00:57-3 | 00:49-12 | 00:46-12 | 00:30-3 | 00:36-11 | 00:28-3 | 02:21-24 | 06:18-19 | 01:30-8 | 02:28-10 | 01:38-12 | 00:43-8 | 00:38-8 |
Tid etter | +02:53 | +00:07 | +00:12 | -00:17 | -00:04 | +00:09 | -00:41 | +00:22 | +00:21 | +00:10 | +01:39 | -00:07 | +00:11 | -00:23 | +00:05 | +00:13 | +00:01 | +00:01 | +00:14 | -00:09 | +00:45 | +01:08 | +00:10 | -01:08 | +00:31 | +00:05 | -00:02 |
10 | Peder Aukrust Osmoen, Nord-Østerdal OK | 1:06:32 | +09:12 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 03:00-17 | 04:21-15 | 07:00-9 | 16:46-8 | 20:50-13 | 24:39-10 | 29:57-11 | 32:52-11 | 35:59-10 | 38:47-9 | 40:48-9 | 41:55-9 | 44:35-10 | 46:49-10 | 49:09-11 | 50:02-10 | 50:59-11 | 51:34-11 | 52:19-10 | 52:46-10 | 53:45-10 | 59:11-10 | 61:02-10 | 63:36-10 | 65:04-10 | 65:49-10 | 66:32-10 |
Strekktid | 03:00 | 01:21-9 | 02:39-8 | 09:46-12 | 04:04-24 | 03:49-5 | 05:18-18 | 02:55-10 | 03:07-7 | 02:48-9 | 02:01-12 | 01:07-5 | 02:40-32 | 02:14-24 | 02:20-31 | 00:53-17 | 00:57-24 | 00:35-16 | 00:45-29 | 00:27-2 | 00:59-9 | 05:26-8 | 01:51-22 | 02:34-13 | 01:28-4 | 00:45-11 | 00:43-15 |
Tid etter | +00:51 | +00:02 | +00:07 | +01:02 | +01:11 | +00:11 | +00:24 | +00:34 | +00:21 | +00:20 | +00:35 | +00:01 | +01:32 | +00:06 | +01:28 | +00:17 | +00:12 | +00:06 | +00:23 | -00:10 | -00:37 | +00:16 | +00:31 | -01:02 | +00:21 | +00:07 | +00:03 |
11 | Simen Teigen Søgård, Kongsberg OL | 1:08:11 | +10:51 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:19-4 | 03:34-2 | 06:15-4 | 19:52-22 | 22:54-20 | 27:19-20 | 32:33-17 | 35:35-17 | 38:45-15 | 41:42-15 | 43:39-13 | 44:48-13 | 46:21-13 | 48:13-12 | 49:27-12 | 50:05-11 | 50:55-10 | 51:32-10 | 52:22-11 | 52:59-11 | 53:55-11 | 59:32-11 | 61:02-10 | 65:09-11 | 66:41-11 | 67:31-11 | 68:11-11 |
Strekktid | 02:19 | 01:15-5 | 02:41-9 | 13:37-30 | 03:02-10 | 04:25-12 | 05:14-17 | 03:02-15 | 03:10-9 | 02:57-11 | 01:57-9 | 01:09-9 | 01:33-18 | 01:52-15 | 01:14-7 | 00:38-3 | 00:50-17 | 00:37-19 | 00:50-31 | 00:37-26 | 00:56-8 | 05:37-9 | 01:30-8 | 04:07-29 | 01:32-9 | 00:50-25 | 00:40-9 |
Tid etter | +00:10 | -00:04 | +00:09 | +04:53 | +00:09 | +00:47 | +00:20 | +00:41 | +00:24 | +00:29 | +00:31 | +00:03 | +00:25 | -00:16 | +00:22 | +00:02 | +00:05 | +00:08 | +00:28 | +00:00 | -00:40 | +00:27 | +00:10 | +00:31 | +00:25 | +00:12 | +00:00 |
12 | Vegard Blomseth Johnsen, Ås-UMB Orientering | 1:08:50 | +11:30 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 03:58-22 | 05:28-21 | 08:11-18 | 16:49-9 | 20:14-9 | 24:13-7 | 29:24-9 | 32:39-10 | 35:55-9 | 41:08-13 | 43:50-14 | 45:16-14 | 46:47-14 | 48:34-13 | 50:09-13 | 50:57-13 | 51:44-13 | 52:15-12 | 52:52-12 | 53:23-12 | 55:04-12 | 60:44-12 | 62:26-12 | 65:13-12 | 67:21-12 | 68:07-12 | 68:50-12 |
Strekktid | 03:58 | 01:30-20 | 02:43-11 | 08:38-5 | 03:25-17 | 03:59-6 | 05:11-16 | 03:15-21 | 03:16-13 | 05:13-33 | 02:42-22 | 01:26-19 | 01:31-16 | 01:47-10 | 01:35-21 | 00:48-11 | 00:47-14 | 00:31-8 | 00:37-15 | 00:31-12 | 01:41-15 | 05:40-10 | 01:42-18 | 02:47-17 | 02:08-22 | 00:46-15 | 00:43-15 |
Tid etter | +01:49 | +00:11 | +00:11 | -00:06 | +00:32 | +00:21 | +00:17 | +00:54 | +00:30 | +02:45 | +01:16 | +00:20 | +00:23 | -00:21 | +00:43 | +00:12 | +00:02 | +00:02 | +00:15 | -00:06 | +00:05 | +00:30 | +00:22 | -00:49 | +01:01 | +00:08 | +00:03 |
13 | Eivind Landmark Tandrevold, Fossum IF | 1:09:22 | +12:02 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:36-11 | 04:00-10 | 06:46-8 | 17:05-11 | 20:26-10 | 25:14-13 | 30:57-12 | 33:50-12 | 37:25-12 | 40:45-11 | 42:42-11 | 43:57-11 | 45:47-11 | 47:25-11 | 48:54-10 | 50:48-12 | 51:38-12 | 52:17-13 | 52:58-13 | 53:34-13 | 55:32-13 | 62:05-13 | 63:39-13 | 65:59-13 | 67:34-13 | 68:25-13 | 69:22-13 |
Strekktid | 02:36 | 01:24-11 | 02:46-14 | 10:19-17 | 03:21-16 | 04:48-18 | 05:43-23 | 02:53-9 | 03:35-20 | 03:20-23 | 01:57-9 | 01:15-13 | 01:50-26 | 01:38-3 | 01:29-17 | 01:54-32 | 00:50-17 | 00:39-24 | 00:41-25 | 00:36-24 | 01:58-21 | 06:33-23 | 01:34-12 | 02:20-6 | 01:35-10 | 00:51-28 | 00:57-31 |
Tid etter | +00:27 | +00:05 | +00:14 | +01:35 | +00:28 | +01:10 | +00:49 | +00:32 | +00:49 | +00:52 | +00:31 | +00:09 | +00:42 | -00:30 | +00:37 | +01:18 | +00:05 | +00:10 | +00:19 | -00:01 | +00:22 | +01:23 | +00:14 | -01:16 | +00:28 | +00:13 | +00:17 |
14 | Per Anders Urseth Engebakken, Nord-Østerdal OK | 1:10:31 | +13:11 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:40-14 | 04:17-14 | 07:01-10 | 18:17-17 | 21:36-15 | 26:48-15 | 31:36-13 | 34:19-13 | 37:46-13 | 41:00-12 | 43:22-12 | 44:30-12 | 46:03-12 | 51:02-17 | 52:26-17 | 53:05-15 | 53:42-14 | 54:11-14 | 54:48-15 | 55:22-15 | 57:17-14 | 63:49-15 | 65:22-15 | 67:27-14 | 68:57-14 | 69:46-14 | 70:31-14 |
Strekktid | 02:40 | 01:37-25 | 02:44-12 | 11:16-25 | 03:19-15 | 05:12-24 | 04:48-12 | 02:43-3 | 03:27-15 | 03:14-19 | 02:22-18 | 01:08-7 | 01:33-18 | 04:59-33 | 01:24-13 | 00:39-4 | 00:37-1 | 00:29-1 | 00:37-15 | 00:34-20 | 01:55-19 | 06:32-22 | 01:33-11 | 02:05-1 | 01:30-7 | 00:49-20 | 00:45-22 |
Tid etter | +00:31 | +00:18 | +00:12 | +02:32 | +00:26 | +01:34 | -00:06 | +00:22 | +00:41 | +00:46 | +00:56 | +00:02 | +00:25 | +02:51 | +00:32 | +00:03 | -00:08 | +00:00 | +00:15 | -00:03 | +00:19 | +01:22 | +00:13 | -01:31 | +00:23 | +00:11 | +00:05 |
15 | Sjur Messel Nafstad, Raumar OL | 1:11:04 | +13:44 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 02:56-16 | 04:21-15 | 07:20-16 | 17:50-16 | 21:44-16 | 26:44-14 | 32:59-19 | 35:48-18 | 39:20-18 | 42:34-17 | 45:22-15 | 46:52-16 | 48:34-16 | 50:22-14 | 52:00-14 | 53:20-17 | 54:15-16 | 54:48-16 | 55:27-16 | 55:59-17 | 57:39-16 | 63:23-14 | 65:13-14 | 68:00-15 | 69:37-15 | 70:21-15 | 71:04-15 |
Strekktid | 02:56 | 01:25-14 | 02:59-19 | 10:30-19 | 03:54-23 | 05:00-21 | 06:15-25 | 02:49-6 | 03:32-16 | 03:14-19 | 02:48-24 | 01:30-22 | 01:42-24 | 01:48-13 | 01:38-22 | 01:20-27 | 00:55-22 | 00:33-10 | 00:39-20 | 00:32-14 | 01:40-14 | 05:44-11 | 01:50-21 | 02:47-17 | 01:37-11 | 00:44-10 | 00:43-15 |
Tid etter | +00:47 | +00:06 | +00:27 | +01:46 | +01:01 | +01:22 | +01:21 | +00:28 | +00:46 | +00:46 | +01:22 | +00:24 | +00:34 | -00:20 | +00:46 | +00:44 | +00:10 | +00:04 | +00:17 | -00:05 | +00:04 | +00:34 | +00:30 | -00:49 | +00:30 | +00:06 | +00:03 |
16 | Eivind Schjelderup Skarpsno, Nord-Østerdal OK | 1:12:15 | +14:55 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 04:52-27 | 06:18-27 | 09:14-24 | 19:53-23 | 23:18-22 | 26:50-16 | 33:23-22 | 37:24-23 | 40:37-21 | 43:33-19 | 46:02-17 | 47:13-17 | 48:36-17 | 50:46-15 | 52:06-15 | 52:59-14 | 53:44-15 | 54:14-15 | 54:44-14 | 55:20-14 | 58:59-17 | 65:02-17 | 66:38-17 | 68:57-17 | 70:46-16 | 71:31-16 | 72:15-16 |
Strekktid | 04:52 | 01:26-15 | 02:56-17 | 10:39-21 | 03:25-17 | 03:32-1 | 06:33-27 | 04:01-30 | 03:13-12 | 02:56-10 | 02:29-19 | 01:11-12 | 01:23-11 | 02:10-23 | 01:20-9 | 00:53-17 | 00:45-9 | 00:30-3 | 00:30-4 | 00:36-24 | 03:39-32 | 06:03-15 | 01:36-14 | 02:19-5 | 01:49-16 | 00:45-11 | 00:44-19 |
Tid etter | +02:43 | +00:07 | +00:24 | +01:55 | +00:32 | -00:06 | +01:39 | +01:40 | +00:27 | +00:28 | +01:03 | +00:05 | +00:15 | +00:02 | +00:28 | +00:17 | +00:00 | +00:01 | +00:08 | -00:01 | +02:03 | +00:53 | +00:16 | -01:17 | +00:42 | +00:07 | +00:04 |
17 | Torkil Eide Solstad, Tyrving, IL | 1:12:20 | +15:00 | ||||||||||||||||||||||||
Post | 1-45 | 2-46 | 3-49 | 4-67 | 5-84 | 6-91 | 7-51 | 8-60 | 9-184 | 10-193 | 11-213 | 12-173 | 13-224 | 14-235 | 15-206 | 16-207 | 17-208 | 18-122 | 19-243 | 20-240 | 21-172 | 22-36 | 23-113 | 24-237 | 25-103 | 26-175 | 27-249 |
Total tid | 04:25-23 | 05:38-22 | 08:01-17 | 16:36-6 | 19:36-8 | 24:17-9 | 31:57-16 | 34:55-15 | 38:45-15 | 41:52-16 | 45:34-16 | 46:49-15 | 48:33-15 | 50:55-16 | 52:16-16 | 53:09-16 | 54:16-17 | 54:53-17 | 55:27-16 | 55:57-16 | 57:35-15 | 64:24-16 | 66:05-16 | 68:47-16 | 70:49-17 | 71:36-17 | 72:20-17 |
Strekktid | 04:25 | 01:13-4 | 02:23-3 | 08:35-4 | 03:00-9 | 04:41-15 | 07:40-31 | 02:58-12 | 03:50-23 | 03:07-15 | 03:42-28 | 01:15-13 | 01:44-25 | 02:22-26 | 01:21-11 | 00:53-17 | 01:07-30 | 00:37-19 | 00:34-10 | 00:30-6 | 01:38-13 | 06:49-25 | 01:41-16 | 02:42-14 | 02:02-20 | 00:47-16 | 00:44-19 |
