Plass | Navn | Klubb | 1-43 | 2-110 | 3-178 | 4-49 | 5-83 | 6-84 | 7-91 | 8-196 | 9-60 | 10-102 | 11-192 | 12-194 | 13-193 | 14-213 | 15-173 | 16-224 | 17-235 | 18-206 | 19-207 | 20-208 | 21-122 | 22-243 | 23-240 | 24-172 | 25-185 | 26-113 | 27-237 | 28-103 | 29-175 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulf Forseth Indgaard | Frol IL | 02:57 (4) | 05:06 (3) | 06:44 (2) | 08:00 (1) | 17:37 (2) | 19:37 (2) | 23:38 (2) | 28:39 (2) | 31:50 (2) | 33:55 (2) | 36:49 (1) | 38:59 (1) | 40:54 (1) | 42:28 (1) | 43:16 (1) | 44:41 (1) | 46:56 (1) | 48:16 (1) | 49:07 (1) | 49:51 (1) | 50:25 (1) | 50:46 (1) | 51:22 (1) | 52:07 (1) | 56:07 (1) | 57:56 (1) | 1:00:03 (1) | 1:01:30 (1) | 1:02:04 (1) | 1:02:39 +00:00 |
2 | Håkon Heggedal | Kongsberg OL | 02:52 (3) | 04:52 (2) | 07:22 (5) | 08:48 (3) | 17:53 (3) | 20:11 (3) | 24:24 (3) | 29:57 (3) | 33:19 (3) | 35:27 (3) | 38:47 (2) | 41:06 (2) | 42:58 (2) | 44:38 (2) | 45:44 (2) | 47:15 (2) | 49:11 (2) | 50:22 (2) | 51:12 (2) | 52:07 (2) | 52:34 (2) | 52:55 (2) | 53:36 (2) | 55:11 (2) | 59:55 (2) | 1:01:57 (2) | 1:04:01 (2) | 1:05:26 (2) | 1:05:59 (2) | 1:06:35 +03:56 |
3 | Torgeir Nørbech | Tyrving, IL | 02:24 (1) | 04:24 (1) | 06:41 (1) | 08:14 (2) | 16:49 (1) | 18:53 (1) | 22:34 (1) | 27:31 (1) | 30:44 (1) | 32:46 (1) | 40:54 (4) | 43:12 (4) | 45:08 (4) | 47:07 (4) | 47:57 (3) | 49:39 (3) | 51:21 (4) | 52:22 (3) | 53:49 (4) | 54:30 (4) | 55:04 (4) | 55:23 (4) | 56:02 (4) | 56:13 (3) | 1:00:46 (3) | 1:02:33 (3) | 1:04:33 (3) | 1:05:59 (3) | 1:06:38 (3) | 1:07:16 +04:37 |
4 | Anders Birkenes | Kristiansand OK | 03:03 (7) | 05:12 (4) | 07:47 (8) | 09:18 (5) | 18:27 (4) | 20:34 (4) | 25:39 (4) | 30:59 (4) | 33:55 (4) | 36:15 (4) | 39:11 (3) | 42:04 (3) | 44:46 (3) | 46:25 (3) | 48:05 (4) | 49:45 (4) | 51:09 (3) | 52:28 (4) | 53:26 (3) | 54:13 (3) | 54:47 (3) | 55:05 (3) | 55:45 (3) | 57:25 (4) | 1:02:31 (4) | 1:05:09 (4) | 1:08:11 (4) | 1:09:55 (4) | 1:10:40 (4) | 1:11:22 +08:43 |
5 | Øystein Haug | Frol IL | 06:30 (11) | 08:43 (11) | 10:27 (11) | 11:56 (10) | 22:41 (9) | 25:41 (10) | 30:29 (9) | 37:53 (9) | 41:36 (9) | 43:50 (9) | 46:58 (8) | 49:47 (8) | 51:57 (8) | 53:45 (7) | 54:41 (7) | 56:33 (6) | 58:32 (6) | 59:55 (6) | 1:00:53 (6) | 1:01:42 (5) | 1:02:17 (5) | 1:02:36 (5) | 1:03:17 (5) | 1:03:27 (5) | 1:08:15 (5) | 1:10:28 (5) | 1:12:40 (5) | 1:14:01 (5) | 1:14:42 (5) | 1:15:22 +12:43 |
6 | Eirik J Haverstad | Lierbygda OL | 02:43 (2) | 05:17 (6) | 07:10 (3) | 09:18 (5) | 20:54 (8) | 23:30 (6) | 28:30 (7) | 35:36 (6) | 39:26 (6) | 41:58 (6) | 45:41 (6) | 48:36 (6) | 51:03 (6) | 53:03 (5) | 54:12 (5) | 55:40 (5) | 58:05 (5) | 59:30 (5) | 1:00:31 (5) | 1:01:58 (6) | 1:02:41 (7) | 1:03:03 (7) | 1:03:56 (7) | 1:04:07 (6) | 1:09:31 (6) | 1:11:49 (6) | 1:14:09 (6) | 1:15:57 (6) | 1:16:36 (6) | 1:17:16 +14:37 |
7 | Håvard Berget | Sarpsborg OL | 03:00 (5) | 05:31 (7) | 07:39 (6) | 09:19 (7) | 20:34 (7) | 23:35 (7) | 28:24 (6) | 35:54 (7) | 40:00 (7) | 42:42 (7) | 46:21 (7) | 48:58 (7) | 51:25 (7) | 53:20 (6) | 54:21 (6) | 56:42 (7) | 58:46 (8) | 1:00:04 (7) | 1:01:18 (8) | 1:02:45 (8) | 1:03:21 (8) | 1:03:44 (8) | 1:04:29 (8) | 1:04:40 (7) | 1:10:00 (7) | 1:12:24 (7) | 1:15:44 (7) | 1:17:44 (7) | 1:18:29 (7) | 1:19:11 +16:32 |
8 | Halvor Eid Nielsen | Nydalens SK | 03:29 (10) | 05:52 (8) | 07:46 (7) | 09:31 (8) | 19:48 (6) | 22:04 (5) | 27:05 (5) | 33:56 (5) | 37:44 (5) | 39:59 (5) | 43:31 (5) | 46:16 (5) | 49:36 (5) | 54:23 (8) | 55:20 (8) | 57:01 (8) | 58:45 (7) | 1:00:19 (8) | 1:01:12 (7) | 1:02:10 (7) | 1:02:36 (6) | 1:02:54 (6) | 1:03:37 (6) | 1:06:05 (8) | 1:11:41 (8) | 1:13:48 (8) | 1:17:19 (8) | 1:18:52 (8) | 1:19:39 (8) | 1:20:25 +17:46 |
9 | Gisle Holberg | Skøynar, OK | 03:19 (9) | 06:07 (9) | 08:22 (9) | 10:16 (9) | 22:58 (10) | 25:06 (8) | 30:30 (10) | 39:57 (10) | 43:38 (10) | 46:10 (10) | 50:06 (9) | 53:13 (9) | 55:44 (9) | 57:24 (9) | 58:30 (9) | 1:00:46 (9) | 1:02:52 (9) | 1:04:12 (9) | 1:05:23 (9) | 1:06:49 (9) | 1:07:26 (9) | 1:07:50 (9) | 1:08:38 (9) | 1:08:50 (9) | 1:15:18 (9) | 1:17:43 (9) | 1:20:56 (9) | 1:23:58 (9) | 1:24:44 (9) | 1:25:27 +22:48 |
10 | Mikal Larsen | Kristiansand OK | 03:08 (8) | 06:20 (10) | 10:16 (10) | 12:09 (11) | 27:10 (11) | 29:59 (11) | 34:29 (11) | 41:33 (11) | 45:34 (11) | 47:59 (11) | 52:08 (10) | 54:53 (10) | 57:18 (10) | 59:12 (10) | 1:00:41 (10) | 1:02:07 (10) | 1:03:54 (10) | 1:05:52 (10) | 1:06:47 (10) | 1:07:34 (10) | 1:08:07 (10) | 1:08:27 (10) | 1:09:11 (10) | 1:11:48 (10) | 1:18:26 (10) | 1:20:50 (10) | 1:23:46 (10) | 1:25:56 (10) | 1:26:41 (10) | 1:27:20 +24:41 |
11 | Karsten Alexander Kopland | Modum OL | 03:02 (6) | 05:16 (5) | 07:14 (4) | 09:13 (4) | 18:59 (5) | 25:25 (9) | 29:45 (8) | 36:20 (8) | 40:05 (8) | 42:50 (8) | 52:57 (11) | 56:22 (11) | 1:00:06 (11) | 1:02:10 (11) | 1:03:02 (11) | 1:04:47 (11) | 1:06:53 (11) | 1:08:00 (11) | 1:08:49 (11) | 1:10:01 (11) | 1:10:31 (11) | 1:10:56 (11) | 1:11:42 (11) | 1:13:27 (11) | 1:22:13 (11) | 1:29:04 (11) | 1:32:03 (11) | 1:33:59 (11) | 1:34:45 (11) | 1:35:23 +32:44 |
Hjemmeside:Halden SK/Sarpsborg OL
15.04.08 16:52:39 eTiming versjon 3.0 Emit as
Lisensen tilhører: HALDEN SK