Plass | Navn | Klubb | 1-190 | 2-101 | 3-191 | 4-195 | 5-213 | 6-173 | 7-224 | 8-235 | 9-206 | 10-207 | 11-208 | 12-122 | 13-243 | 14-240 | 15-172 | 16-113 | 17-105 | 18-49 | 19-208 | 20-43 | 21-79 | 22-240 | 23-41 | 24-178 | 25-36 | 26-103 | 27-175 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betty Ann Bjerkreim Nilsen | Bækkelagets SK | 05:23 (1) | 07:32 (1) | 10:33 (1) | 13:49 (1) | 16:19 (1) | 19:07 (3) | 20:38 (2) | 22:17 (2) | 23:31 (2) | 24:14 (2) | 24:47 (2) | 25:30 (2) | 25:55 (2) | 26:32 (2) | 27:18 (3) | 32:49 (2) | 35:39 (2) | 38:13 (2) | 40:00 (1) | 42:59 (1) | 47:40 (1) | 49:02 (1) | 53:08 (1) | 55:48 (1) | 1:00:36 (1) | 1:02:29 (1) | 1:03:10 (1) | 1:03:50 +00:00 |
2 | Marte Balchen | Bækkelagets SK | 06:32 (5) | 08:37 (3) | 12:27 (3) | 16:45 (5) | 18:50 (4) | 19:49 (4) | 21:09 (4) | 22:55 (5) | 24:34 (5) | 25:27 (5) | 26:11 (4) | 26:46 (4) | 27:10 (4) | 27:50 (4) | 29:20 (7) | 35:35 (6) | 38:52 (6) | 41:42 (6) | 43:39 (5) | 46:56 (4) | 51:42 (3) | 52:56 (3) | 57:19 (3) | 59:52 (3) | 1:04:39 (2) | 1:06:27 (2) | 1:07:12 (2) | 1:07:58 +04:08 |
3 | Elisabeth Ingvaldsen | Nydalens SK | 06:01 (2) | 08:20 (2) | 11:43 (2) | 15:12 (2) | 16:53 (2) | 17:45 (1) | 19:12 (1) | 20:40 (1) | 21:40 (1) | 22:14 (1) | 23:00 (1) | 23:36 (1) | 24:01 (1) | 24:41 (1) | 24:52 (1) | 32:14 (1) | 35:11 (1) | 37:41 (1) | 40:12 (2) | 43:26 (2) | 49:50 (2) | 51:20 (2) | 56:30 (2) | 59:29 (2) | 1:04:39 (2) | 1:06:48 (3) | 1:07:35 (3) | 1:08:22 +04:32 |
4 | Hanne Nøvik | Nydalens SK | 06:44 (7) | 09:06 (6) | 12:53 (5) | 17:23 (7) | 19:06 (6) | 20:07 (6) | 21:35 (6) | 23:25 (6) | 24:38 (6) | 25:58 (6) | 26:32 (6) | 27:10 (6) | 27:35 (5) | 28:18 (5) | 28:30 (4) | 35:32 (5) | 38:36 (5) | 41:14 (5) | 43:37 (4) | 47:08 (5) | 52:27 (5) | 53:53 (5) | 58:51 (5) | 1:01:42 (4) | 1:06:35 (4) | 1:08:55 (4) | 1:09:37 (4) | 1:10:22 +06:32 |
5 | Heidi Østlid Bagstevold | Kongsberg OL | 06:16 (3) | 08:55 (5) | 12:33 (4) | 16:01 (3) | 17:59 (3) | 19:00 (2) | 21:00 (3) | 22:38 (3) | 24:32 (4) | 25:19 (4) | 26:24 (5) | 27:00 (5) | 27:38 (6) | 28:20 (6) | 29:12 (5) | 35:48 (8) | 39:37 (8) | 42:26 (8) | 44:48 (8) | 48:34 (8) | 53:36 (7) | 55:17 (7) | 1:00:10 (7) | 1:03:26 (5) | 1:08:31 (5) | 1:10:57 (5) | 1:11:45 (5) | 1:12:31 +08:41 |
6 | Ingrid Bronebakk | Bækkelagets SK | 07:20 (10) | 09:28 (8) | 13:11 (7) | 16:41 (4) | 19:08 (7) | 20:25 (7) | 22:10 (8) | 23:53 (7) | 25:46 (8) | 26:30 (8) | 27:14 (8) | 27:54 (8) | 28:18 (8) | 29:03 (8) | 29:15 (6) | 35:46 (7) | 39:22 (7) | 42:06 (7) | 44:21 (6) | 48:08 (6) | 53:02 (6) | 55:09 (6) | 1:00:07 (6) | 1:03:46 (7) | 1:08:53 (6) | 1:11:26 (6) | 1:12:13 (6) | 1:12:57 +09:07 |
7 | Elin Bjerva | Bækkelagets SK | 07:38 (12) | 10:18 (12) | 13:47 (10) | 17:25 (8) | 19:00 (5) | 19:52 (5) | 21:18 (5) | 22:48 (4) | 23:42 (3) | 24:18 (3) | 24:54 (3) | 25:31 (3) | 25:57 (3) | 26:42 (3) | 26:55 (2) | 34:02 (3) | 37:14 (3) | 39:49 (3) | 42:17 (3) | 45:34 (3) | 51:59 (4) | 53:24 (4) | 57:57 (4) | 1:03:36 (6) | 1:09:41 (7) | 1:11:43 (7) | 1:12:32 (7) | 1:13:25 +09:35 |
8 | Lene Moe | Nydalens SK | 06:53 (8) | 10:01 (10) | 13:42 (9) | 17:25 (8) | 19:21 (8) | 20:35 (8) | 21:53 (7) | 24:24 (8) | 25:26 (7) | 26:06 (7) | 26:48 (7) | 27:25 (7) | 27:51 (7) | 28:35 (7) | 29:28 (8) | 35:15 (4) | 38:17 (4) | 40:54 (4) | 44:27 (7) | 48:24 (7) | 55:45 (8) | 59:05 (8) | 1:03:58 (8) | 1:06:48 (8) | 1:12:02 (8) | 1:14:23 (8) | 1:15:12 (8) | 1:16:06 +12:16 |
9 | Ragnhild Haugli Bråten | Heming/Njård OL | 07:02 (9) | 09:25 (7) | 13:37 (8) | 17:51 (10) | 21:23 (11) | 22:35 (10) | 24:10 (10) | 26:13 (10) | 27:24 (9) | 28:05 (9) | 28:58 (9) | 29:34 (9) | 30:00 (9) | 30:44 (9) | 31:39 (10) | 38:11 (9) | 41:40 (9) | 44:59 (9) | 47:25 (9) | 51:16 (9) | 59:31 (9) | 1:01:15 (9) | 1:06:59 (9) | 1:09:55 (9) | 1:15:51 (9) | 1:18:19 (9) | 1:19:06 (9) | 1:19:54 +16:04 |
10 | Tone Ellefsen Lye | Tyrving, IL | 06:40 (6) | 08:41 (4) | 12:59 (6) | 16:57 (6) | 20:28 (10) | 22:41 (11) | 25:07 (11) | 26:59 (11) | 28:16 (10) | 29:03 (10) | 29:36 (10) | 30:13 (10) | 30:39 (10) | 31:23 (10) | 31:36 (9) | 39:31 (10) | 43:21 (10) | 46:25 (10) | 49:12 (10) | 52:51 (10) | 1:00:37 (10) | 1:04:47 (10) | 1:09:53 (10) | 1:13:11 (10) | 1:19:28 (11) | 1:22:31 (10) | 1:23:21 (10) | 1:24:13 +20:23 |
11 | Capucine Vercellotti | French team | 06:29 (4) | 09:56 (9) | 18:44 (15) | 22:29 (14) | 25:03 (14) | 26:40 (14) | 28:56 (14) | 30:35 (14) | 31:43 (14) | 32:21 (13) | 32:56 (13) | 33:39 (13) | 34:04 (13) | 34:46 (13) | 34:58 (12) | 44:43 (13) | 48:44 (12) | 51:44 (12) | 54:15 (12) | 57:29 (12) | 1:04:10 (11) | 1:05:38 (11) | 1:10:24 (11) | 1:13:20 (11) | 1:18:49 (10) | 1:23:40 (11) | 1:24:34 (11) | 1:25:27 +21:37 |
12 | Christiane Trösse | Gular, IL | 07:26 (11) | 10:15 (11) | 15:13 (12) | 19:36 (13) | 21:45 (12) | 22:59 (12) | 26:49 (13) | 29:38 (13) | 31:40 (13) | 32:35 (14) | 33:12 (14) | 33:54 (14) | 34:24 (14) | 35:06 (14) | 36:03 (14) | 46:36 (15) | 51:29 (13) | 54:53 (14) | 57:22 (13) | 1:01:20 (13) | 1:07:11 (13) | 1:09:06 (13) | 1:14:30 (13) | 1:17:51 (13) | 1:23:27 (12) | 1:26:30 (12) | 1:27:21 (12) | 1:28:09 +24:19 |
13 | Marte Ulvestad | Heming/Njård OL | 08:26 (15) | 11:00 (14) | 15:13 (12) | 18:52 (12) | 22:08 (13) | 23:27 (13) | 25:36 (12) | 28:02 (12) | 29:44 (12) | 31:01 (12) | 31:42 (12) | 32:19 (12) | 32:44 (12) | 33:23 (12) | 35:05 (13) | 42:13 (11) | 45:45 (11) | 48:48 (11) | 51:35 (11) | 55:54 (11) | 1:05:29 (12) | 1:07:29 (12) | 1:13:08 (12) | 1:17:20 (12) | 1:24:34 (13) | 1:28:17 (13) | 1:29:05 (13) | 1:29:52 +26:02 |
14 | Lone Brochmann | Heming/Njård OL | 08:20 (14) | 11:58 (15) | 21:59 (18) | 28:53 (18) | 31:13 (17) | 32:31 (17) | 34:12 (17) | 35:57 (17) | 37:34 (17) | 38:10 (17) | 38:48 (17) | 39:21 (17) | 39:48 (17) | 40:32 (17) | 41:34 (17) | 48:40 (17) | 52:47 (17) | 55:58 (17) | 58:43 (16) | 1:03:23 (15) | 1:09:57 (15) | 1:11:55 (15) | 1:17:01 (15) | 1:20:11 (14) | 1:26:00 (14) | 1:28:59 (14) | 1:29:47 (14) | 1:30:46 +26:56 |
15 | Ane Linde | Bækkelagets SK | 08:10 (13) | 10:53 (13) | 14:41 (11) | 18:23 (11) | 20:08 (9) | 21:06 (9) | 23:23 (9) | 25:55 (9) | 28:27 (11) | 29:13 (11) | 29:51 (11) | 30:29 (11) | 30:52 (11) | 31:35 (11) | 33:16 (11) | 44:37 (12) | 51:34 (14) | 54:49 (13) | 57:24 (15) | 1:01:40 (14) | 1:08:00 (14) | 1:10:14 (14) | 1:16:33 (14) | 1:20:48 (15) | 1:27:22 (15) | 1:29:47 (15) | 1:30:41 (15) | 1:31:38 +27:48 |
16 | Guro Flatekval | Bækkelagets SK | 10:29 (18) | 12:44 (18) | 20:06 (17) | 23:52 (15) | 26:31 (15) | 28:53 (16) | 31:06 (16) | 33:22 (15) | 35:02 (15) | 36:07 (15) | 36:44 (15) | 37:24 (15) | 37:52 (15) | 38:32 (15) | 38:46 (15) | 45:46 (14) | 51:49 (15) | 54:53 (14) | 57:23 (14) | 1:04:38 (16) | 1:15:58 (18) | 1:17:58 (18) | 1:22:45 (18) | 1:26:08 (17) | 1:31:58 (16) | 1:35:01 (16) | 1:35:47 (16) | 1:36:34 +32:44 |
17 | Åsa Kristina Franzen | Tyrving, IL | 09:19 (17) | 12:19 (17) | 18:06 (14) | 23:58 (16) | 32:31 (18) | 35:39 (18) | 37:21 (18) | 39:35 (18) | 41:13 (18) | 41:57 (18) | 42:35 (18) | 43:15 (18) | 43:41 (18) | 44:24 (18) | 45:18 (18) | 51:52 (18) | 54:58 (18) | 58:08 (18) | 1:01:17 (18) | 1:05:40 (18) | 1:12:54 (16) | 1:15:10 (16) | 1:21:47 (16) | 1:25:59 (16) | 1:32:34 (17) | 1:35:34 (17) | 1:36:21 (17) | 1:37:14 +33:24 |
18 | Marianne Mellbye Larsen | Asker SK | 08:59 (16) | 11:59 (16) | 19:00 (16) | 24:08 (17) | 27:15 (16) | 28:41 (15) | 30:41 (15) | 33:41 (16) | 35:02 (15) | 36:21 (16) | 37:00 (16) | 37:43 (16) | 38:14 (16) | 39:00 (16) | 39:16 (16) | 47:22 (16) | 52:11 (16) | 55:32 (16) | 59:50 (17) | 1:04:48 (17) | 1:13:04 (17) | 1:16:29 (17) | 1:22:43 (17) | 1:27:23 (18) | 1:37:23 (18) | 1:40:42 (18) | 1:41:38 (18) | 1:42:33 +38:43 |
DSQ | Ragnhild Utstumo | Ås-UMB Orientering | 07:03 (0) | 09:44 (0) | 13:51 (0) | 17:51 (10) | 20:23 (0) | 21:54 (0) | 23:40 (0) | 25:36 (0) | 27:08 (0) | 00:00 (0) | 28:19 (0) | 29:33 (0) | 29:58 (0) | 30:39 (0) | 34:04 (0) | 44:01 (0) | 47:38 (0) | 51:22 (0) | 54:21 (0) | 58:28 (0) | 1:04:27 (0) | 1:06:18 (0) | 1:12:20 (0) | 1:15:52 (0) | 1:21:59 (0) | 1:24:45 (0) | 1:25:39 (0) | 1:26:38 +22:48 |
Hjemmeside:Halden SK/Sarpsborg OL
15.04.08 16:52:38 eTiming versjon 3.0 Emit as
Lisensen tilhører: HALDEN SK