1 | Andreas Huber, Tynset IF | 34:15 | +00:00 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:13-5 | 05:47-8 | 06:38-7 | 09:32-7 | 14:59-1 | 16:14-1 | 21:48-1 | 24:53-1 | 26:02-1 | 27:09-1 | 29:01-1 | 31:00-1 | 32:38-1 | 33:49-1 | 34:15-1 |
Strekktid | 02:13 | 03:34-15 | 00:51-7 | 02:54-4 | 05:27-1 | 01:15-7 | 05:34-1 | 03:05-1 | 01:09-10 | 01:07-8 | 01:52-2 | 01:59-1 | 01:38-1 | 01:11-11 | 00:26-27 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Tommy Gullord, Gjø-Vard OL | 37:03 | +02:48 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:20-8 | 05:36-6 | 06:32-6 | 09:25-6 | 15:33-4 | 16:47-3 | 23:06-2 | 26:49-2 | 28:00-2 | 29:11-2 | 31:12-2 | 33:31-2 | 35:23-2 | 36:38-2 | 37:03-2 |
Strekktid | 02:20 | 03:16-4 | 00:56-19 | 02:53-3 | 06:08-4 | 01:14-5 | 06:19-2 | 03:43-3 | 01:11-15 | 01:11-14 | 02:01-5 | 02:19-11 | 01:52-9 | 01:15-16 | 00:25-22 |
Tid etter | +00:07 | -00:18 | +00:05 | -00:01 | +00:41 | -00:01 | +00:45 | +00:38 | +00:02 | +00:04 | +00:09 | +00:20 | +00:14 | +00:04 | -00:01 |
3 | Lars-Erik Fiskum, Tyrving, IL | 37:29 | +03:14 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:03-2 | 05:25-2 | 06:13-2 | 09:02-1 | 15:09-2 | 16:19-2 | 23:33-3 | 27:47-3 | 28:47-3 | 29:53-3 | 31:44-3 | 34:14-3 | 36:04-3 | 37:07-3 | 37:29-3 |
Strekktid | 02:03 | 03:22-8 | 00:48-4 | 02:49-2 | 06:07-3 | 01:10-1 | 07:14-5 | 04:14-14 | 01:00-1 | 01:06-7 | 01:51-1 | 02:30-15 | 01:50-6 | 01:03-2 | 00:22-7 |
Tid etter | -00:10 | -00:12 | -00:03 | -00:05 | +00:40 | -00:05 | +01:40 | +01:09 | -00:09 | -00:01 | -00:01 | +00:31 | +00:12 | -00:08 | -00:04 |
4 | Terje Bråten, Raumar OL | 38:08 | +03:53 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:11-3 | 05:33-5 | 06:24-5 | 09:24-5 | 15:53-5 | 17:12-5 | 24:52-5 | 28:25-4 | 29:29-4 | 30:42-4 | 32:39-4 | 34:45-4 | 36:30-4 | 37:43-4 | 38:08-4 |
Strekktid | 02:11 | 03:22-8 | 00:51-7 | 03:00-6 | 06:29-9 | 01:19-9 | 07:40-15 | 03:33-2 | 01:04-7 | 01:13-19 | 01:57-4 | 02:06-4 | 01:45-2 | 01:13-14 | 00:25-22 |
Tid etter | -00:02 | -00:12 | +00:00 | +00:06 | +01:02 | +00:04 | +02:06 | +00:28 | -00:05 | +00:06 | +00:05 | +00:07 | +00:07 | +00:02 | -00:01 |
5 | Håkon Løvli, Asker SK | 39:22 | +05:07 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 01:48-1 | 05:09-1 | 06:06-1 | 09:07-2 | 17:06-12 | 18:20-12 | 25:00-7 | 28:51-5 | 30:02-5 | 31:13-5 | 33:24-5 | 35:58-5 | 37:47-5 | 39:01-5 | 39:22-5 |
Strekktid | 01:48 | 03:21-7 | 00:57-21 | 03:01-7 | 07:59-26 | 01:14-5 | 06:40-3 | 03:51-6 | 01:11-15 | 01:11-14 | 02:11-7 | 02:34-18 | 01:49-3 | 01:14-15 | 00:21-6 |
Tid etter | -00:25 | -00:13 | +00:06 | +00:07 | +02:32 | -00:01 | +01:06 | +00:46 | +00:02 | +00:04 | +00:19 | +00:35 | +00:11 | +00:03 | -00:05 |
6 | Espen Raastad, Skien OK | 39:42 | +05:27 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:16-7 | 05:52-9 | 06:45-9 | 09:48-8 | 16:43-10 | 18:06-11 | 25:40-9 | 29:26-6 | 30:30-6 | 31:35-6 | 33:51-6 | 36:19-6 | 38:12-6 | 39:23-6 | 39:42-6 |
Strekktid | 02:16 | 03:36-17 | 00:53-12 | 03:03-8 | 06:55-14 | 01:23-12 | 07:34-11 | 03:46-5 | 01:04-7 | 01:05-6 | 02:16-11 | 02:28-14 | 01:53-10 | 01:11-11 | 00:19-2 |
Tid etter | +00:03 | +00:02 | +00:02 | +00:09 | +01:28 | +00:08 | +02:00 | +00:41 | -00:05 | -00:02 | +00:24 | +00:29 | +00:15 | +00:00 | -00:07 |
7 | Morten Karlsen, Måren OK | 40:36 | +06:21 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:12-4 | 05:27-3 | 06:17-4 | 09:23-4 | 16:10-6 | 17:36-6 | 24:58-6 | 29:59-8 | 31:08-8 | 32:24-10 | 34:51-8 | 37:05-7 | 38:55-7 | 40:12-7 | 40:36-7 |
Strekktid | 02:12 | 03:15-2 | 00:50-6 | 03:06-9 | 06:47-13 | 01:26-15 | 07:22-7 | 05:01-32 | 01:09-10 | 01:16-22 | 02:27-16 | 02:14-8 | 01:50-6 | 01:17-21 | 00:24-16 |
Tid etter | -00:01 | -00:19 | -00:01 | +00:12 | +01:20 | +00:11 | +01:48 | +01:56 | +00:00 | +00:09 | +00:35 | +00:15 | +00:12 | +00:06 | -00:02 |
8 | Nils Gjelsten, Høvdingen, IL | 40:59 | +06:44 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:29-15 | 06:02-12 | 06:51-12 | 10:51-16 | 18:20-18 | 19:33-16 | 27:43-15 | 31:36-13 | 32:37-13 | 33:40-13 | 35:32-10 | 37:39-10 | 39:34-9 | 40:39-8 | 40:59-8 |
Strekktid | 02:29 | 03:33-13 | 00:49-5 | 04:00-33 | 07:29-19 | 01:13-3 | 08:10-19 | 03:53-7 | 01:01-2 | 01:03-2 | 01:52-2 | 02:07-5 | 01:55-12 | 01:05-4 | 00:20-3 |
Tid etter | +00:16 | -00:01 | -00:02 | +01:06 | +02:02 | -00:02 | +02:36 | +00:48 | -00:08 | -00:04 | +00:00 | +00:08 | +00:17 | -00:06 | -00:06 |
9 | Erling Brøndmo, Tistedalen FL | 41:03 | +06:48 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:43-22 | 06:56-24 | 07:48-22 | 10:33-13 | 17:15-13 | 18:51-14 | 26:18-11 | 30:03-9 | 31:16-10 | 32:19-8 | 35:13-9 | 37:26-8 | 39:27-8 | 40:43-9 | 41:03-9 |
Strekktid | 02:43 | 04:13-29 | 00:52-11 | 02:45-1 | 06:42-12 | 01:36-27 | 07:27-8 | 03:45-4 | 01:13-18 | 01:03-2 | 02:54-25 | 02:13-7 | 02:01-15 | 01:16-19 | 00:20-3 |
Tid etter | +00:30 | +00:39 | +00:01 | -00:09 | +01:15 | +00:21 | +01:53 | +00:40 | +00:04 | -00:04 | +01:02 | +00:14 | +00:23 | +00:05 | -00:06 |
10 | Erik Unaas, Indre Østfold OK | 41:52 | +07:37 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:25-13 | 05:41-7 | 06:38-7 | 10:10-10 | 16:28-9 | 17:47-8 | 24:50-4 | 29:44-7 | 30:46-7 | 31:53-7 | 35:51-11 | 38:11-11 | 40:17-10 | 41:27-10 | 41:52-10 |
Strekktid | 02:25 | 03:16-4 | 00:57-21 | 03:32-23 | 06:18-6 | 01:19-9 | 07:03-4 | 04:54-31 | 01:02-4 | 01:07-8 | 03:58-38 | 02:20-12 | 02:06-16 | 01:10-8 | 00:25-22 |
Tid etter | +00:12 | -00:18 | +00:06 | +00:38 | +00:51 | +00:04 | +01:29 | +01:49 | -00:07 | +00:00 | +02:06 | +00:21 | +00:28 | -00:01 | -00:01 |
11 | Arne Arnesen, Hamar OK | 42:36 | +08:21 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:21-9 | 05:55-11 | 06:49-11 | 10:08-9 | 16:20-7 | 17:43-7 | 25:19-8 | 30:08-10 | 31:10-9 | 32:21-9 | 34:35-7 | 37:28-9 | 41:12-11 | 42:16-11 | 42:36-11 |
Strekktid | 02:21 | 03:34-15 | 00:54-14 | 03:19-13 | 06:12-5 | 01:23-12 | 07:36-12 | 04:49-27 | 01:02-4 | 01:11-14 | 02:14-10 | 02:53-28 | 03:44-39 | 01:04-3 | 00:20-3 |
Tid etter | +00:08 | +00:00 | +00:03 | +00:25 | +00:45 | +00:08 | +02:02 | +01:44 | -00:07 | +00:04 | +00:22 | +00:54 | +02:06 | -00:07 | -00:06 |
12 | Clas Svanteson, Kolbotn & Skimt OL | 43:05 | +08:50 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:13-5 | 05:28-4 | 06:13-2 | 09:12-3 | 15:31-3 | 16:57-4 | 28:59-18 | 33:02-17 | 34:19-17 | 35:28-17 | 37:40-15 | 39:44-12 | 41:33-12 | 42:42-12 | 43:05-12 |
Strekktid | 02:13 | 03:15-2 | 00:45-1 | 02:59-5 | 06:19-7 | 01:26-15 | 12:02-37 | 04:03-9 | 01:17-25 | 01:09-12 | 02:12-8 | 02:04-3 | 01:49-3 | 01:09-7 | 00:23-11 |
Tid etter | +00:00 | -00:19 | -00:06 | +00:05 | +00:52 | +00:11 | +06:28 | +00:58 | +00:08 | +00:02 | +00:20 | +00:05 | +00:11 | -00:02 | -00:03 |
13 | Øystein Tandberg, Kjelsås IL | 43:18 | +09:03 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:36-18 | 05:54-10 | 06:48-10 | 10:14-11 | 16:44-11 | 18:05-10 | 26:05-10 | 30:31-11 | 31:46-11 | 32:58-12 | 37:40-15 | 39:54-13 | 41:43-13 | 42:53-13 | 43:18-13 |
Strekktid | 02:36 | 03:18-6 | 00:54-14 | 03:26-17 | 06:30-10 | 01:21-11 | 08:00-17 | 04:26-19 | 01:15-21 | 01:12-18 | 04:42-40 | 02:14-8 | 01:49-3 | 01:10-8 | 00:25-22 |
Tid etter | +00:23 | -00:16 | +00:03 | +00:32 | +01:03 | +00:06 | +02:26 | +01:21 | +00:06 | +00:05 | +02:50 | +00:15 | +00:11 | -00:01 | -00:01 |
14 | Carl-Axel Berlin, Eiker OL | 43:55 | +09:40 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:48-26 | 06:45-21 | 07:49-23 | 11:00-21 | 18:19-16 | 19:50-17 | 27:23-13 | 32:03-15 | 33:28-15 | 34:45-15 | 37:15-13 | 40:03-14 | 42:14-14 | 43:32-14 | 43:55-14 |
Strekktid | 02:48 | 03:57-23 | 01:04-32 | 03:11-10 | 07:19-16 | 01:31-24 | 07:33-10 | 04:40-24 | 01:25-35 | 01:17-25 | 02:30-19 | 02:48-24 | 02:11-20 | 01:18-22 | 00:23-11 |
Tid etter | +00:35 | +00:23 | +00:13 | +00:17 | +01:52 | +00:16 | +01:59 | +01:35 | +00:16 | +00:10 | +00:38 | +00:49 | +00:33 | +00:07 | -00:03 |
15 | Morten Hulløen, Kristiansand OK | 44:05 | +09:50 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:22-10 | 06:51-22 | 07:57-24 | 11:24-24 | 18:45-20 | 20:12-19 | 28:46-17 | 34:33-22 | 35:52-21 | 37:01-21 | 39:09-20 | 41:32-19 | 43:29-19 | 44:41-19 | 45:05-17 |
Strekktid | 02:22 | 04:29-32 | 01:06-35 | 03:27-19 | 07:21-17 | 01:27-19 | 08:34-22 | 05:47-39 | 01:19-31 | 01:09-12 | 02:08-6 | 02:23-13 | 01:57-13 | 01:12-13 | 00:24-16 |
Tid etter | +00:09 | +00:55 | +00:15 | +00:33 | +01:54 | +00:12 | +03:00 | +02:42 | +00:10 | +00:02 | +00:16 | +00:24 | +00:19 | +00:01 | -00:02 |
16 | Geir Varting, Halden SK | 44:06 | +09:51 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 03:17-30 | 06:15-15 | 07:09-14 | 10:28-12 | 16:26-8 | 17:53-9 | 30:00-22 | 34:05-20 | 35:15-19 | 36:23-19 | 38:43-19 | 40:46-16 | 42:36-15 | 43:42-15 | 44:06-15 |
Strekktid | 03:17 | 02:58-1 | 00:54-14 | 03:19-13 | 05:58-2 | 01:27-19 | 12:07-38 | 04:05-10 | 01:10-12 | 01:08-10 | 02:20-13 | 02:03-2 | 01:50-6 | 01:06-6 | 00:24-16 |
Tid etter | +01:04 | -00:36 | +00:03 | +00:25 | +00:31 | +00:12 | +06:33 | +01:00 | +00:01 | +00:01 | +00:28 | +00:04 | +00:12 | -00:05 | -00:02 |
17 | Anders Kure, Bodø & Omegn IF Orientering | 44:51 | +10:36 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:34-17 | 06:10-13 | 07:06-13 | 10:34-14 | 17:45-15 | 19:12-15 | 27:41-14 | 32:01-14 | 33:24-14 | 34:41-14 | 37:25-14 | 40:21-15 | 42:56-16 | 44:21-16 | 44:51-16 |
Strekktid | 02:34 | 03:36-17 | 00:56-19 | 03:28-21 | 07:11-15 | 01:27-19 | 08:29-21 | 04:20-16 | 01:23-33 | 01:17-25 | 02:44-23 | 02:56-29 | 02:35-33 | 01:25-30 | 00:30-38 |
Tid etter | +00:21 | +00:02 | +00:05 | +00:34 | +01:44 | +00:12 | +02:55 | +01:15 | +00:14 | +00:10 | +00:52 | +00:57 | +00:57 | +00:14 | +00:04 |
18 | Severin Lindseth, Tyrving, IL | 45:05 | +10:50 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:37-20 | 06:38-18 | 07:38-20 | 10:59-20 | 19:07-23 | 20:35-22 | 28:04-16 | 32:11-16 | 33:41-16 | 34:57-16 | 38:14-17 | 40:52-17 | 43:12-17 | 44:37-17 | 45:05-17 |
Strekktid | 02:37 | 04:01-25 | 01:00-24 | 03:21-15 | 08:08-27 | 01:28-22 | 07:29-9 | 04:07-11 | 01:30-37 | 01:16-22 | 03:17-34 | 02:38-20 | 02:20-29 | 01:25-30 | 00:28-32 |
Tid etter | +00:24 | +00:27 | +00:09 | +00:27 | +02:41 | +00:13 | +01:55 | +01:02 | +00:21 | +00:09 | +01:25 | +00:39 | +00:42 | +00:14 | +00:02 |
19 | Eivind Gjemdal, Heming/Njård OL | 45:08 | +10:53 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:24-12 | 06:39-19 | 07:33-18 | 11:15-23 | 18:53-22 | 20:19-21 | 29:05-19 | 33:21-18 | 34:36-18 | 35:54-18 | 38:23-18 | 40:59-18 | 43:13-18 | 44:39-18 | 45:08-19 |
Strekktid | 02:24 | 04:15-30 | 00:54-14 | 03:42-28 | 07:38-21 | 01:26-15 | 08:46-24 | 04:16-15 | 01:15-21 | 01:18-29 | 02:29-17 | 02:36-19 | 02:14-22 | 01:26-32 | 00:29-36 |
Tid etter | +00:11 | +00:41 | +00:03 | +00:48 | +02:11 | +00:11 | +03:12 | +01:11 | +00:06 | +00:11 | +00:37 | +00:37 | +00:36 | +00:15 | +00:03 |
20 | Lars Erik Holmsen, Moss, OK | 46:26 | +12:11 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 05:51-40 | 09:24-37 | 10:15-37 | 13:42-34 | 21:27-31 | 23:00-30 | 30:17-24 | 34:14-21 | 35:55-23 | 37:12-23 | 39:42-22 | 42:13-20 | 44:30-20 | 46:04-20 | 46:26-20 |
Strekktid | 05:51 | 03:33-13 | 00:51-7 | 03:27-19 | 07:45-22 | 01:33-25 | 07:17-6 | 03:57-8 | 01:41-39 | 01:17-25 | 02:30-19 | 02:31-16 | 02:17-27 | 01:34-38 | 00:22-7 |
Tid etter | +03:38 | -00:01 | +00:00 | +00:33 | +02:18 | +00:18 | +01:43 | +00:52 | +00:32 | +00:10 | +00:38 | +00:32 | +00:39 | +00:23 | -00:04 |
21 | Olav M Indgaard, Frol IL | 46:41 | +12:26 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:43-22 | 06:25-16 | 07:31-16 | 10:57-17 | 18:19-16 | 19:55-18 | 30:13-23 | 34:59-24 | 36:13-24 | 37:28-24 | 39:50-23 | 42:37-21 | 44:54-21 | 46:14-21 | 46:41-21 |
Strekktid | 02:43 | 03:42-19 | 01:06-35 | 03:26-17 | 07:22-18 | 01:36-27 | 10:18-29 | 04:46-26 | 01:14-19 | 01:15-21 | 02:22-15 | 02:47-23 | 02:17-27 | 01:20-25 | 00:27-31 |
Tid etter | +00:30 | +00:08 | +00:15 | +00:32 | +01:55 | +00:21 | +04:44 | +01:41 | +00:05 | +00:08 | +00:30 | +00:48 | +00:39 | +00:09 | +00:01 |
22 | Torgeir Stenstad, Oppsal IF Orientering | 46:51 | +12:36 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:23-11 | 06:11-14 | 07:12-15 | 10:45-15 | 18:39-19 | 20:15-20 | 29:22-20 | 33:54-19 | 35:18-20 | 36:37-20 | 39:31-21 | 42:50-22 | 44:57-22 | 46:18-22 | 46:51-22 |
Strekktid | 02:23 | 03:48-20 | 01:01-26 | 03:33-24 | 07:54-24 | 01:36-27 | 09:07-25 | 04:32-23 | 01:24-34 | 01:19-31 | 02:54-25 | 03:19-36 | 02:07-18 | 01:21-26 | 00:33-39 |
Tid etter | +00:10 | +00:14 | +00:10 | +00:39 | +02:27 | +00:21 | +03:33 | +01:27 | +00:15 | +00:12 | +01:02 | +01:20 | +00:29 | +00:10 | +00:07 |
23 | Bjørn Bergsløkken, Grue IL | 46:57 | +12:42 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:48-26 | 06:58-25 | 07:44-21 | 10:57-17 | 18:51-21 | 20:50-23 | 29:28-21 | 34:36-23 | 35:53-22 | 37:07-22 | 40:09-24 | 42:59-23 | 45:14-23 | 46:33-23 | 46:57-23 |
Strekktid | 02:48 | 04:10-28 | 00:46-2 | 03:13-11 | 07:54-24 | 01:59-41 | 08:38-23 | 05:08-34 | 01:17-25 | 01:14-20 | 03:02-28 | 02:50-26 | 02:15-24 | 01:19-23 | 00:24-16 |
Tid etter | +00:35 | +00:36 | -00:05 | +00:19 | +02:27 | +00:44 | +03:04 | +02:03 | +00:08 | +00:07 | +01:10 | +00:51 | +00:37 | +00:08 | -00:02 |
24 | Tore Lindaas, Elverum OK | 48:38 | +14:23 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:25-13 | 06:31-17 | 07:32-17 | 10:57-17 | 21:07-29 | 23:00-30 | 31:09-25 | 35:30-25 | 36:47-25 | 38:08-25 | 41:08-25 | 44:21-24 | 46:43-24 | 48:10-24 | 48:38-24 |
Strekktid | 02:25 | 04:06-26 | 01:01-26 | 03:25-16 | 10:10-38 | 01:53-40 | 08:09-18 | 04:21-17 | 01:17-25 | 01:21-33 | 03:00-27 | 03:13-32 | 02:22-30 | 01:27-33 | 00:28-32 |
Tid etter | +00:12 | +00:32 | +00:10 | +00:31 | +04:43 | +00:38 | +02:35 | +01:16 | +00:08 | +00:14 | +01:08 | +01:14 | +00:44 | +00:16 | +00:02 |
25 | Torgeir Johnson, Fossum IF | 50:15 | +16:00 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 03:26-32 | 06:55-23 | 07:57-24 | 11:35-25 | 21:08-30 | 22:25-26 | 32:45-28 | 37:13-27 | 38:28-26 | 39:27-26 | 43:22-26 | 46:11-25 | 48:11-25 | 49:52-25 | 50:15-25 |
Strekktid | 03:26 | 03:29-11 | 01:02-29 | 03:38-27 | 09:33-36 | 01:17-8 | 10:20-31 | 04:28-22 | 01:15-21 | 00:59-1 | 03:55-37 | 02:49-25 | 02:00-14 | 01:41-40 | 00:23-11 |
Tid etter | +01:13 | -00:05 | +00:11 | +00:44 | +04:06 | +00:02 | +04:46 | +01:23 | +00:06 | -00:08 | +02:03 | +00:50 | +00:22 | +00:30 | -00:03 |
26 | Svein Minge, Tistedalen FL | 50:51 | +16:36 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 08:17-41 | 12:06-40 | 13:01-40 | 16:19-40 | 22:59-35 | 24:23-34 | 35:07-34 | 39:17-31 | 40:34-30 | 41:45-30 | 44:23-28 | 47:01-26 | 49:10-26 | 50:25-26 | 50:51-26 |
Strekktid | 08:17 | 03:49-21 | 00:55-18 | 03:18-12 | 06:40-11 | 01:24-14 | 10:44-33 | 04:10-12 | 01:17-25 | 01:11-14 | 02:38-22 | 02:38-20 | 02:09-19 | 01:15-16 | 00:26-27 |
Tid etter | +06:04 | +00:15 | +00:04 | +00:24 | +01:13 | +00:09 | +05:10 | +01:05 | +00:08 | +00:04 | +00:46 | +00:39 | +00:31 | +00:04 | +00:00 |
27 | Odd John Resser, Kongsberg OL | 51:16 | +17:01 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 05:50-39 | 09:43-39 | 10:43-38 | 15:21-39 | 27:03-40 | 28:38-40 | 36:14-36 | 40:41-35 | 41:43-35 | 43:08-35 | 45:26-33 | 47:43-32 | 49:49-28 | 50:54-27 | 51:16-27 |
Strekktid | 05:50 | 03:53-22 | 01:00-24 | 04:38-40 | 11:42-40 | 01:35-26 | 07:36-12 | 04:27-21 | 01:02-4 | 01:25-38 | 02:18-12 | 02:17-10 | 02:06-16 | 01:05-4 | 00:22-7 |
Tid etter | +03:37 | +00:19 | +00:09 | +01:44 | +06:15 | +00:20 | +02:02 | +01:22 | -00:07 | +00:18 | +00:26 | +00:18 | +00:28 | -00:06 | -00:04 |
28 | Even Jahnsen, Flosta IL | 51:32 | +17:17 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
Total tid | 02:52-28 | 07:37-29 | 08:41-29 | 13:06-31 | 20:56-26 | 22:44-29 | 33:02-30 | 38:07-28 | 39:43-27 | 41:17-27 | 44:24-29 | 47:21-27 | 49:34-27 | 51:09-28 | 51:32-28 |
Strekktid | 02:52 | 04:45-36 | 01:04-32 | 04:25-38 | 07:50-23 | 01:48-39 | 10:18-29 | 05:05-33 | 01:36-38 | 01:34-40 | 03:07-31 | 02:57-30 | 02:13-21 | 01:35-39 | 00:23-11 |
Tid etter | +00:39 | +01:11 | +00:13 | +01:31 | +02:23 | +00:33 | +04:44 | +02:00 | +00:27 | +00:27 | +01:15 | +00:58 | +00:35 | +00:24 | -00:03 |
29 | Thor Inge Tollehaug, Eiker OL | 51:40 | +17:25 | ||||||||||||
Post | 1-146 | 2-147 | 3-63 | 4-145 | 5-140 | 6-158 | 7-138 | 8-173 | 9-175 | 10-176 | 11-119 | 12-92 | 13-90 | 14-100 | 15-249 |
