1 | Jan Sverre Edstrøm, Lillomarka OL | 52:27 | +00:00 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 01:50-1 | 07:18-10 | 12:52-2 | 14:40-3 | 17:28-3 | 22:42-2 | 24:55-2 | 26:18-2 | 30:17-2 | 35:12-1 | 37:51-1 | 40:32-1 | 44:42-1 | 47:42-1 | 48:41-1 | 49:36-1 | 52:06-1 | 52:27-1 |
Strekktid | 01:50 | 05:28-14 | 05:34-2 | 01:48-4 | 02:48-1 | 05:14-2 | 02:13-9 | 01:23-8 | 03:59-3 | 04:55-2 | 02:39-1 | 02:41-1 | 04:10-6 | 03:00-3 | 00:59-15 | 00:55-5 | 02:30-17 | 00:21-8 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jan Granstedt, Idefjordens SK | 53:57 | +01:30 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 01:56-5 | 06:33-1 | 12:00-1 | 13:43-1 | 17:02-1 | 21:59-1 | 24:14-1 | 25:50-1 | 30:13-1 | 35:26-2 | 38:18-2 | 41:56-2 | 45:51-2 | 49:28-2 | 50:25-2 | 51:25-2 | 53:34-2 | 53:57-2 |
Strekktid | 01:56 | 04:37-1 | 05:27-1 | 01:43-2 | 03:19-17 | 04:57-1 | 02:15-11 | 01:36-28 | 04:23-13 | 05:13-4 | 02:52-9 | 03:38-35 | 03:55-1 | 03:37-20 | 00:57-12 | 01:00-14 | 02:09-2 | 00:23-22 |
Tid etter | +00:06 | -00:51 | -00:07 | -00:05 | +00:31 | -00:17 | +00:02 | +00:13 | +00:24 | +00:18 | +00:13 | +00:57 | -00:15 | +00:37 | -00:02 | +00:05 | -00:21 | +00:02 |
3 | Leif Eriksson, Modum OL | 55:10 | +02:43 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 01:55-4 | 06:41-2 | 12:52-2 | 14:31-2 | 17:21-2 | 23:12-3 | 26:21-3 | 27:36-3 | 31:49-3 | 37:06-3 | 39:57-3 | 43:43-4 | 47:46-3 | 50:39-3 | 51:35-3 | 52:33-3 | 54:50-3 | 55:10-3 |
Strekktid | 01:55 | 04:46-3 | 06:11-6 | 01:39-1 | 02:50-2 | 05:51-10 | 03:09-40 | 01:15-1 | 04:13-7 | 05:17-6 | 02:51-7 | 03:46-37 | 04:03-4 | 02:53-1 | 00:56-10 | 00:58-10 | 02:17-6 | 00:20-3 |
Tid etter | +00:05 | -00:42 | +00:37 | -00:09 | +00:02 | +00:37 | +00:56 | -00:08 | +00:14 | +00:22 | +00:12 | +01:05 | -00:07 | -00:07 | -00:03 | +00:03 | -00:13 | -00:01 |
4 | Øyvind Drage, Kongsberg OL | 55:44 | +03:17 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:13-16 | 08:09-17 | 14:24-9 | 16:16-7 | 19:12-6 | 24:29-5 | 26:37-5 | 27:54-4 | 32:08-4 | 37:25-5 | 40:16-4 | 43:30-3 | 47:54-4 | 50:55-4 | 51:55-4 | 52:51-4 | 55:24-4 | 55:44-4 |
Strekktid | 02:13 | 05:56-21 | 06:15-8 | 01:52-5 | 02:56-4 | 05:17-4 | 02:08-4 | 01:17-2 | 04:14-9 | 05:17-6 | 02:51-7 | 03:14-19 | 04:24-18 | 03:01-4 | 01:00-17 | 00:56-6 | 02:33-20 | 00:20-3 |
Tid etter | +00:23 | +00:28 | +00:41 | +00:04 | +00:08 | +00:03 | -00:05 | -00:06 | +00:15 | +00:22 | +00:12 | +00:33 | +00:14 | +00:01 | +00:01 | +00:01 | +00:03 | -00:01 |
5 | Axel Wassenius, Uddevalla OK | 55:48 | +03:21 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 01:51-3 | 07:14-8 | 13:24-4 | 15:34-4 | 18:41-4 | 24:19-4 | 26:32-4 | 27:56-5 | 32:22-5 | 37:24-4 | 40:39-5 | 43:47-5 | 47:59-5 | 51:35-5 | 52:25-5 | 53:25-5 | 55:27-5 | 55:48-5 |
Strekktid | 01:51 | 05:23-12 | 06:10-5 | 02:10-16 | 03:07-7 | 05:38-8 | 02:13-9 | 01:24-11 | 04:26-15 | 05:02-3 | 03:15-18 | 03:08-14 | 04:12-10 | 03:36-18 | 00:50-1 | 01:00-14 | 02:02-1 | 00:21-8 |
Tid etter | +00:01 | -00:05 | +00:36 | +00:22 | +00:19 | +00:24 | +00:00 | +00:01 | +00:27 | +00:07 | +00:36 | +00:27 | +00:02 | +00:36 | -00:09 | +00:05 | -00:28 | +00:00 |
6 | Knut Wiig Mathisen, Porsgrunn OL | 56:55 | +04:28 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:01-7 | 06:41-2 | 14:31-10 | 16:26-8 | 20:28-13 | 25:55-10 | 27:50-7 | 29:24-8 | 33:31-8 | 38:24-6 | 41:12-6 | 44:14-6 | 48:59-6 | 52:32-6 | 53:25-6 | 54:24-6 | 56:35-6 | 56:55-6 |
Strekktid | 02:01 | 04:40-2 | 07:50-29 | 01:55-7 | 04:02-32 | 05:27-6 | 01:55-1 | 01:34-24 | 04:07-4 | 04:53-1 | 02:48-4 | 03:02-6 | 04:45-25 | 03:33-16 | 00:53-3 | 00:59-12 | 02:11-3 | 00:20-3 |
Tid etter | +00:11 | -00:48 | +02:16 | +00:07 | +01:14 | +00:13 | -00:18 | +00:11 | +00:08 | -00:02 | +00:09 | +00:21 | +00:35 | +00:33 | -00:06 | +00:04 | -00:19 | -00:01 |
7 | Stein Martinsen, Sandefjord OK | 57:12 | +04:45 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 01:59-6 | 06:54-4 | 13:53-5 | 15:52-5 | 18:55-5 | 24:57-6 | 27:05-6 | 28:25-6 | 32:39-6 | 39:03-7 | 41:53-7 | 44:41-7 | 49:25-7 | 52:34-7 | 53:29-7 | 54:29-8 | 56:49-7 | 57:12-7 |
Strekktid | 01:59 | 04:55-4 | 06:59-17 | 01:59-10 | 03:03-6 | 06:02-19 | 02:08-4 | 01:20-4 | 04:14-9 | 06:24-30 | 02:50-6 | 02:48-2 | 04:44-24 | 03:09-7 | 00:55-7 | 01:00-14 | 02:20-9 | 00:23-22 |
Tid etter | +00:09 | -00:33 | +01:25 | +00:11 | +00:15 | +00:48 | -00:05 | -00:03 | +00:15 | +01:29 | +00:11 | +00:07 | +00:34 | +00:09 | -00:04 | +00:05 | -00:10 | +00:02 |
8 | Kim Farnes Hansen, Lierbygda OL | 57:16 | +04:49 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:05-12 | 08:46-26 | 14:55-13 | 17:06-12 | 19:58-8 | 25:15-7 | 27:56-8 | 29:16-7 | 33:29-7 | 39:37-9 | 42:36-9 | 45:38-9 | 49:38-9 | 52:35-8 | 53:30-8 | 54:27-7 | 56:54-8 | 57:16-8 |
Strekktid | 02:05 | 06:41-33 | 06:09-3 | 02:11-18 | 02:52-3 | 05:17-4 | 02:41-33 | 01:20-4 | 04:13-7 | 06:08-24 | 02:59-13 | 03:02-6 | 04:00-2 | 02:57-2 | 00:55-7 | 00:57-7 | 02:27-12 | 00:22-13 |
Tid etter | +00:15 | +01:13 | +00:35 | +00:23 | +00:04 | +00:03 | +00:28 | -00:03 | +00:14 | +01:13 | +00:20 | +00:21 | -00:10 | -00:03 | -00:04 | +00:02 | -00:03 | +00:01 |
9 | Lars Fremstad, Larvik OK | 58:13 | +05:46 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:10-14 | 07:45-14 | 13:54-6 | 17:02-10 | 20:12-10 | 25:27-8 | 28:04-9 | 29:38-9 | 33:34-9 | 39:08-8 | 42:04-8 | 45:08-8 | 49:29-8 | 53:49-10 | 54:42-10 | 55:39-10 | 57:51-9 | 58:13-9 |
Strekktid | 02:10 | 05:35-16 | 06:09-3 | 03:08-41 | 03:10-13 | 05:15-3 | 02:37-30 | 01:34-24 | 03:56-2 | 05:34-13 | 02:56-10 | 03:04-8 | 04:21-16 | 04:20-40 | 00:53-3 | 00:57-7 | 02:12-4 | 00:22-13 |
Tid etter | +00:20 | +00:07 | +00:35 | +01:20 | +00:22 | +00:01 | +00:24 | +00:11 | -00:03 | +00:39 | +00:17 | +00:23 | +00:11 | +01:20 | -00:06 | +00:02 | -00:18 | +00:01 |
10 | Knut Aas, Ringerike OL | 58:25 | +05:58 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 03:14-40 | 08:28-22 | 14:42-12 | 16:34-9 | 19:43-7 | 25:40-9 | 28:19-11 | 29:41-10 | 34:16-10 | 39:48-10 | 43:08-10 | 45:58-10 | 50:18-10 | 53:45-9 | 54:40-9 | 55:38-9 | 58:03-10 | 58:25-10 |
Strekktid | 03:14 | 05:14-11 | 06:14-7 | 01:52-5 | 03:09-11 | 05:57-13 | 02:39-31 | 01:22-7 | 04:35-19 | 05:32-12 | 03:20-23 | 02:50-3 | 04:20-14 | 03:27-13 | 00:55-7 | 00:58-10 | 02:25-11 | 00:22-13 |
Tid etter | +01:24 | -00:14 | +00:40 | +00:04 | +00:21 | +00:43 | +00:26 | -00:01 | +00:36 | +00:37 | +00:41 | +00:09 | +00:10 | +00:27 | -00:04 | +00:03 | -00:05 | +00:01 |
11 | Audun Strandlie, Gjø-Vard OL | 58:30 | +06:03 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:35-29 | 07:40-13 | 15:50-23 | 18:30-26 | 21:49-20 | 27:54-19 | 30:10-19 | 31:28-18 | 35:37-14 | 40:53-12 | 43:34-11 | 46:56-11 | 51:00-11 | 54:01-11 | 54:55-11 | 55:49-11 | 58:09-11 | 58:30-11 |
Strekktid | 02:35 | 05:05-6 | 08:10-33 | 02:40-34 | 03:19-17 | 06:05-21 | 02:16-14 | 01:18-3 | 04:09-6 | 05:16-5 | 02:41-2 | 03:22-23 | 04:04-5 | 03:01-4 | 00:54-5 | 00:54-4 | 02:20-9 | 00:21-8 |
Tid etter | +00:45 | -00:23 | +02:36 | +00:52 | +00:31 | +00:51 | +00:03 | -00:05 | +00:10 | +00:21 | +00:02 | +00:41 | -00:06 | +00:01 | -00:05 | -00:01 | -00:10 | +00:00 |
12 | Jon Bjørgum, Kristiansand OK | 59:59 | +07:32 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 01:50-1 | 06:54-4 | 15:05-14 | 17:15-16 | 20:14-11 | 26:15-12 | 28:20-12 | 29:55-12 | 34:21-11 | 40:06-11 | 43:58-12 | 47:02-12 | 51:57-13 | 55:05-12 | 56:07-12 | 57:08-12 | 59:35-12 | 59:59-12 |
Strekktid | 01:50 | 05:04-5 | 08:11-35 | 02:10-16 | 02:59-5 | 06:01-18 | 02:05-3 | 01:35-27 | 04:26-15 | 05:45-16 | 03:52-37 | 03:04-8 | 04:55-29 | 03:08-6 | 01:02-19 | 01:01-18 | 02:27-12 | 00:24-26 |
Tid etter | +00:00 | -00:24 | +02:37 | +00:22 | +00:11 | +00:47 | -00:08 | +00:12 | +00:27 | +00:50 | +01:13 | +00:23 | +00:45 | +00:08 | +00:03 | +00:06 | -00:03 | +00:03 |
13 | Lars Granum, Oppsal IF Orientering | 1:00:49 | +08:22 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 04:37-48 | 10:36-38 | 17:40-33 | 19:40-28 | 22:49-27 | 28:20-23 | 30:22-21 | 31:46-19 | 36:02-18 | 41:21-13 | 44:05-13 | 47:16-13 | 51:30-12 | 55:57-14 | 56:48-13 | 57:41-13 | 60:27-13 | 60:49-13 |
Strekktid | 04:37 | 05:59-23 | 07:04-18 | 02:00-12 | 03:09-11 | 05:31-7 | 02:02-2 | 01:24-11 | 04:16-11 | 05:19-9 | 02:44-3 | 03:11-15 | 04:14-11 | 04:27-42 | 00:51-2 | 00:53-2 | 02:46-25 | 00:22-13 |
Tid etter | +02:47 | +00:31 | +01:30 | +00:12 | +00:21 | +00:17 | -00:11 | +00:01 | +00:17 | +00:24 | +00:05 | +00:30 | +00:04 | +01:27 | -00:08 | -00:02 | +00:16 | +00:01 |
14 | Ivar Maalen, Ås-UMB Orientering | 1:00:55 | +08:28 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:06-13 | 07:36-12 | 14:15-7 | 16:14-6 | 19:58-8 | 25:55-10 | 28:13-10 | 29:42-11 | 35:00-12 | 41:32-15 | 44:34-14 | 47:45-14 | 52:32-14 | 55:50-13 | 56:48-13 | 57:52-14 | 60:35-14 | 60:55-14 |
Strekktid | 02:06 | 05:30-15 | 06:39-11 | 01:59-10 | 03:44-25 | 05:57-13 | 02:18-17 | 01:29-19 | 05:18-36 | 06:32-33 | 03:02-14 | 03:11-15 | 04:47-26 | 03:18-9 | 00:58-14 | 01:04-24 | 02:43-23 | 00:20-3 |
Tid etter | +00:16 | +00:02 | +01:05 | +00:11 | +00:56 | +00:43 | +00:05 | +00:06 | +01:19 | +01:37 | +00:23 | +00:30 | +00:37 | +00:18 | -00:01 | +00:09 | +00:13 | -00:01 |
15 | Vidar Benjaminsen, Lillomarka OL | 1:02:05 | +09:38 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 03:42-45 | 08:50-28 | 15:12-15 | 17:09-13 | 20:20-12 | 26:36-14 | 29:15-14 | 30:44-14 | 35:55-16 | 41:23-14 | 44:39-15 | 47:45-14 | 53:01-15 | 56:35-15 | 57:41-15 | 58:48-15 | 61:43-15 | 62:05-15 |
Strekktid | 03:42 | 05:08-9 | 06:22-10 | 01:57-8 | 03:11-14 | 06:16-23 | 02:39-31 | 01:29-19 | 05:11-33 | 05:28-11 | 03:16-20 | 03:06-12 | 05:16-36 | 03:34-17 | 01:06-28 | 01:07-33 | 02:55-31 | 00:22-13 |
Tid etter | +01:52 | -00:20 | +00:48 | +00:09 | +00:23 | +01:02 | +00:26 | +00:06 | +01:12 | +00:33 | +00:37 | +00:25 | +01:06 | +00:34 | +00:07 | +00:12 | +00:25 | +00:01 |
16 | Kjell Einar Andersen, Varteig OL | 1:02:27 | +10:00 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:02-8 | 08:25-21 | 16:13-26 | 18:21-25 | 21:28-17 | 27:45-18 | 30:01-18 | 32:11-23 | 36:55-23 | 43:45-24 | 47:19-23 | 50:23-23 | 54:24-21 | 57:43-18 | 58:39-18 | 59:51-18 | 62:09-17 | 62:27-16 |
Strekktid | 02:02 | 06:23-27 | 07:48-28 | 02:08-14 | 03:07-7 | 06:17-25 | 02:16-14 | 02:10-46 | 04:44-23 | 06:50-35 | 03:34-30 | 03:04-8 | 04:01-3 | 03:19-10 | 00:56-10 | 01:12-40 | 02:18-8 | 00:18-1 |
Tid etter | +00:12 | +00:55 | +02:14 | +00:20 | +00:19 | +01:03 | +00:03 | +00:47 | +00:45 | +01:55 | +00:55 | +00:23 | -00:09 | +00:19 | -00:03 | +00:17 | -00:12 | -00:03 |
17 | Sture Ottesen, Skaukameratene OL | 1:02:29 | +10:02 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:11-15 | 07:34-11 | 14:22-8 | 17:03-11 | 21:19-16 | 27:13-16 | 29:32-16 | 31:09-16 | 35:56-17 | 42:48-20 | 46:12-20 | 49:33-20 | 53:49-17 | 57:03-16 | 58:09-16 | 59:13-16 | 62:04-16 | 62:29-17 |
Strekktid | 02:11 | 05:23-12 | 06:48-12 | 02:41-35 | 04:16-35 | 05:54-12 | 02:19-18 | 01:37-29 | 04:47-25 | 06:52-36 | 03:24-25 | 03:21-22 | 04:16-12 | 03:14-8 | 01:06-28 | 01:04-24 | 02:51-27 | 00:25-30 |
Tid etter | +00:21 | -00:05 | +01:14 | +00:53 | +01:28 | +00:40 | +00:06 | +00:14 | +00:48 | +01:57 | +00:45 | +00:40 | +00:06 | +00:14 | +00:07 | +00:09 | +00:21 | +00:04 |
18 | Egil Eide, Tyrving, IL | 1:02:55 | +10:28 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:17-17 | 08:08-16 | 15:43-21 | 18:00-21 | 21:55-21 | 28:11-22 | 30:47-24 | 32:29-24 | 37:15-25 | 43:22-23 | 46:47-22 | 50:09-22 | 54:19-19 | 58:00-20 | 58:57-20 | 60:03-20 | 62:30-18 | 62:55-18 |
Strekktid | 02:17 | 05:51-20 | 07:35-23 | 02:17-25 | 03:55-28 | 06:16-23 | 02:36-29 | 01:42-33 | 04:46-24 | 06:07-23 | 03:25-26 | 03:22-23 | 04:10-6 | 03:41-23 | 00:57-12 | 01:06-31 | 02:27-12 | 00:25-30 |
Tid etter | +00:27 | +00:23 | +02:01 | +00:29 | +01:07 | +01:02 | +00:23 | +00:19 | +00:47 | +01:12 | +00:46 | +00:41 | +00:00 | +00:41 | -00:02 | +00:11 | -00:03 | +00:04 |
19 | Svein Wigemyr, Oddersjaa SSK | 1:03:15 | +10:48 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:20-20 | 08:46-26 | 15:44-22 | 17:58-20 | 21:56-22 | 27:55-20 | 30:22-21 | 31:48-21 | 36:23-20 | 42:02-17 | 45:17-17 | 48:37-17 | 54:25-22 | 58:06-22 | 59:08-21 | 60:15-21 | 62:57-19 | 63:15-19 |
Strekktid | 02:20 | 06:26-28 | 06:58-14 | 02:14-19 | 03:58-30 | 05:59-15 | 02:27-22 | 01:26-14 | 04:35-19 | 05:39-15 | 03:15-18 | 03:20-21 | 05:48-41 | 03:41-23 | 01:02-19 | 01:07-33 | 02:42-22 | 00:18-1 |
Tid etter | +00:30 | +00:58 | +01:24 | +00:26 | +01:10 | +00:45 | +00:14 | +00:03 | +00:36 | +00:44 | +00:36 | +00:39 | +01:38 | +00:41 | +00:03 | +00:12 | +00:12 | -00:03 |
20 | Hallvard Fjær, Lillomarka OL | 1:03:25 | +10:58 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:04-10 | 07:10-6 | 14:37-11 | 17:09-13 | 20:37-14 | 26:30-13 | 28:47-13 | 30:20-13 | 35:15-13 | 41:36-16 | 45:09-16 | 48:20-16 | 53:12-16 | 57:19-17 | 58:27-17 | 59:32-17 | 63:03-20 | 63:25-20 |
Strekktid | 02:04 | 05:06-7 | 07:27-21 | 02:32-31 | 03:28-20 | 05:53-11 | 02:17-16 | 01:33-23 | 04:55-29 | 06:21-27 | 03:33-27 | 03:11-15 | 04:52-27 | 04:07-35 | 01:08-35 | 01:05-28 | 03:31-44 | 00:22-13 |
Tid etter | +00:14 | -00:22 | +01:53 | +00:44 | +00:40 | +00:39 | +00:04 | +00:10 | +00:56 | +01:26 | +00:54 | +00:30 | +00:42 | +01:07 | +00:09 | +00:10 | +01:01 | +00:01 |
21 | Trond Olsen, Løten OL | 1:03:28 | +11:01 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:33-27 | 08:13-18 | 15:29-19 | 17:56-19 | 21:41-19 | 28:05-21 | 30:20-20 | 31:46-19 | 36:26-21 | 42:17-19 | 46:02-19 | 49:30-19 | 54:09-18 | 57:45-19 | 58:48-19 | 59:53-19 | 63:06-21 | 63:28-21 |
Strekktid | 02:33 | 05:40-18 | 07:16-20 | 02:27-29 | 03:45-26 | 06:24-28 | 02:15-11 | 01:26-14 | 04:40-21 | 05:51-17 | 03:45-33 | 03:28-27 | 04:39-21 | 03:36-18 | 01:03-21 | 01:05-28 | 03:13-38 | 00:22-13 |
Tid etter | +00:43 | +00:12 | +01:42 | +00:39 | +00:57 | +01:10 | +00:02 | +00:03 | +00:41 | +00:56 | +01:06 | +00:47 | +00:29 | +00:36 | +00:04 | +00:10 | +00:43 | +00:01 |
22 | Olav Johannessen, Kolbotn & Skimt OL | 1:03:38 | +11:11 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:29-24 | 08:28-22 | 15:21-17 | 17:22-17 | 20:43-15 | 26:46-15 | 29:20-15 | 30:48-15 | 35:52-15 | 42:05-18 | 45:51-18 | 49:09-18 | 54:23-20 | 58:01-21 | 59:09-22 | 60:18-22 | 63:11-22 | 63:38-22 |
Strekktid | 02:29 | 05:59-23 | 06:53-13 | 02:01-13 | 03:21-19 | 06:03-20 | 02:34-26 | 01:28-18 | 05:04-31 | 06:13-25 | 03:46-34 | 03:18-20 | 05:14-34 | 03:38-21 | 01:08-35 | 01:09-36 | 02:53-28 | 00:27-39 |
Tid etter | +00:39 | +00:31 | +01:19 | +00:13 | +00:33 | +00:49 | +00:21 | +00:05 | +01:05 | +01:18 | +01:07 | +00:37 | +01:04 | +00:38 | +00:09 | +00:14 | +00:23 | +00:06 |
23 | Onno Verberne, Toten-Troll, OL | 1:03:39 | +11:12 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 03:00-35 | 09:17-31 | 16:44-28 | 20:04-32 | 23:18-29 | 29:35-28 | 32:43-28 | 34:21-28 | 38:28-27 | 44:27-27 | 47:29-26 | 50:40-24 | 55:06-24 | 58:29-23 | 59:36-23 | 60:28-23 | 63:16-23 | 63:39-23 |
Strekktid | 03:00 | 06:17-26 | 07:27-21 | 03:20-44 | 03:14-15 | 06:17-25 | 03:08-39 | 01:38-30 | 04:07-4 | 05:59-19 | 03:02-14 | 03:11-15 | 04:26-19 | 03:23-12 | 01:07-32 | 00:52-1 | 02:48-26 | 00:23-22 |
Tid etter | +01:10 | +00:49 | +01:53 | +01:32 | +00:26 | +01:03 | +00:55 | +00:15 | +00:08 | +01:04 | +00:23 | +00:30 | +00:16 | +00:23 | +00:08 | -00:03 | +00:18 | +00:02 |
24 | Ole Kjell Langmyren, Lillomarka OL | 1:04:27 | +12:00 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 08:42-49 | 14:26-47 | 20:45-39 | 22:31-38 | 25:38-35 | 31:38-33 | 34:03-32 | 35:26-32 | 40:14-32 | 45:32-30 | 49:13-29 | 52:03-28 | 56:13-26 | 59:57-26 | 60:51-25 | 61:51-25 | 64:07-24 | 64:27-24 |
Strekktid | 08:42 | 05:44-19 | 06:19-9 | 01:46-3 | 03:07-7 | 06:00-16 | 02:25-20 | 01:23-8 | 04:48-27 | 05:18-8 | 03:41-31 | 02:50-3 | 04:10-6 | 03:44-25 | 00:54-5 | 01:00-14 | 02:16-5 | 00:20-3 |
Tid etter | +06:52 | +00:16 | +00:45 | -00:02 | +00:19 | +00:46 | +00:12 | +00:00 | +00:49 | +00:23 | +01:02 | +00:09 | +00:00 | +00:44 | -00:05 | +00:05 | -00:14 | -00:01 |
25 | Nils Hæstad, Tyrving, IL | 1:04:42 | +12:15 | |||||||||||||||
Post | 1-135 | 2-104 | 3-46 | 4-47 | 5-110 | 6-41 | 7-42 | 8-177 | 9-63 | 10-129 | 11-140 | 12-159 | 13-138 | 14-173 | 15-175 | 16-176 | 17-100 | 18-249 |
Total tid | 02:17-17 | 08:43-25 | 15:41-20 | 18:05-22 | 21:40-18 | 27:40-17 | 29:51-17 | 31:17-17 | 36:04-19 | 43:11-22 | 46:15-21 | 49:41-21 | 54:52-23 | 58:52-24 | 59:55-24 | 60:54-24 | 64:17-25 | 64:42-25 |
