Resultatliste Norwegian Spring, SOLrenningen 15.04.2007

H21-E2

1 Leiv-Terje Arnevik, Kristiansand OK 1:27:41 +00:00
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 03:15-35 07:34-7 13:24-5 19:14-1 21:38-1 24:05-1 24:48-1 28:38-1 32:32-2 38:05-1 40:37-1 44:18-1 51:56-1 56:05-1 56:46-1 59:48-1 64:12-1 65:59-1 66:50-1 71:41-1 72:42-1 76:27-1 77:44-1 79:34-1 83:08-1 85:40-1 86:53-1 87:41-1
Strekktid 03:15 04:19-1 05:50-3 05:50-1 02:24-5 02:27-1 00:43-1 03:50-5 03:54-34 05:33-14 02:32-4 03:41-1 07:38-15 04:09-3 00:41-2 03:02-1 04:24-1 01:47-1 00:51-4 04:51-1 01:01-2 03:45-1 01:17-1 01:50-13 03:34-1 02:32-1 01:13-1 00:48-7
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ola Lindqvist, Nydalens SK 1:33:17 +05:36
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:25-4 07:37-8 13:44-6 20:10-2 22:30-2 25:02-2 25:52-2 29:39-2 32:18-1 38:15-2 40:44-2 45:25-2 53:06-2 57:25-2 58:15-2 61:42-2 66:31-2 68:34-2 69:30-2 75:01-2 76:13-2 80:30-2 81:57-2 83:37-2 88:04-2 91:04-2 92:25-2 93:17-2
Strekktid 02:25 05:12-14 06:07-8 06:26-2 02:20-2 02:32-3 00:50-12 03:47-4 02:39-1 05:57-26 02:29-2 04:41-18 07:41-16 04:19-5 00:50-31 03:27-6 04:49-9 02:03-21 00:56-13 05:31-13 01:12-13 04:17-16 01:27-8 01:40-3 04:27-11 03:00-14 01:21-4 00:52-15
Tid etter -00:50 +00:53 +00:17 +00:36 -00:04 +00:05 +00:07 -00:03 -01:15 +00:24 -00:03 +01:00 +00:03 +00:10 +00:09 +00:25 +00:25 +00:16 +00:05 +00:40 +00:11 +00:32 +00:10 -00:10 +00:53 +00:28 +00:08 +00:04
3 Kimmo Pajula, Laphan Virkia 1:35:04 +07:23
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:31-10 08:12-16 15:15-19 22:55-16 25:20-13 28:01-13 28:53-12 33:04-12 36:42-11 41:53-10 44:46-11 48:46-9 55:53-7 60:35-8 61:14-8 64:50-8 69:31-7 71:20-6 72:13-6 78:01-7 79:05-7 83:04-5 84:29-5 86:10-4 90:00-3 92:52-3 94:17-3 95:04-3
Strekktid 02:31 05:41-26 07:03-24 07:40-21 02:25-7 02:41-7 00:52-20 04:11-16 03:38-22 05:11-4 02:53-23 04:00-3 07:07-6 04:42-18 00:39-1 03:36-14 04:41-6 01:49-4 00:53-6 05:48-20 01:04-5 03:59-2 01:25-7 01:41-5 03:50-2 02:52-7 01:25-12 00:47-4
Tid etter -00:44 +01:22 +01:13 +01:50 +00:01 +00:14 +00:09 +00:21 -00:16 -00:22 +00:21 +00:19 -00:31 +00:33 -00:02 +00:34 +00:17 +00:02 +00:02 +00:57 +00:03 +00:14 +00:08 -00:09 +00:16 +00:20 +00:12 -00:01
4 Simen Rustad, Raumar OL 1:35:18 +07:37
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:50-25 08:21-19 14:43-16 21:23-9 24:16-10 27:13-9 28:02-8 31:54-5 35:23-5 40:40-6 43:35-7 48:13-6 55:37-4 60:06-4 60:48-4 64:22-5 68:46-4 70:34-4 71:28-4 76:47-3 78:05-4 82:05-3 83:27-3 85:20-3 90:27-4 93:13-4 94:30-4 95:18-4
Strekktid 02:50 05:31-22 06:22-17 06:40-3 02:53-21 02:57-15 00:49-10 03:52-7 03:29-18 05:17-7 02:55-26 04:38-17 07:24-11 04:29-12 00:42-5 03:34-10 04:24-1 01:48-3 00:54-7 05:19-8 01:18-21 04:00-3 01:22-4 01:53-17 05:07-26 02:46-4 01:17-3 00:48-7
Tid etter -00:25 +01:12 +00:32 +00:50 +00:29 +00:30 +00:06 +00:02 -00:25 -00:16 +00:23 +00:57 -00:14 +00:20 +00:01 +00:32 +00:00 +00:01 +00:03 +00:28 +00:17 +00:15 +00:05 +00:03 +01:33 +00:14 +00:04 +00:00
5 Roy Kristiansen, Nydalens SK 1:36:56 +09:15
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:35-15 07:57-11 14:12-11 21:31-10 24:04-8 26:37-4 27:24-4 31:09-3 35:08-4 40:13-3 43:11-4 48:46-9 55:57-8 60:16-7 60:57-7 64:29-6 69:24-6 71:27-7 72:23-7 77:44-6 78:58-6 83:11-6 84:50-6 86:40-5 91:49-6 94:42-5 96:06-5 96:56-5
Strekktid 02:35 05:22-17 06:15-13 07:19-9 02:33-9 02:33-4 00:47-2 03:45-2 03:59-36 05:05-3 02:58-28 05:35-27 07:11-10 04:19-5 00:41-2 03:32-8 04:55-12 02:03-21 00:56-13 05:21-9 01:14-17 04:13-11 01:39-19 01:50-13 05:09-27 02:53-9 01:24-8 00:50-10
Tid etter -00:40 +01:03 +00:25 +01:29 +00:09 +00:06 +00:04 -00:05 +00:05 -00:28 +00:26 +01:54 -00:27 +00:10 +00:00 +00:30 +00:31 +00:16 +00:05 +00:30 +00:13 +00:28 +00:22 +00:00 +01:35 +00:21 +00:11 +00:02
6 Leif Størmer, Fossum IF 1:37:28 +09:47
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:18-2 07:06-5 13:18-3 20:55-6 23:32-4 26:02-3 26:54-3 31:20-4 34:31-3 40:45-7 43:22-6 47:51-5 54:59-3 59:22-3 60:05-3 63:39-3 68:22-3 70:21-3 71:21-3 76:51-4 78:01-3 82:15-4 83:45-4 86:57-6 91:32-5 94:56-6 96:30-6 97:28-6
Strekktid 02:18 04:48-6 06:12-11 07:37-19 02:37-12 02:30-2 00:52-20 04:26-23 03:11-9 06:14-33 02:37-8 04:29-11 07:08-8 04:23-7 00:43-11 03:34-10 04:43-7 01:59-15 01:00-29 05:30-12 01:10-11 04:14-12 01:30-10 03:12-37 04:35-15 03:24-32 01:34-23 00:58-37
Tid etter -00:57 +00:29 +00:22 +01:47 +00:13 +00:03 +00:09 +00:36 -00:43 +00:41 +00:05 +00:48 -00:30 +00:14 +00:02 +00:32 +00:19 +00:12 +00:09 +00:39 +00:09 +00:29 +00:13 +01:22 +01:01 +00:52 +00:21 +00:10
7 Ola Marius Pedersen, Ås-UMB Orientering 1:37:47 +10:06
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:33-12 09:29-33 15:28-20 22:44-15 25:22-14 28:15-14 29:06-13 33:13-13 37:49-16 43:19-15 45:57-15 50:22-14 57:29-10 62:04-11 62:47-11 66:22-10 71:37-11 73:30-10 74:24-10 79:29-9 80:33-9 84:47-9 86:11-9 89:06-9 93:12-9 95:45-9 97:00-7 97:47-7
Strekktid 02:33 06:56-38 05:59-6 07:16-7 02:38-14 02:53-12 00:51-17 04:07-13 04:36-40 05:30-13 02:38-9 04:25-9 07:07-6 04:35-17 00:43-11 03:35-13 05:15-24 01:53-9 00:54-7 05:05-5 01:04-5 04:14-12 01:24-6 02:55-35 04:06-4 02:33-2 01:15-2 00:47-4
Tid etter -00:42 +02:37 +00:09 +01:26 +00:14 +00:26 +00:08 +00:17 +00:42 -00:03 +00:06 +00:44 -00:31 +00:26 +00:02 +00:33 +00:51 +00:06 +00:03 +00:14 +00:03 +00:29 +00:07 +01:05 +00:32 +00:01 +00:02 -00:01
8 Thomas Jakobsen, Nydalens SK 1:37:56 +10:15
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:44-20 08:13-17 14:23-14 21:49-14 24:11-9 27:01-8 27:49-6 32:38-11 35:27-6 40:39-4 43:07-3 47:28-3 55:37-4 60:11-6 60:53-5 64:39-7 69:39-8 71:33-8 72:30-8 78:10-8 79:45-8 84:17-7 85:40-7 87:39-7 92:52-8 95:40-8 97:04-8 97:56-8
Strekktid 02:44 05:29-20 06:10-10 07:26-13 02:22-3 02:50-10 00:48-7 04:49-31 02:49-2 05:12-5 02:28-1 04:21-7 08:09-23 04:34-16 00:42-5 03:46-25 05:00-15 01:54-10 00:57-18 05:40-16 01:35-40 04:32-22 01:23-5 01:59-23 05:13-31 02:48-6 01:24-8 00:52-15
Tid etter -00:31 +01:10 +00:20 +01:36 -00:02 +00:23 +00:05 +00:59 -01:05 -00:21 -00:04 +00:40 +00:31 +00:25 +00:01 +00:44 +00:36 +00:07 +00:06 +00:49 +00:34 +00:47 +00:06 +00:09 +01:39 +00:16 +00:11 +00:04
9 Per Øyvind Stene, Nydalens SK 1:38:07 +10:26
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:26-6 06:59-1 13:14-2 20:48-5 24:03-7 26:53-6 27:46-5 31:57-6 35:36-7 40:39-4 43:13-5 47:42-4 55:52-6 60:08-5 60:56-6 64:13-4 69:15-5 71:05-5 72:02-5 77:00-5 78:06-5 84:27-8 86:02-8 87:54-8 92:33-7 95:27-7 97:14-9 98:07-9
Strekktid 02:26 04:33-4 06:15-13 07:34-16 03:15-29 02:50-10 00:53-26 04:11-16 03:39-23 05:03-2 02:34-6 04:29-11 08:10-24 04:16-4 00:48-28 03:17-3 05:02-17 01:50-5 00:57-18 04:58-2 01:06-9 06:21-38 01:35-14 01:52-16 04:39-19 02:54-10 01:47-36 00:53-20
Tid etter -00:49 +00:14 +00:25 +01:44 +00:51 +00:23 +00:10 +00:21 -00:15 -00:30 +00:02 +00:48 +00:32 +00:07 +00:07 +00:15 +00:38 +00:03 +00:06 +00:07 +00:05 +02:36 +00:18 +00:02 +01:05 +00:22 +00:34 +00:05
10 Eirik Martens Svensen, Kristiansand OK 1:39:14 +11:33
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:55-29 09:20-32 16:17-27 23:45-22 26:11-20 29:21-19 30:11-18 33:45-14 36:48-13 42:09-12 45:01-12 49:18-11 57:35-11 62:25-12 63:08-12 66:52-12 71:43-12 73:37-11 74:31-11 79:32-10 80:44-10 84:54-10 87:03-11 89:18-10 94:07-10 96:53-10 98:22-10 99:14-10
Strekktid 02:55 06:25-36 06:57-23 07:28-14 02:26-8 03:10-23 00:50-12 03:34-1 03:03-5 05:21-9 02:52-21 04:17-6 08:17-27 04:50-23 00:43-11 03:44-23 04:51-10 01:54-10 00:54-7 05:01-3 01:12-13 04:10-8 02:09-39 02:15-25 04:49-23 02:46-4 01:29-18 00:52-15
Tid etter -00:20 +02:06 +01:07 +01:38 +00:02 +00:43 +00:07 -00:16 -00:51 -00:12 +00:20 +00:36 +00:39 +00:41 +00:02 +00:42 +00:27 +00:07 +00:03 +00:10 +00:11 +00:25 +00:52 +00:25 +01:15 +00:14 +00:16 +00:04
11 Hannes Friederich, NTNUI 1:39:37 +11:56
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:34-14 07:04-4 13:22-4 21:45-13 24:30-11 27:16-10 28:03-9 32:28-9 37:11-14 42:02-11 44:38-10 48:34-7 57:50-12 61:57-10 62:40-10 66:35-11 71:11-10 73:49-12 74:40-12 79:47-11 80:50-11 85:06-11 86:53-10 89:46-11 94:24-11 97:21-11 98:46-11 99:37-11
Strekktid 02:34 04:30-3 06:18-15 08:23-27 02:45-18 02:46-9 00:47-2 04:25-22 04:43-42 04:51-1 02:36-7 03:56-2 09:16-37 04:07-1 00:43-11 03:55-30 04:36-4 02:38-37 00:51-4 05:07-6 01:03-4 04:16-15 01:47-28 02:53-34 04:38-17 02:57-12 01:25-12 00:51-13
Tid etter -00:41 +00:11 +00:28 +02:33 +00:21 +00:19 +00:04 +00:35 +00:49 -00:42 +00:04 +00:15 +01:38 -00:02 +00:02 +00:53 +00:12 +00:51 +00:00 +00:16 +00:02 +00:31 +00:30 +01:03 +01:04 +00:25 +00:12 +00:03
12 Jan Ola Pedersen, Vang OL 1:40:46 +13:05
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:31-10 07:00-3 13:48-8 21:40-12 23:52-5 27:00-7 27:53-7 32:37-10 36:18-10 42:52-14 45:37-14 50:19-13 59:20-17 63:45-17 64:31-17 68:07-15 72:38-15 75:06-14 76:02-14 81:34-14 82:36-14 86:42-13 88:00-12 90:49-12 95:33-13 98:25-13 99:52-12 100:46-12
Strekktid 02:31 04:29-2 06:48-21 07:52-24 02:12-1 03:08-21 00:53-26 04:44-29 03:41-28 06:34-40 02:45-14 04:42-19 09:01-34 04:25-8 00:46-24 03:36-14 04:31-3 02:28-34 00:56-13 05:32-14 01:02-3 04:06-5 01:18-2 02:49-32 04:44-20 02:52-7 01:27-15 00:54-26
Tid etter -00:44 +00:10 +00:58 +02:02 -00:12 +00:41 +00:10 +00:54 -00:13 +01:01 +00:13 +01:01 +01:23 +00:16 +00:05 +00:34 +00:07 +00:41 +00:05 +00:41 +00:01 +00:21 +00:01 +00:59 +01:10 +00:20 +00:14 +00:06
13 Kenneth Bilstad, Vang OL 1:41:01 +13:20
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:26-6 07:53-10 14:01-10 20:47-4 25:53-15 28:51-16 29:43-16 33:51-16 36:47-12 42:09-12 45:02-13 49:34-12 58:31-14 63:14-14 63:57-14 67:44-14 72:27-13 75:18-15 76:17-15 82:03-15 83:15-15 87:17-14 88:59-14 90:56-13 95:16-12 98:22-12 100:07-13 101:01-13
Strekktid 02:26 05:27-19 06:08-9 06:46-4 05:06-44 02:58-16 00:52-20 04:08-15 02:56-3 05:22-10 02:53-23 04:32-13 08:57-33 04:43-20 00:43-11 03:47-26 04:43-7 02:51-40 00:59-26 05:46-19 01:12-13 04:02-4 01:42-21 01:57-20 04:20-8 03:06-18 01:45-34 00:54-26
Tid etter -00:49 +01:08 +00:18 +00:56 +02:42 +00:31 +00:09 +00:18 -00:58 -00:11 +00:21 +00:51 +01:19 +00:34 +00:02 +00:45 +00:19 +01:04 +00:08 +00:55 +00:11 +00:17 +00:25 +00:07 +00:46 +00:34 +00:32 +00:06
14 Sverre Waaler Kaas, Nydalens SK 1:42:27 +14:46
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:25-4 07:28-6 13:47-7 23:20-20 25:58-17 29:37-20 30:27-19 35:06-19 38:11-18 43:57-16 46:27-16 51:28-17 58:34-15 63:07-13 63:52-13 67:17-13 72:31-14 74:25-13 75:21-13 80:48-13 81:57-13 90:01-16 91:43-16 93:36-16 97:36-15 100:19-15 101:41-14 102:27-14
Strekktid 02:25 05:03-9 06:19-16 09:33-37 02:38-14 03:39-34 00:50-12 04:39-25 03:05-6 05:46-22 02:30-3 05:01-24 07:06-5 04:33-13 00:45-20 03:25-4 05:14-23 01:54-10 00:56-13 05:27-11 01:09-10 08:04-44 01:42-21 01:53-17 04:00-3 02:43-3 01:22-6 00:46-3
Tid etter -00:50 +00:44 +00:29 +03:43 +00:14 +01:12 +00:07 +00:49 -00:49 +00:13 -00:02 +01:20 -00:32 +00:24 +00:04 +00:23 +00:50 +00:07 +00:05 +00:36 +00:08 +04:19 +00:25 +00:03 +00:26 +00:11 +00:09 -00:02
15 Esten Koren, Nydalens SK 1:42:53 +15:12
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:35-15 08:28-24 14:15-12 21:15-8 24:45-12 27:22-12 28:20-10 32:27-8 35:58-9 41:25-9 44:17-9 48:40-8 56:26-9 60:54-9 61:45-9 65:26-9 70:33-9 73:00-9 74:00-9 80:05-12 81:09-12 86:12-12 88:20-13 91:51-14 97:01-14 100:09-14 101:48-15 102:53-15
Strekktid 02:35 05:53-28 05:47-2 07:00-5 03:30-31 02:37-6 00:58-31 04:07-13 03:31-19 05:27-12 02:52-21 04:23-8 07:46-19 04:28-11 00:51-33 03:41-20 05:07-21 02:27-32 01:00-29 06:05-30 01:04-5 05:03-35 02:08-38 03:31-38 05:10-29 03:08-20 01:39-29 01:05-41
Tid etter -00:40 +01:34 -00:03 +01:10 +01:06 +00:10 +00:15 +00:17 -00:23 -00:06 +00:20 +00:42 +00:08 +00:19 +00:10 +00:39 +00:43 +00:40 +00:09 +01:14 +00:03 +01:18 +00:51 +01:41 +01:36 +00:36 +00:26 +00:17
16 Jo Inge Fjellstad, Ås-UMB Orientering 1:43:58 +16:17
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 03:11-34 08:21-19 15:40-23 23:05-17 26:04-18 29:39-21 30:28-21 35:09-20 38:29-19 44:32-18 47:55-18 52:47-19 61:04-22 65:37-21 66:27-21 70:09-20 75:04-18 76:51-17 77:48-17 84:42-18 86:06-18 90:16-17 92:04-17 93:50-17 98:28-16 101:22-16 103:11-16 103:58-16
Strekktid 03:11 05:10-12 07:19-28 07:25-10 02:59-24 03:35-32 00:49-10 04:41-27 03:20-12 06:03-30 03:23-38 04:52-22 08:17-27 04:33-13 00:50-31 03:42-21 04:55-12 01:47-1 00:57-18 06:54-39 01:24-29 04:10-8 01:48-29 01:46-9 04:38-17 02:54-10 01:49-38 00:47-4
Tid etter -00:04 +00:51 +01:29 +01:35 +00:35 +01:08 +00:06 +00:51 -00:34 +00:30 +00:51 +01:11 +00:39 +00:24 +00:09 +00:40 +00:31 +00:00 +00:06 +02:03 +00:23 +00:25 +00:31 -00:04 +01:04 +00:22 +00:36 -00:01
17 Øyvind Hylleseth, Skien OK 1:44:11 +16:30
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 03:38-37 08:27-23 13:48-8 21:13-7 23:59-6 27:21-11 29:07-14 33:48-15 39:45-22 45:11-20 48:06-19 52:14-18 58:57-16 63:23-16 64:05-16 72:01-23 77:03-23 78:59-23 79:49-22 85:03-19 86:21-19 91:02-19 92:38-19 94:20-19 98:52-18 102:01-17 103:22-17 104:11-17
Strekktid 03:38 04:49-7 05:21-1 07:25-10 02:46-19 03:22-29 01:46-45 04:41-27 05:57-45 05:26-11 02:55-26 04:08-4 06:43-3 04:26-9 00:42-5 07:56-45 05:02-17 01:56-13 00:50-1 05:14-7 01:18-21 04:41-28 01:36-15 01:42-7 04:32-14 03:09-24 01:21-4 00:49-9
Tid etter +00:23 +00:30 -00:29 +01:35 +00:22 +00:55 +01:03 +00:51 +02:03 -00:07 +00:23 +00:27 -00:55 +00:17 +00:01 +04:54 +00:38 +00:09 -00:01 +00:23 +00:17 +00:56 +00:19 -00:08 +00:58 +00:37 +00:08 +00:01
18 Yngve Volden, Løten OL 1:44:56 +17:15
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:33-12 08:34-26 15:45-25 24:11-24 28:04-26 31:23-26 32:10-26 36:27-25 40:07-24 46:34-27 49:28-27 56:58-31 63:33-29 68:43-28 69:27-28 73:07-26 78:09-25 80:10-25 81:00-25 86:53-25 88:09-25 92:17-24 93:46-22 95:30-20 99:41-19 102:49-19 104:13-19 104:56-18
Strekktid 02:33 06:01-31 07:11-26 08:26-28 03:53-38 03:19-28 00:47-2 04:17-21 03:40-26 06:27-38 02:54-25 07:30-43 06:35-2 05:10-34 00:44-18 03:40-18 05:02-17 02:01-18 00:50-1 05:53-23 01:16-18 04:08-7 01:29-9 01:44-8 04:11-6 03:08-20 01:24-8 00:43-1
Tid etter -00:42 +01:42 +01:21 +02:36 +01:29 +00:52 +00:04 +00:27 -00:14 +00:54 +00:22 +03:49 -01:03 +01:01 +00:03 +00:38 +00:38 +00:14 -00:01 +01:02 +00:15 +00:23 +00:12 -00:06 +00:37 +00:36 +00:11 -00:05
19 Jan Tore Ludvigsen, Nydalens SK 1:45:04 +17:23
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:16-1 06:59-1 12:50-1 20:15-3 23:23-3 26:38-5 28:23-11 32:08-7 35:54-8 41:07-8 43:45-8 50:37-15 58:01-13 63:16-15 63:57-14 68:25-16 73:26-16 76:31-16 77:32-16 83:26-16 84:39-16 89:19-15 90:55-15 93:18-15 98:35-17 102:15-18 104:07-18 105:04-19
Strekktid 02:16 04:43-5 05:51-4 07:25-10 03:08-27 03:15-26 01:45-44 03:45-2 03:46-33 05:13-6 02:38-9 06:52-40 07:24-11 05:15-36 00:41-2 04:28-36 05:01-16 03:05-42 01:01-34 05:54-24 01:13-16 04:40-27 01:36-15 02:23-28 05:17-32 03:40-38 01:52-40 00:57-36
Tid etter -00:59 +00:24 +00:01 +01:35 +00:44 +00:48 +01:02 -00:05 -00:08 -00:20 +00:06 +03:11 -00:14 +01:06 +00:00 +01:26 +00:37 +01:18 +00:10 +01:03 +00:12 +00:55 +00:19 +00:33 +01:43 +01:08 +00:39 +00:09
20 Magne Nydalen, Nydalens SK 1:45:43 +18:02
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:37-17 08:06-13 16:26-29 27:02-35 29:24-33 32:00-29 32:55-29 37:10-27 40:41-27 45:59-25 48:44-23 52:57-20 60:33-19 65:27-20 66:14-20 69:51-19 75:29-19 77:41-19 78:39-19 85:28-22 86:55-22 91:52-21 93:42-21 95:31-21 99:57-20 103:06-20 104:50-20 105:43-20
Strekktid 02:37 05:29-20 08:20-37 10:36-41 02:22-3 02:36-5 00:55-29 04:15-19 03:31-19 05:18-8 02:45-14 04:13-5 07:36-14 04:54-27 00:47-25 03:37-16 05:38-31 02:12-29 00:58-23 06:49-37 01:27-34 04:57-34 01:50-31 01:49-12 04:26-10 03:09-24 01:44-32 00:53-20
Tid etter -00:38 +01:10 +02:30 +04:46 -00:02 +00:09 +00:12 +00:25 -00:23 -00:15 +00:13 +00:32 -00:02 +00:45 +00:06 +00:35 +01:14 +00:25 +00:07 +01:58 +00:26 +01:12 +00:33 -00:01 +00:52 +00:37 +00:31 +00:05
21 Geir Myhr Øien, Ås-UMB Orientering 1:46:10 +18:29
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 02:37-17 08:25-22 14:23-14 24:21-25 27:53-25 31:29-27 32:17-27 36:22-24 40:01-23 45:44-23 48:34-22 53:11-21 60:53-21 65:26-19 66:08-19 69:37-17 74:49-17 77:34-18 78:28-18 84:17-17 85:17-17 92:08-23 94:24-24 96:11-23 100:47-22 103:51-21 105:17-21 106:10-21
Strekktid 02:37 05:48-27 05:58-5 09:58-38 03:32-33 03:36-33 00:48-7 04:05-12 03:39-23 05:43-19 02:50-20 04:37-16 07:42-17 04:33-13 00:42-5 03:29-7 05:12-22 02:45-39 00:54-7 05:49-21 01:00-1 06:51-41 02:16-42 01:47-10 04:36-16 03:04-17 01:26-14 00:53-20
Tid etter -00:38 +01:29 +00:08 +04:08 +01:08 +01:09 +00:05 +00:15 -00:15 +00:10 +00:18 +00:56 +00:04 +00:24 +00:01 +00:27 +00:48 +00:58 +00:03 +00:58 -00:01 +03:06 +00:59 -00:03 +01:02 +00:32 +00:13 +00:05
22 Dag Aalvik, Grane, IK 1:46:28 +18:47
Post 1-58 2-104 3-46 4-34 5-31 6-35 7-48 8-47 9-110 10-111 11-181 12-182 13-42 14-147 15-63 16-112 17-165 18-175 19-176 20-170 21-171 22-160 23-113 24-133 25-70 26-64 27-54 28-249
Total tid 03:56-39 09:36-34 18:41-37 26:18-33 30:14-36 33:26-35 35:01-36 38:52-33 42:35-33 48:16-33 51:01-32 55:51-28 63:18-26 68:16-25 68:59-25 72:32-24 78:57-26 80:54-26 81:55-26 87:29-26 88:39-26 93:14-25 94:46-25 96:44-24 101:07-24 104:15-23 105:38-23 106:28-22
