Resultatliste Norwegian Spring, SOLrenningen 15.04.2007

H21-AL

1 Thor Mella, Østmarka OK 1:19:56 +00:00
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:58-17 07:23-8 14:57-5 16:48-5 19:41-5 22:10-5 24:46-4 27:51-4 32:08-3 37:00-3 40:06-3 44:20-3 45:14-3 46:44-3 49:23-3 55:35-3 59:28-2 62:33-2 64:05-2 65:08-2 70:35-2 71:43-1 74:49-1 77:07-1 79:33-1 79:56-1
Strekktid 01:58 05:25-8 07:34-7 01:51-7 02:53-10 02:29-9 02:36-7 03:05-6 04:17-4 04:52-5 03:06-2 04:14-4 00:54-17 01:30-2 02:39-4 06:12-2 03:53-2 03:05-7 01:32-20 01:03-9 05:27-2 01:08-1 03:06-4 02:18-7 02:26-2 00:23-14
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Stig Bjørløw Dalsøren, Oslostudentenes IK - Orienteri 1:20:13 +00:17
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:53-10 06:20-1 12:53-1 14:55-1 18:22-1 20:22-1 22:40-1 25:38-1 29:47-1 34:38-1 39:10-1 43:27-1 44:09-1 46:09-2 48:44-1 54:35-1 58:56-1 61:36-1 62:48-1 63:42-1 69:11-1 72:28-3 75:26-2 77:38-2 79:55-2 80:13-2
Strekktid 01:53 04:27-1 06:33-1 02:02-12 03:27-21 02:00-1 02:18-2 02:58-5 04:09-1 04:51-4 04:32-15 04:17-5 00:42-1 02:00-15 02:35-1 05:51-1 04:21-7 02:40-1 01:12-2 00:54-1 05:29-3 03:17-26 02:58-1 02:12-5 02:17-1 00:18-3
Tid etter -00:05 -00:58 -01:01 +00:11 +00:34 -00:29 -00:18 -00:07 -00:08 -00:01 +01:26 +00:03 -00:12 +00:30 -00:04 -00:21 +00:28 -00:25 -00:20 -00:09 +00:02 +02:09 -00:08 -00:06 -00:09 -00:05
3 Jørn Sundby, Bækkelagets SK 1:20:52 +00:56
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:41-2 07:00-3 14:42-3 16:18-3 18:46-2 20:56-2 23:17-2 25:56-2 30:18-2 35:49-2 39:17-2 43:27-1 44:14-2 46:03-1 49:03-2 55:32-2 59:48-3 62:59-3 64:21-3 65:21-3 70:53-3 72:06-2 75:33-3 77:44-3 80:25-3 80:52-3
Strekktid 01:41 05:19-7 07:42-10 01:36-1 02:28-1 02:10-3 02:21-3 02:39-1 04:22-5 05:31-13 03:28-6 04:10-3 00:47-6 01:49-10 03:00-9 06:29-6 04:16-5 03:11-12 01:22-6 01:00-5 05:32-4 01:13-4 03:27-8 02:11-4 02:41-12 00:27-23
Tid etter -00:17 -00:06 +00:08 -00:15 -00:25 -00:19 -00:15 -00:26 +00:05 +00:39 +00:22 -00:04 -00:07 +00:19 +00:21 +00:17 +00:23 +00:06 -00:10 -00:03 +00:05 +00:05 +00:21 -00:07 +00:15 +00:04
4 Øivin Aarnes, Ås-UMB Orientering 1:25:07 +05:11
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 03:49-26 08:40-17 15:59-13 17:43-11 20:11-7 22:41-8 24:58-6 27:49-3 33:59-8 40:08-9 43:32-10 47:23-6 48:14-7 49:24-6 51:59-6 60:31-8 64:22-6 67:11-6 68:21-6 69:16-6 74:41-4 75:57-5 80:24-5 82:19-4 84:50-4 85:07-4
Strekktid 03:49 04:51-2 07:19-3 01:44-3 02:28-1 02:30-10 02:17-1 02:51-2 06:10-24 06:09-18 03:24-5 03:51-1 00:51-12 01:10-1 02:35-1 08:32-24 03:51-1 02:49-2 01:10-1 00:55-2 05:25-1 01:16-6 04:27-18 01:55-2 02:31-5 00:17-1
Tid etter +01:51 -00:34 -00:15 -00:07 -00:25 +00:01 -00:19 -00:14 +01:53 +01:17 +00:18 -00:23 -00:03 -00:20 -00:04 +02:20 -00:02 -00:16 -00:22 -00:08 -00:02 +00:08 +01:21 -00:23 +00:05 -00:06
5 Nils Petter Fremming, Heming/Njård OL 1:25:38 +05:42
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:33-1 08:29-16 15:34-10 17:43-11 20:13-8 22:21-6 24:56-5 28:41-7 32:50-5 37:26-5 40:27-4 44:29-4 45:20-4 47:49-4 50:49-5 57:03-4 63:01-5 66:03-5 67:21-5 68:25-5 75:11-6 76:40-6 80:01-4 82:43-5 85:18-5 85:38-5
Strekktid 01:33 06:56-18 07:05-2 02:09-17 02:30-3 02:08-2 02:35-5 03:45-14 04:09-1 04:36-2 03:01-1 04:02-2 00:51-12 02:29-18 03:00-9 06:14-3 05:58-25 03:02-6 01:18-4 01:04-11 06:46-18 01:29-15 03:21-6 02:42-17 02:35-7 00:20-8
Tid etter -00:25 +01:31 -00:29 +00:18 -00:23 -00:21 -00:01 +00:40 -00:08 -00:16 -00:05 -00:12 -00:03 +00:59 +00:21 +00:02 +02:05 -00:03 -00:14 +00:01 +01:19 +00:21 +00:15 +00:24 +00:09 -00:03
6 Boye Dirro Bøhlerengen, Østmarka OK 1:26:12 +06:16
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:44-5 06:54-2 14:31-2 16:11-2 19:15-3 21:25-3 24:21-3 28:19-5 32:31-4 37:02-4 40:31-5 45:20-5 46:14-5 47:52-5 50:45-4 57:48-5 62:26-4 65:31-4 67:00-4 68:04-4 74:43-5 75:54-4 80:54-6 83:16-6 85:54-6 86:12-6
Strekktid 01:44 05:10-3 07:37-8 01:40-2 03:04-13 02:10-3 02:56-12 03:58-19 04:12-3 04:31-1 03:29-7 04:49-13 00:54-17 01:38-6 02:53-6 07:03-12 04:38-14 03:05-7 01:29-15 01:04-11 06:39-14 01:11-3 05:00-23 02:22-9 02:38-9 00:18-3
Tid etter -00:14 -00:15 +00:03 -00:11 +00:11 -00:19 +00:20 +00:53 -00:05 -00:21 +00:23 +00:35 +00:00 +00:08 +00:14 +00:51 +00:45 +00:00 -00:03 +00:01 +01:12 +00:03 +01:54 +00:04 +00:12 -00:05
7 Steinar Øvreås, Kongsberg OL 1:26:18 +06:22
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:47-6 07:30-10 15:28-8 17:13-8 19:58-6 22:33-7 25:06-7 28:33-6 33:06-6 37:48-6 41:45-6 47:25-8 48:18-8 49:59-8 53:00-8 59:50-7 64:26-7 67:38-7 69:03-7 70:09-7 75:59-7 77:21-7 81:07-8 83:21-7 86:01-7 86:18-7
Strekktid 01:47 05:43-10 07:58-14 01:45-4 02:45-8 02:35-12 02:33-4 03:27-12 04:33-8 04:42-3 03:57-14 05:40-21 00:53-16 01:41-8 03:01-11 06:50-10 04:36-12 03:12-13 01:25-8 01:06-15 05:50-5 01:22-12 03:46-12 02:14-6 02:40-11 00:17-1
Tid etter -00:11 +00:18 +00:24 -00:06 -00:08 +00:06 -00:03 +00:22 +00:16 -00:10 +00:51 +01:26 -00:01 +00:11 +00:22 +00:38 +00:43 +00:07 -00:07 +00:03 +00:23 +00:14 +00:40 -00:04 +00:14 -00:06
8 Håkon Håversen, Østmarka OK 1:26:35 +06:39
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:54-12 08:01-14 15:22-7 17:11-7 20:27-10 22:52-9 25:31-8 28:52-8 33:48-7 38:51-7 42:25-7 47:23-6 48:11-6 49:51-7 52:44-7 59:09-6 64:53-8 67:52-8 69:16-8 70:15-8 76:46-8 78:04-8 81:06-7 83:44-8 86:14-8 86:35-8
Strekktid 01:54 06:07-16 07:21-4 01:49-6 03:16-18 02:25-8 02:39-9 03:21-11 04:56-16 05:03-8 03:34-8 04:58-14 00:48-7 01:40-7 02:53-6 06:25-4 05:44-23 02:59-5 01:24-7 00:59-4 06:31-12 01:18-8 03:02-3 02:38-15 02:30-4 00:21-11
Tid etter -00:04 +00:42 -00:13 -00:02 +00:23 -00:04 +00:03 +00:16 +00:39 +00:11 +00:28 +00:44 -00:06 +00:10 +00:14 +00:13 +01:51 -00:06 -00:08 -00:04 +01:04 +00:10 -00:04 +00:20 +00:04 -00:02
9 Endre Stokseth, Nydalens SK 1:27:59 +08:03
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:43-4 07:19-5 14:52-4 16:40-4 19:23-4 21:55-4 27:04-12 30:23-12 35:05-12 40:12-10 43:24-8 47:59-9 48:48-9 51:28-9 54:05-9 60:43-9 64:59-9 68:53-9 70:23-9 71:26-9 77:33-9 78:58-9 82:22-9 84:58-9 87:36-9 87:59-9
Strekktid 01:43 05:36-9 07:33-6 01:48-5 02:43-6 02:32-11 05:09-25 03:19-9 04:42-11 05:07-10 03:12-3 04:35-9 00:49-9 02:40-19 02:37-3 06:38-9 04:16-5 03:54-19 01:30-17 01:03-9 06:07-7 01:25-13 03:24-7 02:36-14 02:38-9 00:23-14
Tid etter -00:15 +00:11 -00:01 -00:03 -00:10 +00:03 +02:33 +00:14 +00:25 +00:15 +00:06 +00:21 -00:05 +01:10 -00:02 +00:26 +00:23 +00:49 -00:02 +00:00 +00:40 +00:17 +00:18 +00:18 +00:12 +00:00
10 Lars Inge Arnevik, Ringerike OL 1:29:16 +09:20
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:48-7 09:54-22 17:37-18 19:36-18 22:23-17 24:45-16 28:21-18 31:37-16 36:10-16 41:32-14 44:52-12 49:28-12 50:14-12 51:55-11 55:00-10 62:04-10 66:05-10 69:10-10 70:40-10 71:45-10 77:45-10 79:47-10 83:32-10 85:58-10 88:56-10 89:16-10
Strekktid 01:48 08:06-24 07:43-11 01:59-11 02:47-9 02:22-6 03:36-23 03:16-7 04:33-8 05:22-11 03:20-4 04:36-10 00:46-4 01:41-8 03:05-13 07:04-14 04:01-3 03:05-7 01:30-17 01:05-13 06:00-6 02:02-25 03:45-11 02:26-11 02:58-17 00:20-8
Tid etter -00:10 +02:41 +00:09 +00:08 -00:06 -00:07 +01:00 +00:11 +00:16 +00:30 +00:14 +00:22 -00:08 +00:11 +00:26 +00:52 +00:08 +00:00 -00:02 +00:02 +00:33 +00:54 +00:39 +00:08 +00:32 -00:03
11 Gunnar Tenge, Ås-UMB Orientering 1:30:39 +10:43
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:57-16 07:51-12 15:45-11 17:39-9 20:45-12 23:06-11 26:35-11 30:49-14 35:51-13 40:56-12 44:31-11 49:19-11 50:07-11 54:39-15 57:43-15 64:19-13 68:43-12 71:49-12 73:18-12 74:24-12 81:06-12 82:14-11 85:29-11 87:39-11 90:16-11 90:39-11
Strekktid 01:57 05:54-12 07:54-13 01:54-9 03:06-14 02:21-5 03:29-21 04:14-24 05:02-18 05:05-9 03:35-9 04:48-12 00:48-7 04:32-24 03:04-12 06:36-8 04:24-10 03:06-10 01:29-15 01:06-15 06:42-17 01:08-1 03:15-5 02:10-3 02:37-8 00:23-14
Tid etter -00:01 +00:29 +00:20 +00:03 +00:13 -00:08 +00:53 +01:09 +00:45 +00:13 +00:29 +00:34 -00:06 +03:02 +00:25 +00:24 +00:31 +00:01 -00:03 +00:03 +01:15 +00:00 +00:09 -00:08 +00:11 +00:00
12 Per Øyvind Steffensen, Moss, OK 1:32:32 +12:36
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:53-10 07:05-4 16:01-14 18:27-15 22:27-18 25:10-18 27:47-15 31:39-17 36:18-17 42:02-16 45:48-13 51:38-17 52:22-17 53:52-13 56:35-12 65:44-16 71:05-17 74:01-16 75:22-15 76:23-15 82:41-15 83:59-14 86:57-12 89:39-12 92:12-12 92:32-12
Strekktid 01:53 05:12-4 08:56-18 02:26-24 04:00-26 02:43-16 02:37-8 03:52-15 04:39-10 05:44-14 03:46-13 05:50-22 00:44-3 01:30-2 02:43-5 09:09-25 05:21-22 02:56-3 01:21-5 01:01-7 06:18-9 01:18-8 02:58-1 02:42-17 02:33-6 00:20-8
Tid etter -00:05 -00:13 +01:22 +00:35 +01:07 +00:14 +00:01 +00:47 +00:22 +00:52 +00:40 +01:36 -00:10 +00:00 +00:04 +02:57 +01:28 -00:09 -00:11 -00:02 +00:51 +00:10 -00:08 +00:24 +00:07 -00:03
13 Robert Rognli, Larvik OK 1:33:08 +13:12
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:54-12 11:58-26 19:19-20 21:11-20 23:46-19 26:25-19 29:00-19 33:01-19 37:54-19 42:53-18 48:12-19 52:40-19 53:23-18 54:58-17 58:43-17 65:14-15 69:15-14 73:34-14 74:51-14 75:46-14 82:26-13 83:51-13 88:27-16 90:21-14 92:50-13 93:08-13
Strekktid 01:54 10:04-26 07:21-4 01:52-8 02:35-5 02:39-15 02:35-5 04:01-21 04:53-13 04:59-6 05:19-21 04:28-7 00:43-2 01:35-4 03:45-24 06:31-7 04:01-3 04:19-24 01:17-3 00:55-2 06:40-15 01:25-13 04:36-19 01:54-1 02:29-3 00:18-3
Tid etter -00:04 +04:39 -00:13 +00:01 -00:18 +00:10 -00:01 +00:56 +00:36 +00:07 +02:13 +00:14 -00:11 +00:05 +01:06 +00:19 +00:08 +01:14 -00:15 -00:08 +01:13 +00:17 +01:30 -00:24 +00:03 -00:05
14 Frode Bakkehøi, Østmarka OK 1:34:03 +14:07
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 02:07-21 07:22-7 15:28-8 17:40-10 20:39-11 23:15-12 25:54-9 29:53-9 34:48-9 39:47-8 43:24-8 48:42-10 49:32-10 51:42-10 55:10-11 63:28-11 67:51-11 71:26-11 72:54-11 74:00-11 80:57-11 82:41-12 87:42-13 90:09-13 93:31-14 94:03-14
Strekktid 02:07 05:15-5 08:06-15 02:12-19 02:59-11 02:36-13 02:39-9 03:59-20 04:55-14 04:59-6 03:37-11 05:18-17 00:50-10 02:10-16 03:28-22 08:18-23 04:23-9 03:35-16 01:28-13 01:06-15 06:57-21 01:44-22 05:01-24 02:27-12 03:22-24 00:32-26
Tid etter +00:09 -00:10 +00:32 +00:21 +00:06 +00:07 +00:03 +00:54 +00:38 +00:07 +00:31 +01:04 -00:04 +00:40 +00:49 +02:06 +00:30 +00:30 -00:04 +00:03 +01:30 +00:36 +01:55 +00:09 +00:56 +00:09
15 Paul Torvund, Østmarka OK 1:34:29 +14:33
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:52-9 07:53-13 16:06-15 18:08-14 21:18-13 24:10-13 27:20-13 30:36-13 36:02-14 41:46-15 46:40-17 51:25-16 52:17-16 54:07-14 57:28-14 64:49-14 70:37-16 73:59-15 75:25-16 76:34-16 83:03-16 84:19-16 88:11-14 91:29-16 94:10-15 94:29-15
Strekktid 01:52 06:01-15 08:13-16 02:02-12 03:10-15 02:52-21 03:10-17 03:16-7 05:26-22 05:44-14 04:54-17 04:45-11 00:52-14 01:50-11 03:21-19 07:21-19 05:48-24 03:22-15 01:26-10 01:09-20 06:29-10 01:16-6 03:52-13 03:18-24 02:41-12 00:19-6
Tid etter -00:06 +00:36 +00:39 +00:11 +00:17 +00:23 +00:34 +00:11 +01:09 +00:52 +01:48 +00:31 -00:02 +00:20 +00:42 +01:09 +01:55 +00:17 -00:06 +00:06 +01:02 +00:08 +00:46 +01:00 +00:15 -00:04
16 Steinar Låg, Østmarka OK 1:34:56 +15:00
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 02:01-18 07:19-5 14:57-5 17:02-6 20:14-9 23:02-10 25:59-10 30:03-10 34:58-11 41:08-13 45:56-14 51:00-14 51:55-13 53:30-12 56:47-13 64:01-12 68:55-13 72:43-13 74:18-13 75:25-13 82:32-14 84:02-15 88:26-15 91:25-15 94:32-16 94:56-16
Strekktid 02:01 05:18-6 07:38-9 02:05-15 03:12-16 02:48-18 02:57-13 04:04-22 04:55-14 06:10-19 04:48-16 05:04-15 00:55-21 01:35-4 03:17-17 07:14-17 04:54-16 03:48-18 01:35-21 01:07-19 07:07-22 01:30-16 04:24-16 02:59-21 03:07-23 00:24-18
Tid etter +00:03 -00:07 +00:04 +00:14 +00:19 +00:19 +00:21 +00:59 +00:38 +01:18 +01:42 +00:50 +00:01 +00:05 +00:38 +01:02 +01:01 +00:43 +00:03 +00:04 +01:40 +00:22 +01:18 +00:41 +00:41 +00:01
17 Trond Cato Martinsen, Modum OL 1:35:57 +16:01
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:56-15 08:47-18 16:31-16 18:46-17 21:29-15 24:20-14 27:31-14 30:22-11 34:50-10 40:43-11 46:27-16 50:53-13 52:02-14 54:56-16 58:38-16 65:53-17 70:25-15 74:34-17 76:05-17 77:10-17 84:03-17 85:24-17 90:07-17 92:34-17 95:34-17 95:57-17
Strekktid 01:56 06:51-17 07:44-12 02:15-20 02:43-6 02:51-20 03:11-18 02:51-2 04:28-6 05:53-17 05:44-22 04:26-6 01:09-26 02:54-20 03:42-23 07:15-18 04:32-11 04:09-21 01:31-19 01:05-13 06:53-19 01:21-11 04:43-20 02:27-12 03:00-20 00:23-14
Tid etter -00:02 +01:26 +00:10 +00:24 -00:10 +00:22 +00:35 -00:14 +00:11 +01:01 +02:38 +00:12 +00:15 +01:24 +01:03 +01:03 +00:39 +01:04 -00:01 +00:02 +01:26 +00:13 +01:37 +00:09 +00:34 +00:00
18 Finn Gjerull Rygh, Heming/Njård OL 1:36:06 +16:10
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:49-8 07:45-11 16:51-17 18:45-16 22:10-16 24:59-17 27:49-17 31:18-15 36:08-15 42:28-17 46:03-15 51:19-15 52:15-15 55:59-19 60:08-19 67:14-18 72:29-18 75:45-18 77:10-18 78:20-18 85:00-18 86:30-18 90:25-18 92:49-18 95:41-18 96:06-18
Strekktid 01:49 05:56-13 09:06-19 01:54-9 03:25-20 02:49-19 02:50-11 03:29-13 04:50-12 06:20-21 03:35-9 05:16-16 00:56-22 03:44-23 04:09-25 07:06-15 05:15-20 03:16-14 01:25-8 01:10-21 06:40-15 01:30-16 03:55-14 02:24-10 02:52-15 00:25-19
Tid etter -00:09 +00:31 +01:32 +00:03 +00:32 +00:20 +00:14 +00:24 +00:33 +01:28 +00:29 +01:02 +00:02 +02:14 +01:30 +00:54 +01:22 +00:11 -00:07 +00:07 +01:13 +00:22 +00:49 +00:06 +00:26 +00:02
19 Kjell Blomseth, Ås-UMB Orientering 1:39:44 +19:48
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:42-3 07:27-9 15:54-12 18:04-13 21:28-14 24:24-15 27:47-15 31:41-18 37:06-18 43:20-19 47:05-18 52:39-18 53:37-19 55:34-18 59:45-18 67:31-19 72:42-19 77:22-19 78:59-19 80:13-19 87:06-19 88:38-19 92:43-19 96:14-19 99:19-19 99:44-19
Strekktid 01:42 05:45-11 08:27-17 02:10-18 03:24-19 02:56-23 03:23-20 03:54-16 05:25-21 06:14-20 03:45-12 05:34-20 00:58-23 01:57-13 04:11-26 07:46-21 05:11-19 04:40-25 01:37-22 01:14-23 06:53-19 01:32-18 04:05-15 03:31-25 03:05-21 00:25-19
Tid etter -00:16 +00:20 +00:53 +00:19 +00:31 +00:27 +00:47 +00:49 +01:08 +01:22 +00:39 +01:20 +00:04 +00:27 +01:32 +01:34 +01:18 +01:35 +00:05 +00:11 +01:26 +00:24 +00:59 +01:13 +00:39 +00:02
20 Dani Voreland, Grane, IK 1:42:38 +22:42
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 02:03-20 09:28-19 19:33-21 21:37-21 24:49-21 27:12-20 30:41-20 34:59-21 40:10-21 47:27-22 53:17-22 58:38-21 59:40-21 61:51-20 65:05-20 72:04-20 77:13-20 81:29-20 83:12-20 84:29-20 90:59-20 92:12-20 96:37-21 99:19-20 102:17-20 102:38-20
Strekktid 02:03 07:25-19 10:05-22 02:04-14 03:12-16 02:23-7 03:29-21 04:18-25 05:11-19 07:17-23 05:50-23 05:21-19 01:02-24 02:11-17 03:14-16 06:59-11 05:09-18 04:16-23 01:43-25 01:17-24 06:30-11 01:13-4 04:25-17 02:42-17 02:58-17 00:21-11
Tid etter +00:05 +02:00 +02:31 +00:13 +00:19 -00:06 +00:53 +01:13 +00:54 +02:25 +02:44 +01:07 +00:08 +00:41 +00:35 +00:47 +01:16 +01:11 +00:11 +00:14 +01:03 +00:05 +01:19 +00:24 +00:32 -00:02
21 Lars Ole Urseth Engebakken, Ås-UMB Orientering 1:43:48 +23:52
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 02:52-24 10:19-24 20:28-23 22:48-22 26:17-23 28:53-23 31:58-23 35:17-23 40:17-22 48:32-23 57:44-24 62:18-23 63:12-23 66:23-23 69:21-23 76:33-23 80:55-23 83:51-23 85:19-23 86:21-23 92:57-23 94:35-22 98:03-22 100:42-21 103:29-21 103:48-21
Strekktid 02:52 07:27-20 10:09-23 02:20-21 03:29-23 02:36-13 03:05-15 03:19-9 05:00-17 08:15-24 09:12-26 04:34-8 00:54-17 03:11-21 02:58-8 07:12-16 04:22-8 02:56-3 01:28-13 01:02-8 06:36-13 01:38-21 03:28-9 02:39-16 02:47-14 00:19-6
Tid etter +00:54 +02:02 +02:35 +00:29 +00:36 +00:07 +00:29 +00:14 +00:43 +03:23 +06:06 +00:20 +00:00 +01:41 +00:19 +01:00 +00:29 -00:09 -00:04 -00:01 +01:09 +00:30 +00:22 +00:21 +00:21 -00:04
22 Lars Martin Hafstad, Byåsen IL 1:44:16 +24:20
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 02:02-19 09:48-21 21:04-25 23:33-24 27:04-24 29:47-24 34:41-24 38:54-24 44:10-24 50:01-24 55:12-23 63:11-24 64:01-24 65:52-22 69:01-22 75:29-22 80:06-22 83:14-22 84:40-22 85:40-22 91:49-21 93:07-21 96:36-20 100:53-22 103:51-22 104:16-22
Strekktid 02:02 07:46-23 11:16-24 02:29-25 03:31-24 02:43-16 04:54-24 04:13-23 05:16-20 05:51-16 05:11-20 07:59-25 00:50-10 01:51-12 03:09-15 06:28-5 04:37-13 03:08-11 01:26-10 01:00-5 06:09-8 01:18-8 03:29-10 04:17-26 02:58-17 00:25-19
Tid etter +00:04 +02:21 +03:42 +00:38 +00:38 +00:14 +02:18 +01:08 +00:59 +00:59 +02:05 +03:45 -00:04 +00:21 +00:30 +00:16 +00:44 +00:03 -00:06 -00:03 +00:42 +00:10 +00:23 +01:59 +00:32 +00:02
23 Claes-Tommy Herland, Indre Østfold OK 1:46:12 +26:16
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
Total tid 01:55-14 09:36-20 18:56-19 21:02-19 24:05-20 28:18-21 31:17-21 35:12-22 40:49-23 46:19-21 52:18-21 57:36-20 58:30-20 63:22-21 66:49-21 74:22-21 79:05-21 82:48-21 84:27-21 85:37-21 92:52-22 94:45-23 99:43-23 102:40-23 105:46-23 106:12-23
Strekktid 01:55 07:41-22 09:20-21 02:06-16 03:03-12 04:13-26 02:59-14 03:55-18 05:37-23 05:30-12 05:59-24 05:18-17 00:54-17 04:52-26 03:27-21 07:33-20 04:43-15 03:43-17 01:39-23 01:10-21 07:15-23 01:53-24 04:58-22 02:57-20 03:06-22 00:26-22
Tid etter -00:03 +02:16 +01:46 +00:15 +00:10 +01:44 +00:23 +00:50 +01:20 +00:38 +02:53 +01:04 +00:00 +03:22 +00:48 +01:21 +00:50 +00:38 +00:07 +00:07 +01:48 +00:45 +01:52 +00:39 +00:40 +00:03
24 Tor Ringstad, Kongsberg OL 1:51:09 +31:13
Post 1-146 2-104 3-53 4-55 5-56 6-110 7-37 8-182 9-181 10-41 11-136 12-147 13-63 14-141 15-112 16-159 17-138 18-139 19-175 20-176 21-170 22-171 23-101 24-119 25-100 26-249
