Resultatliste Norwegian Spring, SOLrenningen 15.04.2007

H16

1 Lasse Solheim, Fana IL 44:35 +00:00
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 02:47-1 07:23-1 08:58-2 13:01-1 13:43-1 15:55-1 17:59-1 19:07-1 22:08-1 23:10-1 29:41-1 32:38-1 33:53-1 34:47-1 38:37-1 39:20-1 42:05-1 44:18-1 44:35-1
Strekktid 02:47 04:36-3 01:35-17 04:03-10 00:42-1 02:12-1 02:04-1 01:08-28 03:01-5 01:02-7 06:31-13 02:57-6 01:15-4 00:54-5 03:50-4 00:43-2 02:45-12 02:13-5 00:17-8
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Simen Haugerud, Indre Østfold OK 45:45 +01:10
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:55-18 08:56-10 10:34-10 14:16-5 15:04-5 17:37-4 20:06-2 20:58-2 23:36-2 24:47-2 30:14-2 33:17-2 34:31-2 35:28-2 39:56-2 40:37-2 43:12-2 45:26-2 45:45-2
Strekktid 03:55 05:01-9 01:38-20 03:42-5 00:48-13 02:33-5 02:29-3 00:52-13 02:38-2 01:11-25 05:27-1 03:03-11 01:14-2 00:57-8 04:28-16 00:41-1 02:35-5 02:14-6 00:19-24
Tid etter +01:08 +00:25 +00:03 -00:21 +00:06 +00:21 +00:25 -00:16 -00:23 +00:09 -01:04 +00:06 -00:01 +00:03 +00:38 -00:02 -00:10 +00:01 +00:02
3 Mats Nordbrøden, Halden SK 49:34 +04:59
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:30-14 08:40-7 10:14-6 14:09-4 14:56-4 17:47-6 21:29-5 22:29-5 25:37-5 26:45-5 32:23-3 35:53-3 37:22-3 38:29-3 42:47-3 43:38-3 46:27-3 49:14-3 49:34-3
Strekktid 03:30 05:10-11 01:34-16 03:55-9 00:47-10 02:51-13 03:42-22 01:00-23 03:08-10 01:08-17 05:38-2 03:30-23 01:29-30 01:07-35 04:18-11 00:51-17 02:49-17 02:47-31 00:20-30
Tid etter +00:43 +00:34 -00:01 -00:08 +00:05 +00:39 +01:38 -00:08 +00:07 +00:06 -00:53 +00:33 +00:14 +00:13 +00:28 +00:08 +00:04 +00:34 +00:03
4 Martin Vister, Indre Østfold OK 50:14 +05:39
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:21-9 10:18-23 11:55-23 15:24-12 16:08-12 19:49-17 22:15-8 23:02-8 26:25-8 27:26-8 35:01-6 38:04-6 39:26-6 40:24-6 44:26-6 45:16-6 47:42-5 49:56-4 50:14-4
Strekktid 03:21 06:57-28 01:37-18 03:29-2 00:44-5 03:41-31 02:26-2 00:47-10 03:23-16 01:01-6 07:35-25 03:03-11 01:22-12 00:58-9 04:02-7 00:50-14 02:26-2 02:14-6 00:18-14
Tid etter +00:34 +02:21 +00:02 -00:34 +00:02 +01:29 +00:22 -00:21 +00:22 -00:01 +01:04 +00:06 +00:07 +00:04 +00:12 +00:07 -00:19 +00:01 +00:01
5 Jo Forseth Indgaard, Frol IL 50:35 +06:00
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:21-9 09:27-14 10:54-12 14:34-7 15:32-8 18:08-7 26:15-24 26:54-22 29:28-18 30:32-18 36:38-13 39:20-12 40:27-11 41:20-11 44:43-7 45:28-7 48:10-7 50:17-5 50:35-5
Strekktid 03:21 06:06-23 01:27-9 03:40-4 00:58-33 02:36-6 08:07-42 00:39-1 02:34-1 01:04-10 06:06-5 02:42-1 01:07-1 00:53-2 03:23-1 00:45-6 02:42-9 02:07-1 00:18-14
Tid etter +00:34 +01:30 -00:08 -00:23 +00:16 +00:24 +06:03 -00:29 -00:27 +00:02 -00:25 -00:15 -00:08 -00:01 -00:27 +00:02 -00:03 -00:06 +00:01
6 Simen Wold Stavrum, Frol IL 50:38 +06:03
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:16-7 09:02-11 10:40-11 14:34-7 15:28-7 18:34-9 21:51-6 22:59-7 26:05-7 27:01-6 34:12-5 37:04-5 38:29-5 39:32-5 43:32-4 44:31-4 47:15-4 50:21-6 50:38-6
Strekktid 03:16 05:46-22 01:38-20 03:54-8 00:54-21 03:06-21 03:17-17 01:08-28 03:06-9 00:56-2 07:11-22 02:52-4 01:25-19 01:03-19 04:00-6 00:59-29 02:44-11 03:06-39 00:17-8
Tid etter +00:29 +01:10 +00:03 -00:09 +00:12 +00:54 +01:13 +00:00 +00:05 -00:06 +00:40 -00:05 +00:10 +00:09 +00:10 +00:16 -00:01 +00:53 +00:00
7 Magnus Ruud, Sarpsborg OL 50:47 +06:12
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:03-5 09:32-16 11:01-13 15:31-14 16:27-14 19:22-12 22:04-7 22:56-6 25:54-6 27:05-7 33:11-4 36:11-4 37:55-4 38:59-4 44:11-5 45:07-5 47:49-6 50:29-7 50:47-7
Strekktid 03:03 06:29-26 01:29-12 04:30-20 00:56-24 02:55-15 02:42-7 00:52-13 02:58-4 01:11-25 06:06-5 03:00-7 01:44-39 01:04-25 05:12-24 00:56-24 02:42-9 02:40-28 00:18-14
Tid etter +00:16 +01:53 -00:06 +00:27 +00:14 +00:43 +00:38 -00:16 -00:03 +00:09 -00:25 +00:03 +00:29 +00:10 +01:22 +00:13 -00:03 +00:27 +00:01
8 Kristian Stenerud, Tønsberg og omegn, OL 51:30 +06:55
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:19-27 09:06-12 10:31-9 17:08-24 17:54-24 20:42-23 24:04-16 25:36-19 28:46-15 29:55-14 35:53-10 38:54-10 40:16-10 41:19-10 45:32-10 46:24-10 48:49-8 51:11-8 51:30-8
Strekktid 04:19 04:47-7 01:25-7 06:37-44 00:46-8 02:48-10 03:22-18 01:32-43 03:10-12 01:09-21 05:58-4 03:01-8 01:22-12 01:03-19 04:13-9 00:52-18 02:25-1 02:22-10 00:19-24
Tid etter +01:32 +00:11 -00:10 +02:34 +00:04 +00:36 +01:18 +00:24 +00:09 +00:07 -00:33 +00:04 +00:07 +00:09 +00:23 +00:09 -00:20 +00:09 +00:02
9 Nicholas Oskarsson, Konnerud IL 51:34 +06:59
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:18-26 09:44-18 11:05-14 14:22-6 15:06-6 17:26-3 20:40-4 21:22-4 24:48-3 25:48-3 36:11-11 38:53-9 40:09-9 41:07-8 45:19-8 46:07-8 49:11-9 51:19-9 51:34-9
Strekktid 04:18 05:26-17 01:21-6 03:17-1 00:44-5 02:20-3 03:14-16 00:42-6 03:26-17 01:00-4 10:23-40 02:42-1 01:16-5 00:58-9 04:12-8 00:48-9 03:04-26 02:08-2 00:15-1
Tid etter +01:31 +00:50 -00:14 -00:46 +00:02 +00:08 +01:10 -00:26 +00:25 -00:02 +03:52 -00:15 +00:01 +00:04 +00:22 +00:05 +00:19 -00:05 -00:02
10 Fredrik Steinsvik, Tønsberg og omegn, OL 52:04 +07:29
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 02:55-2 08:25-5 10:03-5 14:50-10 15:50-10 18:08-7 23:20-12 24:18-13 27:39-11 28:37-11 35:02-7 38:07-7 39:26-6 40:30-7 45:26-9 46:23-9 49:15-11 51:44-10 52:04-10
Strekktid 02:55 05:30-18 01:38-20 04:47-27 01:00-34 02:18-2 05:12-35 00:58-20 03:21-15 00:58-3 06:25-10 03:05-15 01:19-9 01:04-25 04:56-22 00:57-28 02:52-19 02:29-19 00:20-30
Tid etter +00:08 +00:54 +00:03 +00:44 +00:18 +00:06 +03:08 -00:10 +00:20 -00:04 -00:06 +00:08 +00:04 +00:10 +01:06 +00:14 +00:07 +00:16 +00:03
11 Gunnar Fiskum, Tyrving, IL 52:07 +07:32
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:20-8 08:05-3 09:59-4 13:47-3 14:44-3 17:45-5 20:20-3 21:01-3 25:21-4 26:34-4 35:43-9 38:44-8 40:08-8 41:13-9 45:37-11 46:33-11 49:14-10 51:48-11 52:07-11
Strekktid 03:20 04:45-6 01:54-30 03:48-6 00:57-26 03:01-17 02:35-4 00:41-3 04:20-30 01:13-28 09:09-35 03:01-8 01:24-18 01:05-29 04:24-14 00:56-24 02:41-7 02:34-26 00:19-24
Tid etter +00:33 +00:09 +00:19 -00:15 +00:15 +00:49 +00:31 -00:27 +01:19 +00:11 +02:38 +00:04 +00:09 +00:11 +00:34 +00:13 -00:04 +00:21 +00:02
12 Brage Ekroll Jahren, Raumar OL 52:08 +07:33
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:27-11 10:42-25 12:01-24 16:14-22 17:04-21 19:52-18 22:32-9 23:24-10 28:35-12 29:44-12 36:26-12 39:56-13 41:19-13 42:12-13 46:26-13 47:10-12 49:38-12 51:50-12 52:08-12
Strekktid 03:27 07:15-29 01:19-4 04:13-14 00:50-16 02:48-10 02:40-6 00:52-13 05:11-35 01:09-21 06:42-15 03:30-23 01:23-16 00:53-2 04:14-10 00:44-3 02:28-4 02:12-4 00:18-14
Tid etter +00:40 +02:39 -00:16 +00:10 +00:08 +00:36 +00:36 -00:16 +02:10 +00:07 +00:11 +00:33 +00:08 -00:01 +00:24 +00:01 -00:17 -00:01 +00:01
13 Simen Teigen Søgård, Kongsberg OL 53:08 +08:33
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:54-17 09:29-15 11:47-22 15:56-19 16:38-18 19:32-14 23:31-13 24:10-12 27:22-10 28:29-10 35:17-8 39:08-11 40:31-12 41:30-12 45:56-12 47:18-13 50:18-13 52:51-13 53:08-13
Strekktid 03:54 05:35-19 02:18-41 04:09-13 00:42-1 02:54-14 03:59-27 00:39-1 03:12-13 01:07-16 06:48-16 03:51-27 01:23-16 00:59-13 04:26-15 01:22-42 03:00-24 02:33-25 00:17-8
Tid etter +01:07 +00:59 +00:43 +00:06 +00:00 +00:42 +01:55 -00:29 +00:11 +00:05 +00:17 +00:54 +00:08 +00:05 +00:36 +00:39 +00:15 +00:20 +00:00
14 Morten Saue, Tyrving, IL 53:17 +08:42
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:12-24 10:28-24 11:39-20 15:29-13 16:29-15 19:27-13 23:52-14 24:36-14 29:51-20 30:56-20 37:03-15 40:22-14 41:55-14 42:58-14 46:36-14 47:25-14 50:33-14 53:00-14 53:17-14
Strekktid 04:12 06:16-24 01:11-2 03:50-7 01:00-34 02:58-16 04:25-32 00:44-8 05:15-37 01:05-11 06:07-7 03:19-19 01:33-33 01:03-19 03:38-2 00:49-12 03:08-29 02:27-14 00:17-8
Tid etter +01:25 +01:40 -00:24 -00:13 +00:18 +00:46 +02:21 -00:24 +02:14 +00:03 -00:24 +00:22 +00:18 +00:09 -00:12 +00:06 +00:23 +00:14 +00:00
15 Peder Aukrust Osmoen, Nord-Østerdal OK 53:40 +09:05
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:45-31 09:24-13 11:15-16 15:32-15 16:19-13 20:03-20 24:37-20 26:02-21 29:28-18 30:46-19 37:12-17 40:41-16 42:03-16 42:58-14 47:26-15 48:18-15 50:59-15 53:23-15 53:40-15
Strekktid 04:45 04:39-5 01:51-29 04:17-15 00:47-10 03:44-33 04:34-33 01:25-42 03:26-17 01:18-33 06:26-11 03:29-22 01:22-12 00:55-6 04:28-16 00:52-18 02:41-7 02:24-12 00:17-8
Tid etter +01:58 +00:03 +00:16 +00:14 +00:05 +01:32 +02:30 +00:17 +00:25 +00:16 -00:05 +00:32 +00:07 +00:01 +00:38 +00:09 -00:04 +00:11 +00:00
16 Vegard Fredriksen, Nittedal OL 55:45 +11:10
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:06-6 08:23-4 12:25-25 17:16-25 18:05-25 21:09-25 24:15-19 25:38-20 28:46-15 29:54-13 37:03-15 40:58-18 42:23-18 43:26-17 49:00-17 49:49-16 52:45-16 55:21-16 55:45-16
Strekktid 03:06 05:17-14 04:02-44 04:51-28 00:49-15 03:04-19 03:06-13 01:23-41 03:08-10 01:08-17 07:09-21 03:55-32 01:25-19 01:03-19 05:34-27 00:49-12 02:56-22 02:36-27 00:24-41
Tid etter +00:19 +00:41 +02:27 +00:48 +00:07 +00:52 +01:02 +00:15 +00:07 +00:06 +00:38 +00:58 +00:10 +00:09 +01:44 +00:06 +00:11 +00:23 +00:07
17 Hans Petter Mathisen, Porsgrunn OL 55:55 +11:20
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 06:34-38 11:38-26 13:05-26 18:00-27 18:43-26 21:06-24 27:49-28 29:26-28 33:40-28 34:51-29 40:30-22 43:19-20 44:33-20 45:31-20 49:30-18 50:20-18 53:10-17 55:31-17 55:55-17
Strekktid 06:34 05:04-10 01:27-9 04:55-30 00:43-4 02:23-4 06:43-37 01:37-44 04:14-29 01:11-25 05:39-3 02:49-3 01:14-2 00:58-9 03:59-5 00:50-14 02:50-18 02:21-8 00:24-41
Tid etter +03:47 +00:28 -00:08 +00:52 +00:01 +00:11 +04:39 +00:29 +01:13 +00:09 -00:52 -00:08 -00:01 +00:04 +00:09 +00:07 +00:05 +00:08 +00:07
18 Torkil Eide Solstad, Tyrving, IL 57:01 +12:26
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:29-13 09:53-22 11:42-21 16:13-21 17:10-22 20:17-21 24:11-18 25:05-16 28:46-15 30:09-16 36:47-14 40:40-15 42:22-17 43:28-18 48:51-16 49:53-17 53:29-18 56:38-18 57:01-18
Strekktid 03:29 06:24-25 01:49-28 04:31-21 00:57-26 03:07-23 03:54-25 00:54-16 03:41-25 01:23-36 06:38-14 03:53-29 01:42-37 01:06-30 05:23-25 01:02-30 03:36-32 03:09-40 00:23-38
Tid etter +00:42 +01:48 +00:14 +00:28 +00:15 +00:55 +01:50 -00:14 +00:40 +00:21 +00:07 +00:56 +00:27 +00:12 +01:33 +00:19 +00:51 +00:56 +00:06
19 Marius Martinsen, Sandefjord OK 57:14 +12:39
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:27-11 08:50-8 10:29-8 14:53-11 15:54-11 18:38-10 25:57-23 27:12-23 30:17-22 31:20-22 37:35-18 40:41-16 42:00-15 43:06-16 49:47-19 50:33-19 54:28-19 56:56-19 57:14-19
Strekktid 03:27 05:23-15 01:39-23 04:24-17 01:01-36 02:44-7 07:19-38 01:15-38 03:05-8 01:03-8 06:15-8 03:06-16 01:19-9 01:06-30 06:41-37 00:46-8 03:55-38 02:28-17 00:18-14
Tid etter +00:40 +00:47 +00:04 +00:21 +00:19 +00:32 +05:15 +00:07 +00:04 +00:01 -00:16 +00:09 +00:04 +00:12 +02:51 +00:03 +01:10 +00:15 +00:01
20 Vegard Blomseth Johnsen, Ås-UMB Orientering 57:30 +12:55
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:05-23 09:49-20 11:33-18 15:38-16 16:35-16 19:41-15 22:54-11 23:44-11 32:39-26 33:54-26 41:13-25 44:06-23 45:32-22 46:30-22 50:53-20 51:47-20 54:39-20 57:10-20 57:30-20
Strekktid 04:05 05:44-21 01:44-27 04:05-11 00:57-26 03:06-21 03:13-15 00:50-11 08:55-43 01:15-31 07:19-23 02:53-5 01:26-26 00:58-9 04:23-12 00:54-22 02:52-19 02:31-23 00:20-30
Tid etter +01:18 +01:08 +00:09 +00:02 +00:15 +00:54 +01:09 -00:18 +05:54 +00:13 +00:48 -00:04 +00:11 +00:04 +00:33 +00:11 +00:07 +00:18 +00:03
21 Fredrik Døhl Mostad, Fossum IF 57:52 +13:17
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:01-3 08:26-6 09:41-3 13:10-2 14:07-2 17:12-2 24:40-21 25:21-18 30:02-21 31:08-21 38:28-19 41:31-19 42:49-19 43:40-19 52:09-22 52:57-22 55:24-21 57:34-21 57:52-21
Strekktid 03:01 05:25-16 01:15-3 03:29-2 00:57-26 03:05-20 07:28-40 00:41-3 04:41-32 01:06-14 07:20-24 03:03-11 01:18-8 00:51-1 08:29-42 00:48-9 02:27-3 02:10-3 00:18-14
Tid etter +00:14 +00:49 -00:20 -00:34 +00:15 +00:53 +05:24 -00:27 +01:40 +00:04 +00:49 +00:06 +00:03 -00:03 +04:39 +00:05 -00:18 -00:03 +00:01
22 Christoffer Ohlsson, Uddevalla OK 58:20 +13:45
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:04-22 09:40-17 11:36-19 16:27-23 17:15-23 20:22-22 24:02-15 25:07-17 28:45-14 30:06-15 40:33-23 44:56-25 46:21-25 47:27-25 52:03-21 52:55-21 55:30-22 58:02-22 58:20-22
Strekktid 04:04 05:36-20 01:56-31 04:51-28 00:48-13 03:07-23 03:40-21 01:05-27 03:38-24 01:21-35 10:27-41 04:23-39 01:25-19 01:06-30 04:36-18 00:52-18 02:35-5 02:32-24 00:18-14
Tid etter +01:17 +01:00 +00:21 +00:48 +00:06 +00:55 +01:36 -00:03 +00:37 +00:19 +03:56 +01:26 +00:10 +00:12 +00:46 +00:09 -00:10 +00:19 +00:01
23 Tom Erik Lundamo, Fossum IF 58:57 +14:22
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:17-25 13:10-32 18:26-40 22:32-38 23:17-34 26:19-33 29:14-31 33:10-36 36:14-33 37:19-33 43:39-30 46:43-27 47:59-27 48:54-26 52:42-24 53:26-24 56:13-23 58:41-23 58:57-23
Strekktid 04:17 08:53-36 05:16-45 04:06-12 00:45-7 03:02-18 02:55-12 03:56-45 03:04-7 01:05-11 06:20-9 03:04-14 01:16-5 00:55-6 03:48-3 00:44-3 02:47-15 02:28-17 00:16-3
Tid etter +01:30 +04:17 +03:41 +00:03 +00:03 +00:50 +00:51 +02:48 +00:03 +00:03 -00:11 +00:07 +00:01 +00:01 -00:02 +00:01 +00:02 +00:15 -00:01
24 Mats Vormeland Langgård, Fossum IF 59:38 +15:03
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:20-28 08:52-9 10:18-7 14:46-9 15:36-9 18:58-11 26:46-26 27:36-26 30:38-23 31:51-23 41:41-26 44:53-24 46:14-24 47:15-24 52:54-26 53:56-26 56:51-25 59:20-24 59:38-24
Strekktid 04:20 04:32-1 01:26-8 04:28-18 00:50-16 03:22-27 07:48-41 00:50-11 03:02-6 01:13-28 09:50-38 03:12-17 01:21-11 01:01-16 05:39-30 01:02-30 02:55-21 02:29-19 00:18-14
Tid etter +01:33 -00:04 -00:09 +00:25 +00:08 +01:10 +05:44 -00:18 +00:01 +00:11 +03:19 +00:15 +00:06 +00:07 +01:49 +00:19 +00:10 +00:16 +00:01
25 Sindre Winsnes Nordhagen, Ås-UMB Orientering 59:52 +15:17
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:50-32 09:50-21 11:27-17 15:56-19 16:53-20 19:41-15 24:04-16 25:01-15 28:44-13 30:15-17 39:46-20 43:51-22 45:33-23 46:40-23 52:25-23 53:20-23 56:27-24 59:26-25 59:52-25
Strekktid 04:50 05:00-8 01:37-18 04:29-19 00:57-26 02:48-10 04:23-30 00:57-19 03:43-26 01:31-40 09:31-37 04:05-33 01:42-37 01:07-35 05:45-31 00:55-23 03:07-28 02:59-36 00:26-44
Tid etter +02:03 +00:24 +00:02 +00:26 +00:15 +00:36 +02:19 -00:11 +00:42 +00:29 +03:00 +01:08 +00:27 +00:13 +01:55 +00:12 +00:22 +00:46 +00:09
26 Magnus Buodd, Sandefjord OK 1:00:12 +15:37
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 07:14-39 11:50-28 13:21-27 17:56-26 18:53-27 21:39-27 29:02-30 30:11-30 33:04-27 34:10-27 40:36-24 43:38-21 45:03-21 46:04-21 52:43-25 53:35-25 57:33-26 59:56-26 60:12-26
Strekktid 07:14 04:36-3 01:31-14 04:35-22 00:57-26 02:46-8 07:23-39 01:09-31 02:53-3 01:06-14 06:26-11 03:02-10 01:25-19 01:01-16 06:39-36 00:52-18 03:58-39 02:23-11 00:16-3
Tid etter +04:27 +00:00 -00:04 +00:32 +00:15 +00:34 +05:19 +00:01 -00:08 +00:04 -00:05 +00:05 +00:10 +00:07 +02:49 +00:09 +01:13 +00:10 -00:01
27 Brynjar Larssen Bakken, Lillehammer OK 1:00:59 +16:24
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 04:32-30 09:44-18 11:13-15 15:53-18 16:48-19 21:33-26 25:56-22 27:17-24 34:08-30 35:23-30 42:25-27 46:17-26 47:48-26 48:57-27 53:55-27 54:45-27 57:46-27 60:43-27 60:59-27
Strekktid 04:32 05:12-13 01:29-12 04:40-24 00:55-23 04:45-41 04:23-30 01:21-39 06:51-40 01:15-31 07:02-18 03:52-28 01:31-32 01:09-38 04:58-23 00:50-14 03:01-25 02:57-35 00:16-3
Tid etter +01:45 +00:36 -00:06 +00:37 +00:13 +02:33 +02:19 +00:13 +03:50 +00:13 +00:31 +00:55 +00:16 +00:15 +01:08 +00:07 +00:16 +00:44 -00:01
28 Lars Even Schei, Kolbotn & Skimt OL 1:01:40 +17:05
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 08:22-45 13:32-33 15:05-31 20:39-32 21:25-32 25:02-31 27:48-27 28:46-27 32:20-25 33:23-25 43:23-29 47:36-28 49:04-28 49:57-28 55:28-30 56:13-28 59:00-28 61:21-28 61:40-28
Strekktid 08:22 05:10-11 01:33-15 05:34-36 00:46-8 03:37-30 02:46-9 00:58-20 03:34-22 01:03-8 10:00-39 04:13-37 01:28-28 00:53-2 05:31-26 00:45-6 02:47-15 02:21-8 00:19-24
Tid etter +05:35 +00:34 -00:02 +01:31 +00:04 +01:25 +00:42 -00:10 +00:33 +00:01 +03:29 +01:16 +00:13 -00:01 +01:41 +00:02 +00:02 +00:08 +00:02
29 Eirik Aal, Steinkjer OK 1:02:40 +18:05
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 03:58-19 11:48-27 13:56-28 19:38-29 20:39-29 24:32-29 28:20-29 29:34-29 33:41-29 34:49-28 43:05-28 47:54-29 49:19-29 50:25-29 55:17-28 56:25-29 59:45-29 62:25-29 62:40-29
Strekktid 03:58 07:50-34 02:08-38 05:42-37 01:01-36 03:53-34 03:48-23 01:14-34 04:07-28 01:08-17 08:16-28 04:49-41 01:25-19 01:06-30 04:52-21 01:08-35 03:20-30 02:40-28 00:15-1
Tid etter +01:11 +03:14 +00:33 +01:39 +00:19 +01:41 +01:44 +00:06 +01:06 +00:06 +01:45 +01:52 +00:10 +00:12 +01:02 +00:25 +00:35 +00:27 -00:02
30 Finn-Eivind Eskøy, Fossum IF 1:03:24 +18:49
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 07:52-44 15:38-37 17:37-38 22:50-39 23:37-39 26:44-35 29:52-32 30:50-31 34:25-31 35:50-31 44:23-31 48:03-30 49:28-30 50:32-30 55:17-28 56:34-30 60:12-30 63:03-30 63:24-30
Strekktid 07:52 07:46-33 01:59-33 05:13-33 00:47-10 03:07-23 03:08-14 00:58-20 03:35-23 01:25-37 08:33-31 03:40-25 01:25-19 01:04-25 04:45-20 01:17-41 03:38-33 02:51-32 00:21-36
Tid etter +05:05 +03:10 +00:24 +01:10 +00:05 +00:55 +01:04 -00:10 +00:34 +00:23 +02:02 +00:43 +00:10 +00:10 +00:55 +00:34 +00:53 +00:38 +00:04
31 Anders Aasheim, Konnerud IL 1:04:31 +19:56
Post 1-132 2-136 3-177 4-147 5-63 6-145 7-84 8-129 9-140 10-158 11-138 12-139 13-175 14-176 15-134 16-183 17-119 18-100 19-249
Total tid 07:34-43 16:02-39 17:30-37 22:09-33 23:05-33 25:51-32 30:10-33 31:05-32 35:42-32 36:47-32 45:52-35 49:11-31 50:37-31 51:41-31 56:22-31 57:28-31 61:47-31 64:14-31 64:31-31
