1 | Anne Margrethe Hausken, Bækkelagets SK | 1:13:54 | +00:00 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:28-2 | 09:00-2 | 14:51-1 | 17:11-1 | 21:40-1 | 23:36-1 | 26:14-1 | 28:48-1 | 34:16-1 | 36:25-1 | 39:43-1 | 41:16-1 | 43:24-1 | 44:59-1 | 51:34-1 | 52:53-1 | 55:55-1 | 60:11-2 | 62:23-2 | 64:19-1 | 64:59-1 | 69:01-1 | 71:40-1 | 73:02-1 | 73:54-1 |
Strekktid | 02:28 | 06:32-3 | 05:51-1 | 02:20-22 | 04:29-2 | 01:56-1 | 02:38-3 | 02:34-1 | 05:28-4 | 02:09-7 | 03:18-2 | 01:33-7 | 02:08-2 | 01:35-1 | 06:35-3 | 01:19-1 | 03:02-1 | 04:16-23 | 02:12-2 | 01:56-1 | 00:40-1 | 04:02-1 | 02:39-2 | 01:22-2 | 00:52-1 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Marianne Andersen, Nydalens SK | 1:14:58 | +01:04 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:33-3 | 09:46-6 | 15:45-6 | 17:23-4 | 21:47-2 | 23:47-2 | 26:24-2 | 29:09-2 | 35:01-2 | 37:05-2 | 40:13-2 | 41:45-2 | 43:46-2 | 45:26-2 | 52:44-2 | 54:09-2 | 57:16-2 | 60:05-1 | 62:16-1 | 64:35-2 | 65:30-2 | 70:09-2 | 72:46-2 | 74:06-2 | 74:58-2 |
Strekktid | 02:33 | 07:13-10 | 05:59-5 | 01:38-1 | 04:24-1 | 02:00-4 | 02:37-2 | 02:45-4 | 05:52-6 | 02:04-4 | 03:08-1 | 01:32-6 | 02:01-1 | 01:40-4 | 07:18-16 | 01:25-3 | 03:07-2 | 02:49-1 | 02:11-1 | 02:19-15 | 00:55-18 | 04:39-14 | 02:37-1 | 01:20-1 | 00:52-1 |
Tid etter | +00:05 | +00:41 | +00:08 | -00:42 | -00:05 | +00:04 | -00:01 | +00:11 | +00:24 | -00:05 | -00:10 | -00:01 | -00:07 | +00:05 | +00:43 | +00:06 | +00:05 | -01:27 | -00:01 | +00:23 | +00:15 | +00:37 | -00:02 | -00:02 | +00:00 |
3 | Line Hagman, NTNUI | 1:16:58 | +03:04 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:53-8 | 09:42-5 | 15:34-5 | 17:26-5 | 22:23-5 | 24:42-5 | 27:22-4 | 30:13-4 | 35:37-4 | 37:52-4 | 41:50-4 | 43:07-4 | 45:25-4 | 47:20-4 | 53:46-3 | 55:20-3 | 58:31-3 | 61:41-3 | 64:06-3 | 66:20-3 | 67:02-3 | 71:33-3 | 74:34-3 | 76:05-3 | 76:58-3 |
Strekktid | 02:53 | 06:49-6 | 05:52-2 | 01:52-8 | 04:57-12 | 02:19-11 | 02:40-4 | 02:51-6 | 05:24-3 | 02:15-10 | 03:58-16 | 01:17-1 | 02:18-3 | 01:55-10 | 06:26-1 | 01:34-8 | 03:11-5 | 03:10-5 | 02:25-7 | 02:14-11 | 00:42-2 | 04:31-9 | 03:01-8 | 01:31-6 | 00:53-3 |
Tid etter | +00:25 | +00:17 | +00:01 | -00:28 | +00:28 | +00:23 | +00:02 | +00:17 | -00:04 | +00:06 | +00:40 | -00:16 | +00:10 | +00:20 | -00:09 | +00:15 | +00:09 | -01:06 | +00:13 | +00:18 | +00:02 | +00:29 | +00:22 | +00:09 | +00:01 |
4 | Marianne Riddervold, Fredrikstad SK | 1:17:44 | +03:50 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:46-6 | 09:13-3 | 15:23-3 | 17:14-3 | 22:05-4 | 24:22-4 | 27:06-3 | 30:01-3 | 35:22-3 | 37:24-3 | 40:53-3 | 42:41-3 | 45:09-3 | 47:04-3 | 54:01-4 | 55:31-4 | 59:02-4 | 62:13-4 | 64:43-4 | 66:51-4 | 67:42-4 | 72:21-4 | 75:16-4 | 76:50-4 | 77:44-4 |
Strekktid | 02:46 | 06:27-1 | 06:10-9 | 01:51-7 | 04:51-9 | 02:17-10 | 02:44-6 | 02:55-11 | 05:21-2 | 02:02-2 | 03:29-6 | 01:48-16 | 02:28-10 | 01:55-10 | 06:57-8 | 01:30-5 | 03:31-15 | 03:11-6 | 02:30-15 | 02:08-8 | 00:51-9 | 04:39-14 | 02:55-4 | 01:34-12 | 00:54-4 |
Tid etter | +00:18 | -00:05 | +00:19 | -00:29 | +00:22 | +00:21 | +00:06 | +00:21 | -00:07 | -00:07 | +00:11 | +00:15 | +00:20 | +00:20 | +00:22 | +00:11 | +00:29 | -01:05 | +00:18 | +00:12 | +00:11 | +00:37 | +00:16 | +00:12 | +00:02 |
5 | Elisabeth Ingvaldsen, Nydalens SK | 1:17:49 | +03:55 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:55-9 | 10:00-8 | 15:56-8 | 17:46-6 | 22:39-6 | 24:55-7 | 27:28-5 | 30:24-5 | 35:37-4 | 37:59-5 | 41:56-5 | 43:27-5 | 45:48-5 | 47:28-5 | 54:08-5 | 56:14-5 | 59:57-5 | 63:11-5 | 65:29-5 | 67:25-5 | 68:21-5 | 72:30-5 | 75:22-5 | 76:55-5 | 77:49-5 |
Strekktid | 02:55 | 07:05-8 | 05:56-4 | 01:50-6 | 04:53-11 | 02:16-7 | 02:33-1 | 02:56-13 | 05:13-1 | 02:22-13 | 03:57-15 | 01:31-5 | 02:21-5 | 01:40-4 | 06:40-4 | 02:06-29 | 03:43-21 | 03:14-7 | 02:18-3 | 01:56-1 | 00:56-19 | 04:09-2 | 02:52-3 | 01:33-11 | 00:54-4 |
Tid etter | +00:27 | +00:33 | +00:05 | -00:30 | +00:24 | +00:20 | -00:05 | +00:22 | -00:15 | +00:13 | +00:39 | -00:02 | +00:13 | +00:05 | +00:05 | +00:47 | +00:41 | -01:02 | +00:06 | +00:00 | +00:16 | +00:07 | +00:13 | +00:11 | +00:02 |
6 | Hanne Staff, Bækkelagets SK | 1:20:31 | +06:37 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:23-1 | 08:54-1 | 15:16-2 | 17:11-1 | 21:50-3 | 24:06-3 | 27:52-6 | 30:47-6 | 38:37-7 | 40:38-7 | 44:01-6 | 45:35-6 | 47:55-6 | 49:46-6 | 56:16-6 | 57:57-6 | 61:26-6 | 65:16-6 | 67:40-6 | 69:45-6 | 70:30-6 | 74:58-6 | 78:03-6 | 79:32-6 | 80:31-6 |
Strekktid | 02:23 | 06:31-2 | 06:22-12 | 01:55-12 | 04:39-4 | 02:16-7 | 03:46-27 | 02:55-11 | 07:50-24 | 02:01-1 | 03:23-4 | 01:34-8 | 02:20-4 | 01:51-8 | 06:30-2 | 01:41-12 | 03:29-12 | 03:50-17 | 02:24-6 | 02:05-6 | 00:45-3 | 04:28-5 | 03:05-12 | 01:29-3 | 00:59-17 |
Tid etter | -00:05 | -00:01 | +00:31 | -00:25 | +00:10 | +00:20 | +01:08 | +00:21 | +02:22 | -00:08 | +00:05 | +00:01 | +00:12 | +00:16 | -00:05 | +00:22 | +00:27 | -00:26 | +00:12 | +00:09 | +00:05 | +00:26 | +00:26 | +00:07 | +00:07 |
7 | Elin Bjerva, Bækkelagets SK | 1:23:23 | +09:29 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:55-9 | 10:23-9 | 16:57-9 | 18:46-8 | 23:26-8 | 25:49-8 | 28:51-8 | 32:06-8 | 37:58-6 | 40:18-6 | 44:19-7 | 45:58-7 | 48:33-7 | 52:00-7 | 59:03-7 | 60:40-7 | 64:08-7 | 67:08-7 | 69:47-7 | 71:50-7 | 72:44-7 | 77:25-7 | 80:34-7 | 82:23-7 | 83:23-7 |
Strekktid | 02:55 | 07:28-12 | 06:34-14 | 01:49-5 | 04:40-5 | 02:23-13 | 03:02-11 | 03:15-20 | 05:52-6 | 02:20-12 | 04:01-18 | 01:39-9 | 02:35-17 | 03:27-37 | 07:03-10 | 01:37-9 | 03:28-11 | 03:00-2 | 02:39-23 | 02:03-5 | 00:54-16 | 04:41-16 | 03:09-15 | 01:49-27 | 01:00-22 |
Tid etter | +00:27 | +00:56 | +00:43 | -00:31 | +00:11 | +00:27 | +00:24 | +00:41 | +00:24 | +00:11 | +00:43 | +00:06 | +00:27 | +01:52 | +00:28 | +00:18 | +00:26 | -01:16 | +00:27 | +00:07 | +00:14 | +00:39 | +00:30 | +00:27 | +00:08 |
8 | Ingvild Gjessing, Nydalens SK | 1:23:28 | +09:34 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:51-7 | 10:46-13 | 17:04-11 | 18:50-9 | 24:10-11 | 26:59-12 | 30:31-12 | 33:07-12 | 40:29-11 | 43:12-11 | 46:42-11 | 48:22-11 | 50:46-11 | 52:35-11 | 59:52-10 | 61:37-10 | 64:44-10 | 67:48-8 | 70:13-8 | 72:39-8 | 73:28-8 | 78:05-9 | 81:02-8 | 82:32-8 | 83:28-8 |
Strekktid | 02:51 | 07:55-17 | 06:18-11 | 01:46-4 | 05:20-24 | 02:49-32 | 03:32-23 | 02:36-2 | 07:22-20 | 02:43-21 | 03:30-7 | 01:40-11 | 02:24-6 | 01:49-7 | 07:17-15 | 01:45-15 | 03:07-2 | 03:04-3 | 02:25-7 | 02:26-24 | 00:49-6 | 04:37-13 | 02:57-6 | 01:30-4 | 00:56-8 |
Tid etter | +00:23 | +01:23 | +00:27 | -00:34 | +00:51 | +00:53 | +00:54 | +00:02 | +01:54 | +00:34 | +00:12 | +00:07 | +00:16 | +00:14 | +00:42 | +00:26 | +00:05 | -01:12 | +00:13 | +00:30 | +00:09 | +00:35 | +00:18 | +00:08 | +00:04 |
9 | Birgitte Husebye, Fredrikstad SK | 1:23:48 | +09:54 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 03:03-16 | 10:41-12 | 17:22-12 | 19:14-11 | 24:27-12 | 26:54-11 | 29:47-10 | 32:40-10 | 39:13-9 | 41:46-9 | 45:24-9 | 47:04-8 | 49:54-8 | 52:08-8 | 59:20-8 | 61:03-8 | 64:43-9 | 68:05-9 | 70:39-9 | 72:46-9 | 73:31-9 | 78:03-8 | 81:06-9 | 82:49-9 | 83:48-9 |
Strekktid | 03:03 | 07:38-13 | 06:41-17 | 01:52-8 | 05:13-18 | 02:27-18 | 02:53-8 | 02:53-8 | 06:33-15 | 02:33-19 | 03:38-9 | 01:40-11 | 02:50-26 | 02:14-21 | 07:12-13 | 01:43-13 | 03:40-18 | 03:22-10 | 02:34-19 | 02:07-7 | 00:45-3 | 04:32-10 | 03:03-11 | 01:43-21 | 00:59-17 |
Tid etter | +00:35 | +01:06 | +00:50 | -00:28 | +00:44 | +00:31 | +00:15 | +00:19 | +01:05 | +00:24 | +00:20 | +00:07 | +00:42 | +00:39 | +00:37 | +00:24 | +00:38 | -00:54 | +00:22 | +00:11 | +00:05 | +00:30 | +00:24 | +00:21 | +00:07 |
10 | Marte Balchen, Bækkelagets SK | 1:25:02 | +11:08 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:39-5 | 10:26-10 | 17:00-10 | 18:53-10 | 23:44-9 | 26:17-9 | 29:05-9 | 32:08-9 | 39:40-10 | 41:49-10 | 45:33-10 | 47:22-9 | 50:04-9 | 52:30-9 | 60:32-12 | 61:55-11 | 65:14-11 | 69:03-11 | 71:29-10 | 73:54-11 | 74:46-11 | 79:12-11 | 82:30-10 | 84:02-10 | 85:02-10 |
Strekktid | 02:39 | 07:47-14 | 06:34-14 | 01:53-10 | 04:51-9 | 02:33-25 | 02:48-7 | 03:03-17 | 07:32-21 | 02:09-7 | 03:44-12 | 01:49-17 | 02:42-21 | 02:26-27 | 08:02-20 | 01:23-2 | 03:19-7 | 03:49-16 | 02:26-9 | 02:25-23 | 00:52-11 | 04:26-3 | 03:18-20 | 01:32-8 | 01:00-22 |
Tid etter | +00:11 | +01:15 | +00:43 | -00:27 | +00:22 | +00:37 | +00:10 | +00:29 | +02:04 | +00:00 | +00:26 | +00:16 | +00:34 | +00:51 | +01:27 | +00:04 | +00:17 | -00:27 | +00:14 | +00:29 | +00:12 | +00:24 | +00:39 | +00:10 | +00:08 |
11 | Lene Bergersen, Wing OK | 1:25:23 | +11:29 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:37-4 | 09:35-4 | 15:27-4 | 19:38-13 | 24:38-13 | 26:53-10 | 29:57-11 | 32:55-11 | 41:17-13 | 43:41-13 | 47:51-13 | 49:19-13 | 51:43-13 | 53:22-12 | 60:19-11 | 62:09-12 | 65:36-12 | 69:01-10 | 71:33-11 | 73:29-10 | 74:23-10 | 78:59-10 | 82:38-11 | 84:24-11 | 85:23-11 |
Strekktid | 02:37 | 06:58-7 | 05:52-2 | 04:11-36 | 05:00-13 | 02:15-6 | 03:04-12 | 02:58-14 | 08:22-27 | 02:24-15 | 04:10-22 | 01:28-2 | 02:24-6 | 01:39-3 | 06:57-8 | 01:50-22 | 03:27-10 | 03:25-11 | 02:32-17 | 01:56-1 | 00:54-16 | 04:36-12 | 03:39-30 | 01:46-23 | 00:59-17 |
Tid etter | +00:09 | +00:26 | +00:01 | +01:51 | +00:31 | +00:19 | +00:26 | +00:24 | +02:54 | +00:15 | +00:52 | -00:05 | +00:16 | +00:04 | +00:22 | +00:31 | +00:25 | -00:51 | +00:20 | +00:00 | +00:14 | +00:34 | +01:00 | +00:24 | +00:07 |
12 | Anne Marie Bleken, Bækkelagets SK | 1:26:39 | +12:45 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 07:51-36 | 15:03-32 | 21:05-28 | 23:29-27 | 28:48-26 | 31:17-27 | 34:00-23 | 37:06-22 | 42:54-20 | 45:05-18 | 48:37-15 | 50:07-15 | 52:37-15 | 54:24-14 | 61:37-14 | 63:09-13 | 66:23-13 | 69:56-12 | 72:24-13 | 74:45-13 | 75:50-13 | 81:13-12 | 84:15-13 | 85:45-13 | 86:39-12 |
Strekktid | 07:51 | 07:12-9 | 06:02-8 | 02:24-26 | 05:19-22 | 02:29-20 | 02:43-5 | 03:06-18 | 05:48-5 | 02:11-9 | 03:32-8 | 01:30-4 | 02:30-15 | 01:47-6 | 07:13-14 | 01:32-7 | 03:14-6 | 03:33-13 | 02:28-11 | 02:21-19 | 01:05-26 | 05:23-22 | 03:02-9 | 01:30-4 | 00:54-4 |
Tid etter | +05:23 | +00:40 | +00:11 | +00:04 | +00:50 | +00:33 | +00:05 | +00:32 | +00:20 | +00:02 | +00:14 | -00:03 | +00:22 | +00:12 | +00:38 | +00:13 | +00:12 | -00:43 | +00:16 | +00:25 | +00:25 | +01:21 | +00:23 | +00:08 | +00:02 |
13 | Ingunn Fristad, Halden SK | 1:26:43 | +12:49 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 03:11-19 | 09:50-7 | 15:50-7 | 17:53-7 | 22:53-7 | 24:52-6 | 28:06-7 | 30:59-7 | 39:01-8 | 41:45-8 | 45:07-8 | 47:25-10 | 50:18-10 | 52:33-10 | 59:40-9 | 61:11-9 | 64:18-8 | 69:58-13 | 72:20-12 | 74:35-12 | 75:41-12 | 81:14-13 | 84:12-12 | 85:43-12 | 86:43-13 |
Strekktid | 03:11 | 06:39-4 | 06:00-7 | 02:03-17 | 05:00-13 | 01:59-2 | 03:14-15 | 02:53-8 | 08:02-25 | 02:44-22 | 03:22-3 | 02:18-31 | 02:53-28 | 02:15-23 | 07:07-11 | 01:31-6 | 03:07-2 | 05:40-35 | 02:22-4 | 02:15-12 | 01:06-28 | 05:33-24 | 02:58-7 | 01:31-6 | 01:00-22 |
Tid etter | +00:43 | +00:07 | +00:09 | -00:17 | +00:31 | +00:03 | +00:36 | +00:19 | +02:34 | +00:35 | +00:04 | +00:45 | +00:45 | +00:40 | +00:32 | +00:12 | +00:05 | +01:24 | +00:10 | +00:19 | +00:26 | +01:31 | +00:19 | +00:09 | +00:08 |
14 | Irene Øhrn Arnevik, Kristiansand OK | 1:27:01 | +13:07 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 03:10-18 | 11:43-22 | 20:13-24 | 23:28-26 | 28:06-24 | 30:16-24 | 34:01-24 | 37:45-24 | 43:37-21 | 45:39-21 | 49:04-18 | 50:44-16 | 53:13-16 | 55:16-16 | 62:07-15 | 63:36-15 | 67:07-14 | 71:07-14 | 73:35-14 | 75:56-14 | 76:49-14 | 81:17-14 | 84:32-14 | 86:04-14 | 87:01-14 |
Strekktid | 03:10 | 08:33-25 | 08:30-34 | 03:15-35 | 04:38-3 | 02:10-5 | 03:45-25 | 03:44-29 | 05:52-6 | 02:02-2 | 03:25-5 | 01:40-11 | 02:29-14 | 02:03-15 | 06:51-7 | 01:29-4 | 03:31-15 | 04:00-20 | 02:28-11 | 02:21-19 | 00:53-14 | 04:28-5 | 03:15-19 | 01:32-8 | 00:57-11 |
Tid etter | +00:42 | +02:01 | +02:39 | +00:55 | +00:09 | +00:14 | +01:07 | +01:10 | +00:24 | -00:07 | +00:07 | +00:07 | +00:21 | +00:28 | +00:16 | +00:10 | +00:29 | -00:16 | +00:16 | +00:25 | +00:13 | +00:26 | +00:36 | +00:10 | +00:05 |
15 | Helen Bridle, Göteborg Majorna OK | 1:27:34 | +13:40 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 03:16-22 | 11:13-15 | 17:49-14 | 19:57-15 | 25:05-14 | 27:35-14 | 30:39-13 | 34:17-14 | 41:01-12 | 44:07-15 | 48:40-16 | 50:49-17 | 53:14-17 | 55:36-17 | 62:22-16 | 64:10-16 | 67:48-16 | 71:36-16 | 74:04-16 | 76:34-16 | 77:24-16 | 81:52-15 | 84:58-15 | 86:30-15 | 87:34-15 |
Strekktid | 03:16 | 07:57-19 | 06:36-16 | 02:08-19 | 05:08-17 | 02:30-21 | 03:04-12 | 03:38-28 | 06:44-16 | 03:06-33 | 04:33-27 | 02:09-29 | 02:25-8 | 02:22-24 | 06:46-6 | 01:48-19 | 03:38-17 | 03:48-15 | 02:28-11 | 02:30-25 | 00:50-8 | 04:28-5 | 03:06-14 | 01:32-8 | 01:04-29 |
Tid etter | +00:48 | +01:25 | +00:45 | -00:12 | +00:39 | +00:34 | +00:26 | +01:04 | +01:16 | +00:57 | +01:15 | +00:36 | +00:17 | +00:47 | +00:11 | +00:29 | +00:36 | -00:28 | +00:16 | +00:34 | +00:10 | +00:26 | +00:27 | +00:10 | +00:12 |
16 | Linda Antonsen, Bækkelagets SK | 1:27:45 | +13:51 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:55-9 | 11:15-16 | 17:27-13 | 19:20-12 | 24:04-10 | 27:06-13 | 31:46-17 | 34:56-17 | 41:17-13 | 43:39-12 | 47:25-12 | 49:04-12 | 51:41-12 | 53:46-13 | 61:36-13 | 63:31-14 | 67:28-15 | 71:22-15 | 73:53-15 | 76:09-15 | 77:14-15 | 82:19-16 | 85:14-16 | 86:49-16 | 87:45-16 |
Strekktid | 02:55 | 08:20-22 | 06:12-10 | 01:53-10 | 04:44-6 | 03:02-34 | 04:40-32 | 03:10-19 | 06:21-13 | 02:22-13 | 03:46-13 | 01:39-9 | 02:37-19 | 02:05-16 | 07:50-19 | 01:55-24 | 03:57-26 | 03:54-19 | 02:31-16 | 02:16-13 | 01:05-26 | 05:05-18 | 02:55-4 | 01:35-13 | 00:56-8 |
Tid etter | +00:27 | +01:48 | +00:21 | -00:27 | +00:15 | +01:06 | +02:02 | +00:36 | +00:53 | +00:13 | +00:28 | +00:06 | +00:29 | +00:30 | +01:15 | +00:36 | +00:55 | -00:22 | +00:19 | +00:20 | +00:25 | +01:03 | +00:16 | +00:13 | +00:04 |
17 | Marte Grande Østby, NTNUI | 1:28:50 | +14:56 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 02:58-12 | 10:48-14 | 18:02-15 | 20:08-16 | 25:26-15 | 27:58-16 | 31:22-15 | 34:41-16 | 42:00-16 | 44:46-16 | 49:23-20 | 51:24-19 | 53:56-19 | 56:26-20 | 63:34-17 | 65:35-17 | 68:58-17 | 72:19-17 | 75:14-17 | 77:24-17 | 78:21-17 | 83:04-17 | 86:16-17 | 87:56-17 | 88:50-17 |
Strekktid | 02:58 | 07:50-15 | 07:14-23 | 02:06-18 | 05:18-21 | 02:32-24 | 03:24-19 | 03:19-23 | 07:19-19 | 02:46-24 | 04:37-29 | 02:01-23 | 02:32-16 | 02:30-31 | 07:08-12 | 02:01-27 | 03:23-8 | 03:21-9 | 02:55-26 | 02:10-10 | 00:57-21 | 04:43-17 | 03:12-17 | 01:40-17 | 00:54-4 |
Tid etter | +00:30 | +01:18 | +01:23 | -00:14 | +00:49 | +00:36 | +00:46 | +00:45 | +01:51 | +00:37 | +01:19 | +00:28 | +00:24 | +00:55 | +00:33 | +00:42 | +00:21 | -00:55 | +00:43 | +00:14 | +00:17 | +00:41 | +00:33 | +00:18 | +00:02 |
18 | Hanne Nøvik, NTNUI | 1:29:48 | +15:54 | ||||||||||||||||||||||
Post | 1-58 | 2-43 | 3-53 | 4-180 | 5-213 | 6-161 | 7-204 | 8-106 | 9-178 | 10-225 | 11-226 | 12-179 | 13-63 | 14-217 | 15-208 | 16-175 | 17-184 | 18-83 | 19-119 | 20-70 | 21-108 | 22-148 | 23-64 | 24-54 | 25-249 |
Total tid | 03:14-20 | 11:34-19 | 20:28-26 | 22:13-23 | 27:32-23 | 29:55-23 | 32:55-19 | 35:47-18 | 43:51-22 | 46:52-22 | 51:28-23 | 53:32-23 | 55:59-23 | 57:55-22 | 64:36-21 | 66:21-20 | 70:01-20 | 73:19-19 | 75:48-18 | 78:04-18 | 78:55-18 | 83:30-18 | 86:54-18 | 88:51-18 | 89:48-18 |
Strekktid | 03:14 | 08:20-22 | 08:54-36 | 01:45-3 | 05:19-22 | 02:23-13 | 03:00-9 | 02:52-7 | 08:04-26 | 03:01-31 | 04:36-28 | 02:04-25 | 02:27-9 | 01:56-12 | 06:41-5 | 01:45-15 | 03:40-18 | 03:18-8 | 02:29-14 | 02:16-13 | 00:51-9 | 04:35-11 | 03:24-23 | 01:57-33 | 00:57-11 |
Tid etter | +00:46 | +01:48 | +03:03 | -00:35 | +00:50 | +00:27 | +00:22 | +00:18 | +02:36 | +00:52 | +01:18 | +00:31 | +00:19 | +00:21 | +00:06 | +00:26 | +00:38 | -00:58 | +00:17 | +00:20 | +00:11 | +00:33 | +00:45 | +00:35 | +00:05 |
19 | Cassie Trewin, Bækkelagets SK | 1:30:10 | +16:16 | ||||||||||||||||||||||
