Resultatliste Norwegian Spring, SOLrenningen 15.04.2007

D17-20E

1 Ida Bjørgul, Halden SK 50:58 +00:00
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:37-3 07:16-2 08:04-1 11:19-1 12:03-1 15:36-1 19:47-1 22:18-2 23:12-2 25:13-2 26:36-1 27:57-1 29:13-1 33:11-1 34:04-1 37:05-1 39:33-1 42:59-1 45:38-1 46:52-1 49:23-1 50:09-1 50:58-1
Strekktid 02:37 04:39-3 00:48-1 03:15-1 00:44-1 03:33-2 04:11-2 02:31-31 00:54-4 02:01-33 01:23-1 01:21-34 01:16-7 03:58-20 00:53-9 03:01-1 02:28-5 03:26-2 02:39-11 01:14-14 02:31-2 00:46-1 00:49-3
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Silje Ekroll Jahren, Raumar OL 52:30 +01:32
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:48-10 07:22-4 08:17-3 12:02-3 12:49-3 16:42-3 21:13-3 23:42-5 24:36-4 26:31-4 27:59-2 29:08-2 30:20-2 33:34-2 34:25-2 37:28-2 39:56-2 44:20-2 47:21-2 48:23-2 50:53-2 51:41-2 52:30-2
Strekktid 02:48 04:34-2 00:55-4 03:45-5 00:47-5 03:53-7 04:31-4 02:29-30 00:54-4 01:55-30 01:28-2 01:09-21 01:12-4 03:14-7 00:51-6 03:03-2 02:28-5 04:24-28 03:01-25 01:02-2 02:30-1 00:48-2 00:49-3
Tid etter +00:11 -00:05 +00:07 +00:30 +00:03 +00:20 +00:20 -00:02 +00:00 -00:06 +00:05 -00:12 -00:04 -00:44 -00:02 +00:02 +00:00 +00:58 +00:22 -00:12 -00:01 +00:02 +00:00
3 Mariann Ulvestad, Heming/Njård OL 53:14 +02:16
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:28-1 08:32-10 09:25-8 13:16-8 14:00-7 17:42-6 21:58-5 23:24-4 24:43-5 26:40-5 29:34-4 30:28-4 32:28-4 35:09-3 36:03-3 39:13-3 41:38-3 45:05-3 47:34-3 48:41-3 51:28-3 52:18-3 53:14-3
Strekktid 02:28 06:04-27 00:53-2 03:51-8 00:44-1 03:42-3 04:16-3 01:26-4 01:19-31 01:57-32 02:54-34 00:54-6 02:00-29 02:41-2 00:54-12 03:10-5 02:25-2 03:27-3 02:29-5 01:07-5 02:47-4 00:50-4 00:56-23
Tid etter -00:09 +01:25 +00:05 +00:36 +00:00 +00:09 +00:05 -01:05 +00:25 -00:04 +01:31 -00:27 +00:44 -01:17 +00:01 +00:09 -00:03 +00:01 -00:10 -00:07 +00:16 +00:04 +00:07
4 Marli Fjogstad Nielsen, Kongsberg OL 54:16 +03:18
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:37-3 07:21-3 08:24-4 12:20-5 13:12-5 17:35-5 22:34-6 25:23-7 26:19-7 28:21-8 30:03-5 31:24-6 32:42-5 35:19-4 36:07-4 39:27-4 42:01-4 45:20-4 48:13-4 49:29-4 52:27-4 53:19-4 54:16-4
Strekktid 02:37 04:44-4 01:03-19 03:56-11 00:52-22 04:23-22 04:59-11 02:49-36 00:56-7 02:02-34 01:42-10 01:21-34 01:18-12 02:37-1 00:48-1 03:20-9 02:34-10 03:19-1 02:53-22 01:16-21 02:58-8 00:52-10 00:57-25
Tid etter +00:00 +00:05 +00:15 +00:41 +00:08 +00:50 +00:48 +00:18 +00:02 +00:01 +00:19 +00:00 +00:02 -01:21 -00:05 +00:19 +00:06 -00:07 +00:14 +00:02 +00:27 +00:06 +00:08
5 Anne Lind, Halden SK 54:58 +04:00
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:46-8 07:44-5 08:40-5 12:19-4 13:10-4 17:11-4 21:42-4 23:19-3 24:31-3 25:42-3 28:53-3 29:40-3 31:53-3 35:29-5 36:19-5 40:08-5 42:30-5 46:48-5 49:04-5 50:18-5 53:22-5 54:10-5 54:58-5
Strekktid 02:46 04:58-5 00:56-6 03:39-3 00:51-18 04:01-12 04:31-4 01:37-9 01:12-24 01:11-3 03:11-45 00:47-1 02:13-34 03:36-15 00:50-4 03:49-28 02:22-1 04:18-25 02:16-2 01:14-14 03:04-17 00:48-2 00:48-1
Tid etter +00:09 +00:19 +00:08 +00:24 +00:07 +00:28 +00:20 -00:54 +00:18 -00:50 +01:48 -00:34 +00:57 -00:22 -00:03 +00:48 -00:06 +00:52 -00:23 +00:00 +00:33 +00:02 -00:01
6 Siri Lund Hansen, Sandefjord OK 56:39 +05:41
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:37-3 08:01-6 08:59-6 14:31-18 15:23-17 20:07-18 24:39-13 26:02-11 27:11-10 28:22-9 31:31-10 32:20-9 34:18-7 37:59-7 38:47-7 42:10-7 44:36-6 48:06-6 50:50-6 51:57-6 54:57-6 55:49-6 56:39-6
Strekktid 02:37 05:24-11 00:58-8 05:32-55 00:52-22 04:44-33 04:32-6 01:23-2 01:09-17 01:11-3 03:09-43 00:49-2 01:58-28 03:41-18 00:48-1 03:23-11 02:26-3 03:30-5 02:44-13 01:07-5 03:00-12 00:52-10 00:50-6
Tid etter +00:00 +00:45 +00:10 +02:17 +00:08 +01:11 +00:21 -01:08 +00:15 -00:50 +01:46 -00:32 +00:42 -00:17 -00:05 +00:22 -00:02 +00:04 +00:05 -00:07 +00:29 +00:06 +00:01
7 Guro Flatekval, Bækkelagets SK 57:30 +06:32
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 05:35-56 10:35-39 11:36-37 15:31-28 16:18-27 20:41-28 25:45-19 27:27-13 28:42-13 30:33-14 33:36-17 34:31-17 36:31-16 39:13-15 40:06-15 43:14-9 45:41-9 49:24-8 51:38-8 52:46-8 55:31-7 56:23-7 57:30-7
Strekktid 05:35 05:00-7 01:01-15 03:55-10 00:47-5 04:23-22 05:04-12 01:42-11 01:15-26 01:51-28 03:03-41 00:55-8 02:00-29 02:42-3 00:53-9 03:08-4 02:27-4 03:43-12 02:14-1 01:08-8 02:45-3 00:52-10 01:07-53
Tid etter +02:58 +00:21 +00:13 +00:40 +00:03 +00:50 +00:53 -00:49 +00:21 -00:10 +01:40 -00:26 +00:44 -01:16 +00:00 +00:07 -00:01 +00:17 -00:25 -00:06 +00:14 +00:06 +00:18
8 Heidi Østlid Bagstevold, Kongsberg OL 57:33 +06:35
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:09-18 08:22-8 09:29-10 14:03-13 14:52-13 18:45-10 23:22-7 24:46-6 26:08-6 27:19-6 30:15-6 31:09-5 33:45-6 37:50-6 38:43-6 42:04-6 44:39-7 48:27-7 50:59-7 52:04-7 55:43-8 56:38-8 57:33-8
Strekktid 03:09 05:13-8 01:07-27 04:34-34 00:49-9 03:53-7 04:37-7 01:24-3 01:22-38 01:11-3 02:56-37 00:54-6 02:36-45 04:05-22 00:53-9 03:21-10 02:35-11 03:48-14 02:32-8 01:05-3 03:39-40 00:55-17 00:55-18
Tid etter +00:32 +00:34 +00:19 +01:19 +00:05 +00:20 +00:26 -01:07 +00:28 -00:50 +01:33 -00:27 +01:20 +00:07 +00:00 +00:20 +00:07 +00:22 -00:07 -00:09 +01:08 +00:09 +00:06
9 Elen Katrine Skjerve, Frol IL 58:32 +07:34
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:33-2 08:35-11 09:33-11 13:34-9 14:23-9 18:08-7 24:25-11 27:53-16 28:47-14 31:13-20 33:06-15 34:21-14 35:39-14 38:59-14 39:57-14 43:30-14 45:59-10 49:34-9 52:52-10 53:59-10 56:49-9 57:42-9 58:32-9
Strekktid 02:33 06:02-25 00:58-8 04:01-14 00:49-9 03:45-4 06:17-40 03:28-50 00:54-4 02:26-42 01:53-17 01:15-26 01:18-12 03:20-11 00:58-21 03:33-18 02:29-7 03:35-8 03:18-32 01:07-5 02:50-6 00:53-13 00:50-6
Tid etter -00:04 +01:23 +00:10 +00:46 +00:05 +00:12 +02:06 +00:57 +00:00 +00:25 +00:30 -00:06 +00:02 -00:38 +00:05 +00:32 +00:01 +00:09 +00:39 -00:07 +00:19 +00:07 +00:01
10 Britt-Ingunn Moian Nydal, Lillomarka OL 58:48 +07:50
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:56-14 08:24-9 09:26-9 13:13-7 14:02-8 18:24-8 23:58-9 27:01-12 28:04-12 30:27-13 32:00-11 33:15-11 34:26-8 38:49-11 39:44-10 43:18-11 46:00-12 50:16-12 53:01-11 54:16-11 57:03-10 58:00-10 58:48-10
Strekktid 02:56 05:28-12 01:02-17 03:47-7 00:49-9 04:22-21 05:34-25 03:03-42 01:03-13 02:23-40 01:33-4 01:15-26 01:11-3 04:23-28 00:55-13 03:34-20 02:42-16 04:16-24 02:45-15 01:15-18 02:47-4 00:57-19 00:48-1
Tid etter +00:19 +00:49 +00:14 +00:32 +00:05 +00:49 +01:23 +00:32 +00:09 +00:22 +00:10 -00:06 -00:05 +00:25 +00:02 +00:33 +00:14 +00:50 +00:06 +00:01 +00:16 +00:11 -00:01
11 Nikoline Ekeberg Schjerve, Løten OL 59:01 +08:03
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:53-12 09:32-26 10:30-24 14:34-19 15:23-17 19:40-15 25:57-21 27:34-14 28:56-16 30:06-12 32:35-12 33:32-12 35:49-15 38:49-11 39:45-11 43:17-10 45:59-10 49:37-10 52:24-9 53:48-9 57:17-11 58:08-11 59:01-11
Strekktid 02:53 06:39-37 00:58-8 04:04-15 00:49-9 04:17-17 06:17-40 01:37-9 01:22-38 01:10-2 02:29-28 00:57-10 02:17-35 03:00-6 00:56-17 03:32-15 02:42-16 03:38-9 02:47-17 01:24-39 03:29-35 00:51-6 00:53-11
Tid etter +00:16 +02:00 +00:10 +00:49 +00:05 +00:44 +02:06 -00:54 +00:28 -00:51 +01:06 -00:24 +01:01 -00:58 +00:03 +00:31 +00:14 +00:12 +00:08 +00:10 +00:58 +00:05 +00:04
12 Kine Gulliksen, Sandefjord OK 59:05 +08:07
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:37-3 08:13-7 09:06-7 12:46-6 13:34-6 19:21-13 24:32-12 25:54-9 27:07-9 28:32-10 31:26-9 32:24-10 34:45-10 38:01-8 38:57-8 42:16-8 44:55-8 50:32-13 53:02-12 54:24-12 57:22-12 58:12-12 59:05-12
Strekktid 02:37 05:36-17 00:53-2 03:40-4 00:48-7 05:47-51 05:11-16 01:22-1 01:13-25 01:25-15 02:54-34 00:58-11 02:21-38 03:16-8 00:56-17 03:19-7 02:39-14 05:37-55 02:30-7 01:22-34 02:58-8 00:50-4 00:53-11
Tid etter +00:00 +00:57 +00:05 +00:25 +00:04 +02:14 +01:00 -01:09 +00:19 -00:36 +01:31 -00:23 +01:05 -00:42 +00:03 +00:18 +00:11 +02:11 -00:09 +00:08 +00:27 +00:04 +00:04
13 Linn Hokholt, Kolbotn & Skimt OL 59:27 +08:29
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:12-21 08:46-13 09:49-12 13:59-12 14:49-12 18:40-9 23:36-8 25:29-8 26:46-8 27:58-7 30:56-7 32:00-7 34:31-9 39:43-17 40:39-17 44:08-17 46:52-16 50:48-14 53:17-13 54:31-13 57:29-13 58:34-13 59:27-13
Strekktid 03:12 05:34-16 01:03-19 04:10-19 00:50-16 03:51-6 04:56-9 01:53-17 01:17-28 01:12-8 02:58-38 01:04-16 02:31-43 05:12-43 00:56-17 03:29-12 02:44-18 03:56-18 02:29-5 01:14-14 02:58-8 01:05-36 00:53-11
Tid etter +00:35 +00:55 +00:15 +00:55 +00:06 +00:18 +00:45 -00:38 +00:23 -00:49 +01:35 -00:17 +01:15 +01:14 +00:03 +00:28 +00:16 +00:30 -00:10 +00:00 +00:27 +00:19 +00:04
14 Lone Molstad, Gjø-Vard OL 59:55 +08:57
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:14-24 08:51-15 09:56-15 14:20-16 15:09-14 19:09-12 24:05-10 25:59-10 27:23-11 28:34-11 31:13-8 32:18-8 34:48-11 38:27-9 39:25-9 43:26-12 46:21-15 49:49-11 53:34-14 54:50-15 58:10-14 59:03-14 59:55-14
Strekktid 03:14 05:37-18 01:05-23 04:24-26 00:49-9 04:00-11 04:56-9 01:54-18 01:24-40 01:11-3 02:39-31 01:05-17 02:30-42 03:39-17 00:58-21 04:01-36 02:55-24 03:28-4 03:45-45 01:16-21 03:20-27 00:53-13 00:52-9
Tid etter +00:37 +00:58 +00:17 +01:09 +00:05 +00:27 +00:45 -00:37 +00:30 -00:50 +01:16 -00:16 +01:14 -00:19 +00:05 +01:00 +00:27 +00:02 +01:06 +00:02 +00:49 +00:07 +00:03
15 Gitte Bromander, Fredrikstad SK 1:00:42 +09:44
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 04:26-51 10:48-45 11:52-40 16:00-33 16:45-33 20:40-27 25:18-15 28:05-19 28:56-16 31:06-17 33:03-14 34:22-15 35:30-13 38:58-13 39:48-12 43:30-14 46:05-13 50:58-15 53:49-15 54:49-14 58:49-15 59:40-15 60:42-15
Strekktid 04:26 06:22-33 01:04-21 04:08-18 00:45-4 03:55-9 04:38-8 02:47-34 00:51-1 02:10-35 01:57-20 01:19-33 01:08-2 03:28-13 00:50-4 03:42-25 02:35-11 04:53-42 02:51-20 01:00-1 04:00-48 00:51-6 01:02-41
Tid etter +01:49 +01:43 +00:16 +00:53 +00:01 +00:22 +00:27 +00:16 -00:03 +00:09 +00:34 -00:02 -00:08 -00:30 -00:03 +00:41 +00:07 +01:27 +00:12 -00:14 +01:29 +00:05 +00:13
16 Fanny Welle-Strand Horn, Heming/Njård OL 1:01:26 +10:28
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:00-15 10:07-31 11:07-28 14:58-23 15:50-23 20:15-20 25:25-16 28:26-21 29:18-19 32:16-23 33:57-20 35:19-21 36:39-17 39:22-16 40:10-16 43:42-16 46:15-14 51:35-16 54:27-16 55:49-16 59:26-16 60:29-16 61:26-16
Strekktid 03:00 07:07-44 01:00-12 03:51-8 00:52-22 04:25-25 05:10-15 03:01-40 00:52-3 02:58-58 01:41-9 01:22-37 01:20-15 02:43-4 00:48-1 03:32-15 02:33-9 05:20-51 02:52-21 01:22-34 03:37-38 01:03-34 00:57-25
Tid etter +00:23 +02:28 +00:12 +00:36 +00:08 +00:52 +00:59 +00:30 -00:02 +00:57 +00:18 +00:01 +00:04 -01:15 -00:05 +00:31 +00:05 +01:54 +00:13 +00:08 +01:06 +00:17 +00:08
17 Julie Hilland Andersen, Halden SK 1:01:38 +10:40
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:45-38 08:43-12 10:00-17 13:45-10 14:36-10 18:57-11 25:09-14 27:47-15 28:48-15 31:09-18 32:44-13 33:56-13 35:02-12 38:46-10 39:50-13 43:27-13 48:08-17 52:30-17 55:28-17 56:40-17 59:49-17 60:44-17 61:38-17
Strekktid 03:45 04:58-5 01:17-44 03:45-5 00:51-18 04:21-20 06:12-37 02:38-32 01:01-10 02:21-39 01:35-5 01:12-24 01:06-1 03:44-19 01:04-30 03:37-21 04:41-57 04:22-26 02:58-24 01:12-9 03:09-20 00:55-17 00:54-16
Tid etter +01:08 +00:19 +00:29 +00:30 +00:07 +00:48 +02:01 +00:07 +00:07 +00:20 +00:12 -00:09 -00:10 -00:14 +00:11 +00:36 +02:13 +00:56 +00:19 -00:02 +00:38 +00:09 +00:05
18 Kine Hallan Steiwer, Lillomarka OL 1:02:07 +11:09
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:38-7 07:11-1 08:06-2 11:26-2 12:28-2 15:52-2 19:55-2 21:31-1 22:42-1 23:41-1 36:55-36 37:56-34 40:00-34 42:52-25 43:43-24 46:49-23 49:25-23 52:56-18 55:40-18 56:56-18 60:24-19 61:18-18 62:07-18
Strekktid 02:38 04:33-1 00:55-4 03:20-2 01:02-47 03:24-1 04:03-1 01:36-8 01:11-23 00:59-1 13:14-60 01:01-13 02:04-32 02:52-5 00:51-6 03:06-3 02:36-13 03:31-6 02:44-13 01:16-21 03:28-33 00:54-15 00:49-3
Tid etter +00:01 -00:06 +00:07 +00:05 +00:18 -00:09 -00:08 -00:55 +00:17 -01:02 +11:51 -00:20 +00:48 -01:06 -00:02 +00:05 +00:08 +00:05 +00:05 +00:02 +00:57 +00:08 +00:00
19 Anne Kamstrup Hovind, Raumar OL 1:02:38 +11:40
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:12-21 09:04-19 10:13-20 15:16-26 16:12-26 20:31-25 26:41-30 29:44-29 30:45-27 33:11-28 34:54-23 36:23-23 37:46-22 41:15-20 42:14-20 46:09-20 49:13-21 53:04-20 55:42-19 57:00-19 60:28-20 61:33-19 62:38-19
Strekktid 03:12 05:52-21 01:09-30 05:03-49 00:56-36 04:19-19 06:10-36 03:03-42 01:01-10 02:26-42 01:43-11 01:29-45 01:23-19 03:29-14 00:59-25 03:55-33 03:04-35 03:51-17 02:38-10 01:18-29 03:28-33 01:05-36 01:05-46
Tid etter +00:35 +01:13 +00:21 +01:48 +00:12 +00:46 +01:59 +00:32 +00:07 +00:25 +00:20 +00:08 +00:07 -00:29 +00:06 +00:54 +00:36 +00:25 -00:01 +00:04 +00:57 +00:19 +00:16
20 Siri Vilberg, Lillomarka OL 1:03:02 +12:04
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:54-45 09:24-24 10:37-25 15:34-30 16:23-28 20:38-26 25:59-22 27:55-17 29:12-18 30:36-15 33:23-16 34:25-16 36:45-18 40:51-18 41:57-19 45:39-19 48:34-19 52:56-18 56:07-20 57:20-20 60:21-18 61:58-20 63:02-20
Strekktid 03:54 05:30-14 01:13-38 04:57-45 00:49-9 04:15-15 05:21-20 01:56-20 01:17-28 01:24-12 02:47-33 01:02-15 02:20-37 04:06-23 01:06-36 03:42-25 02:55-24 04:22-26 03:11-28 01:13-10 03:01-14 01:37-57 01:04-45
Tid etter +01:17 +00:51 +00:25 +01:42 +00:05 +00:42 +01:10 -00:35 +00:23 -00:37 +01:24 -00:19 +01:04 +00:08 +00:13 +00:41 +00:27 +00:56 +00:32 -00:01 +00:30 +00:51 +00:15
21 Nina Smestad, Løten OL 1:03:18 +12:20
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 05:45-58 11:25-48 12:21-46 17:10-43 17:54-43 21:40-33 26:57-31 30:54-38 31:52-36 34:03-36 35:52-30 37:03-28 38:22-26 41:38-21 42:33-21 46:10-21 48:58-20 53:44-22 56:24-21 57:37-21 61:21-21 62:21-21 63:18-21
Strekktid 05:45 05:40-19 00:56-6 04:49-42 00:44-1 03:46-5 05:17-19 03:57-57 00:58-9 02:11-36 01:49-14 01:11-23 01:19-14 03:16-8 00:55-13 03:37-21 02:48-20 04:46-41 02:40-12 01:13-10 03:44-42 01:00-26 00:57-25
Tid etter +03:08 +01:01 +00:08 +01:34 +00:00 +00:13 +01:06 +01:26 +00:04 +00:10 +00:26 -00:10 +00:03 -00:42 +00:02 +00:36 +00:20 +01:20 +00:01 -00:01 +01:13 +00:14 +00:08
22 Agni Fjogstad Nielsen, Kongsberg OL 1:03:24 +12:26
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 02:51-11 10:19-34 11:21-32 15:32-29 16:24-29 21:11-31 26:39-29 28:05-19 29:30-20 31:23-21 35:17-27 36:24-24 38:35-28 43:02-26 44:07-26 47:38-25 50:34-25 54:20-24 57:10-22 58:24-22 61:31-22 62:30-22 63:24-22
Strekktid 02:51 07:28-49 01:02-17 04:11-20 00:52-22 04:47-34 05:28-22 01:26-4 01:25-42 01:53-29 03:54-51 01:07-18 02:11-33 04:27-32 01:05-34 03:31-13 02:56-27 03:46-13 02:50-19 01:14-14 03:07-19 00:59-24 00:54-16
Tid etter +00:14 +02:49 +00:14 +00:56 +00:08 +01:14 +01:17 -01:05 +00:31 -00:08 +02:31 -00:14 +00:55 +00:29 +00:12 +00:30 +00:28 +00:20 +00:11 +00:00 +00:36 +00:13 +00:05
23 Sofie Marie Aarnes, Ås-UMB Orientering 1:03:39 +12:41
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:34-32 08:52-16 09:57-16 13:56-11 14:48-11 20:26-24 28:59-43 30:31-33 31:46-34 33:10-27 37:26-38 38:15-36 40:38-37 44:01-31 45:01-29 48:20-28 51:08-28 54:58-26 57:31-24 58:44-24 61:48-23 62:42-23 63:39-23
Strekktid 03:34 05:18-10 01:05-23 03:59-13 00:52-22 05:38-47 08:33-56 01:32-7 01:15-26 01:24-12 04:16-54 00:49-2 02:23-39 03:23-12 01:00-26 03:19-7 02:48-20 03:50-16 02:33-9 01:13-10 03:04-17 00:54-15 00:57-25
Tid etter +00:57 +00:39 +00:17 +00:44 +00:08 +02:05 +04:22 -00:59 +00:21 -00:37 +02:53 -00:32 +01:07 -00:35 +00:07 +00:18 +00:20 +00:24 -00:06 -00:01 +00:33 +00:08 +00:08
24 Guro Torpe, Porsgrunn OL 1:04:27 +13:29
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:00-15 09:10-22 10:27-22 14:41-21 15:44-22 20:14-19 25:56-20 29:21-25 30:27-25 32:57-25 34:45-22 36:11-22 37:41-20 41:50-23 42:58-23 47:06-24 50:01-24 53:49-23 57:35-25 59:01-25 62:23-24 63:28-24 64:27-24
Strekktid 03:00 06:10-29 01:17-44 04:14-21 01:03-49 04:30-28 05:42-27 03:25-48 01:06-15 02:30-45 01:48-13 01:26-40 01:30-24 04:09-24 01:08-41 04:08-42 02:55-24 03:48-14 03:46-46 01:26-44 03:22-28 01:05-36 00:59-32
Tid etter +00:23 +01:31 +00:29 +00:59 +00:19 +00:57 +01:31 +00:54 +00:12 +00:29 +00:25 +00:05 +00:14 +00:11 +00:15 +01:07 +00:27 +00:22 +01:07 +00:12 +00:51 +00:19 +00:10
25 Hanna Haugen Nordbrøden, Halden SK 1:04:49 +13:51
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-60 9-85 10-103 11-165 12-61 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:10-19 09:08-20 10:17-21 14:36-20 15:27-20 20:17-21 26:33-27 28:30-22 29:54-23 31:11-19 34:05-21 35:12-20 37:48-23 43:17-27 44:25-28 48:15-27 51:04-27 55:39-27 58:25-26 59:49-26 62:52-25 63:50-25 64:49-25
Strekktid 03:10 05:58-24 01:09-30 04:19-23 00:51-18 04:50-36 06:16-39 01:57-21 01:24-40 01:17-10 02:54-34 01:07-18 02:36-45 05:29-46 01:08-41 03:50-29 02:49-22 04:35-31 02:46-16 01:24-39 03:03-16 00:58-22 00:59-32
Tid etter +00:33 +01:19 +00:21 +01:04 +00:07 +01:17 +02:05 -00:34 +00:30 -00:44 +01:31 -00:14 +01:20 +01:31 +00:15 +00:49 +00:21 +01:09 +00:07 +00:10 +00:32 +00:12 +00:10
26 Ida A Tiltnes, Tyrving, IL 1:05:06 +14:08
Post 1-132 2-177 3-38 4-147 5-63 6-112 7-103 8-165 9-61 10-103 11-60 12-85 13-103 14-166 15-175 16-184 17-69 18-130 19-101 20-183 21-90 22-54 23-249
Total tid 03:16-26 10:36-40 11:53-41 15:49-32 16:37-32 20:53-29 26:35-28 29:41-27 31:01-29 33:31-34 35:10-25 36:38-26 37:59-25 43:47-30 45:02-30 48:20-28 50:59-26 56:09-28 58:56-27 60:20-27 63:20-27 64:11-26 65:06-26
